F1 DataWeb > Database > Races - 2025 > 2025 Round9 Grandprix of Spain
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
<< 2025 Round8 Grandprix of Monaco
2025 Round10 Grandprix of Canada >>
Date | Circuit | Laps | Distance | Weather | Track |
---|---|---|---|---|---|
2025-06-01(Sun) | Catalunya | 66 | 307.236km | fine | dry |
No | Driver | Age | Career | Nationality | Team | Entrant | Chassis | Engine | Tire | Comment |
---|---|---|---|---|---|---|---|---|---|---|
81 | O.Piastri | 24 | 3 | AUS | McLaren | McLaren Formula 1 Team | McLAREN MCL39 | MERCEDES V6t | PI | |
4 | L.Norris | 25 | 7 | GBR | McLaren | McLaren Formula 1 Team | McLAREN MCL39 | MERCEDES V6t | PI | |
16 | C.Leclerc | 27 | 8 | MCO | Ferrari | Scuderia Ferrari HP | FERRARI SF-25 | FERRARI V6t | PI | |
44 | L.Hamilton | 40 | 19 | GBR | Ferrari | Scuderia Ferrari HP | FERRARI SF-25 | FERRARI V6t | PI | |
1 | M.Verstappen | 27 | 11 | NDL | Red Bull | Oracle Red Bull Racing | REDBULL RB21 | RBPT V6t | PI | |
22 | Y.Tsunoda | 25 | 5 | JPN | Red Bull | Oracle Red Bull Racing | REDBULL RB21 | RBPT V6t | PI | |
63 | G.Russell | 27 | 7 | GBR | Mercedes | Mercedes-AMG Petronas F1 Team | MERCEDES W16 | MERCEDES V6t | PI | |
12 | K.Antonelli | 18 | 1 | ITA | Mercedes | Mercedes-AMG Petronas F1 Team | MERCEDES W16 | MERCEDES V6t | PI | |
18 | L.Stroll | 26 | 9 | CAN | Aston Martin | Aston Martin Aramco F1 Team | ASTON MARTIN AMR25 | MERCEDES V6t | PI | |
14 | F.Alonso | 43 | 22 | ESP | Aston Martin | Aston Martin Aramco F1 Team | ASTON MARTIN AMR25 | MERCEDES V6t | PI | |
10 | P.Gasly | 29 | 9 | FRA | Alpine | BWT Alpine Formula 1 Team | Alpine A525 | RENAULT V6t | PI | |
43 | F.Colapinto | 22 | 2 | ARG | Alpine | BWT Alpine Formula 1 Team | Alpine A525 | RENAULT V6t | PI | |
31 | E.Ocon | 28 | 9 | FRA | Haas | MoneyGram Haas F1 Team | HAAS VF-25 | FERRARI V6t | PI | |
87 | O.Bearman | 20 | 2 | GBR | Haas | MoneyGram Haas F1 Team | HAAS VF-25 | FERRARI V6t | PI | |
6 | Isack Alexandre Hadjar | 20 | 1 | FRA | RB | Visa Cash App Racing Bulls F1 Team | RB VCARB 02 | RBPT V6t | PI | |
30 | L.Lawson | 23 | 3 | NZL | RB | Visa Cash App Racing Bulls F1 Team | RB VCARB 02 | RBPT V6t | PI | |
23 | A.Albon | 29 | 6 | THA | Williams | Atlassian Williams Racing | WILLIAMS FW47 | MERCEDES V6t | PI | |
55 | C.Sainz | 30 | 11 | ESP | Williams | Atlassian Williams Racing | WILLIAMS FW47 | MERCEDES V6t | PI | |
27 | N.Hulkenberg | 37 | 14 | DEU | Sauber | Kick Sauber F1 Team | SAUBER C45 | FERRARI V6t | PI | |
5 | G.Bortoleto | 20 | 1 | BRA | Sauber | Kick Sauber F1 Team | SAUBER C45 | FERRARI V6t | PI |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 81 | O.Piastri | McLAREN MERCEDES | 1:12.551 | 100.0% | |||
2 | 1 | M.Verstappen | REDBULL RBPT | 1:12.798 | +0.247 | +0.247 | 100.3% | |
3 | 4 | L.Norris | McLAREN MERCEDES | 1:12.799 | +0.001 | +0.248 | 100.3% | |
4 | 63 | G.Russell | MERCEDES | 1:12.806 | +0.007 | +0.255 | 100.4% | |
5 | 12 | K.Antonelli | MERCEDES | 1:12.815 | +0.009 | +0.264 | 100.4% | |
6 | 16 | C.Leclerc | FERRARI | 1:13.014 | +0.199 | +0.463 | 100.6% | |
7 | 18 | L.Stroll | ASTON MARTIN MERCEDES | 1:13.038 | +0.024 | +0.487 | 100.7% | |
8 | 30 | L.Lawson | RB RBPT | 1:13.039 | +0.001 | +0.488 | 100.7% | |
9 | 23 | A.Albon | WILLIAMS MERCEDES | 1:13.044 | +0.005 | +0.493 | 100.7% | |
10 | 5 | G.Bortoleto | SAUBER FERRARI | 1:13.045 | +0.001 | +0.494 | 100.7% | |
11 | 44 | L.Hamilton | FERRARI | 1:13.058 | +0.013 | +0.507 | 100.7% | |
12 | 87 | O.Bearman | HAAS FERRARI | 1:13.074 | +0.016 | +0.523 | 100.7% | |
13 | 10 | P.Gasly | Alpine RENAULT | 1:13.081 | +0.007 | +0.530 | 100.7% | |
14 | 14 | F.Alonso | ASTON MARTIN MERCEDES | 1:13.102 | +0.021 | +0.551 | 100.8% | |
15 | 6 | Isack Alexandre Hadjar | RB RBPT | 1:13.139 | +0.037 | +0.588 | 100.8% | |
nq | 27 | N.Hulkenberg | SAUBER FERRARI | 1:13.190 | +0.051 | +0.639 | 100.9% | |
nq | 31 | E.Ocon | HAAS FERRARI | 1:13.201 | +0.011 | +0.650 | 100.9% | |
nq | 55 | C.Sainz | WILLIAMS MERCEDES | 1:13.203 | +0.002 | +0.652 | 100.9% | |
nq | 43 | F.Colapinto | Alpine RENAULT | 1:13.334 | +0.131 | +0.783 | 101.1% | |
nq | 22 | Y.Tsunoda | REDBULL RBPT | 1:13.385 | +0.051 | +0.834 | 101.1% |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 81 | O.Piastri | McLAREN MERCEDES | 1:11.998 | 100.0% | |||
2 | 4 | L.Norris | McLAREN MERCEDES | 1:12.056 | +0.058 | +0.058 | 100.1% | |
3 | 1 | M.Verstappen | REDBULL RBPT | 1:12.358 | +0.302 | +0.360 | 100.5% | |
4 | 63 | G.Russell | MERCEDES | 1:12.407 | +0.049 | +0.409 | 100.6% | |
5 | 44 | L.Hamilton | FERRARI | 1:12.447 | +0.040 | +0.449 | 100.6% | |
6 | 6 | Isack Alexandre Hadjar | RB RBPT | 1:12.461 | +0.014 | +0.463 | 100.6% | |
7 | 16 | C.Leclerc | FERRARI | 1:12.495 | +0.034 | +0.497 | 100.7% | |
8 | 14 | F.Alonso | ASTON MARTIN MERCEDES | 1:12.523 | +0.028 | +0.525 | 100.7% | |
9 | 12 | K.Antonelli | MERCEDES | 1:12.585 | +0.062 | +0.587 | 100.8% | |
10 | 10 | P.Gasly | Alpine RENAULT | 1:12.611 | +0.026 | +0.613 | 100.9% | |
nq | 23 | A.Albon | WILLIAMS MERCEDES | 1:12.641 | +0.030 | +0.643 | 100.9% | |
nq | 5 | G.Bortoleto | SAUBER FERRARI | 1:12.756 | +0.115 | +0.758 | 101.1% | |
nq | 30 | L.Lawson | RB RBPT | 1:12.763 | +0.007 | +0.765 | 101.1% | |
nq | 18 | L.Stroll | ASTON MARTIN MERCEDES | 1:13.058 | +0.295 | +1.060 | 101.5% | |
nq | 87 | O.Bearman | HAAS FERRARI | 1:13.315 | +0.257 | +1.317 | 101.8% |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 81 | O.Piastri | McLAREN MERCEDES | 1:11.546 | 100.0% | |||
2 | 4 | L.Norris | McLAREN MERCEDES | 1:11.755 | +0.209 | +0.209 | 100.3% | |
3 | 1 | M.Verstappen | REDBULL RBPT | 1:11.848 | +0.093 | +0.302 | 100.4% | |
4 | 63 | G.Russell | MERCEDES | 1:11.848 | +0.000 | +0.302 | 100.4% | |
5 | 44 | L.Hamilton | FERRARI | 1:12.045 | +0.197 | +0.499 | 100.7% | |
6 | 12 | K.Antonelli | MERCEDES | 1:12.111 | +0.066 | +0.565 | 100.8% | |
7 | 16 | C.Leclerc | FERRARI | 1:12.131 | +0.020 | +0.585 | 100.8% | |
8 | 10 | P.Gasly | Alpine RENAULT | 1:12.199 | +0.068 | +0.653 | 100.9% | |
9 | 6 | Isack Alexandre Hadjar | RB RBPT | 1:12.252 | +0.053 | +0.706 | 101.0% | |
10 | 14 | F.Alonso | ASTON MARTIN MERCEDES | 1:12.284 | +0.032 | +0.738 | 101.0% |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 81 | O.Piastri | McLAREN MERCEDES | 1:11.546 | 100.0% | |||
2 | 4 | L.Norris | McLAREN MERCEDES | 1:11.755 | +0.209 | +0.209 | 100.3% | |
3 | 1 | M.Verstappen | REDBULL RBPT | 1:11.848 | +0.093 | +0.302 | 100.4% | |
4 | 63 | G.Russell | MERCEDES | 1:11.848 | +0.000 | +0.302 | 100.4% | |
5 | 44 | L.Hamilton | FERRARI | 1:12.045 | +0.197 | +0.499 | 100.7% | |
6 | 12 | K.Antonelli | MERCEDES | 1:12.111 | +0.066 | +0.565 | 100.8% | |
7 | 16 | C.Leclerc | FERRARI | 1:12.131 | +0.020 | +0.585 | 100.8% | |
8 | 10 | P.Gasly | Alpine RENAULT | 1:12.199 | +0.068 | +0.653 | 100.9% | |
9 | 6 | Isack Alexandre Hadjar | RB RBPT | 1:12.252 | +0.053 | +0.706 | 101.0% | |
10 | 14 | F.Alonso | ASTON MARTIN MERCEDES | 1:12.284 | +0.032 | +0.738 | 101.0% | |
11 | 23 | A.Albon | WILLIAMS MERCEDES | 1:12.641 | +0.357 | +1.095 | 101.5% | |
12 | 5 | G.Bortoleto | SAUBER FERRARI | 1:12.756 | +0.115 | +1.210 | 101.7% | |
13 | 30 | L.Lawson | RB RBPT | 1:12.763 | +0.007 | +1.217 | 101.7% | |
14 | 18 | L.Stroll | ASTON MARTIN MERCEDES | 1:13.058 | +0.295 | +1.512 | 102.1% | |
15 | 87 | O.Bearman | HAAS FERRARI | 1:13.315 | +0.257 | +1.769 | 102.5% | |
16 | 27 | N.Hulkenberg | SAUBER FERRARI | 1:13.190 | --- | --- | --- | |
17 | 31 | E.Ocon | HAAS FERRARI | 1:13.201 | +0.011 | --- | --- | |
18 | 55 | C.Sainz | WILLIAMS MERCEDES | 1:13.203 | +0.002 | --- | --- | |
19 | 43 | F.Colapinto | Alpine RENAULT | 1:13.334 | +0.131 | --- | --- | |
20 | 22 | Y.Tsunoda | REDBULL RBPT | 1:13.385 | +0.051 | --- | --- |
1 O.Piastri |
|
2 L.Norris |
|
3 M.Verstappen |
|
4 G.Russell |
|
5 L.Hamilton |
|
6 K.Antonelli |
|
7 C.Leclerc |
|
8 P.Gasly |
|
9 Isack Alexandre Hadjar |
|
10 F.Alonso |
|
11 A.Albon |
|
12 G.Bortoleto |
|
13 L.Lawson |
|
14 O.Bearman |
|
15 N.Hulkenberg |
|
16 E.Ocon |
|
17 C.Sainz |
|
18 F.Colapinto |
|
(P) Y.Tsunoda |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Laps | Comment |
---|---|---|---|---|---|---|---|---|
1 | 81 | O.Piastri | McLAREN MERCEDES | 1:32:57.375 | 66 | |||
2 | 4 | L.Norris | McLAREN MERCEDES | 1:32:59.846 | +2.471 | +2.471 | 66 | |
3 | 16 | C.Leclerc | FERRARI | 1:33:07.830 | +7.984 | +10.455 | 66 | |
4 | 63 | G.Russell | MERCEDES | 1:33:08.734 | +0.904 | +11.359 | 66 | |
5 | 27 | N.Hulkenberg | SAUBER FERRARI | 1:33:11.023 | +2.289 | +13.648 | 66 | |
6 | 44 | L.Hamilton | FERRARI | 1:33:12.883 | +1.860 | +15.508 | 66 | |
7 | 6 | Isack Alexandre Hadjar | RB RBPT | 1:33:13.397 | +0.514 | +16.022 | 66 | |
8 | 10 | P.Gasly | Alpine RENAULT | 1:33:15.257 | +1.860 | +17.882 | 66 | |
9 | 14 | F.Alonso | ASTON MARTIN MERCEDES | 1:33:18.939 | +3.682 | +21.564 | 66 | |
10 | 1 | M.Verstappen | REDBULL RBPT | 1:33:19.201 | +0.262 | +21.826 | 66 | |
11 | 30 | L.Lawson | RB RBPT | 1:33:22.907 | +3.706 | +25.532 | 66 | |
12 | 5 | G.Bortoleto | SAUBER FERRARI | 1:33:23.371 | +0.464 | +25.996 | 66 | |
13 | 22 | Y.Tsunoda | REDBULL RBPT | 1:33:26.197 | +2.826 | +28.822 | 66 | |
14 | 55 | C.Sainz | WILLIAMS MERCEDES | 1:33:26.684 | +0.487 | +29.309 | 66 | |
15 | 43 | F.Colapinto | Alpine RENAULT | 1:33:28.756 | +2.072 | +31.381 | 66 | |
16 | 31 | E.Ocon | HAAS FERRARI | 1:33:29.572 | +0.816 | +32.197 | 66 | |
17 | 87 | O.Bearman | HAAS FERRARI | 1:33:34.440 | +4.868 | +37.065 | 66 | |
r | 12 | K.Antonelli | MERCEDES | 53 | ||||
r | 23 | A.Albon | WILLIAMS MERCEDES | 27 | ||||
wd | 18 | L.Stroll | ASTON MARTIN MERCEDES | 0 |
No | Driver | Car | Time | Lap | Comment |
---|---|---|---|---|---|
81 | O.Piastri | McLAREN MERCEDES | 1:15.743 | 61 |
From-To | Laps | Driver | |
---|---|---|---|
1-22 | 22 | O.Piastri | |
23-28 | 6 | M.Verstappen | |
29-66 | 38 | O.Piastri |