Races - PrizeRaces

F1 DataWeb > Database > Driver > Races - PrizeRaces

[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


Races
Pos
Races Driver Rate(%) Rate
Pos
1 288 L.Hamilton 87.3 7
2 250 F.Alonso 66.3 19
3 221 M.Schumacher 72.7 15
4 219 S.Vettel 73.5 13
  219 K.Raikkonen 62.8 25
6 170 S.Perez 66.1 20
7 165 F.Massa 61.8 28
8 162 J.Button 53.1 38
9 149 M.Verstappen 80.5 9
10 145 V.Bottas 65.3 21
11 140 R.Barrichello 43.8 76
12 133 N.Rosberg 64.6 22
13 132 D.Ricciardo 55.7 34
14 128 A.Prost 64.3 23
15 121 D.Coulthard 49.4 63
16 119 C.Sainz 64.3 23
17 112 M.Webber 52.1 39
18 100 N.Piquet 49.5 62
19 98 N.Hulkenberg 48.3 65
20 96 A.Senna 60.8 30
21 95 G.Berger 45.2 72
22 91 C.Leclerc 74.6 11
23 90 R.Schumacher 50.3 43
24 83 M.Hakkinen 51.9 40
25 82 N.Mansell 44.6 73
26 80 E.Ocon 60.6 31
27 77 L.Norris 74.0 12
28 73 N.Lauda 43.5 77
  73 G.Fisichella 32.0 132
  73 R.Patrese 28.5 147
31 72 J.Trulli 28.5 148
32 70 J.Alesi 34.8 116
  70 N.Heidfeld 38.3 96
34 66 C.Reutemann 45.5 70
35 61 P.Gasly 46.9 69
  61 D.Hulme 55.0 36
37 60 G.Hill 34.3 119
38 59 J.Laffite 33.7 122
  59 R.Grosjean 33.1 129
40 57 J.Montoya 62.6 26
  57 J.Stewart 57.6 32
  57 E.Fittipaldi 39.6 94
43 56 H.H.Frentzen 35.9 110
  56 D.Hill 49.1 64
45 54 L.Stroll 37.8 98
46 53 J.Scheckter 47.3 68
  53 J.Villeneuve 32.7 130
  53 J.Brabham 43.4 78
49 52 C.Regazzoni 39.7 92
50 50 B.McLaren 50.5 42
  50 E.Irvine 34.2 120
52 47 M.Alboreto 24.2 170
  47 J.Watson 31.5 133
  47 R.Kubica 48.0 67
55 44 K.Magnussen 27.2 155
  44 D.Kvyat 39.6 93
57 43 E.de Angelis 40.6 86
58 42 R.Arnoux 28.2 149
  42 G.Russell 40.4 88
  42 R.Peterson 34.4 118
61 41 T.Boutsen 25.3 161
62 40 J.M.Fangio 78.4 10
  40 J.Ickx 35.1 114
  40 J.Clark 55.6 35
  40 J.Surtees 36.4 105
66 39 A.Jones 33.6 123
  39 M.Brundle 26.0 158
68 38 M.Andretti 29.9 138
  38 K.Rosberg 33.9 121
70 36 P.Depailler 37.9 97
71 35 J.Hunt 38.9 95
  35 A.Albon 43.2 79
73 32 P.Tambay 28.1 150
74 31 D.Gurney 36.0 108
75 30 D.Warwick 20.4 189
76 29 H.Kovalainen 25.9 159
  29 C.Amon 29.9 139
  29 D.Pironi 42.0 82
  29 O.Panis 18.7 205
  29 J.Herbert 18.2 207
81 28 J.Mass 26.7 157
  28 S.Moss 44.4 74
  28 R.Ginther 53.8 37
  28 A.Sutil 21.9 182
85 27 M.Hawthorn 61.4 29
  27 K.Kobayashi 36.5 104
87 26 P.di Resta 44.1 75
  26 S.Johansson 34.7 117
  26 J.P.Beltoise 30.6 136
90 25 E.Cheever 18.9 203
91 24 G.Farina 72.7 14
92 22 P.Rodriguez 40.7 85
  22 A.de Cesaris 10.7 282
94 21 G.Villeneuve 32.3 131
  21 J.Rindt 35.0 115
96 20 J.Bonnier 19.2 202
  20 M.Trintignant 24.4 169
  20 J.Siffert 20.8 188
  20 P.Hill 42.6 81
  20 A.Ascari 62.5 27
101 19 F.Cevert 41.3 84
  19 A.Nannini 25.3 160
103 18 F.Gonzalez 69.2 16
104 17 L.Bandini 40.5 87
  17 Y.Tsunoda 27.0 156
106 16 M.Salo 15.1 240
  16 C.Pace 22.2 177
108 15 S.Buemi 27.3 151
  15 J.Behra 29.4 140
110 14 P.Revson 48.3 65
  14 J.Vergne 24.1 171
  14 T.Sato 16.1 229
  14 P.Maldonado 14.6 244
  14 W.von Trips 51.9 41
  14 A.Wurz 20.3 190
  14 T.Brooks 36.8 103
  14 J.P.Jarier 10.4 283
  14 I.Ireland 28.6 143
  14 T.Glock 15.1 241
120 13 V.Petrov 22.4 176
  13 L.Villoresi 41.9 83
  13 M.Blundell 21.3 187
123 12 P.de la Rosa 11.5 270
  12 M.Spence 33.3 124
  12 H.Schell 21.4 184
  12 I.Capelli 12.9 259
  12 H.J.Stuck 16.4 228
128 11 M.Surer 13.4 257
  11 M.Ericsson 11.3 272
  11 O.Piastri 50.0 44
  11 B.Senna 23.9 172
132 10 M.Hailwood 20.0 191
  10 P.Martini 8.4 301
  10 S.Nakajima 13.5 256
  10 P.Collins 31.2 134
  10 J.Alguersuari 21.7 183
137 9 V.Liuzzi 11.2 273
  9 T.Pryce 21.4 184
  9 T.Fabi 14.1 252
  9 P.Taruffi 50.0 44
  9 L.Musso 37.5 99
  9 T.Maggs 36.0 109
  9 G.Nilsson 29.0 142
  9 V.Brambilla 12.3 267
  9 A.Giovinazzi 14.5 245
146 8 F.Bonetto 57.1 33
  8 P.Diniz 8.2 308
  8 C.Klien 16.0 230
  8 D.Daly 16.7 218
  8 S.Vandoorne 19.5 201
  8 J.Palmer 9.6 291
152 7 F.Nasr 17.5 216
  7 R.Stommelen 13.7 254
  7 K.Wendlinger 17.1 217
  7 J.Verstappen 6.5 318
  7 R.Salvadori 15.2 239
157 6 S.Modena 8.6 300
  6 M.Gregory 15.8 232
  6 L.Fagioli 85.7 8
  6 L.Rosier 15.8 232
  6 H.Pescarolo 10.7 281
  6 P.Alliot 5.6 324
  6 G.Zhou 13.6 255
  6 E.Comas 10.2 286
  6 P.Courage 22.2 177
  6 H.Rebaque 14.6 243
  6 B.Giacomelli 8.7 298
168 5 R.Manzon 17.9 213
  5 R.Mieres 29.4 140
  5 L.Scarfiotti 50.0 44
  5 O.Gendebien 35.7 111
  5 R.Wisell 22.7 175
  5 J.Rathmann 50.0 44
  5 K.Kling 45.5 71
  5 C.da Matta 18.5 206
  5 A.Merzario 8.8 297
  5 H.Ganley 14.3 246
  5 P.Streiff 9.3 292
  5 K.Nakajima 13.9 253
  5 N.Piquet 17.9 213
  5 A.Suzuki 7.8 309
  5 C.Fittipaldi 12.8 260
  5 G.Morbidelli 7.5 311
  5 E.Bernard 11.1 274
  5 R.Moreno 12.2 268
  5 S.Lewis-Evans 35.7 111
  5 E.Castellotti 35.7 111
  5 J.Oliver 10.2 285
189 4 E.de Graffenried 18.2 208
  4 R.Attwood 25.0 162
  4 C.G.de Beaufort 15.4 235
  4 JJ.Lehto 6.5 319
  4 H.Herrmann 23.5 173
  4 S.Hanks 50.0 44
  4 M.Gugelmin 5.5 331
  4 S.Bourdais 14.8 242
  4 M.Baldi 11.1 274
  4 V.Elford 30.8 135
  4 A.Pizzonia 20.0 191
  4 T.Bettenhausen 36.4 105
  4 B.Gachot 8.7 298
  4 B.Anderson 16.0 230
  4 P.Arundell 36.4 105
204 3 C.Perdisa 42.9 80
  3 A.Caffi 5.4 333
  3 U.Katayama 3.2 343
  3 M.Andretti 23.1 174
  3 M.Donohue 21.4 184
  3 P.Gethin 10.3 284
  3 B.Redman 27.3 151
  3 T.Schenken 9.1 293
  3 J.Servoz-Gavin 27.3 151
  3 C.Allison 18.8 204
  3 L.Bianchi 17.6 215
  3 C.Menditeguy 30.0 137
  3 T.Taylor 11.5 270
  3 B.Bira 15.8 232
  3 P.Frere 27.3 151
  3 R.Parnell 50.0 44
  3 J.Bryan 33.3 124
  3 D.Carter 37.5 99
  3 R.Zonta 8.3 302
  3 P.Wehrlein 7.7 310
  3 B.Hartley 12.0 269
  3 N.Latifi 4.9 335
  3 J.P.Jabouille 6.1 321
  3 M.Parkes 50.0 44
  3 J.Thomson 37.5 99
  3 G.Baghetti 14.3 246
  3 J.McGrath 50.0 44
  3 P.Russo 37.5 99
232 2 A.Cross 50.0 44
  2 B.Vukovich 40.0 89
  2 J.Parsons 22.2 177
  2 S.Moser 16.7 218
  2 C.Danner 5.6 324
  2 M.Nazaruk 66.7 17
  2 A.Linden 28.6 143
  2 R.Ward 16.7 218
  2 G.Follmer 16.7 218
  2 W.Fittipaldi 5.6 324
  2 A.de Adamich 6.7 315
  2 T.Ruttman 25.0 162
  2 J.Palmer 5.7 323
  2 J.Dumfries 13.3 258
  2 S.Mantovani 28.6 143
  2 S.Bellof 22.2 177
  2 R.Rodriguez 40.0 89
  2 O.Marimon 18.2 208
  2 U.Maglioli 22.2 177
  2 E.Salazar 8.3 302
  2 W.Mairesse 16.7 218
  2 M.Gene 5.6 324
  2 S.Nakano 6.1 322
  2 J.Boullion 18.2 208
  2 P.Goldsmith 66.7 17
  2 C.Godia 15.4 235
  2 F.Barbazza 25.0 162
  2 Y.Giraud-Cabantous 15.4 235
  2 J.Hall 18.2 208
  2 E.Pirro 5.4 332
  2 J.Fairman 18.2 208
  2 Mick.Schumacher 4.7 337
  2 R.Fischer 28.6 143
  2 N.Larini 4.2 339
  2 P.Etancelin 16.7 218
  2 A.de Portago 40.0 89
  2 T.Monteiro 5.6 324
  2 R.Flockhart 15.4 235
  2 G.van Lennep 25.0 162
271 1 A.Brown 12.5 261
  1 E.Bayol 14.3 246
  1 J.Taylor 20.0 191
  1 H.Taylor 12.5 261
  1 G.Scarlatti 8.3 302
  1 A.Pilette 11.1 274
  1 G.Mitter 25.0 162
  1 G.Ligier 8.3 302
  1 J.Lewis 11.1 274
  1 N.Lederle 100.0 1
  1 C.Irwin 10.0 287
  1 W.Hansgen 50.0 44
  1 L.Lawson 20.0 191
  1 R.Bucknum 9.1 293
  1 B.Bondurant 12.5 261
  1 R.Zorzi 14.3 246
  1 B.Holland 50.0 44
  1 G.Gerini 16.7 218
  1 L.Wallard 50.0 44
  1 J.Miles 8.3 302
  1 J.Love 11.1 274
  1 L.Lombardi 8.3 302
  1 I.Giunti 25.0 162
  1 T.Brise 10.0 287
  1 D.Bell 11.1 274
  1 J.Gartner 12.5 261
  1 D.Sullivan 7.1 312
  1 J.Cecotto 5.6 324
  1 C.Serra 5.6 324
  1 S.Borgudd 10.0 287
  1 M.Winkelhock 2.2 349
  1 J.Magnussen 4.2 339
  1 P.Lamy 3.1 344
  1 A.Zanardi 2.4 348
  1 E.Gutierrez 1.7 352
  1 O.Grouillard 2.5 347
  1 J.Bailey 14.3 246
  1 L.Perez-Sala 3.8 342
  1 G.Tarquini 2.6 346
  1 Y.Dalmas 4.2 339
  1 D.Rathmann 20.0 191
  1 P.Flaherty 16.7 218
  1 W.Faulkner 20.0 191
  1 F.Agabashian 12.5 261
  1 G.Cabianca 33.3 124
  1 L.Sargeant 4.5 338
  1 N.de Vries 9.1 293
  1 S.Sirotkin 4.8 336
  1 J.Bianchi 2.9 345
  1 P.Friesacher 9.1 293
  1 C.Albers 2.2 349
  1 N.Karthikeyan 2.2 351
  1 Z.Baumgartner 5.0 334
  1 J.Wilson 6.2 320
  1 R.Firman 7.1 312
  1 B.Sweikert 20.0 191
  1 M.Rose 50.0 44
  1 E.Johnson 11.1 274
  1 B.Homeier 33.3 124
  1 C.Green 50.0 44
  1 D.Freeland 12.5 261
  1 J.Davies 20.0 191
  1 J.Chitwood 100.0 1
  1 D.Branson 50.0 44
  1 J.Boyd 16.7 218
  1 B.Ball 50.0 44
  1 M.Ayulo 25.0 162
  1 G.Amick 100.0 1
  1 P.Whitehead 10.0 287
  1 K.Wharton 6.7 315
  1 E.Thompson 100.0 1
  1 R.Sommer 20.0 191
  1 D.Serafini 100.0 1
  1 P.Ghinzani 1.3 353
  1 C.Sanesi 20.0 191
  1 D.Poore 50.0 44
  1 H.Lang 50.0 44
  1 C.Landi 16.7 218
  1 H.Gould 7.1 312
  1 O.Galvez 100.0 1
  1 N.da Silva Ramos 14.3 246
  1 L.Chiron 6.7 315
  1 E.Chaboud 33.3 124

To Top



Copyright (C) 1996-2023 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.
[cache]