Races - PrizeRate

F1 DataWeb > Database > Driver > Races - PrizeRate

[Race][Championship][Sprint][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


Rate
Pos
Rate(%) Driver Races Races
Pos
1 100.0 N.Lederle 1 277
  100.0 J.Chitwood 1 277
  100.0 E.Thompson 1 277
  100.0 D.Serafini 1 277
  100.0 G.Amick 1 277
  100.0 O.Galvez 1 277
7 86.5 L.Hamilton 326 1
8 85.7 L.Fagioli 6 162
9 83.5 M.Verstappen 192 6
10 80.6 O.Piastri 54 47
11 79.9 L.Norris 119 18
12 78.4 J.M.Fangio 40 64
13 76.8 C.Leclerc 129 15
14 73.2 S.Vettel 219 4
15 72.7 G.Farina 24 93
16 72.2 M.Schumacher 221 3
17 69.2 F.Gonzalez 18 105
18 66.7 M.Nazaruk 2 237
  66.7 P.Goldsmith 2 237
20 66.0 S.Perez 186 7
21 64.6 N.Rosberg 133 14
22 64.5 C.Sainz 147 10
23 64.5 F.Alonso 272 2
24 64.0 A.Prost 128 16
25 62.8 K.Raikkonen 219 4
26 62.5 A.Ascari 20 98
27 61.3 F.Massa 165 8
28 60.6 J.Montoya 57 42
29 60.0 M.Hawthorn 27 87
30 59.6 A.Senna 96 22
31 58.9 V.Bottas 145 11
32 57.6 J.Stewart 57 42
33 57.1 K.Antonelli 12 124
34 55.7 G.Russell 83 26
35 55.6 J.Clark 40 64
36 54.5 D.Hulme 61 38
37 53.8 R.Ginther 28 83
38 53.3 F.Bonetto 8 150
39 52.9 J.Button 162 9
40 52.5 D.Ricciardo 135 13
41 52.1 M.Webber 112 20
42 52.0 E.Ocon 92 24
43 51.9 W.von Trips 14 111
44 51.6 M.Hakkinen 83 26
45 50.5 B.McLaren 50 52
46 50.0 J.McGrath 3 209
  50.0 D.Poore 1 277
  50.0 J.Rathmann 5 172
  50.0 B.Holland 1 277
  50.0 L.Wallard 1 277
  50.0 L.Scarfiotti 5 172
  50.0 H.Lang 1 277
  50.0 R.Schumacher 90 25
  50.0 B.Ball 1 277
  50.0 D.Branson 1 277
  50.0 A.Cross 2 237
  50.0 C.Green 1 277
  50.0 S.Hanks 4 194
  50.0 M.Rose 1 277
  50.0 W.Hansgen 1 277
  50.0 P.Taruffi 9 139
  50.0 M.Parkes 3 209
  50.0 R.Parnell 3 209
64 49.2 D.Coulthard 121 17
65 49.0 N.Piquet 100 21
66 48.7 D.Hill 56 45
67 47.5 R.Kubica 47 56
68 47.3 J.Scheckter 53 48
69 46.7 P.Revson 14 111
70 46.6 N.Hulkenberg 115 19
71 45.5 K.Kling 5 172
72 45.2 G.Berger 95 23
73 45.2 C.Reutemann 66 36
74 45.0 Isack Alexandre Hadjar 9 139
75 44.1 P.di Resta 26 89
76 43.9 N.Mansell 82 28
77 43.5 R.Barrichello 140 12
78 43.1 J.Brabham 53 48
79 42.9 C.Perdisa 3 209
  42.9 P.Gasly 75 29
81 42.7 N.Lauda 73 30
82 42.6 P.Hill 20 98
83 42.4 S.Moss 28 83
84 41.9 L.Villoresi 13 121
85 41.7 O.Bearman 10 133
86 41.4 D.Pironi 29 78
87 41.3 F.Cevert 19 103
88 40.7 P.Rodriguez 22 94
89 40.5 L.Bandini 17 106
90 40.0 R.Rodriguez 2 237
  40.0 A.de Portago 2 237
  40.0 B.Vukovich 2 237
93 39.8 E.de Angelis 43 60
94 39.7 A.Albon 50 52
95 39.6 D.Kvyat 44 59
96 39.6 E.Fittipaldi 57 42
97 39.4 C.Regazzoni 52 51
98 38.3 N.Heidfeld 70 34
99 38.0 J.Hunt 35 73
100 37.9 P.Depailler 36 72
101 37.5 P.Russo 3 209
  37.5 D.Carter 3 209
  37.5 J.Thomson 3 209
  37.5 L.Musso 9 139
105 36.8 T.Brooks 14 111
106 36.4 T.Bettenhausen 4 194
  36.4 P.Arundell 4 194
108 36.0 D.Gurney 31 76
109 36.0 J.Surtees 40 64
110 36.0 T.Maggs 9 139
  36.0 K.Kobayashi 27 87
112 35.7 S.Lewis-Evans 5 172
  35.7 O.Gendebien 5 172
  35.7 E.Castellotti 5 172
115 35.7 H.H.Frentzen 56 45
116 35.1 J.Ickx 40 64
117 35.0 J.Rindt 21 96
118 34.9 L.Stroll 65 37
119 34.8 J.Alesi 70 34
120 34.3 G.Hill 60 39
121 34.2 E.Irvine 50 52
122 34.1 R.Peterson 42 61
123 33.6 A.Jones 39 68
124 33.5 J.Laffite 59 40
125 33.3 K.Rosberg 38 70
  33.3 E.Chaboud 1 277
  33.3 J.Bryan 3 209
  33.3 B.Homeier 1 277
  33.3 M.Spence 12 124
  33.3 G.Cabianca 1 277
131 33.0 R.Grosjean 59 40
132 32.9 S.Johansson 26 89
133 32.5 J.Villeneuve 53 48
134 31.9 G.Fisichella 73 30
135 31.3 G.Villeneuve 21 96
136 31.2 P.Collins 10 133
137 30.9 J.Watson 47 56
138 30.8 V.Elford 4 194
139 30.6 J.P.Beltoise 26 89
140 30.0 C.Menditeguy 3 209
141 29.9 C.Amon 29 78
142 29.7 M.Andretti 38 70
143 29.6 Y.Tsunoda 32 74
144 29.4 R.Mieres 5 172
145 29.0 G.Nilsson 9 139
146 28.8 J.Behra 15 109
147 28.6 R.Fischer 2 237
  28.6 A.Linden 2 237
  28.6 S.Mantovani 2 237
150 28.5 R.Patrese 73 30
151 28.3 J.Trulli 72 33
152 28.2 R.Arnoux 42 61
153 28.1 L.Lawson 9 139
154 28.1 P.Tambay 32 74
155 28.0 I.Ireland 14 111
156 27.3 S.Buemi 15 109
  27.3 P.Frere 3 209
  27.3 J.Servoz-Gavin 3 209
159 26.7 J.Mass 28 83
160 26.5 K.Magnussen 49 55
161 25.9 H.Kovalainen 29 78
162 25.2 T.Boutsen 41 63
163 25.0 T.Ruttman 2 237
  25.0 F.Barbazza 2 237
  25.0 I.Giunti 1 277
  25.0 B.Redman 3 209
  25.0 G.van Lennep 2 237
  25.0 G.Mitter 1 277
  25.0 R.Attwood 4 194
  25.0 M.Ayulo 1 277
171 24.7 M.Brundle 39 68
  24.7 A.Nannini 19 103
173 24.4 M.Trintignant 20 98
174 24.2 M.Alboreto 47 56
175 24.1 J.Vergne 14 111
176 23.9 B.Senna 11 130
177 23.8 G.Bortoleto 5 172
178 23.5 H.Herrmann 4 194
179 23.1 M.Andretti 3 209
180 22.4 V.Petrov 13 121
181 22.2 U.Maglioli 2 237
  22.2 J.Parsons 2 237
  22.2 C.Pace 16 107
  22.2 P.Courage 6 162
185 21.9 A.Sutil 28 83
186 21.7 J.Alguersuari 10 133
  21.7 R.Wisell 5 172
188 21.4 T.Pryce 9 139
  21.4 M.Donohue 3 209
  21.4 H.Schell 12 124
191 21.3 M.Blundell 13 121
192 20.8 J.Siffert 20 98
193 20.4 D.Warwick 30 77
194 20.3 A.Wurz 14 111
195 20.0 W.Faulkner 1 277
  20.0 R.Sommer 1 277
  20.0 J.Taylor 1 277
  20.0 A.Pizzonia 4 194
  20.0 C.Sanesi 1 277
  20.0 J.Davies 1 277
  20.0 D.Rathmann 1 277
  20.0 B.Sweikert 1 277
  20.0 M.Hailwood 10 133
204 19.5 S.Vandoorne 8 150
205 19.2 J.Bonnier 20 98
206 18.9 E.Cheever 25 92
207 18.8 C.Allison 3 209
208 18.5 O.Panis 29 78
209 18.2 E.de Graffenried 4 194
  18.2 J.Boullion 2 237
  18.2 O.Marimon 2 237
  18.2 J.Hall 2 237
213 18.1 J.Herbert 29 78
214 17.9 C.da Matta 5 172
  17.9 R.Manzon 5 172
  17.9 N.Piquet 5 172
217 17.6 L.Bianchi 3 209
218 17.5 F.Nasr 7 156
219 17.1 K.Wendlinger 7 156
220 16.7 P.Etancelin 2 237
  16.7 J.Fairman 2 237
  16.7 P.Flaherty 1 277
  16.7 S.Moser 2 237
  16.7 J.Boyd 1 277
  16.7 W.Mairesse 2 237
  16.7 G.Follmer 2 237
  16.7 R.Ward 2 237
  16.7 C.Landi 1 277
  16.7 G.Gerini 1 277
230 16.3 D.Daly 8 150
231 16.2 H.J.Stuck 12 124
232 16.0 C.Klien 8 150
  16.0 B.Anderson 4 194
234 15.8 M.Gregory 6 162
  15.8 L.Rosier 6 162
  15.8 B.Bira 3 209
237 15.6 T.Sato 14 111
238 15.4 C.G.de Beaufort 4 194
  15.4 R.Flockhart 2 237
  15.4 C.Godia 2 237
  15.4 Y.Giraud-Cabantous 2 237
242 15.2 R.Salvadori 7 156
243 15.1 T.Glock 14 111
244 14.8 S.Bourdais 4 194
245 14.7 M.Salo 16 107
246 14.6 H.Rebaque 6 162
247 14.6 P.Maldonado 14 111
248 14.5 A.Giovinazzi 9 139
249 14.3 J.Bailey 1 277
  14.3 N.da Silva Ramos 1 277
  14.3 H.Ganley 5 172
  14.3 R.Zorzi 1 277
  14.3 G.Baghetti 3 209
  14.3 E.Bayol 1 277
255 14.1 T.Fabi 9 139
256 13.9 K.Nakajima 5 172
257 13.5 S.Nakajima 10 133
258 13.4 M.Surer 11 130
259 13.3 J.Dumfries 2 237
260 13.2 R.Stommelen 7 156
261 12.9 I.Capelli 12 124
262 12.5 H.Taylor 1 277
  12.5 A.Brown 1 277
  12.5 D.Freeland 1 277
  12.5 J.Gartner 1 277
  12.5 C.Fittipaldi 5 172
  12.5 F.Agabashian 1 277
268 12.2 R.Moreno 5 172
269 12.2 V.Brambilla 9 139
270 12.0 B.Hartley 3 209
271 11.5 P.de la Rosa 12 124
272 11.3 M.Ericsson 11 130
273 11.2 V.Liuzzi 9 139
274 11.1 T.Taylor 3 209
  11.1 J.Love 1 277
  11.1 J.Lewis 1 277
  11.1 E.Bernard 5 172
  11.1 B.Bondurant 1 277
  11.1 E.Johnson 1 277
  11.1 A.Pilette 1 277
  11.1 M.Baldi 4 194
  11.1 D.Bell 1 277
283 10.7 H.Pescarolo 6 162
284 10.6 A.de Cesaris 22 94
285 10.4 J.P.Jarier 14 111
286 10.3 G.Zhou 7 156
287 10.2 J.Oliver 5 172
288 10.2 E.Comas 6 162
289 10.0 P.Gethin 3 209
  10.0 C.Irwin 1 277
  10.0 S.Bellof 2 237
  10.0 T.Brise 1 277
  10.0 S.Borgudd 1 277
  10.0 P.Whitehead 1 277
295 9.6 J.Palmer 8 150
296 9.3 P.Streiff 5 172
297 9.1 R.Bucknum 1 277
  9.1 P.Friesacher 1 277
  9.1 N.de Vries 1 277
300 8.8 T.Schenken 3 209
301 8.8 A.Merzario 5 172
302 8.7 B.Giacomelli 6 162
303 8.6 S.Modena 6 162
304 8.5 B.Gachot 4 194
305 8.4 P.Martini 10 133
306 8.3 G.Ligier 1 277
  8.3 L.Lombardi 1 277
  8.3 F.Colapinto 2 237
  8.3 R.Zonta 3 209
  8.3 G.Scarlatti 1 277
  8.3 E.Salazar 2 237
  8.3 J.Miles 1 277
313 8.2 P.Diniz 8 150
314 7.8 A.Suzuki 5 172
315 7.7 P.Wehrlein 3 209
316 7.5 G.Morbidelli 5 172
317 7.1 H.Gould 1 277
  7.1 R.Firman 1 277
319 6.7 D.Sullivan 1 277
  6.7 L.Chiron 1 277
  6.7 A.de Adamich 2 237
  6.7 K.Wharton 1 277
323 6.5 J.Verstappen 7 156
324 6.5 JJ.Lehto 4 194
325 6.2 J.Wilson 1 277
326 6.1 J.P.Jabouille 3 209
327 6.1 S.Nakano 2 237
328 5.7 J.Palmer 2 237
329 5.6 C.Danner 2 237
  5.6 M.Gene 2 237
  5.6 C.Serra 1 277
  5.6 J.Cecotto 1 277
  5.6 W.Fittipaldi 2 237
334 5.5 P.Alliot 6 162
335 5.4 E.Pirro 2 237
  5.4 M.Gugelmin 4 194
  5.4 T.Monteiro 2 237
338 5.4 A.Caffi 3 209
339 5.0 Z.Baumgartner 1 277
340 4.9 N.Latifi 3 209
341 4.8 S.Sirotkin 1 277
342 4.7 Mick.Schumacher 2 237
343 4.2 Y.Dalmas 1 277
  4.2 J.Magnussen 1 277
345 4.1 N.Larini 2 237
346 3.8 L.Perez-Sala 1 277
347 3.2 U.Katayama 3 209
348 3.1 P.Lamy 1 277
349 2.9 J.Bianchi 1 277
350 2.8 L.Sargeant 1 277
351 2.6 G.Tarquini 1 277
352 2.4 A.Zanardi 1 277
  2.4 O.Grouillard 1 277
354 2.2 C.Albers 1 277
  2.2 N.Karthikeyan 1 277
356 2.1 M.Winkelhock 1 277
357 1.7 E.Gutierrez 1 277
358 1.3 P.Ghinzani 1 277

To Top



Copyright (C) 1996-2025 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.
[cache]