Races - PrizeRate

F1 DataWeb > Database > Driver > Races - PrizeRate

[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


Rate
Pos
Rate(%) Driver Races Races
Pos
1 100.0 N.Lederle 1 276
  100.0 J.Chitwood 1 276
  100.0 G.Amick 1 276
  100.0 E.Thompson 1 276
  100.0 D.Serafini 1 276
  100.0 O.Galvez 1 276
7 87.5 L.Hamilton 314 1
8 85.7 L.Fagioli 6 158
9 83.3 K.Antonelli 5 168
10 82.8 M.Verstappen 178 7
11 79.1 L.Norris 106 20
12 78.4 J.M.Fangio 40 63
13 77.5 C.Leclerc 117 17
14 76.9 O.Piastri 40 63
15 73.5 S.Vettel 219 4
16 72.7 G.Farina 24 93
17 72.7 M.Schumacher 221 3
18 69.2 F.Gonzalez 18 105
19 66.7 M.Nazaruk 2 235
  66.7 P.Goldsmith 2 235
21 66.4 C.Sainz 142 11
22 66.2 S.Perez 186 6
23 64.9 F.Alonso 264 2
24 64.6 N.Rosberg 133 14
25 64.3 A.Prost 128 15
26 62.8 K.Raikkonen 219 4
27 62.6 J.Montoya 57 42
28 62.5 A.Ascari 20 98
29 61.8 F.Massa 165 8
30 61.4 M.Hawthorn 27 87
31 60.8 A.Senna 96 22
32 58.9 V.Bottas 145 10
33 57.6 J.Stewart 57 42
34 57.1 F.Bonetto 8 146
35 55.6 O.Bearman 5 168
  55.6 J.Clark 40 63
37 55.0 D.Hulme 61 38
38 54.0 E.Ocon 87 25
39 53.8 R.Ginther 28 82
40 53.1 J.Button 162 9
41 52.9 D.Ricciardo 135 13
42 52.1 M.Webber 112 18
43 51.9 M.Hakkinen 83 26
  51.9 G.Russell 69 35
45 51.9 W.von Trips 14 111
46 50.5 B.McLaren 50 51
47 50.3 R.Schumacher 90 24
48 50.0 A.Cross 2 235
  50.0 L.Wallard 1 276
  50.0 M.Rose 1 276
  50.0 B.Ball 1 276
  50.0 J.Rathmann 5 168
  50.0 J.McGrath 3 206
  50.0 B.Holland 1 276
  50.0 P.Taruffi 9 137
  50.0 D.Branson 1 276
  50.0 L.Scarfiotti 5 168
  50.0 D.Poore 1 276
  50.0 R.Parnell 3 206
  50.0 M.Parkes 3 206
  50.0 H.Lang 1 276
  50.0 C.Green 1 276
  50.0 S.Hanks 4 191
  50.0 W.Hansgen 1 276
65 49.5 N.Piquet 100 21
66 49.4 D.Coulthard 121 16
67 49.1 D.Hill 56 45
68 48.3 P.Revson 14 111
69 48.0 R.Kubica 47 54
70 47.3 J.Scheckter 53 47
71 47.0 N.Hulkenberg 109 19
72 45.5 C.Reutemann 66 36
73 45.5 K.Kling 5 168
74 45.2 G.Berger 95 23
75 44.7 P.Gasly 71 32
76 44.6 N.Mansell 82 27
77 44.4 S.Moss 28 82
78 44.1 P.di Resta 26 89
79 43.8 R.Barrichello 140 12
80 43.5 N.Lauda 73 28
81 43.4 J.Brabham 53 47
82 42.9 C.Perdisa 3 206
83 42.6 P.Hill 20 98
84 42.0 D.Pironi 29 77
85 41.9 L.Villoresi 13 121
86 41.3 F.Cevert 19 103
87 40.7 P.Rodriguez 22 94
88 40.6 E.de Angelis 43 59
89 40.5 L.Bandini 17 106
90 40.0 Isack Alexandre Hadjar 2 235
  40.0 B.Vukovich 2 235
  40.0 R.Rodriguez 2 235
  40.0 A.de Portago 2 235
94 39.7 C.Regazzoni 52 50
95 39.6 A.Albon 44 57
  39.6 D.Kvyat 44 57
97 39.6 E.Fittipaldi 57 42
98 38.9 J.Hunt 35 73
99 38.3 N.Heidfeld 70 33
100 37.9 P.Depailler 36 72
101 37.5 J.Thomson 3 206
  37.5 L.Musso 9 137
  37.5 D.Carter 3 206
  37.5 P.Russo 3 206
105 36.8 T.Brooks 14 111
106 36.5 K.Kobayashi 27 87
107 36.4 J.Surtees 40 63
  36.4 T.Bettenhausen 4 191
  36.4 P.Arundell 4 191
110 36.0 D.Gurney 31 75
  36.0 L.Stroll 62 37
112 36.0 T.Maggs 9 137
113 35.9 H.H.Frentzen 56 45
114 35.7 O.Gendebien 5 168
  35.7 E.Castellotti 5 168
  35.7 S.Lewis-Evans 5 168
117 35.1 J.Ickx 40 63
118 35.0 J.Rindt 21 96
119 34.8 J.Alesi 70 33
120 34.7 S.Johansson 26 89
121 34.4 R.Peterson 42 60
122 34.3 G.Hill 60 39
123 34.2 E.Irvine 50 51
124 33.9 K.Rosberg 38 70
125 33.7 J.Laffite 59 40
126 33.6 A.Jones 39 68
127 33.3 E.Chaboud 1 276
  33.3 G.Cabianca 1 276
  33.3 J.Bryan 3 206
  33.3 M.Spence 12 124
  33.3 B.Homeier 1 276
132 33.1 R.Grosjean 59 40
133 32.7 J.Villeneuve 53 47
134 32.3 G.Villeneuve 21 96
135 32.0 G.Fisichella 73 28
136 31.5 J.Watson 47 54
137 31.2 P.Collins 10 132
138 30.8 V.Elford 4 191
139 30.6 J.P.Beltoise 26 89
140 30.1 Y.Tsunoda 28 82
141 30.0 C.Menditeguy 3 206
142 29.9 M.Andretti 38 70
143 29.9 C.Amon 29 77
144 29.4 R.Mieres 5 168
  29.4 J.Behra 15 109
146 29.0 G.Nilsson 9 137
147 28.6 I.Ireland 14 111
  28.6 R.Fischer 2 235
  28.6 A.Linden 2 235
  28.6 S.Mantovani 2 235
151 28.5 R.Patrese 73 28
152 28.5 J.Trulli 72 31
153 28.2 R.Arnoux 42 60
154 28.1 P.Tambay 32 74
155 27.3 P.Frere 3 206
  27.3 S.Buemi 15 109
  27.3 J.Servoz-Gavin 3 206
  27.3 B.Redman 3 206
159 26.7 J.Mass 28 82
160 26.6 K.Magnussen 49 53
161 26.0 M.Brundle 39 68
162 25.9 H.Kovalainen 29 77
163 25.3 A.Nannini 19 103
164 25.3 T.Boutsen 41 62
165 25.0 M.Ayulo 1 276
  25.0 R.Attwood 4 191
  25.0 F.Barbazza 2 235
  25.0 I.Giunti 1 276
  25.0 G.van Lennep 2 235
  25.0 T.Ruttman 2 235
  25.0 G.Mitter 1 276
172 24.4 M.Trintignant 20 98
173 24.2 M.Alboreto 47 54
174 24.1 J.Vergne 14 111
175 23.9 B.Senna 11 129
176 23.5 H.Herrmann 4 191
177 23.1 M.Andretti 3 206
178 22.7 R.Wisell 5 168
179 22.4 V.Petrov 13 121
180 22.2 P.Courage 6 158
  22.2 U.Maglioli 2 235
  22.2 F.Colapinto 2 235
  22.2 J.Parsons 2 235
  22.2 S.Bellof 2 235
  22.2 C.Pace 16 107
186 21.9 A.Sutil 28 82
187 21.7 J.Alguersuari 10 132
188 21.4 T.Pryce 9 137
  21.4 M.Donohue 3 206
  21.4 H.Schell 12 124
191 21.3 M.Blundell 13 121
192 20.8 J.Siffert 20 98
193 20.4 D.Warwick 30 76
194 20.3 A.Wurz 14 111
195 20.0 C.Sanesi 1 276
  20.0 A.Pizzonia 4 191
  20.0 B.Sweikert 1 276
  20.0 W.Faulkner 1 276
  20.0 D.Rathmann 1 276
  20.0 M.Hailwood 10 132
  20.0 J.Davies 1 276
  20.0 J.Taylor 1 276
  20.0 R.Sommer 1 276
204 19.5 S.Vandoorne 8 146
205 19.2 J.Bonnier 20 98
206 18.9 E.Cheever 25 92
207 18.8 C.Allison 3 206
208 18.7 O.Panis 29 77
209 18.5 C.da Matta 5 168
210 18.2 J.Herbert 29 77
211 18.2 O.Marimon 2 235
  18.2 J.Fairman 2 235
  18.2 J.Hall 2 235
  18.2 J.Boullion 2 235
  18.2 E.de Graffenried 4 191
216 17.9 R.Manzon 5 168
  17.9 N.Piquet 5 168
218 17.6 L.Bianchi 3 206
  17.6 L.Lawson 3 206
220 17.5 F.Nasr 7 152
221 17.1 K.Wendlinger 7 152
222 16.7 G.Follmer 2 235
  16.7 J.Boyd 1 276
  16.7 C.Landi 1 276
  16.7 P.Flaherty 1 276
  16.7 P.Etancelin 2 235
  16.7 R.Ward 2 235
  16.7 W.Mairesse 2 235
  16.7 S.Moser 2 235
  16.7 D.Daly 8 146
  16.7 G.Gerini 1 276
232 16.4 H.J.Stuck 12 124
233 16.1 T.Sato 14 111
234 16.0 C.Klien 8 146
  16.0 B.Anderson 4 191
236 15.8 M.Gregory 6 158
  15.8 L.Rosier 6 158
  15.8 B.Bira 3 206
239 15.4 Y.Giraud-Cabantous 2 235
  15.4 R.Flockhart 2 235
  15.4 C.G.de Beaufort 4 191
  15.4 C.Godia 2 235
243 15.2 R.Salvadori 7 152
244 15.1 M.Salo 16 107
245 15.1 T.Glock 14 111
246 14.8 S.Bourdais 4 191
247 14.6 H.Rebaque 6 158
248 14.6 P.Maldonado 14 111
249 14.5 A.Giovinazzi 9 137
250 14.3 J.Bailey 1 276
  14.3 E.Bayol 1 276
  14.3 N.da Silva Ramos 1 276
  14.3 G.Baghetti 3 206
  14.3 R.Zorzi 1 276
  14.3 H.Ganley 5 168
256 14.1 T.Fabi 9 137
257 13.9 K.Nakajima 5 168
258 13.7 R.Stommelen 7 152
259 13.5 S.Nakajima 10 132
260 13.4 M.Surer 11 129
261 13.3 J.Dumfries 2 235
262 12.9 I.Capelli 12 124
263 12.8 C.Fittipaldi 5 168
264 12.5 F.Agabashian 1 276
  12.5 D.Freeland 1 276
  12.5 H.Taylor 1 276
  12.5 B.Bondurant 1 276
  12.5 A.Brown 1 276
  12.5 J.Gartner 1 276
270 12.3 V.Brambilla 9 137
271 12.2 R.Moreno 5 168
272 12.0 B.Hartley 3 206
273 11.5 P.de la Rosa 12 124
  11.5 T.Taylor 3 206
275 11.3 M.Ericsson 11 129
276 11.2 V.Liuzzi 9 137
277 11.1 E.Bernard 5 168
  11.1 A.Pilette 1 276
  11.1 M.Baldi 4 191
  11.1 J.Love 1 276
  11.1 E.Johnson 1 276
  11.1 D.Bell 1 276
  11.1 J.Lewis 1 276
284 10.7 H.Pescarolo 6 158
285 10.7 A.de Cesaris 22 94
286 10.4 J.P.Jarier 14 111
287 10.3 P.Gethin 3 206
288 10.3 G.Zhou 7 152
289 10.2 J.Oliver 5 168
290 10.2 E.Comas 6 158
291 10.0 P.Whitehead 1 276
  10.0 S.Borgudd 1 276
  10.0 T.Brise 1 276
  10.0 C.Irwin 1 276
295 9.6 J.Palmer 8 146
296 9.3 P.Streiff 5 168
297 9.1 T.Schenken 3 206
  9.1 N.de Vries 1 276
  9.1 R.Bucknum 1 276
  9.1 P.Friesacher 1 276
301 8.8 A.Merzario 5 168
302 8.7 B.Giacomelli 6 158
  8.7 B.Gachot 4 191
304 8.6 S.Modena 6 158
305 8.4 P.Martini 10 132
306 8.3 L.Lombardi 1 276
  8.3 G.Ligier 1 276
  8.3 E.Salazar 2 235
  8.3 G.Scarlatti 1 276
  8.3 J.Miles 1 276
  8.3 R.Zonta 3 206
312 8.2 P.Diniz 8 146
313 7.8 A.Suzuki 5 168
314 7.7 P.Wehrlein 3 206
315 7.5 G.Morbidelli 5 168
316 7.1 D.Sullivan 1 276
  7.1 R.Firman 1 276
  7.1 H.Gould 1 276
319 6.7 K.Wharton 1 276
  6.7 L.Chiron 1 276
  6.7 A.de Adamich 2 235
322 6.5 J.Verstappen 7 152
323 6.5 JJ.Lehto 4 191
324 6.2 J.Wilson 1 276
325 6.1 J.P.Jabouille 3 206
326 6.1 S.Nakano 2 235
327 5.7 J.Palmer 2 235
328 5.6 P.Alliot 6 158
  5.6 M.Gene 2 235
  5.6 C.Danner 2 235
  5.6 J.Cecotto 1 276
  5.6 W.Fittipaldi 2 235
  5.6 T.Monteiro 2 235
  5.6 C.Serra 1 276
335 5.5 M.Gugelmin 4 191
336 5.4 E.Pirro 2 235
337 5.4 A.Caffi 3 206
338 5.0 Z.Baumgartner 1 276
339 4.9 N.Latifi 3 206
340 4.8 S.Sirotkin 1 276
341 4.7 Mick.Schumacher 2 235
342 4.2 N.Larini 2 235
  4.2 J.Magnussen 1 276
  4.2 Y.Dalmas 1 276
345 3.8 L.Perez-Sala 1 276
346 3.2 U.Katayama 3 206
347 3.1 P.Lamy 1 276
348 2.9 J.Bianchi 1 276
349 2.8 L.Sargeant 1 276
350 2.6 G.Tarquini 1 276
351 2.5 O.Grouillard 1 276
352 2.4 A.Zanardi 1 276
353 2.2 M.Winkelhock 1 276
  2.2 C.Albers 1 276
355 2.2 N.Karthikeyan 1 276
356 1.7 E.Gutierrez 1 276
357 1.3 P.Ghinzani 1 276

To Top



Copyright (C) 1996-2025 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.
[cache]