Races - PrizeRate

F1 DataWeb > Database > Driver > Races - PrizeRate

[Race][Championship][Sprint][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


Rate
Pos
Rate(%) Driver Races Races
Pos
1 100.0 D.Serafini 1 278
  100.0 J.Chitwood 1 278
  100.0 R.Hirakawa 1 278
  100.0 N.Lederle 1 278
  100.0 G.Amick 1 278
  100.0 O.Galvez 1 278
  100.0 E.Thompson 1 278
8 86.8 L.Hamilton 347 1
9 85.7 L.Fagioli 6 165
10 83.4 M.Verstappen 211 6
11 80.1 L.Norris 137 14
12 78.4 J.M.Fangio 40 64
13 78.4 O.Piastri 69 36
14 78.0 C.Leclerc 149 11
15 73.2 S.Vettel 219 4
16 72.7 K.Antonelli 32 75
  72.7 G.Farina 24 95
18 72.2 M.Schumacher 221 3
19 69.2 F.Gonzalez 18 108
20 66.7 M.Nazaruk 2 239
  66.7 P.Goldsmith 2 239
22 64.6 N.Rosberg 133 16
23 64.0 A.Prost 128 17
24 62.8 K.Raikkonen 219 4
25 62.5 A.Ascari 20 101
26 62.2 F.Alonso 277 2
27 61.6 S.Perez 186 7
28 61.3 F.Massa 165 8
29 61.0 C.Sainz 153 10
30 60.6 J.Montoya 57 43
31 60.0 M.Hawthorn 27 88
  60.0 Isack Alexandre Hadjar 24 95
33 59.6 A.Senna 96 24
34 59.3 G.Russell 102 21
35 57.6 J.Stewart 57 43
36 55.6 J.Clark 40 64
37 55.0 A.Lindblad 11 133
38 54.5 V.Bottas 145 12
39 54.5 D.Hulme 61 39
40 53.8 R.Ginther 28 84
41 53.3 F.Bonetto 8 153
42 52.9 J.Button 162 9
43 52.5 D.Ricciardo 135 15
44 52.1 M.Webber 112 20
45 51.9 W.von Trips 14 115
46 51.6 M.Hakkinen 83 28
47 50.5 B.McLaren 50 53
48 50.0 L.Scarfiotti 5 175
  50.0 M.Parkes 3 211
  50.0 M.Rose 1 278
  50.0 S.Hanks 4 196
  50.0 C.Green 1 278
  50.0 R.Schumacher 90 26
  50.0 L.Wallard 1 278
  50.0 A.Cross 2 239
  50.0 J.Rathmann 5 175
  50.0 J.McGrath 3 211
  50.0 B.Holland 1 278
  50.0 D.Branson 1 278
  50.0 P.Taruffi 9 143
  50.0 B.Ball 1 278
  50.0 D.Poore 1 278
  50.0 R.Parnell 3 211
  50.0 H.Lang 1 278
  50.0 W.Hansgen 1 278
66 49.2 D.Coulthard 121 19
67 49.0 N.Piquet 100 22
68 49.0 E.Ocon 97 23
69 48.7 D.Hill 56 46
70 47.5 R.Kubica 47 56
71 47.3 J.Scheckter 53 48
72 46.7 P.Revson 14 115
73 45.5 L.Lawson 25 93
  45.5 K.Kling 5 175
75 45.4 N.Hulkenberg 122 18
76 45.2 G.Berger 95 25
77 45.2 C.Reutemann 66 37
78 44.1 P.di Resta 26 90
79 43.9 N.Mansell 82 29
80 43.5 R.Barrichello 140 13
81 43.1 J.Brabham 53 48
82 42.9 P.Gasly 85 27
83 42.9 C.Perdisa 3 211
84 42.7 N.Lauda 73 30
85 42.6 P.Hill 20 101
86 42.4 S.Moss 28 84
87 41.9 L.Villoresi 13 125
88 41.4 D.Pironi 29 79
89 41.3 F.Cevert 19 106
90 40.7 P.Rodriguez 22 97
91 40.5 L.Bandini 17 109
92 40.0 B.Vukovich 2 239
  40.0 R.Rodriguez 2 239
  40.0 A.de Portago 2 239
95 39.8 E.de Angelis 43 60
96 39.6 D.Kvyat 44 59
97 39.6 E.Fittipaldi 57 43
98 39.4 C.Regazzoni 52 51
99 38.3 N.Heidfeld 70 34
100 38.0 J.Hunt 35 73
101 37.9 P.Depailler 36 72
102 37.5 D.Carter 3 211
  37.5 J.Thomson 3 211
  37.5 P.Russo 3 211
  37.5 L.Musso 9 143
106 36.8 T.Brooks 14 115
107 36.4 P.Arundell 4 196
  36.4 T.Bettenhausen 4 196
109 36.0 D.Gurney 31 77
110 36.0 J.Surtees 40 64
111 36.0 K.Kobayashi 27 88
  36.0 T.Maggs 9 143
113 35.7 S.Lewis-Evans 5 175
  35.7 E.Castellotti 5 175
  35.7 O.Gendebien 5 175
116 35.7 H.H.Frentzen 56 46
117 35.1 A.Albon 52 51
118 35.1 J.Ickx 40 64
119 35.0 J.Rindt 21 99
120 34.8 J.Alesi 70 34
121 34.3 G.Hill 60 40
122 34.2 E.Irvine 50 53
123 34.1 R.Peterson 42 61
124 33.6 A.Jones 39 68
125 33.5 J.Laffite 59 41
126 33.3 J.Bryan 3 211
  33.3 E.Chaboud 1 278
  33.3 G.Cabianca 1 278
  33.3 K.Rosberg 38 70
  33.3 M.Spence 12 128
  33.3 B.Homeier 1 278
132 33.0 R.Grosjean 59 41
133 32.9 S.Johansson 26 90
134 32.5 J.Villeneuve 53 48
135 31.9 O.Bearman 15 112
136 31.9 G.Fisichella 73 30
137 31.6 L.Stroll 66 37
138 31.3 G.Villeneuve 21 99
139 31.2 P.Collins 10 137
140 30.9 J.Watson 47 56
141 30.8 V.Elford 4 196
142 30.6 J.P.Beltoise 26 90
143 30.0 C.Menditeguy 3 211
144 29.9 C.Amon 29 79
145 29.8 Y.Tsunoda 34 74
146 29.7 M.Andretti 38 70
147 29.4 R.Mieres 5 175
148 29.0 G.Nilsson 9 143
149 28.8 J.Behra 15 112
150 28.6 S.Mantovani 2 239
  28.6 R.Fischer 2 239
  28.6 A.Linden 2 239
153 28.5 R.Patrese 73 30
154 28.3 J.Trulli 72 33
155 28.2 R.Arnoux 42 61
156 28.1 P.Tambay 32 75
157 28.0 I.Ireland 14 115
158 27.3 P.Frere 3 211
  27.3 J.Servoz-Gavin 3 211
  27.3 S.Buemi 15 112
161 26.7 J.Mass 28 84
162 26.5 K.Magnussen 49 55
163 25.9 H.Kovalainen 29 79
164 25.2 T.Boutsen 41 63
165 25.0 T.Ruttman 2 239
  25.0 G.van Lennep 2 239
  25.0 I.Giunti 1 278
  25.0 M.Ayulo 1 278
  25.0 B.Redman 3 211
  25.0 R.Attwood 4 196
  25.0 F.Barbazza 2 239
  25.0 G.Mitter 1 278
173 24.7 A.Nannini 19 106
  24.7 M.Brundle 39 68
175 24.4 M.Trintignant 20 101
176 24.2 M.Alboreto 47 56
177 24.1 J.Vergne 14 115
178 23.9 B.Senna 11 133
179 23.5 H.Herrmann 4 196
180 23.1 M.Andretti 3 211
181 22.4 V.Petrov 13 125
182 22.2 U.Maglioli 2 239
  22.2 P.Courage 6 165
  22.2 J.Parsons 2 239
  22.2 C.Pace 16 110
186 21.9 A.Sutil 28 84
187 21.7 R.Wisell 5 175
  21.7 J.Alguersuari 10 137
189 21.4 H.Schell 12 128
  21.4 M.Donohue 3 211
  21.4 T.Pryce 9 143
192 21.3 M.Blundell 13 125
193 21.3 F.Colapinto 10 137
194 20.9 G.Bortoleto 9 143
195 20.8 J.Siffert 20 101
196 20.4 D.Warwick 30 78
197 20.3 A.Wurz 14 115
198 20.0 W.Faulkner 1 278
  20.0 J.Taylor 1 278
  20.0 C.Sanesi 1 278
  20.0 R.Sommer 1 278
  20.0 J.Davies 1 278
  20.0 B.Sweikert 1 278
  20.0 A.Pizzonia 4 196
  20.0 M.Hailwood 10 137
  20.0 D.Rathmann 1 278
207 19.5 S.Vandoorne 8 153
208 19.2 J.Bonnier 20 101
209 18.9 E.Cheever 25 93
210 18.8 C.Allison 3 211
211 18.5 O.Panis 29 79
212 18.2 J.Hall 2 239
  18.2 E.de Graffenried 4 196
  18.2 O.Marimon 2 239
  18.2 J.Boullion 2 239
216 18.1 J.Herbert 29 79
217 17.9 N.Piquet 5 175
  17.9 R.Manzon 5 175
  17.9 C.da Matta 5 175
220 17.6 L.Bianchi 3 211
221 17.5 F.Nasr 7 159
222 17.1 K.Wendlinger 7 159
223 16.7 P.Etancelin 2 239
  16.7 R.Ward 2 239
  16.7 W.Mairesse 2 239
  16.7 J.Fairman 2 239
  16.7 C.Landi 1 278
  16.7 G.Gerini 1 278
  16.7 S.Moser 2 239
  16.7 G.Follmer 2 239
  16.7 J.Boyd 1 278
  16.7 P.Flaherty 1 278
233 16.3 D.Daly 8 153
234 16.2 H.J.Stuck 12 128
235 16.0 B.Anderson 4 196
  16.0 C.Klien 8 153
237 15.8 L.Rosier 6 165
  15.8 B.Bira 3 211
  15.8 M.Gregory 6 165
240 15.6 T.Sato 14 115
241 15.4 Y.Giraud-Cabantous 2 239
  15.4 C.G.de Beaufort 4 196
  15.4 C.Godia 2 239
  15.4 R.Flockhart 2 239
245 15.2 R.Salvadori 7 159
246 15.1 T.Glock 14 115
247 14.8 S.Bourdais 4 196
248 14.7 M.Salo 16 110
249 14.6 H.Rebaque 6 165
250 14.6 P.Maldonado 14 115
251 14.5 A.Giovinazzi 9 143
252 14.3 N.da Silva Ramos 1 278
  14.3 G.Baghetti 3 211
  14.3 E.Bayol 1 278
  14.3 J.Bailey 1 278
  14.3 H.Ganley 5 175
  14.3 R.Zorzi 1 278
258 14.1 T.Fabi 9 143
259 13.9 K.Nakajima 5 175
260 13.5 S.Nakajima 10 137
261 13.4 M.Surer 11 133
262 13.3 J.Dumfries 2 239
263 13.2 R.Stommelen 7 159
264 12.9 I.Capelli 12 128
265 12.5 A.Brown 1 278
  12.5 J.Gartner 1 278
  12.5 F.Agabashian 1 278
  12.5 H.Taylor 1 278
  12.5 C.Fittipaldi 5 175
  12.5 D.Freeland 1 278
271 12.2 R.Moreno 5 175
272 12.2 V.Brambilla 9 143
273 12.0 B.Hartley 3 211
274 11.5 P.de la Rosa 12 128
275 11.3 M.Ericsson 11 133
276 11.2 V.Liuzzi 9 143
277 11.1 E.Johnson 1 278
  11.1 E.Bernard 5 175
  11.1 J.Lewis 1 278
  11.1 T.Taylor 3 211
  11.1 M.Baldi 4 196
  11.1 A.Pilette 1 278
  11.1 D.Bell 1 278
  11.1 B.Bondurant 1 278
  11.1 J.Love 1 278
286 10.7 H.Pescarolo 6 165
287 10.6 A.de Cesaris 22 97
288 10.4 J.P.Jarier 14 115
289 10.3 G.Zhou 7 159
290 10.2 J.Oliver 5 175
291 10.2 E.Comas 6 165
292 10.0 T.Brise 1 278
  10.0 P.Whitehead 1 278
  10.0 P.Gethin 3 211
  10.0 S.Borgudd 1 278
  10.0 C.Irwin 1 278
  10.0 S.Bellof 2 239
298 9.6 J.Palmer 8 153
299 9.3 P.Streiff 5 175
300 9.1 P.Friesacher 1 278
  9.1 N.de Vries 1 278
  9.1 R.Bucknum 1 278
303 8.8 T.Schenken 3 211
304 8.8 A.Merzario 5 175
305 8.7 B.Giacomelli 6 165
306 8.6 S.Modena 6 165
307 8.5 B.Gachot 4 196
308 8.4 P.Martini 10 137
309 8.3 J.Miles 1 278
  8.3 G.Ligier 1 278
  8.3 G.Scarlatti 1 278
  8.3 E.Salazar 2 239
  8.3 L.Lombardi 1 278
  8.3 R.Zonta 3 211
315 8.2 P.Diniz 8 153
316 7.8 A.Suzuki 5 175
317 7.7 P.Wehrlein 3 211
318 7.5 G.Morbidelli 5 175
319 7.1 H.Gould 1 278
  7.1 R.Firman 1 278
321 6.7 K.Wharton 1 278
  6.7 L.Chiron 1 278
  6.7 A.de Adamich 2 239
  6.7 D.Sullivan 1 278
325 6.5 J.Verstappen 7 159
326 6.5 JJ.Lehto 4 196
327 6.2 J.Wilson 1 278
328 6.1 J.P.Jabouille 3 211
329 6.1 S.Nakano 2 239
330 5.7 J.Palmer 2 239
331 5.6 J.Cecotto 1 278
  5.6 C.Danner 2 239
  5.6 M.Gene 2 239
  5.6 C.Serra 1 278
  5.6 W.Fittipaldi 2 239
336 5.5 P.Alliot 6 165
337 5.4 T.Monteiro 2 239
  5.4 E.Pirro 2 239
  5.4 M.Gugelmin 4 196
340 5.4 A.Caffi 3 211
341 5.0 Z.Baumgartner 1 278
342 4.9 N.Latifi 3 211
343 4.8 S.Sirotkin 1 278
344 4.7 Mick.Schumacher 2 239
345 4.2 Y.Dalmas 1 278
  4.2 J.Magnussen 1 278
347 4.1 N.Larini 2 239
348 3.8 L.Perez-Sala 1 278
349 3.2 U.Katayama 3 211
350 3.1 P.Lamy 1 278
351 2.9 J.Bianchi 1 278
352 2.8 L.Sargeant 1 278
353 2.6 G.Tarquini 1 278
354 2.4 A.Zanardi 1 278
  2.4 O.Grouillard 1 278
356 2.2 C.Albers 1 278
  2.2 N.Karthikeyan 1 278
358 2.1 M.Winkelhock 1 278
359 1.7 E.Gutierrez 1 278
360 1.3 P.Ghinzani 1 278

To Top



Copyright (C) 1996-2026 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.
[cache]