2021 Round1 Grandprix of Bahrain

F1 DataWeb > Database > Races - 2021 > 2021 Round1 Grandprix of Bahrain

[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


<< 2020 Round17 Grandprix of Abu Dhabi

2021 Round2 Grandprix of Emilia Romagna >>

Comment-ON     Final

Race Information

Date Circuit Laps Distance Weather Track
2021-03-28(Sun) Bahrain International 56 302.826km fine dry

To Top

Entries

No Driver Age Career Nationality Team Entrant Chassis Engine Tire Comment
44 L.Hamilton 36 15 GBR Mercedes Mercedes-AMG Petronas F1 Team MERCEDES W12 MERCEDES V6t PI
77 V.Bottas 31 9 FIN Mercedes Mercedes-AMG Petronas F1 Team MERCEDES W12 MERCEDES V6t PI
33 M.Verstappen 23 7 NDL Red Bull Red Bull Racing Honda REDBULL RB16B HONDA V6t PI
11 S.Perez 31 11 MEX Red Bull Red Bull Racing Honda REDBULL RB16B HONDA V6t PI
3 D.Ricciardo 31 11 AUS McLaren McLaren F1 Team McLAREN MCL35M MERCEDES V6t PI
4 L.Norris 21 3 GBR McLaren McLaren F1 Team McLAREN MCL35M MERCEDES V6t PI
18 L.Stroll 22 5 CAN Aston Martin Aston Martin Cognizant F1 Team ASTON MARTIN AMR21 MERCEDES V6t PI
5 S.Vettel 33 15 DEU Aston Martin Aston Martin Cognizant F1 Team ASTON MARTIN AMR21 MERCEDES V6t PI
14 F.Alonso 39 18 ESP Alpine Alpine F1 Team Alpine A521 RENAULT V6t PI
31 E.Ocon 24 5 FRA Alpine Alpine F1 Team Alpine A521 RENAULT V6t PI
16 C.Leclerc 23 4 MCO Ferrari Scuderia Mission Winnow Ferrari FERRARI SF21 FERRARI V6t PI
55 C.Sainz 26 7 ESP Ferrari Scuderia Mission Winnow Ferrari FERRARI SF21 FERRARI V6t PI
22 Y.Tsunoda 20 1 JPN AlphaTauri Scuderia AlphaTauri Honda ALPHATAURI AT02 HONDA V6t PI
10 P.Gasly 25 5 FRA AlphaTauri Scuderia AlphaTauri Honda ALPHATAURI AT02 HONDA V6t PI
7 K.Raikkonen 41 19 FIN Alfa Romeo Alfa Romeo Racing ORLEN ALFA ROMEO C41 FERRARI V6t PI
99 A.Giovinazzi 27 3* ITA Alfa Romeo Alfa Romeo Racing ORLEN ALFA ROMEO C41 FERRARI V6t PI
9 N.Mazepin 22 1 RUS Haas Uralkali Haas F1 Team HAAS VF-21 FERRARI V6t PI
47 Mick.Schumacher 22 1 DEU Haas Uralkali Haas F1 Team HAAS VF-21 FERRARI V6t PI
63 G.Russell 23 3 GBR Williams Williams Racing WILLIAMS FW43B MERCEDES V6t PI
6 N.Latifi 25 2 CAN Williams Williams Racing WILLIAMS FW43B MERCEDES V6t PI

(1)'Age' : At Date of Final

First Qualify

Pos No Driver Car Time Gap Gap/Top Ratio Comment
1 33 M.Verstappen REDBULL HONDA 1:30.499 100.0%
2 22 Y.Tsunoda ALPHATAURI HONDA 1:30.607 +0.108 +0.108 100.1%
3 44 L.Hamilton MERCEDES 1:30.617 +0.010 +0.118 100.1%
4 16 C.Leclerc FERRARI 1:30.691 +0.074 +0.192 100.2%
5 3 D.Ricciardo McLAREN MERCEDES 1:30.795 +0.104 +0.296 100.3%
6 10 P.Gasly ALPHATAURI HONDA 1:30.848 +0.053 +0.349 100.4%
7 14 F.Alonso Alpine RENAULT 1:30.863 +0.015 +0.364 100.4%
8 4 L.Norris McLAREN MERCEDES 1:30.902 +0.039 +0.403 100.4%
9 99 A.Giovinazzi ALFA ROMEO FERRARI 1:30.998 +0.096 +0.499 100.6%
10 11 S.Perez REDBULL HONDA 1:31.165 +0.167 +0.666 100.7%
11 77 V.Bottas MERCEDES 1:31.200 +0.035 +0.701 100.8%
12 18 L.Stroll ASTON MARTIN MERCEDES 1:31.261 +0.061 +0.762 100.8%
13 63 G.Russell WILLIAMS MERCEDES 1:31.316 +0.055 +0.817 100.9%
14 7 K.Raikkonen ALFA ROMEO FERRARI 1:31.547 +0.231 +1.048 101.2%
15 55 C.Sainz FERRARI 1:31.653 +0.106 +1.154 101.3%
nq 31 E.Ocon Alpine RENAULT 1:31.724 +0.071 +1.225 101.4%
nq 6 N.Latifi WILLIAMS MERCEDES 1:31.936 +0.212 +1.437 101.6%
nq 5 S.Vettel ASTON MARTIN MERCEDES 1:32.056 +0.120 +1.557 101.7%
nq 47 Mick.Schumacher HAAS FERRARI 1:32.449 +0.393 +1.950 102.2%
nq 9 N.Mazepin HAAS FERRARI 1:33.273 +0.824 +2.774 103.1%

To Top

Second Qualify

Pos No Driver Car Time Gap Gap/Top Ratio Comment
1 55 C.Sainz FERRARI 1:30.009 100.0%
2 16 C.Leclerc FERRARI 1:30.010 +0.001 +0.001 100.0%
3 44 L.Hamilton MERCEDES 1:30.085 +0.075 +0.076 100.1%
4 4 L.Norris McLAREN MERCEDES 1:30.099 +0.014 +0.090 100.1%
5 77 V.Bottas MERCEDES 1:30.186 +0.087 +0.177 100.2%
6 3 D.Ricciardo McLAREN MERCEDES 1:30.222 +0.036 +0.213 100.2%
7 33 M.Verstappen REDBULL HONDA 1:30.318 +0.096 +0.309 100.3%
8 10 P.Gasly ALPHATAURI HONDA 1:30.513 +0.195 +0.504 100.6%
9 14 F.Alonso Alpine RENAULT 1:30.595 +0.082 +0.586 100.7%
10 18 L.Stroll ASTON MARTIN MERCEDES 1:30.624 +0.029 +0.615 100.7%
nq 11 S.Perez REDBULL HONDA 1:30.659 +0.035 +0.650 100.7%
nq 99 A.Giovinazzi ALFA ROMEO FERRARI 1:30.708 +0.049 +0.699 100.8%
nq 22 Y.Tsunoda ALPHATAURI HONDA 1:31.203 +0.495 +1.194 101.3%
nq 7 K.Raikkonen ALFA ROMEO FERRARI 1:31.238 +0.035 +1.229 101.4%
nq 63 G.Russell WILLIAMS MERCEDES 1:33.430 +2.192 +3.421 103.8%

To Top

Third Qualify

Pos No Driver Car Time Gap Gap/Top Ratio Comment
1 33 M.Verstappen REDBULL HONDA 1:28.997 100.0%
2 44 L.Hamilton MERCEDES 1:29.385 +0.388 +0.388 100.4%
3 77 V.Bottas MERCEDES 1:29.586 +0.201 +0.589 100.7%
4 16 C.Leclerc FERRARI 1:29.678 +0.092 +0.681 100.8%
5 10 P.Gasly ALPHATAURI HONDA 1:29.809 +0.131 +0.812 100.9%
6 3 D.Ricciardo McLAREN MERCEDES 1:29.927 +0.118 +0.930 101.0%
7 4 L.Norris McLAREN MERCEDES 1:29.974 +0.047 +0.977 101.1%
8 55 C.Sainz FERRARI 1:30.215 +0.241 +1.218 101.4%
9 14 F.Alonso Alpine RENAULT 1:30.249 +0.034 +1.252 101.4%
10 18 L.Stroll ASTON MARTIN MERCEDES 1:30.601 +0.352 +1.604 101.8%

To Top

Qualify

Pos No Driver Car Time Gap Gap/Top Ratio Comment
1 33 M.Verstappen REDBULL HONDA 1:28.997 100.0%
2 44 L.Hamilton MERCEDES 1:29.385 +0.388 +0.388 100.4%
3 77 V.Bottas MERCEDES 1:29.586 +0.201 +0.589 100.7%
4 16 C.Leclerc FERRARI 1:29.678 +0.092 +0.681 100.8%
5 10 P.Gasly ALPHATAURI HONDA 1:29.809 +0.131 +0.812 100.9%
6 3 D.Ricciardo McLAREN MERCEDES 1:29.927 +0.118 +0.930 101.0%
7 4 L.Norris McLAREN MERCEDES 1:29.974 +0.047 +0.977 101.1%
8 55 C.Sainz FERRARI 1:30.215 +0.241 +1.218 101.4%
9 14 F.Alonso Alpine RENAULT 1:30.249 +0.034 +1.252 101.4%
10 18 L.Stroll ASTON MARTIN MERCEDES 1:30.601 +0.352 +1.604 101.8%
11 11 S.Perez REDBULL HONDA 1:30.659 +0.058 +1.662 101.9%
12 99 A.Giovinazzi ALFA ROMEO FERRARI 1:30.708 +0.049 +1.711 101.9%
13 22 Y.Tsunoda ALPHATAURI HONDA 1:31.203 +0.495 +2.206 102.5%
14 7 K.Raikkonen ALFA ROMEO FERRARI 1:31.238 +0.035 +2.241 102.5%
15 63 G.Russell WILLIAMS MERCEDES 1:33.430 +2.192 +4.433 105.0%
16 31 E.Ocon Alpine RENAULT 1:31.724 --- --- ---
17 6 N.Latifi WILLIAMS MERCEDES 1:31.936 +0.212 --- ---
18 5 S.Vettel ASTON MARTIN MERCEDES 1:32.056 +0.120 --- ---
19 47 Mick.Schumacher HAAS FERRARI 1:32.449 +0.393 --- ---
20 9 N.Mazepin HAAS FERRARI 1:33.273 +0.824 --- ---

To Top

Grid

1 M.Verstappen
2 L.Hamilton
3 V.Bottas
4 C.Leclerc
5 P.Gasly
6 D.Ricciardo
7 L.Norris
8 C.Sainz
9 F.Alonso
10 L.Stroll
11 S.Perez
12 A.Giovinazzi
13 Y.Tsunoda
14 K.Raikkonen
15 G.Russell
16 E.Ocon
17 N.Latifi
18 Mick.Schumacher
19 N.Mazepin
20 S.Vettel

To Top

Final

Pos No Driver Car Time Gap Gap/Top Laps Comment
1 44 L.Hamilton MERCEDES 1:32:03.897 56
2 33 M.Verstappen REDBULL HONDA 1:32:04.642 +0.745 +0.745 56
3 77 V.Bottas MERCEDES 1:32:41.280 +36.638 +37.383 56
4 4 L.Norris McLAREN MERCEDES 1:32:50.363 +9.083 +46.466 56
5 11 S.Perez REDBULL HONDA 1:32:55.944 +5.581 +52.047 56
6 16 C.Leclerc FERRARI 1:33:02.987 +7.043 +59.090 56
7 3 D.Ricciardo McLAREN MERCEDES 1:33:09.901 +6.914 +1:06.004 56
8 55 C.Sainz FERRARI 1:33:10.997 +1.096 +1:07.100 56
9 22 Y.Tsunoda ALPHATAURI HONDA 1:33:29.589 +18.592 +1:25.692 56
10 18 L.Stroll ASTON MARTIN MERCEDES 1:33:30.610 +1.021 +1:26.713 56
11 7 K.Raikkonen ALFA ROMEO FERRARI 1:33:32.761 +2.151 +1:28.864 56
12 99 A.Giovinazzi ALFA ROMEO FERRARI 55
13 31 E.Ocon Alpine RENAULT 55
14 63 G.Russell WILLIAMS MERCEDES 55
15 5 S.Vettel ASTON MARTIN MERCEDES 55
16 47 Mick.Schumacher HAAS FERRARI 55
17 10 P.Gasly ALPHATAURI HONDA 52
18 6 N.Latifi WILLIAMS MERCEDES 51
r 14 F.Alonso Alpine RENAULT 32
r 9 N.Mazepin HAAS FERRARI 0

To Top

Fastest Lap

No Driver Car Time Lap Comment
77 V.Bottas MERCEDES 1:32.090 56

To Top

Lap Leader

From-To Laps Driver
1-17 17 M.Verstappen
18-27 10 L.Hamilton
28-39 12 M.Verstappen
40-56 17 L.Hamilton

To Top

Comment-ON  

<< 2020 Round17 Grandprix of Abu Dhabi

2021 Round2 Grandprix of Emilia Romagna >>



Copyright (C) 1996-2024 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.
[cache]