F1 DataWeb > Database > Races - 2025 > 2025 Round14 Grandprix of Hungary
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
<< 2025 Round13 Grandprix of Belgium
2025 Round15 Grandprix of Netherlands >>
Date | Circuit | Laps | Distance | Weather | Track |
---|---|---|---|---|---|
2025-08-03(Sun) | Hungaroring | 70 | 306.630km | cloudy | dry |
No | Driver | Age | Career | Nationality | Team | Entrant | Chassis | Engine | Tire | Comment |
---|---|---|---|---|---|---|---|---|---|---|
81 | O.Piastri | 24 | 3 | AUS | McLaren | McLaren Formula 1 Team | McLAREN MCL39 | MERCEDES V6t | PI | |
4 | L.Norris | 25 | 7 | GBR | McLaren | McLaren Formula 1 Team | McLAREN MCL39 | MERCEDES V6t | PI | |
16 | C.Leclerc | 27 | 8 | MCO | Ferrari | Scuderia Ferrari HP | FERRARI SF-25 | FERRARI V6t | PI | |
44 | L.Hamilton | 40 | 19 | GBR | Ferrari | Scuderia Ferrari HP | FERRARI SF-25 | FERRARI V6t | PI | |
1 | M.Verstappen | 27 | 11 | NDL | Red Bull | Oracle Red Bull Racing | REDBULL RB21 | RBPT V6t | PI | |
22 | Y.Tsunoda | 25 | 5 | JPN | Red Bull | Oracle Red Bull Racing | REDBULL RB21 | RBPT V6t | PI | |
63 | G.Russell | 27 | 7 | GBR | Mercedes | Mercedes-AMG Petronas F1 Team | MERCEDES W16 | MERCEDES V6t | PI | |
12 | K.Antonelli | 18 | 1 | ITA | Mercedes | Mercedes-AMG Petronas F1 Team | MERCEDES W16 | MERCEDES V6t | PI | |
18 | L.Stroll | 26 | 9 | CAN | Aston Martin | Aston Martin Aramco F1 Team | ASTON MARTIN AMR25 | MERCEDES V6t | PI | |
14 | F.Alonso | 44 | 22 | ESP | Aston Martin | Aston Martin Aramco F1 Team | ASTON MARTIN AMR25 | MERCEDES V6t | PI | |
10 | P.Gasly | 29 | 9 | FRA | Alpine | BWT Alpine Formula 1 Team | Alpine A525 | RENAULT V6t | PI | |
43 | F.Colapinto | 22 | 2 | ARG | Alpine | BWT Alpine Formula 1 Team | Alpine A525 | RENAULT V6t | PI | |
31 | E.Ocon | 28 | 9 | FRA | Haas | MoneyGram Haas F1 Team | HAAS VF-25 | FERRARI V6t | PI | |
87 | O.Bearman | 20 | 2 | GBR | Haas | MoneyGram Haas F1 Team | HAAS VF-25 | FERRARI V6t | PI | |
6 | Isack Alexandre Hadjar | 20 | 1 | FRA | RB | Visa Cash App Racing Bulls F1 Team | RB VCARB 02 | RBPT V6t | PI | |
30 | L.Lawson | 23 | 3 | NZL | RB | Visa Cash App Racing Bulls F1 Team | RB VCARB 02 | RBPT V6t | PI | |
23 | A.Albon | 29 | 6 | THA | Williams | Atlassian Williams Racing | WILLIAMS FW47 | MERCEDES V6t | PI | |
55 | C.Sainz | 30 | 11 | ESP | Williams | Atlassian Williams Racing | WILLIAMS FW47 | MERCEDES V6t | PI | |
27 | N.Hulkenberg | 37 | 14 | DEU | Sauber | Kick Sauber F1 Team | SAUBER C45 | FERRARI V6t | PI | |
5 | G.Bortoleto | 20 | 1 | BRA | Sauber | Kick Sauber F1 Team | SAUBER C45 | FERRARI V6t | PI |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 81 | O.Piastri | McLAREN MERCEDES | 1:15.211 | 100.0% | |||
2 | 14 | F.Alonso | ASTON MARTIN MERCEDES | 1:15.281 | +0.070 | +0.070 | 100.1% | |
3 | 6 | Isack Alexandre Hadjar | RB RBPT | 1:15.516 | +0.235 | +0.305 | 100.4% | |
4 | 4 | L.Norris | McLAREN MERCEDES | 1:15.523 | +0.007 | +0.312 | 100.4% | |
5 | 16 | C.Leclerc | FERRARI | 1:15.582 | +0.059 | +0.371 | 100.5% | |
6 | 5 | G.Bortoleto | SAUBER FERRARI | 1:15.586 | +0.004 | +0.375 | 100.5% | |
7 | 63 | G.Russell | MERCEDES | 1:15.627 | +0.041 | +0.416 | 100.6% | |
8 | 55 | C.Sainz | WILLIAMS MERCEDES | 1:15.652 | +0.025 | +0.441 | 100.6% | |
9 | 18 | L.Stroll | ASTON MARTIN MERCEDES | 1:15.673 | +0.021 | +0.462 | 100.6% | |
10 | 44 | L.Hamilton | FERRARI | 1:15.733 | +0.060 | +0.522 | 100.7% | |
11 | 1 | M.Verstappen | REDBULL RBPT | 1:15.736 | +0.003 | +0.525 | 100.7% | |
12 | 87 | O.Bearman | HAAS FERRARI | 1:15.750 | +0.014 | +0.539 | 100.7% | |
13 | 12 | K.Antonelli | MERCEDES | 1:15.782 | +0.032 | +0.571 | 100.8% | |
14 | 30 | L.Lawson | RB RBPT | 1:15.849 | +0.067 | +0.638 | 100.8% | |
15 | 43 | F.Colapinto | Alpine RENAULT | 1:15.875 | +0.026 | +0.664 | 100.9% | |
nq | 22 | Y.Tsunoda | REDBULL RBPT | 1:15.899 | +0.024 | +0.688 | 100.9% | |
nq | 10 | P.Gasly | Alpine RENAULT | 1:15.966 | +0.067 | +0.755 | 101.0% | |
nq | 31 | E.Ocon | HAAS FERRARI | 1:16.023 | +0.057 | +0.812 | 101.1% | |
nq | 27 | N.Hulkenberg | SAUBER FERRARI | 1:16.081 | +0.058 | +0.870 | 101.2% | |
nq | 23 | A.Albon | WILLIAMS MERCEDES | 1:16.223 | +0.142 | +1.012 | 101.3% |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 4 | L.Norris | McLAREN MERCEDES | 1:14.890 | 100.0% | |||
2 | 81 | O.Piastri | McLAREN MERCEDES | 1:14.941 | +0.051 | +0.051 | 100.1% | |
3 | 18 | L.Stroll | ASTON MARTIN MERCEDES | 1:15.129 | +0.188 | +0.239 | 100.3% | |
4 | 63 | G.Russell | MERCEDES | 1:15.201 | +0.072 | +0.311 | 100.4% | |
5 | 14 | F.Alonso | ASTON MARTIN MERCEDES | 1:15.395 | +0.194 | +0.505 | 100.7% | |
6 | 16 | C.Leclerc | FERRARI | 1:15.455 | +0.060 | +0.565 | 100.8% | |
7 | 6 | Isack Alexandre Hadjar | RB RBPT | 1:15.469 | +0.014 | +0.579 | 100.8% | |
8 | 1 | M.Verstappen | REDBULL RBPT | 1:15.547 | +0.078 | +0.657 | 100.9% | |
9 | 30 | L.Lawson | RB RBPT | 1:15.630 | +0.083 | +0.740 | 101.0% | |
10 | 5 | G.Bortoleto | SAUBER FERRARI | 1:15.687 | +0.057 | +0.797 | 101.1% | |
nq | 87 | O.Bearman | HAAS FERRARI | 1:15.694 | +0.007 | +0.804 | 101.1% | |
nq | 44 | L.Hamilton | FERRARI | 1:15.702 | +0.008 | +0.812 | 101.1% | |
nq | 55 | C.Sainz | WILLIAMS MERCEDES | 1:15.781 | +0.079 | +0.891 | 101.2% | |
nq | 43 | F.Colapinto | Alpine RENAULT | 1:16.159 | +0.378 | +1.269 | 101.7% | |
nq | 12 | K.Antonelli | MERCEDES | 1:16.386 | +0.227 | +1.496 | 102.0% |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 16 | C.Leclerc | FERRARI | 1:15.372 | 100.0% | |||
2 | 81 | O.Piastri | McLAREN MERCEDES | 1:15.398 | +0.026 | +0.026 | 100.0% | |
3 | 4 | L.Norris | McLAREN MERCEDES | 1:15.413 | +0.015 | +0.041 | 100.1% | |
4 | 63 | G.Russell | MERCEDES | 1:15.425 | +0.012 | +0.053 | 100.1% | |
5 | 14 | F.Alonso | ASTON MARTIN MERCEDES | 1:15.481 | +0.056 | +0.109 | 100.1% | |
6 | 18 | L.Stroll | ASTON MARTIN MERCEDES | 1:15.498 | +0.017 | +0.126 | 100.2% | |
7 | 5 | G.Bortoleto | SAUBER FERRARI | 1:15.725 | +0.227 | +0.353 | 100.5% | |
8 | 1 | M.Verstappen | REDBULL RBPT | 1:15.728 | +0.003 | +0.356 | 100.5% | |
9 | 30 | L.Lawson | RB RBPT | 1:15.821 | +0.093 | +0.449 | 100.6% | |
10 | 6 | Isack Alexandre Hadjar | RB RBPT | 1:15.915 | +0.094 | +0.543 | 100.7% |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 16 | C.Leclerc | FERRARI | 1:15.372 | 100.0% | |||
2 | 81 | O.Piastri | McLAREN MERCEDES | 1:15.398 | +0.026 | +0.026 | 100.0% | |
3 | 4 | L.Norris | McLAREN MERCEDES | 1:15.413 | +0.015 | +0.041 | 100.1% | |
4 | 63 | G.Russell | MERCEDES | 1:15.425 | +0.012 | +0.053 | 100.1% | |
5 | 14 | F.Alonso | ASTON MARTIN MERCEDES | 1:15.481 | +0.056 | +0.109 | 100.1% | |
6 | 18 | L.Stroll | ASTON MARTIN MERCEDES | 1:15.498 | +0.017 | +0.126 | 100.2% | |
7 | 5 | G.Bortoleto | SAUBER FERRARI | 1:15.725 | +0.227 | +0.353 | 100.5% | |
8 | 1 | M.Verstappen | REDBULL RBPT | 1:15.728 | +0.003 | +0.356 | 100.5% | |
9 | 30 | L.Lawson | RB RBPT | 1:15.821 | +0.093 | +0.449 | 100.6% | |
10 | 6 | Isack Alexandre Hadjar | RB RBPT | 1:15.915 | +0.094 | +0.543 | 100.7% | |
11 | 87 | O.Bearman | HAAS FERRARI | 1:15.694 | --- | --- | --- | |
12 | 44 | L.Hamilton | FERRARI | 1:15.702 | +0.008 | --- | --- | |
13 | 55 | C.Sainz | WILLIAMS MERCEDES | 1:15.781 | +0.079 | --- | --- | |
14 | 43 | F.Colapinto | Alpine RENAULT | 1:16.159 | +0.378 | --- | --- | |
15 | 12 | K.Antonelli | MERCEDES | 1:16.386 | +0.227 | --- | --- | |
16 | 22 | Y.Tsunoda | REDBULL RBPT | 1:15.899 | --- | --- | --- | |
17 | 10 | P.Gasly | Alpine RENAULT | 1:15.966 | +0.067 | --- | --- | |
18 | 31 | E.Ocon | HAAS FERRARI | 1:16.023 | +0.057 | --- | --- | |
19 | 27 | N.Hulkenberg | SAUBER FERRARI | 1:16.081 | +0.058 | --- | --- | |
20 | 23 | A.Albon | WILLIAMS MERCEDES | 1:16.223 | +0.142 | --- | --- |
1 C.Leclerc |
|
2 O.Piastri |
|
3 L.Norris |
|
4 G.Russell |
|
5 F.Alonso |
|
6 L.Stroll |
|
7 G.Bortoleto |
|
8 M.Verstappen |
|
9 L.Lawson |
|
10 Isack Alexandre Hadjar |
|
11 O.Bearman |
|
12 L.Hamilton |
|
13 C.Sainz |
|
14 F.Colapinto |
|
15 K.Antonelli |
|
16 P.Gasly |
|
17 E.Ocon |
|
18 N.Hulkenberg |
|
19 A.Albon |
|
(P) Y.Tsunoda |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Laps | Comment |
---|---|---|---|---|---|---|---|---|
1 | 4 | L.Norris | McLAREN MERCEDES | 1:35:21.231 | 70 | |||
2 | 81 | O.Piastri | McLAREN MERCEDES | 1:35:21.929 | +0.698 | +0.698 | 70 | |
3 | 63 | G.Russell | MERCEDES | 1:35:43.147 | +21.218 | +21.916 | 70 | |
4 | 16 | C.Leclerc | FERRARI | 1:36:03.791 | +20.644 | +42.560 | 70 | |
5 | 14 | F.Alonso | ASTON MARTIN MERCEDES | 1:36:20.271 | +16.480 | +59.040 | 70 | |
6 | 5 | G.Bortoleto | SAUBER FERRARI | 1:36:27.400 | +7.129 | +1:06.169 | 70 | |
7 | 18 | L.Stroll | ASTON MARTIN MERCEDES | 1:36:29.405 | +2.005 | +1:08.174 | 70 | |
8 | 30 | L.Lawson | RB RBPT | 1:36:30.682 | +1.277 | +1:09.451 | 70 | |
9 | 1 | M.Verstappen | REDBULL RBPT | 1:36:33.876 | +3.194 | +1:12.645 | 70 | |
10 | 12 | K.Antonelli | MERCEDES | 69 | ||||
11 | 6 | Isack Alexandre Hadjar | RB RBPT | 69 | ||||
12 | 44 | L.Hamilton | FERRARI | 69 | ||||
13 | 27 | N.Hulkenberg | SAUBER FERRARI | 69 | ||||
14 | 55 | C.Sainz | WILLIAMS MERCEDES | 69 | ||||
15 | 23 | A.Albon | WILLIAMS MERCEDES | 69 | ||||
16 | 31 | E.Ocon | HAAS FERRARI | 69 | ||||
17 | 22 | Y.Tsunoda | REDBULL RBPT | 69 | ||||
18 | 43 | F.Colapinto | Alpine RENAULT | 69 | ||||
19 | 10 | P.Gasly | Alpine RENAULT | 69 | ||||
r | 87 | O.Bearman | HAAS FERRARI | 48 |
No | Driver | Car | Time | Lap | Comment |
---|---|---|---|---|---|
63 | G.Russell | MERCEDES | 1:19.409 | 45 |
From-To | Laps | Driver | ||
---|---|---|---|---|
1-19 | 19 | C.Leclerc | ||
20-30 | 11 | L.Norris | ||
31-39 | 9 | C.Leclerc | ||
40-45 | 6 | O.Piastri | ||
46-70 | 25 | L.Norris |