F1 DataWeb > Database > Races - 2025 > 2025 Round11 Grandprix of Austria
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
<< 2025 Round10 Grandprix of Canada
2025 Round12 Grandprix of Great Britain >>
Date | Circuit | Laps | Distance | Weather | Track |
---|---|---|---|---|---|
2025-06-29(Sun) | A1-Ring | 70 | 302.692km | fine | dry |
No | Driver | Age | Career | Nationality | Team | Entrant | Chassis | Engine | Tire | Comment |
---|---|---|---|---|---|---|---|---|---|---|
81 | O.Piastri | 24 | 3 | AUS | McLaren | McLaren Formula 1 Team | McLAREN MCL39 | MERCEDES V6t | PI | |
4 | L.Norris | 25 | 7 | GBR | McLaren | McLaren Formula 1 Team | McLAREN MCL39 | MERCEDES V6t | PI | |
16 | C.Leclerc | 27 | 8 | MCO | Ferrari | Scuderia Ferrari HP | FERRARI SF-25 | FERRARI V6t | PI | |
44 | L.Hamilton | 40 | 19 | GBR | Ferrari | Scuderia Ferrari HP | FERRARI SF-25 | FERRARI V6t | PI | |
1 | M.Verstappen | 27 | 11 | NDL | Red Bull | Oracle Red Bull Racing | REDBULL RB21 | RBPT V6t | PI | |
22 | Y.Tsunoda | 25 | 5 | JPN | Red Bull | Oracle Red Bull Racing | REDBULL RB21 | RBPT V6t | PI | |
63 | G.Russell | 27 | 7 | GBR | Mercedes | Mercedes-AMG Petronas F1 Team | MERCEDES W16 | MERCEDES V6t | PI | |
12 | K.Antonelli | 18 | 1 | ITA | Mercedes | Mercedes-AMG Petronas F1 Team | MERCEDES W16 | MERCEDES V6t | PI | |
18 | L.Stroll | 26 | 9 | CAN | Aston Martin | Aston Martin Aramco F1 Team | ASTON MARTIN AMR25 | MERCEDES V6t | PI | |
14 | F.Alonso | 43 | 22 | ESP | Aston Martin | Aston Martin Aramco F1 Team | ASTON MARTIN AMR25 | MERCEDES V6t | PI | |
10 | P.Gasly | 29 | 9 | FRA | Alpine | BWT Alpine Formula 1 Team | Alpine A525 | RENAULT V6t | PI | |
43 | F.Colapinto | 22 | 2 | ARG | Alpine | BWT Alpine Formula 1 Team | Alpine A525 | RENAULT V6t | PI | |
31 | E.Ocon | 28 | 9 | FRA | Haas | MoneyGram Haas F1 Team | HAAS VF-25 | FERRARI V6t | PI | |
87 | O.Bearman | 20 | 2 | GBR | Haas | MoneyGram Haas F1 Team | HAAS VF-25 | FERRARI V6t | PI | |
6 | Isack Alexandre Hadjar | 20 | 1 | FRA | RB | Visa Cash App Racing Bulls F1 Team | RB VCARB 02 | RBPT V6t | PI | |
30 | L.Lawson | 23 | 3 | NZL | RB | Visa Cash App Racing Bulls F1 Team | RB VCARB 02 | RBPT V6t | PI | |
23 | A.Albon | 29 | 6 | THA | Williams | Atlassian Williams Racing | WILLIAMS FW47 | MERCEDES V6t | PI | |
55 | C.Sainz | 30 | 11 | ESP | Williams | Atlassian Williams Racing | WILLIAMS FW47 | MERCEDES V6t | PI | |
27 | N.Hulkenberg | 37 | 14 | DEU | Sauber | Kick Sauber F1 Team | SAUBER C45 | FERRARI V6t | PI | |
5 | G.Bortoleto | 20 | 1 | BRA | Sauber | Kick Sauber F1 Team | SAUBER C45 | FERRARI V6t | PI |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 4 | L.Norris | McLAREN MERCEDES | 1:04.672 | 100.0% | |||
2 | 81 | O.Piastri | McLAREN MERCEDES | 1:04.966 | +0.294 | +0.294 | 100.5% | |
3 | 30 | L.Lawson | RB RBPT | 1:05.017 | +0.051 | +0.345 | 100.5% | |
4 | 10 | P.Gasly | Alpine RENAULT | 1:05.054 | +0.037 | +0.382 | 100.6% | |
5 | 6 | Isack Alexandre Hadjar | RB RBPT | 1:05.063 | +0.009 | +0.391 | 100.6% | |
6 | 1 | M.Verstappen | REDBULL RBPT | 1:05.106 | +0.043 | +0.434 | 100.7% | |
7 | 44 | L.Hamilton | FERRARI | 1:05.115 | +0.009 | +0.443 | 100.7% | |
8 | 5 | G.Bortoleto | SAUBER FERRARI | 1:05.123 | +0.008 | +0.451 | 100.7% | |
9 | 23 | A.Albon | WILLIAMS MERCEDES | 1:05.143 | +0.020 | +0.471 | 100.7% | |
10 | 12 | K.Antonelli | MERCEDES | 1:05.178 | +0.035 | +0.506 | 100.8% | |
11 | 63 | G.Russell | MERCEDES | 1:05.189 | +0.011 | +0.517 | 100.8% | |
12 | 16 | C.Leclerc | FERRARI | 1:05.197 | +0.008 | +0.525 | 100.8% | |
13 | 14 | F.Alonso | ASTON MARTIN MERCEDES | 1:05.197 | +0.000 | +0.525 | 100.8% | |
14 | 87 | O.Bearman | HAAS FERRARI | 1:05.218 | +0.021 | +0.546 | 100.8% | |
15 | 43 | F.Colapinto | Alpine RENAULT | 1:05.278 | +0.060 | +0.606 | 100.9% | |
nq | 18 | L.Stroll | ASTON MARTIN MERCEDES | 1:05.329 | +0.051 | +0.657 | 101.0% | |
nq | 31 | E.Ocon | HAAS FERRARI | 1:05.364 | +0.035 | +0.692 | 101.1% | |
nq | 22 | Y.Tsunoda | REDBULL RBPT | 1:05.369 | +0.005 | +0.697 | 101.1% | |
nq | 55 | C.Sainz | WILLIAMS MERCEDES | 1:05.582 | +0.213 | +0.910 | 101.4% | |
nq | 27 | N.Hulkenberg | SAUBER FERRARI | 1:05.606 | +0.024 | +0.934 | 101.4% |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 4 | L.Norris | McLAREN MERCEDES | 1:04.410 | 100.0% | |||
2 | 81 | O.Piastri | McLAREN MERCEDES | 1:04.556 | +0.146 | +0.146 | 100.2% | |
3 | 16 | C.Leclerc | FERRARI | 1:04.734 | +0.178 | +0.324 | 100.5% | |
4 | 1 | M.Verstappen | REDBULL RBPT | 1:04.836 | +0.102 | +0.426 | 100.7% | |
5 | 5 | G.Bortoleto | SAUBER FERRARI | 1:04.846 | +0.010 | +0.436 | 100.7% | |
6 | 10 | P.Gasly | Alpine RENAULT | 1:04.846 | +0.000 | +0.436 | 100.7% | |
7 | 63 | G.Russell | MERCEDES | 1:04.860 | +0.014 | +0.450 | 100.7% | |
8 | 44 | L.Hamilton | FERRARI | 1:04.896 | +0.036 | +0.486 | 100.8% | |
9 | 30 | L.Lawson | RB RBPT | 1:05.041 | +0.145 | +0.631 | 101.0% | |
10 | 12 | K.Antonelli | MERCEDES | 1:05.052 | +0.011 | +0.642 | 101.0% | |
nq | 14 | F.Alonso | ASTON MARTIN MERCEDES | 1:05.128 | +0.076 | +0.718 | 101.1% | |
nq | 23 | A.Albon | WILLIAMS MERCEDES | 1:05.205 | +0.077 | +0.795 | 101.2% | |
nq | 6 | Isack Alexandre Hadjar | RB RBPT | 1:05.226 | +0.021 | +0.816 | 101.3% | |
nq | 43 | F.Colapinto | Alpine RENAULT | 1:05.288 | +0.062 | +0.878 | 101.4% | |
nq | 87 | O.Bearman | HAAS FERRARI | 1:05.312 | +0.024 | +0.902 | 101.4% |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 4 | L.Norris | McLAREN MERCEDES | 1:03.971 | 100.0% | |||
2 | 16 | C.Leclerc | FERRARI | 1:04.492 | +0.521 | +0.521 | 100.8% | |
3 | 81 | O.Piastri | McLAREN MERCEDES | 1:04.554 | +0.062 | +0.583 | 100.9% | |
4 | 44 | L.Hamilton | FERRARI | 1:04.582 | +0.028 | +0.611 | 101.0% | |
5 | 63 | G.Russell | MERCEDES | 1:04.763 | +0.181 | +0.792 | 101.2% | |
6 | 30 | L.Lawson | RB RBPT | 1:04.926 | +0.163 | +0.955 | 101.5% | |
7 | 1 | M.Verstappen | REDBULL RBPT | 1:04.929 | +0.003 | +0.958 | 101.5% | |
8 | 5 | G.Bortoleto | SAUBER FERRARI | 1:05.132 | +0.203 | +1.161 | 101.8% | |
9 | 12 | K.Antonelli | MERCEDES | 1:05.276 | +0.144 | +1.305 | 102.0% | |
10 | 10 | P.Gasly | Alpine RENAULT | 1:05.649 | +0.373 | +1.678 | 102.6% |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 4 | L.Norris | McLAREN MERCEDES | 1:03.971 | 100.0% | |||
2 | 16 | C.Leclerc | FERRARI | 1:04.492 | +0.521 | +0.521 | 100.8% | |
3 | 81 | O.Piastri | McLAREN MERCEDES | 1:04.554 | +0.062 | +0.583 | 100.9% | |
4 | 44 | L.Hamilton | FERRARI | 1:04.582 | +0.028 | +0.611 | 101.0% | |
5 | 63 | G.Russell | MERCEDES | 1:04.763 | +0.181 | +0.792 | 101.2% | |
6 | 30 | L.Lawson | RB RBPT | 1:04.926 | +0.163 | +0.955 | 101.5% | |
7 | 1 | M.Verstappen | REDBULL RBPT | 1:04.929 | +0.003 | +0.958 | 101.5% | |
8 | 5 | G.Bortoleto | SAUBER FERRARI | 1:05.132 | +0.203 | +1.161 | 101.8% | |
9 | 12 | K.Antonelli | MERCEDES | 1:05.276 | +0.144 | +1.305 | 102.0% | |
10 | 10 | P.Gasly | Alpine RENAULT | 1:05.649 | +0.373 | +1.678 | 102.6% | |
11 | 14 | F.Alonso | ASTON MARTIN MERCEDES | 1:05.128 | --- | --- | --- | |
12 | 23 | A.Albon | WILLIAMS MERCEDES | 1:05.205 | +0.077 | --- | --- | |
13 | 6 | Isack Alexandre Hadjar | RB RBPT | 1:05.226 | +0.021 | --- | --- | |
14 | 43 | F.Colapinto | Alpine RENAULT | 1:05.288 | +0.062 | --- | --- | |
15 | 87 | O.Bearman | HAAS FERRARI | 1:05.312 | +0.024 | --- | --- | |
16 | 18 | L.Stroll | ASTON MARTIN MERCEDES | 1:05.329 | +0.017 | --- | --- | |
17 | 31 | E.Ocon | HAAS FERRARI | 1:05.364 | +0.035 | --- | --- | |
18 | 22 | Y.Tsunoda | REDBULL RBPT | 1:05.369 | +0.005 | --- | --- | |
19 | 55 | C.Sainz | WILLIAMS MERCEDES | 1:05.582 | +0.213 | --- | --- | |
20 | 27 | N.Hulkenberg | SAUBER FERRARI | 1:05.606 | +0.024 | --- | --- |
1 L.Norris |
|
2 C.Leclerc |
|
3 O.Piastri |
|
4 L.Hamilton |
|
5 G.Russell |
|
6 L.Lawson |
|
7 M.Verstappen |
|
8 G.Bortoleto |
|
9 K.Antonelli |
|
10 P.Gasly |
|
11 F.Alonso |
|
12 A.Albon |
|
13 Isack Alexandre Hadjar |
|
14 F.Colapinto |
|
15 O.Bearman |
|
16 L.Stroll |
|
17 E.Ocon |
|
18 Y.Tsunoda |
|
19 C.Sainz |
|
20 N.Hulkenberg |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Laps | Comment |
---|---|---|---|---|---|---|---|---|
1 | 4 | L.Norris | McLAREN MERCEDES | 1:23:47.693 | 70 | |||
2 | 81 | O.Piastri | McLAREN MERCEDES | 1:23:50.388 | +2.695 | +2.695 | 70 | |
3 | 16 | C.Leclerc | FERRARI | 1:24:07.513 | +17.125 | +19.820 | 70 | |
4 | 44 | L.Hamilton | FERRARI | 1:24:16.713 | +9.200 | +29.020 | 70 | |
5 | 63 | G.Russell | MERCEDES | 1:24:50.089 | +33.376 | +1:02.396 | 70 | |
6 | 30 | L.Lawson | RB RBPT | 1:24:55.447 | +5.358 | +1:07.754 | 70 | |
7 | 14 | F.Alonso | ASTON MARTIN MERCEDES | 69 | ||||
8 | 5 | G.Bortoleto | SAUBER FERRARI | 69 | ||||
9 | 27 | N.Hulkenberg | SAUBER FERRARI | 69 | ||||
10 | 31 | E.Ocon | HAAS FERRARI | 69 | ||||
11 | 87 | O.Bearman | HAAS FERRARI | 69 | ||||
12 | 6 | Isack Alexandre Hadjar | RB RBPT | 69 | ||||
13 | 10 | P.Gasly | Alpine RENAULT | 69 | ||||
14 | 18 | L.Stroll | ASTON MARTIN MERCEDES | 69 | ||||
15 | 43 | F.Colapinto | Alpine RENAULT | 69 | ||||
16 | 22 | Y.Tsunoda | REDBULL RBPT | 68 | ||||
17 | 23 | A.Albon | WILLIAMS MERCEDES | 20 | ||||
r | 1 | M.Verstappen | REDBULL RBPT | 0 | ||||
r | 12 | K.Antonelli | MERCEDES | 0 | ||||
ns | 55 | C.Sainz | WILLIAMS MERCEDES | 0 |
No | Driver | Car | Time | Lap | Comment |
---|---|---|---|---|---|
81 | O.Piastri | McLAREN MERCEDES | 1:07.924 | 59 |
From-To | Laps | Driver | ||
---|---|---|---|---|
1-19 | 19 | L.Norris | ||
20-24 | 5 | O.Piastri | ||
25 | 1 | L.Hamilton | ||
26-51 | 26 | L.Norris | ||
52-53 | 2 | O.Piastri | ||
54-70 | 17 | L.Norris |
<< 2025 Round10 Grandprix of Canada
2025 Round12 Grandprix of Great Britain >>