Races - Final FinishRate

F1 DataWeb > Database > Driver > Races - Final FinishRate

[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


Rate
Pos
Rate(%) Driver Races Races
Pos
1 100.0 H.Walter 1 489
  100.0 O.Gonzalez 1 489
  100.0 B.Shawe-Taylor 2 428
  100.0 J.Mantz 1 489
  100.0 O.Galvez 1 489
  100.0 D.Magee 1 489
  100.0 F.Mazet 1 489
  100.0 N.Lederle 1 489
  100.0 D.Morgan 1 489
  100.0 J.Nicholson 1 489
  100.0 T.Palm 1 489
  100.0 S.Pesenti-Rossi 3 390
  100.0 T.Pilette 1 489
  100.0 Isack Alexandre Hadjar 1 489
  100.0 J.Aitken 1 489
  100.0 D.Quester 1 489
  100.0 P.Fittipaldi 2 428
  100.0 A.Rossi 5 331
  100.0 K.Takahashi 1 489
  100.0 G.Tunmer 1 489
  100.0 N.Kiesa 5 331
  100.0 K.Ahrens 1 489
  100.0 B.Tingelstad 1 489
  100.0 T.Blokdyk 1 489
  100.0 R.Bonomi 1 489
  100.0 J.Rigsby 1 489
  100.0 P.Broeker 1 489
  100.0 E.McCoy 2 428
  100.0 C.Forberg 1 489
  100.0 J.Campbell-Jones 2 428
  100.0 J.Chamberlain 1 489
  100.0 G.Fonder 2 428
  100.0 M.Fohr 1 489
  100.0 L.Crockett 1 489
  100.0 B.Drake 1 489
  100.0 P.Drogo 1 489
  100.0 N.Estefano 1 489
  100.0 C.Arnold 1 489
  100.0 F.Gamble 1 489
  100.0 F.Armi 1 489
  100.0 W.Ader 1 489
  100.0 G.Whitehead 1 489
  100.0 L.Thorne 1 489
  100.0 B.Johnstone 1 489
  100.0 R.Larreta 1 489
  100.0 M.Sparken 1 489
  100.0 A.Scherrer 1 489
  100.0 F.Riess 1 489
  100.0 C.Pozzi 1 489
  100.0 N.Pagani 1 489
  100.0 B.Niemann 1 489
  100.0 R.O'Brien 1 489
  100.0 R.Penske 2 428
  100.0 R.Nuckey 1 489
  100.0 H.Niedermayr 1 489
  100.0 R.Pirocchi 1 489
  100.0 M.Macdowel 1 489
  100.0 R.Laurent 2 428
  100.0 A.Rees 1 489
  100.0 E.Klodwig 2 428
  100.0 P.Ryan 1 489
  100.0 R.Schroeder 1 489
  100.0 H.Klenk 1 489
  100.0 J.Fry 1 489
  100.0 J.Flinterman 1 489
  100.0 H.Blanchard 1 489
  100.0 D.Beauman 1 489
  100.0 P.Ashdown 1 489
  100.0 J.Williams 1 489
  100.0 J.Barber 1 489
  100.0 J.L.Schlesser 1 489
  100.0 L.Wallard 2 428
  100.0 T.Suzuki 2 428
  100.0 R.Ratzenberger 1 489
  100.0 B.Holland 2 428
  100.0 E.de Villota 2 428
  100.0 D.Carter 8 264
  100.0 M.Ayulo 4 355
  100.0 G.Amick 1 489
  100.0 D.Serafini 1 489
  100.0 C.Perdisa 7 282
  100.0 A.K.Antonelli 2 428
  100.0 O.Bearman 5 331
  100.0 W.Brown 1 489
  100.0 L.Bueno 1 489
  100.0 J.Cannon 1 489
  100.0 M.Hasemi 1 489
  100.0 J.Chitwood 1 489
  100.0 E.Thompson 1 489
  100.0 D.Poore 2 428
91 93.8 O.Piastri 45 105
92 93.1 L.Norris 121 32
93 92.3 R.Merhi 12 225
  92.3 L.Lawson 12 225
95 92.1 L.Hamilton 327 2
96 91.4 M.Chilton 32 132
97 90.9 N.de Vries 10 246
98 90.3 A.Giovinazzi 56 84
99 89.8 V.Bottas 221 10
100 89.3 S.Perez 251 5
101 88.9 W.Stevens 16 204
102 88.4 Mick.Schumacher 38 118
  88.4 G.Russell 114 34
104 88.1 P.di Resta 52 92
105 87.9 S.Vettel 262 4
106 87.5 G.van Lennep 7 282
  87.5 H.Taylor 7 282
  87.5 B.Gerard 7 282
109 87.1 P.Gasly 135 24
110 87.1 C.Leclerc 128 27
111 86.7 M.Verstappen 183 13
  86.7 R.Kubica 85 55
113 86.4 N.Rosberg 178 14
114 86.3 L.Stroll 145 21
115 85.9 D.Ricciardo 219 11
116 85.8 F.Massa 229 8
117 85.7 R.Fischer 6 302
  85.7 S.Sirotkin 18 189
  85.7 S.Mantovani 6 302
  85.7 L.Fagioli 6 302
121 85.4 Y.Tsunoda 76 62
122 85.4 E.Ocon 134 25
123 85.3 J.Bianchi 29 147
  85.3 G.Zhou 58 82
125 85.0 J.D'Ambrosio 17 199
  85.0 F.Nasr 34 127
127 84.8 K.Magnussen 156 20
128 84.6 C.G.de Beaufort 22 172
129 84.1 A.Albon 90 48
130 83.6 N.Latifi 51 94
131 83.4 N.Hulkenberg 191 12
132 83.3 D.Hobbs 5 331
  83.3 K.Nakajima 30 140
  83.3 L.Sargeant 30 140
  83.3 J.McGrath 5 331
136 82.9 S.Vandoorne 34 127
137 82.9 F.Alonso 334 1
138 81.9 C.Sainz 172 15
139 81.8 K.Chandhok 9 254
  81.8 R.Doornbos 9 254
141 81.7 K.Raikkonen 285 3
142 81.2 H.Kovalainen 91 47
143 81.1 D.Kvyat 90 48
144 81.0 V.Petrov 47 102
145 80.6 T.Monteiro 29 147
146 80.4 J.M.Fangio 41 113
147 80.0 E.Brandon 4 355
  80.0 J.Rathmann 8 264
  80.0 J.Button 244 6
  80.0 C.Stevenson 4 355
  80.0 J.Taylor 4 355
  80.0 B.Veith 4 355
  80.0 J.Davies 4 355
  80.0 W.Faulkner 4 355
  80.0 P.Neve 8 264
156 79.5 P.Wehrlein 31 136
157 79.3 M.Schumacher 241 7
158 78.9 G.van der Garde 15 210
159 78.6 O.Gendebien 11 238
160 78.5 T.Glock 73 64
161 78.3 J.Alguersuari 36 122
162 78.0 E.Gutierrez 46 103
163 77.8 A.Pilette 7 282
  77.8 E.Johnson 7 282
  77.8 S.Bellof 7 282
  77.8 H.Marko 7 282
167 76.9 C.Pic 30 140
168 76.3 M.Ericsson 74 63
169 76.2 N.Mazepin 16 204
170 76.1 B.Senna 35 123
171 75.9 J.Vergne 44 106
172 75.8 G.Farina 25 165
173 75.4 N.Heidfeld 138 23
174 75.0 I.Giunti 3 390
  75.0 R.Attwood 12 225
  75.0 R.Haryanto 9 254
  75.0 R.Ginther 39 117
  75.0 A.Cross 3 390
  75.0 N.Fontana 3 390
  75.0 N.Vaccarella 3 390
  75.0 G.Hartley 6 302
  75.0 A.Brown 6 302
  75.0 P.Russo 6 302
184 74.4 M.Webber 160 19
185 74.3 J.Palmer 26 158
186 74.2 R.Grosjean 132 26
187 74.1 C.da Matta 20 181
  74.1 S.Bourdais 20 181
189 73.1 F.Gonzalez 19 184
190 72.7 P.Arundell 8 264
  72.7 S.Buemi 40 114
  72.7 G.Edwards 8 264
  72.7 P.Pabre 8 264
  72.7 M.Hawthorn 32 132
  72.7 J.Hall 8 264
196 72.4 P.Revson 21 178
197 72.0 T.Maggs 18 189
  72.0 B.Hartley 18 189
199 71.9 A.Prost 143 22
200 71.7 N.Karthikeyan 33 130
201 71.6 K.Kobayashi 53 91
202 71.6 R.Barrichello 229 8
203 71.4 J.Bailey 5 331
  71.4 A.Linden 5 331
  71.4 P.Belmondo 5 331
  71.4 M.Leclere 5 331
207 71.1 G.Fisichella 162 18
208 70.4 W.von Trips 19 184
209 70.3 D.Hulme 78 59
210 70.0 C.Klien 35 123
211 69.8 P.Maldonado 67 69
212 69.6 A.Wurz 48 101
213 69.5 A.Sutil 89 52
214 69.0 D.Coulthard 169 17
215 69.0 T.Sato 60 79
216 68.8 A.Ascari 22 172
  68.8 J.Scheckter 77 60
  68.8 V.Liuzzi 55 86
219 68.6 R.Stommelen 35 123
220 68.4 L.Rosier 26 158
221 68.4 A.Senna 108 35
222 68.2 R.Schumacher 122 31
223 68.1 J.Montoya 62 76
224 68.1 P.Hill 32 132
225 68.1 J.Clark 49 98
226 67.6 B.Lunger 23 170
227 67.5 D.Hill 77 60
228 67.2 J.Trulli 170 16
229 66.9 C.Reutemann 97 42
230 66.7 E.Keizan 2 428
  66.7 B.Homeier 2 428
  66.7 I.Hoffman 2 428
  66.7 G.Gerini 4 355
  66.7 G.Connor 2 428
  66.7 J.Parsons 6 302
  66.7 F.Colapinto 6 302
  66.7 J.Bryan 6 302
  66.7 M.Nazaruk 2 428
  66.7 P.Goldsmith 2 428
  66.7 J.Love 6 302
  66.7 R.Parnell 4 355
  66.7 U.Maglioli 6 302
  66.7 T.Branca 2 428
  66.7 C.Griffith 2 428
  66.7 G.Mairesse 2 428
  66.7 H.Sharp 4 355
  66.7 J.McDowell 2 428
  66.7 J.Reece 4 355
  66.7 B.Scott 2 428
  66.7 M.Teague 2 428
  66.7 E.Fittipaldi 96 44
  66.7 L.Bandini 28 152
  66.7 J.Villeneuve 108 35
  66.7 T.Enge 2 428
  66.7 S.Yamamoto 14 216
  66.7 R.Robarts 2 428
  66.7 J.Doohan 2 428
  66.7 P.Taruffi 12 225
  66.7 C.Fittipaldi 26 158
  66.7 G.Cabianca 2 428
  66.7 P.Hawkins 2 428
  66.7 J.Lewis 6 302
  66.7 F.Wacker 2 428
  66.7 E.Chaboud 2 428
  66.7 H.Banks 2 428
266 64.3 L.Burti 9 254
  64.3 F.Bonetto 9 254
268 63.9 M.Gene 23 170
269 63.9 O.Panis 99 40
270 63.8 D.Pironi 44 106
271 63.7 M.Hakkinen 102 37
272 63.6 B.Redman 7 282
  63.6 J.Boullion 7 282
  63.6 J.Stewart 63 74
  63.6 T.Bettenhausen 7 282
276 63.4 C.Regazzoni 83 56
277 63.0 F.Cevert 29 147
278 62.5 C.Allison 10 246
  62.5 Y.Dalmas 15 210
  62.5 S.Hanks 5 331
281 62.2 C.Albers 28 152
282 61.9 G.Mazzacane 13 221
283 61.6 B.McLaren 61 78
284 61.5 Y.Giraud-Cabantous 8 264
  61.5 G.Villeneuve 40 114
  61.5 C.Godia 8 264
  61.5 V.Elford 8 264
  61.5 H.H.Frentzen 96 44
289 61.4 N.Piquet 124 29
290 61.1 C.Serra 11 238
291 61.0 M.Surer 50 97
292 61.0 J.Mass 64 72
293 60.7 S.Speed 17 199
  60.7 N.Piquet 17 199
295 60.4 M.Salo 64 72
296 60.0 H.Ganley 21 178
  60.0 R.Zunino 6 302
  60.0 T.Brise 6 302
  60.0 Z.Baumgartner 12 225
  60.0 B.Anderson 15 210
  60.0 A.D.Ribeiro 6 302
  60.0 P.O'Connor 3 390
  60.0 B.Sweikert 3 390
  60.0 B.Christie 3 390
  60.0 R.Rodriguez 3 390
  60.0 B.Vukovich 3 390
  60.0 A.Pizzonia 12 225
  60.0 G.Lees 3 390
  60.0 E.van de Poele 3 390
  60.0 C.Sanesi 3 390
  60.0 S.Borgudd 6 302
  60.0 L.Scarfiotti 6 302
313 59.9 T.Boutsen 97 42
314 59.8 J.Brabham 73 64
315 59.7 J.Watson 89 52
316 59.4 P.Lamy 19 184
317 59.2 J.Alesi 119 33
318 58.9 E.Irvine 86 54
319 58.7 S.Moss 37 119
320 58.7 S.Johansson 44 106
321 58.6 A.Jones 68 68
322 58.6 G.Berger 123 30
323 58.3 L.Lombardi 7 282
  58.3 M.Spence 21 178
  58.3 L.Musso 14 216
  58.3 A.Davidson 14 216
  58.3 G.Follmer 7 282
328 58.3 G.Hill 102 37
329 58.2 R.Peterson 71 66
330 58.1 L.Villoresi 18 189
331 57.9 M.Gregory 22 172
  57.9 H.Ertl 11 238
  57.9 J.Ickx 66 71
  57.9 T.Brooks 22 172
335 57.6 J.P.Beltoise 49 98
336 57.1 E.Castellotti 8 264
  57.1 M.Donohue 8 264
  57.1 D.Purley 4 355
  57.1 R.Firman 8 264
  57.1 V.Schuppan 4 355
341 56.8 P.Depailler 54 89
342 56.6 J.Herbert 90 48
343 56.5 J.Claes 13 221
344 55.7 E.de Angelis 59 80
345 55.6 B.Henton 10 246
  55.6 P.Streiff 30 140
  55.6 L.di Grassi 10 246
348 55.4 H.Pescarolo 31 136
349 55.3 M.Brundle 83 56
350 55.0 R.Arnoux 82 58
351 54.5 K.Kling 6 302
  54.5 E.de Graffenried 12 225
  54.5 S.Nakano 18 189
354 54.2 E.Comas 32 132
355 54.2 J.Siffert 52 92
  54.2 N.Larini 26 158
  54.2 D.Daly 26 158
358 54.0 M.Hailwood 27 156
359 53.8 P.de la Rosa 56 84
360 53.7 J.Laffite 94 46
361 53.7 P.Rodriguez 29 147
362 53.6 N.Lauda 90 48
  53.6 H.Schell 30 140
364 53.3 K.Wharton 8 264
  53.3 I.Burgess 8 264
366 53.3 N.Mansell 98 41
367 53.1 I.Ireland 26 158
368 53.0 J.Palmer 44 106
369 52.9 H.Herrmann 9 254
370 52.8 R.Zonta 19 184
371 52.7 K.Rosberg 59 80
372 52.6 B.Bira 10 246
373 52.6 M.Alboreto 102 37
  52.6 C.Amon 51 94
375 52.4 M.Trintignant 43 112
376 52.4 T.Pryce 22 172
377 51.4 C.Pace 37 119
378 51.2 D.Gurney 44 106
379 51.1 J.Hunt 46 103
380 50.8 M.Blundell 31 136
381 50.7 G.Morbidelli 34 127
382 50.7 V.Brambilla 37 119
383 50.0 B.Bondurant 4 355
  50.0 I.Bueb 2 428
  50.0 F.Comotti 1 489
  50.0 T.Crook 1 489
  50.0 G.Crossley 1 489
  50.0 J.Daponte 1 489
  50.0 C.Davis 1 489
  50.0 M.de Terra 1 489
  50.0 A.de Tomaso 1 489
  50.0 C.de Tornaco 1 489
  50.0 K.Downing 1 489
  50.0 J.Fitch 1 489
  50.0 D.Serrurier 1 489
  50.0 D.Hampshire 1 489
  50.0 L.Ruby 1 489
  50.0 R.Krause 1 489
  50.0 A.Legat 1 489
  50.0 P.Levegh 3 390
  50.0 D.Prophet 1 489
  50.0 L.Marr 1 489
  50.0 D.Piper 1 489
  50.0 E.Pieterse 1 489
  50.0 T.Parnell 1 489
  50.0 G.Munaron 2 428
  50.0 M.May 1 489
  50.0 T.Marsh 1 489
  50.0 C.Shelby 4 355
  50.0 C.Lawrence 1 489
  50.0 T.Ulmen 1 489
  50.0 A.Uria 1 489
  50.0 R.Amick 1 489
  50.0 M.Fisher 1 489
  50.0 W.Brown 1 489
  50.0 J.Daywalt 3 390
  50.0 D.Dinsmore 2 428
  50.0 R.Bussinello 1 489
  50.0 B.Garrett 1 489
  50.0 B.Grim 1 489
  50.0 M.Hellings 1 489
  50.0 J.Holmes 1 489
  50.0 J.Jackson 1 489
  50.0 J.James 1 489
  50.0 J.Larson 1 489
  50.0 J.McWithey 1 489
  50.0 C.Scarborough 1 489
  50.0 GEKI 1 489
  50.0 C.Weyant 2 428
  50.0 G.Bruni 9 254
  50.0 D.Walker 5 331
  50.0 N.Takahara 1 489
  50.0 B.Rahal 1 489
  50.0 S.Posey 1 489
  50.0 G.Bortoleto 1 489
  50.0 W.Fittipaldi 18 189
  50.0 D.Sullivan 7 282
  50.0 J.Gartner 4 355
  50.0 W.Hansgen 1 489
  50.0 C.Irwin 5 331
  50.0 G.Ligier 6 302
  50.0 G.Mitter 2 428
  50.0 P.Etancelin 6 302
  50.0 C.Landi 3 390
  50.0 H.Lang 1 489
  50.0 H.Koinigg 1 489
  50.0 B.Ball 1 489
  50.0 D.Branson 1 489
  50.0 C.Green 1 489
  50.0 K.Hoshino 1 489
  50.0 H.Hahne 1 489
  50.0 P.Gaillard 1 489
  50.0 P.de Klerk 2 428
  50.0 J.Crawford 1 489
  50.0 T.Belso 1 489
  50.0 I.Ashley 2 428
  50.0 P.Whitehead 5 331
  50.0 J.Boyd 3 390
  50.0 D.Freeland 4 355
  50.0 M.Rose 1 489
  50.0 P.Collins 16 204
  50.0 T.Ruttman 4 355
  50.0 M.Parkes 3 390
  50.0 P.Flaherty 3 390
  50.0 J.Hoyt 2 428
  50.0 F.Lagorce 1 489
  50.0 P.Adams 1 489
  50.0 E.Naspetti 3 390
  50.0 P.Tambay 57 83
  50.0 J.Thomson 4 355
  50.0 B.Evans 5 331
472 49.2 R.Patrese 126 28
473 49.1 J.Surtees 54 89
474 49.0 J.Bonnier 51 94
475 49.0 L.Badoer 25 165
  49.0 J.Behra 25 165
477 48.9 E.Bernard 22 172
478 48.8 M.Andretti 62 76
479 48.5 T.Schenken 16 204
480 48.2 A.Caffi 27 156
481 48.0 R.Keegan 12 225
482 47.8 J.Lammers 11 238
483 47.6 G.Baghetti 10 246
484 47.3 S.Nakajima 35 123
485 47.2 M.Baldi 17 199
486 47.1 R.Mieres 8 264
487 46.7 L.Chiron 7 282
  46.7 J.P.Jarier 63 74
489 46.2 P.Martini 55 86
490 46.2 M.Donnelly 6 302
  46.2 T.Taylor 12 225
  46.2 R.Rosset 12 225
  46.2 M.Andretti 6 302
  46.2 H.Binder 6 302
495 45.9 E.Pirro 17 199
496 45.8 J.Verstappen 49 98
497 45.6 D.Warwick 67 69
498 45.5 P.Frere 5 331
  45.5 P.Friesacher 5 331
  45.5 L.Perkins 5 331
501 45.2 JJ.Lehto 28 152
  45.2 G.Nilsson 14 216
503 44.4 J.Gounon 4 355
  44.4 M.Beuttler 12 225
  44.4 P.Barilla 4 355
506 43.9 K.Wendlinger 18 189
  43.9 R.Moreno 18 189
  43.9 A.Zanardi 18 189
509 43.8 J.Wilson 7 282
  43.8 A.McNish 7 282
511 43.5 R.Boesel 10 246
512 42.9 S.Lewis-Evans 6 302
  42.9 G.Pantano 6 302
  42.9 P.Lovely 3 390
  42.9 N.da Silva Ramos 3 390
  42.9 F.Montagny 3 390
  42.9 S.Modena 30 140
  42.9 R.Zorzi 3 390
  42.9 M.Schiattarella 3 390
  42.9 A.Yoong 6 302
  42.9 J.Swaters 3 390
522 42.5 M.Gugelmin 31 136
523 42.3 L.Perez-Sala 11 238
524 41.7 C.Danner 15 210
  41.7 T.Marques 10 246
  41.7 G.Scarlatti 5 331
  41.7 E.Cheever 55 86
  41.7 J.Rindt 25 165
529 41.3 R.Salvadori 19 184
530 41.2 N.Galli 7 282
531 40.8 P.Diniz 40 114
532 40.7 P.Alliot 44 106
533 40.6 B.Giacomelli 28 152
534 40.0 O.Beretta 4 355
  40.0 P.Hirt 2 428
  40.0 D.Hamilton 2 428
  40.0 C.Menditeguy 4 355
  40.0 J.Pollet 2 428
  40.0 A.de Adamich 12 225
  40.0 J.Dumfries 6 302
  40.0 S.Tingle 2 428
  40.0 A.Nannini 30 140
  40.0 A.de Portago 2 428
  40.0 A.Keller 2 428
  40.0 A.Herman 2 428
546 39.3 R.Manzon 11 238
547 39.1 A.Suzuki 25 165
548 39.0 H.Rebaque 16 204
549 38.9 J.Cecotto 7 282
550 38.7 T.Takagi 12 225
551 38.5 R.Flockhart 5 331
  38.5 L.Macklin 5 331
553 37.9 P.Gethin 11 238
554 37.5 F.Agabashian 3 390
  37.5 J.Magnussen 9 254
  37.5 F.Barbazza 3 390
  37.5 F.Gardner 3 390
558 36.4 R.von Opel 4 355
  36.4 R.Bucknum 4 355
  36.4 A.Simon 4 355
  36.4 R.Wisell 8 264
  36.4 G.Eaton 4 355
  36.4 J.Servoz-Gavin 4 355
564 35.7 H.Gould 5 331
565 35.6 H.J.Stuck 26 158
566 35.5 U.Katayama 33 130
567 35.3 L.Bianchi 6 302
568 35.0 O.Grouillard 14 216
569 34.5 A.de Cesaris 71 66
570 34.2 G.Tarquini 13 221
571 33.3 K.Acheson 1 489
  33.3 S.Stohr 3 390
  33.3 P.Courage 9 254
  33.3 O.Volonterio 1 489
  33.3 R.Ward 4 355
  33.3 A.Berg 3 390
  33.3 B.Hayje 1 489
  33.3 D.Nalon 1 489
  33.3 L.Kessel 1 489
  33.3 M.Papis 2 428
  33.3 J.Deletraz 1 489
  33.3 S.Moser 4 355
  33.3 J.Miles 4 355
  33.3 B.Shneider 3 390
  33.3 E.Salazar 8 264
  33.3 E.Cantoni 1 489
  33.3 R.Wunderink 1 489
  33.3 E.Bernoldi 9 254
  33.3 G.Ashmore 1 489
  33.3 S.Templeman 1 489
  33.3 E.Barth 1 489
  33.3 B.Schindler 1 489
  33.3 C.Niday 1 489
  33.3 A.J.Foyt 1 489
  33.3 C.Daigh 1 489
  33.3 B.Cheesbourg 1 489
  33.3 K.Greene 1 489
  33.3 H.Stuck 1 489
  33.3 L.Piotti 2 428
  33.3 J.Tolan 1 489
  33.3 I.Raby 1 489
  33.3 W.Seidel 3 390
  33.3 T.Helfrich 1 489
  33.3 C.Harrison 1 489
  33.3 T.Gaze 1 489
  33.3 T.Settember 2 428
  33.3 M.T.de Filippis 1 489
  33.3 F.D'Orey 1 489
609 32.6 B.Gachot 15 210
610 31.2 I.Capelli 29 147
611 30.8 F.Migault 4 355
612 30.6 J.Oliver 15 210
613 29.2 D.Brabham 7 282
614 28.9 M.Winkelhock 13 221
615 28.6 G.Lavaggi 2 428
  28.6 B.Halford 2 428
  28.6 K.McAlpine 2 428
  28.6 G.Foitek 2 428
  28.6 E.Bayol 2 428
620 28.1 T.Fabi 18 189
621 28.1 A.Merzario 16 204
622 27.8 T.Inoue 5 331
623 27.3 O.Marimon 3 390
  27.3 J.Fairman 3 390
  27.3 D.Charlton 3 390
626 26.3 F.Hesnault 5 331
  26.3 P.Ghinzani 20 181
628 25.0 D.Ongais 1 489
  25.0 P.Walker 1 489
  25.0 G.Bianco 1 489
  25.0 W.Mairesse 3 390
  25.0 M.de Cabral 1 489
  25.0 B.Collomb 1 489
  25.0 M.Solana 2 428
  25.0 C.Bristow 1 489
  25.0 C.Fabi 3 390
  25.0 O.Larrauri 2 428
  25.0 E.Tuero 4 355
  25.0 S.Webb 1 489
  25.0 J.Turner 1 489
  25.0 Y.Ide 1 489
642 23.8 R.Guerrero 5 331
643 23.1 H.Rothengatter 6 302
644 22.4 J.P.Jabouille 11 238
645 22.2 I.Scheckter 4 355
  22.2 D.Bell 2 428
  22.2 A.Montermini 4 355
648 20.0 B.Naylor 1 489
  20.0 D.Rathmann 1 489
  20.0 F.Rol 1 489
  20.0 R.Sommer 1 489
  20.0 E.Elisian 1 489
  20.0 S.Barber 1 489
654 14.3 A.Stacey 1 489
655 12.5 A.Campos 2 428

To Top



Copyright (C) 1996-2025 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.
[cache]