F1 DataWeb > Database > Races - 2003 > 2003 Round6 Grandprix of Austria
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
<< 2003 Round5 Grandprix of Spain
2003 Round7 Grandprix of Monaco >>
Date | Circuit | Laps | Distance | Weather | Track |
---|---|---|---|---|---|
2003-05-18(Sun) | A1-Ring | 69 | 298.494km | fine partly rain | dry |
No | Driver | Age | Career | Nationality | Team | Entrant | Chassis | Engine | Tire | Comment |
---|---|---|---|---|---|---|---|---|---|---|
1 | M.Schumacher | 34 | 13 | DEU | Ferrari | Scuderia Ferrari Marlboro | FERRARI F2003-GA | FERRARI V10 | BS | |
2 | R.Barrichello | 30 | 11 | BRA | Ferrari | Scuderia Ferrari Marlboro | FERRARI F2003-GA | FERRARI V10 | BS | |
3 | J.Montoya | 27 | 3 | COL | Williams | BMW Williams F1 Team | WILLIAMS FW25 | BMW V10 | MI | |
4 | R.Schumacher | 27 | 7 | DEU | Williams | BMW Williams F1 Team | WILLIAMS FW25 | BMW V10 | MI | |
5 | D.Coulthard | 32 | 10 | GBR | McLaren | West McLaren Mercedes | McLAREN MP4-17D | MERCEDES V10 | MI | |
6 | K.Raikkonen | 23 | 3 | FIN | McLaren | West McLaren Mercedes | McLAREN MP4-17D | MERCEDES V10 | MI | |
7 | J.Trulli | 28 | 7 | ITA | Renault | Mild Seven Renault F1 Team | RENAULT R23 | RENAULT V10 | MI | |
8 | F.Alonso | 21 | 2 | ESP | Renault | Mild Seven Renault F1 Team | RENAULT R23 | RENAULT V10 | MI | |
9 | N.Heidfeld | 26 | 4 | DEU | Sauber | Sauber Petronas | SAUBER C22 | PETRONAS V10 | BS | |
10 | H.H.Frentzen | 36 | 10 | DEU | Sauber | Sauber Petronas | SAUBER C22 | PETRONAS V10 | BS | |
11 | G.Fisichella | 30 | 8 | ITA | Jordan | Jordan Ford | JORDAN EJ13 | FORD V10 | BS | |
12 | R.Firman | 27 | 1 | GBR | Jordan | Jordan Ford | JORDAN EJ13 | FORD V10 | BS | |
14 | M.Webber | 26 | 2 | AUS | Jaguar | Jaguar Racing | JAGUAR R4 | COSWORTH V10 | MI | |
15 | A.Pizzonia | 22 | 1 | BRA | Jaguar | Jaguar Racing | JAGUAR R4 | COSWORTH V10 | MI | |
16 | J.Villeneuve | 32 | 8 | CAN | BAR | Lucky Strike B.A.R. Honda | BAR 005 | HONDA V10 | BS | |
17 | J.Button | 23 | 4 | GBR | BAR | Lucky Strike B.A.R. Honda | BAR 005 | HONDA V10 | BS | |
18 | J.Wilson | 24 | 1 | GBR | Minardi | European Minardi Cosworth | MINARDI PS03 | COSWORTH V10 | BS | |
19 | J.Verstappen | 31 | 8 | NDL | Minardi | European Minardi Cosworth | MINARDI PS03 | COSWORTH V10 | BS | |
20 | O.Panis | 36 | 9 | FRA | Toyota | Panasonic Toyota Racing | TOYOTA TF103 | TOYOTA V10 | MI | |
21 | C.da Matta | 29 | 1 | BRA | Toyota | Panasonic Toyota Racing | TOYOTA TF103 | TOYOTA V10 | MI |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 1 | M.Schumacher | FERRARI | 1:07.908 | 100.0% | |||
2 | 2 | R.Barrichello | FERRARI | 1:08.187 | +0.279 | +0.279 | 100.4% | |
3 | 14 | M.Webber | JAGUAR COSWORTH | 1:08.512 | +0.325 | +0.604 | 100.9% | |
4 | 16 | J.Villeneuve | BAR HONDA | 1:08.680 | +0.168 | +0.772 | 101.1% | |
5 | 17 | J.Button | BAR HONDA | 1:08.831 | +0.151 | +0.923 | 101.4% | |
6 | 3 | J.Montoya | WILLIAMS BMW | 1:08.839 | +0.008 | +0.931 | 101.4% | |
7 | 5 | D.Coulthard | McLAREN MERCEDES | 1:08.947 | +0.108 | +1.039 | 101.5% | |
8 | 6 | K.Raikkonen | McLAREN MERCEDES | 1:08.978 | +0.031 | +1.070 | 101.6% | |
9 | 15 | A.Pizzonia | JAGUAR COSWORTH | 1:09.024 | +0.046 | +1.116 | 101.6% | |
10 | 11 | G.Fisichella | JORDAN FORD | 1:09.281 | +0.257 | +1.373 | 102.0% | |
11 | 7 | J.Trulli | RENAULT | 1:09.450 | +0.169 | +1.542 | 102.3% | |
12 | 9 | N.Heidfeld | SAUBER PETRONAS | 1:09.479 | +0.029 | +1.571 | 102.3% | |
13 | 8 | F.Alonso | RENAULT | 1:09.680 | +0.201 | +1.772 | 102.6% | |
14 | 20 | O.Panis | TOYOTA | 1:09.764 | +0.084 | +1.856 | 102.7% | |
15 | 10 | H.H.Frentzen | SAUBER PETRONAS | 1:10.055 | +0.291 | +2.147 | 103.2% | |
16 | 21 | C.da Matta | TOYOTA | 1:10.370 | +0.315 | +2.462 | 103.6% | |
17 | 19 | J.Verstappen | MINARDI COSWORTH | 1:10.894 | +0.524 | +2.986 | 104.4% | |
18 | 18 | J.Wilson | MINARDI COSWORTH | 1:11.056 | +0.162 | +3.148 | 104.6% | |
19 | 12 | R.Firman | JORDAN FORD | 1:11.171 | +0.115 | +3.263 | 104.8% | |
20 | 4 | R.Schumacher | WILLIAMS BMW |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 1 | M.Schumacher | FERRARI | 1:09.150 | 100.0% | |||
2 | 6 | K.Raikkonen | McLAREN MERCEDES | 1:09.189 | +0.039 | +0.039 | 100.1% | |
3 | 3 | J.Montoya | WILLIAMS BMW | 1:09.391 | +0.202 | +0.241 | 100.3% | |
4 | 9 | N.Heidfeld | SAUBER PETRONAS | 1:09.725 | +0.334 | +0.575 | 100.8% | |
5 | 2 | R.Barrichello | FERRARI | 1:09.784 | +0.059 | +0.634 | 100.9% | |
6 | 7 | J.Trulli | RENAULT | 1:09.890 | +0.106 | +0.740 | 101.1% | |
7 | 17 | J.Button | BAR HONDA | 1:09.935 | +0.045 | +0.785 | 101.1% | |
8 | 15 | A.Pizzonia | JAGUAR COSWORTH | 1:10.045 | +0.110 | +0.895 | 101.3% | |
9 | 11 | G.Fisichella | JORDAN FORD | 1:10.105 | +0.060 | +0.955 | 101.4% | |
10 | 4 | R.Schumacher | WILLIAMS BMW | 1:10.279 | +0.174 | +1.129 | 101.6% | |
11 | 20 | O.Panis | TOYOTA | 1:10.402 | +0.123 | +1.252 | 101.8% | |
12 | 16 | J.Villeneuve | BAR HONDA | 1:10.618 | +0.216 | +1.468 | 102.1% | |
13 | 21 | C.da Matta | TOYOTA | 1:10.834 | +0.216 | +1.684 | 102.4% | |
14 | 5 | D.Coulthard | McLAREN MERCEDES | 1:10.893 | +0.059 | +1.743 | 102.5% | |
15 | 10 | H.H.Frentzen | SAUBER PETRONAS | 1:11.307 | +0.414 | +2.157 | 103.1% | |
16 | 12 | R.Firman | JORDAN FORD | 1:11.505 | +0.198 | +2.355 | 103.4% | |
17 | 14 | M.Webber | JAGUAR COSWORTH | 1:11.662 | +0.157 | +2.512 | 103.6% | |
18 | 18 | J.Wilson | MINARDI COSWORTH | 1:14.508 | +2.846 | +5.358 | 107.7% | |
19 | 8 | F.Alonso | RENAULT | 1:20.113 | +5.605 | +10.963 | 115.9% | |
20 | 19 | J.Verstappen | MINARDI COSWORTH |
1 M.Schumacher |
|
2 K.Raikkonen |
|
3 J.Montoya |
|
4 N.Heidfeld |
|
5 R.Barrichello |
|
6 J.Trulli |
|
7 J.Button |
|
8 A.Pizzonia |
|
9 G.Fisichella |
|
10 R.Schumacher |
|
11 O.Panis |
|
12 J.Villeneuve |
|
13 C.da Matta |
|
14 D.Coulthard |
|
15 H.H.Frentzen |
|
16 R.Firman |
|
17 M.Webber |
|
18 J.Wilson |
|
19 F.Alonso |
|
20 J.Verstappen |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Laps | Comment |
---|---|---|---|---|---|---|---|---|
1 | 1 | M.Schumacher | FERRARI | 1:24:04.888 | 69 | |||
2 | 6 | K.Raikkonen | McLAREN MERCEDES | 1:24:08.250 | +3.362 | +3.362 | 69 | |
3 | 2 | R.Barrichello | FERRARI | 1:24:08.839 | +0.589 | +3.951 | 69 | |
4 | 17 | J.Button | BAR HONDA | 1:24:47.131 | +38.292 | +42.243 | 69 | |
5 | 5 | D.Coulthard | McLAREN MERCEDES | 1:25:04.628 | +17.497 | +59.740 | 69 | |
6 | 4 | R.Schumacher | WILLIAMS BMW | 68 | ||||
7 | 14 | M.Webber | JAGUAR COSWORTH | 68 | ||||
8 | 7 | J.Trulli | RENAULT | 68 | ||||
9 | 15 | A.Pizzonia | JAGUAR COSWORTH | 68 | ||||
10 | 21 | C.da Matta | TOYOTA | 68 | ||||
11 | 12 | R.Firman | JORDAN FORD | 68 | ||||
12 | 16 | J.Villeneuve | BAR HONDA | 68 | ||||
13 | 18 | J.Wilson | MINARDI COSWORTH | 67 | ||||
r | 11 | G.Fisichella | JORDAN FORD | 60 | ||||
r | 9 | N.Heidfeld | SAUBER PETRONAS | 46 | ||||
r | 8 | F.Alonso | RENAULT | 44 | ||||
r | 3 | J.Montoya | WILLIAMS BMW | 32 | ||||
r | 20 | O.Panis | TOYOTA | 6 | ||||
r | 19 | J.Verstappen | MINARDI COSWORTH | 0 | ||||
r | 10 | H.H.Frentzen | SAUBER PETRONAS | 0 |
No | Driver | Car | Time | Lap | Comment |
---|---|---|---|---|---|
1 | M.Schumacher | FERRARI | 1:08.337 | 41 |
From-To | Laps | Driver | |||
---|---|---|---|---|---|
1-23 | 23 | M.Schumacher | |||
24-31 | 8 | J.Montoya | |||
32-42 | 11 | M.Schumacher | |||
43-49 | 7 | K.Raikkonen | |||
50 | 1 | R.Barrichello | |||
51-69 | 19 | M.Schumacher |