Races - 2003

F1 DataWeb > Database > Races - 2003

[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


<< 2002

2004 >>

Round Date Grandprix Circuit perimeter Laps Distance
1 2003-03-09 Australia Albert Park 5.303km 58 307.574km
2 2003-03-23 Malaysia Sepang 5.543km 56 310.408km
3 2003-04-06 Brazil Interlagos 4.309km 54 232.656km
4 2003-04-20 San Marino Imola 4.933km 62 305.609km
5 2003-05-04 Spain Catalunya 4.730km 65 307.324km
6 2003-05-18 Austria A1-Ring 4.326km 69 298.494km
7 2003-06-01 Monaco Monte Carlo 3.340km 78 260.520km
8 2003-06-15 Canada Montreal 4.361km 70 305.270km
9 2003-06-29 Europe Nurburgring 5.148km 60 308.863km
10 2003-07-06 France Magny-Cours 4.411km 70 308.586km
11 2003-07-20 Great Britain Silverstone 5.141km 60 308.355km
12 2003-08-03 Germany Hockenheim 4.574km 67 306.458km
13 2003-08-24 Hungary Hungaroring 4.381km 70 306.670km
14 2003-09-14 Italy Monza 5.793km 53 306.720km
15 2003-09-28 United States Indianapolis 4.192km 73 306.016km
16 2003-10-12 Japan Suzuka 5.807km 53 307.573km

2003 Driver Points
2003 Constructor Points

To Top



Copyright (C) 1996-2024 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.
[cache]