Races - 2002

F1 DataWeb > Database > Races - 2002

[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


<< 2001

2003 >>

Round Date Grandprix Circuit perimeter Laps Distance
1 2002-03-03 Australia Albert Park 5.303km 58 307.574km
2 2002-03-17 Malaysia Sepang 5.543km 56 310.408km
3 2002-03-31 Brazil Interlagos 4.309km 71 305.909km
4 2002-04-14 San Marino Imola 4.933km 62 305.609km
5 2002-04-28 Spain Catalunya 4.730km 65 307.327km
6 2002-05-12 Austria A1-Ring 4.326km 71 307.146km
7 2002-05-26 Monaco Monte Carlo 3.370km 78 262.860km
8 2002-06-09 Canada Montreal 4.361km 70 305.270km
9 2002-06-23 Europe Nurburgring 5.146km 60 308.743km
10 2002-07-07 Great Britain Silverstone 5.141km 60 308.356km
11 2002-07-21 France Magny-Cours 4.251km 72 305.886km
12 2002-07-28 Germany Hockenheim 4.574km 67 306.458km
13 2002-08-18 Hungary Hungaroring 3.975km 77 306.069km
14 2002-09-01 Belgium Spa-Francorchamps 6.963km 44 306.355km
15 2002-09-15 Italy Monza 5.793km 53 306.719km
16 2002-09-29 United States Indianapolis 4.192km 73 306.016km
17 2002-10-13 Japan Suzuka 5.821km 53 308.317km

2002 Driver Points
2002 Constructor Points

To Top



Copyright (C) 1996-2024 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.
[cache]