Races - 2000

F1 DataWeb > Database > Races - 2000

[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


<< 1999

2001 >>

Round Date Grandprix Circuit perimeter Laps Distance
1 2000-03-12 Australia Albert Park 5.303km 58 307.574km
2 2000-03-26 Brazil Interlagos 4.309km 71 305.909km
3 2000-04-09 San Marino Imola 4.933km 62 305.609km
4 2000-04-23 Great Britain Silverstone 5.141km 60 308.356km
5 2000-05-07 Spain Catalunya 4.730km 65 307.323km
6 2000-05-21 Europe Nurburgring 4.556km 67 305.235km
7 2000-06-04 Monaco Monte Carlo 3.370km 78 262.860km
8 2000-06-18 Canada Montreal 4.421km 69 305.049km
9 2000-07-02 France Magny-Cours 4.250km 72 305.886km
10 2000-07-16 Austria A1-Ring 4.326km 71 307.146km
11 2000-07-30 Germany Hockenheim 6.825km 45 307.125km
12 2000-08-13 Hungary Hungaroring 3.975km 77 306.075km
13 2000-08-27 Belgium Spa-Francorchamps 6.968km 44 306.592km
14 2000-09-10 Italy Monza 5.793km 53 306.764km
15 2000-09-24 United States Indianapolis 4.192km 73 305.999km
16 2000-10-08 Japan Suzuka 5.864km 53 310.596km
17 2000-10-22 Malaysia Sepang 5.543km 56 310.408km

2000 Driver Points
2000 Constructor Points

To Top



Copyright (C) 1996-2024 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.
[cache]