Races - 1979

F1 DataWeb > Database > Races - 1979

[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


<< 1978

1980 >>

Round Date Grandprix Circuit perimeter Laps Distance
1 1979-01-21 Argentina Buenos Aires 5.968km 53 316.315km
2 1979-02-04 Brazil Interlagos 7.874km 40 314.952km
3 1979-03-03 South Africa Kyalami 4.104km 78 320.112km
4 1979-04-08 United States West Long Beach 3.251km 80.5 261.706km
5 1979-04-29 Spain Jarama 3.404km 75 255.323km
6 1979-05-13 Belgium Zolder 4.262km 70 298.340km
7 1979-05-27 Monaco Monte Carlo 3.312km 76 251.712km
8 1979-07-01 France Dijon-Prenois 3.800km 80 304.000km
9 1979-07-14 Great Britain Silverstone 4.719km 68 320.865km
10 1979-07-29 Germany Hockenheim 6.789km 45 305.505km
11 1979-08-12 Austria Osterreichring 5.942km 54 320.890km
12 1979-08-26 Netherlands Zandvoort 4.226km 75 316.950km
13 1979-09-09 Italy Monza 5.800km 50 290.000km
14 1979-09-30 Canada Montreal 4.410km 72 317.520km
15 1979-10-07 United States East Watkins Glen 5.435km 59 320.665km

1979 Driver Points
1979 Constructor Points

To Top



Copyright (C) 1996-2024 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.
[cache]