F1 DataWeb > Database > Races - 2003 > 2003 Round4 Grandprix of San Marino
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
<< 2003 Round3 Grandprix of Brazil
2003 Round5 Grandprix of Spain >>
Date | Circuit | Laps | Distance | Weather | Track |
---|---|---|---|---|---|
2003-04-20(Sun) | Imola | 62 | 305.609km | fine, cloudy later | dry |
No | Driver | Age | Career | Nationality | Team | Entrant | Chassis | Engine | Tire | Comment |
---|---|---|---|---|---|---|---|---|---|---|
1 | M.Schumacher | 34 | 13 | DEU | Ferrari | Scuderia Ferrari Marlboro | FERRARI F2002 | FERRARI V10 | BS | |
2 | R.Barrichello | 30 | 11 | BRA | Ferrari | Scuderia Ferrari Marlboro | FERRARI F2002 | FERRARI V10 | BS | |
3 | J.Montoya | 27 | 3 | COL | Williams | BMW Williams F1 Team | WILLIAMS FW25 | BMW V10 | MI | |
4 | R.Schumacher | 27 | 7 | DEU | Williams | BMW Williams F1 Team | WILLIAMS FW25 | BMW V10 | MI | |
5 | D.Coulthard | 32 | 10 | GBR | McLaren | West McLaren Mercedes | McLAREN MP4-17D | MERCEDES V10 | MI | |
6 | K.Raikkonen | 23 | 3 | FIN | McLaren | West McLaren Mercedes | McLAREN MP4-17D | MERCEDES V10 | MI | |
7 | J.Trulli | 28 | 7 | ITA | Renault | Mild Seven Renault F1 Team | RENAULT R23 | RENAULT V10 | MI | |
8 | F.Alonso | 21 | 2 | ESP | Renault | Mild Seven Renault F1 Team | RENAULT R23 | RENAULT V10 | MI | |
9 | N.Heidfeld | 25 | 4 | DEU | Sauber | Sauber Petronas | SAUBER C22 | PETRONAS V10 | BS | |
10 | H.H.Frentzen | 35 | 10 | DEU | Sauber | Sauber Petronas | SAUBER C22 | PETRONAS V10 | BS | |
11 | G.Fisichella | 30 | 8 | ITA | Jordan | Jordan Ford | JORDAN EJ13 | FORD V10 | BS | |
12 | R.Firman | 27 | 1 | GBR | Jordan | Jordan Ford | JORDAN EJ13 | FORD V10 | BS | |
14 | M.Webber | 26 | 2 | AUS | Jaguar | Jaguar Racing | JAGUAR R4 | COSWORTH V10 | MI | |
15 | A.Pizzonia | 22 | 1 | BRA | Jaguar | Jaguar Racing | JAGUAR R4 | COSWORTH V10 | MI | |
16 | J.Villeneuve | 32 | 8 | CAN | BAR | Lucky Strike B.A.R. Honda | BAR 005 | HONDA V10 | BS | |
17 | J.Button | 23 | 4 | GBR | BAR | Lucky Strike B.A.R. Honda | BAR 005 | HONDA V10 | BS | |
18 | J.Wilson | 24 | 1 | GBR | Minardi | European Minardi Cosworth | MINARDI PS03 | COSWORTH V10 | BS | |
19 | J.Verstappen | 31 | 8 | NDL | Minardi | European Minardi Cosworth | MINARDI PS03 | COSWORTH V10 | BS | |
20 | O.Panis | 36 | 9 | FRA | Toyota | Panasonic Toyota Racing | TOYOTA TF103 | TOYOTA V10 | MI | |
21 | C.da Matta | 29 | 1 | BRA | Toyota | Panasonic Toyota Racing | TOYOTA TF103 | TOYOTA V10 | MI |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 1 | M.Schumacher | FERRARI | 1:20.628 | 100.0% | |||
2 | 2 | R.Barrichello | FERRARI | 1:21.082 | +0.454 | +0.454 | 100.6% | |
3 | 4 | R.Schumacher | WILLIAMS BMW | 1:21.193 | +0.111 | +0.565 | 100.7% | |
4 | 3 | J.Montoya | WILLIAMS BMW | 1:21.490 | +0.297 | +0.862 | 101.1% | |
5 | 14 | M.Webber | JAGUAR COSWORTH | 1:21.669 | +0.179 | +1.041 | 101.3% | |
6 | 17 | J.Button | BAR HONDA | 1:21.891 | +0.222 | +1.263 | 101.6% | |
7 | 16 | J.Villeneuve | BAR HONDA | 1:21.926 | +0.035 | +1.298 | 101.6% | |
8 | 6 | K.Raikkonen | McLAREN MERCEDES | 1:22.147 | +0.221 | +1.519 | 101.9% | |
9 | 5 | D.Coulthard | McLAREN MERCEDES | 1:22.326 | +0.179 | +1.698 | 102.1% | |
10 | 10 | H.H.Frentzen | SAUBER PETRONAS | 1:22.531 | +0.205 | +1.903 | 102.4% | |
11 | 11 | G.Fisichella | JORDAN FORD | 1:22.724 | +0.193 | +2.096 | 102.6% | |
12 | 20 | O.Panis | TOYOTA | 1:22.765 | +0.041 | +2.137 | 102.7% | |
13 | 8 | F.Alonso | RENAULT | 1:22.809 | +0.044 | +2.181 | 102.7% | |
14 | 9 | N.Heidfeld | SAUBER PETRONAS | 1:22.911 | +0.102 | +2.283 | 102.8% | |
15 | 15 | A.Pizzonia | JAGUAR COSWORTH | 1:22.919 | +0.008 | +2.291 | 102.8% | |
16 | 7 | J.Trulli | RENAULT | 1:23.100 | +0.181 | +2.472 | 103.1% | |
17 | 12 | R.Firman | JORDAN FORD | 1:24.360 | +1.260 | +3.732 | 104.6% | |
18 | 21 | C.da Matta | TOYOTA | 1:24.854 | +0.494 | +4.226 | 105.2% | |
19 | 19 | J.Verstappen | MINARDI COSWORTH | 1:24.990 | +0.136 | +4.362 | 105.4% | |
20 | 18 | J.Wilson | MINARDI COSWORTH | 1:25.195 | +0.205 | +4.567 | 105.7% |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 1 | M.Schumacher | FERRARI | 1:22.327 | 100.0% | |||
2 | 4 | R.Schumacher | WILLIAMS BMW | 1:22.341 | +0.014 | +0.014 | 100.0% | |
3 | 2 | R.Barrichello | FERRARI | 1:22.557 | +0.216 | +0.230 | 100.3% | |
4 | 3 | J.Montoya | WILLIAMS BMW | 1:22.789 | +0.232 | +0.462 | 100.6% | |
5 | 14 | M.Webber | JAGUAR COSWORTH | 1:23.015 | +0.226 | +0.688 | 100.8% | |
6 | 6 | K.Raikkonen | McLAREN MERCEDES | 1:23.148 | +0.133 | +0.821 | 101.0% | |
7 | 16 | J.Villeneuve | BAR HONDA | 1:23.160 | +0.012 | +0.833 | 101.0% | |
8 | 8 | F.Alonso | RENAULT | 1:23.169 | +0.009 | +0.842 | 101.0% | |
9 | 17 | J.Button | BAR HONDA | 1:23.381 | +0.212 | +1.054 | 101.3% | |
10 | 20 | O.Panis | TOYOTA | 1:23.460 | +0.079 | +1.133 | 101.4% | |
11 | 9 | N.Heidfeld | SAUBER PETRONAS | 1:23.700 | +0.240 | +1.373 | 101.7% | |
12 | 5 | D.Coulthard | McLAREN MERCEDES | 1:23.818 | +0.118 | +1.491 | 101.8% | |
13 | 21 | C.da Matta | TOYOTA | 1:23.838 | +0.020 | +1.511 | 101.8% | |
14 | 10 | H.H.Frentzen | SAUBER PETRONAS | 1:23.932 | +0.094 | +1.605 | 101.9% | |
15 | 15 | A.Pizzonia | JAGUAR COSWORTH | 1:24.147 | +0.215 | +1.820 | 102.2% | |
16 | 7 | J.Trulli | RENAULT | 1:24.190 | +0.043 | +1.863 | 102.3% | |
17 | 11 | G.Fisichella | JORDAN FORD | 1:24.317 | +0.127 | +1.990 | 102.4% | |
18 | 18 | J.Wilson | MINARDI COSWORTH | 1:25.826 | +1.509 | +3.499 | 104.3% | |
19 | 12 | R.Firman | JORDAN FORD | 1:26.357 | +0.531 | +4.030 | 104.9% | |
20 | 19 | J.Verstappen | MINARDI COSWORTH |
1 M.Schumacher |
|
2 R.Schumacher |
|
3 R.Barrichello |
|
4 J.Montoya |
|
5 M.Webber |
|
6 K.Raikkonen |
|
7 J.Villeneuve |
|
8 F.Alonso |
|
9 J.Button |
|
10 O.Panis |
|
11 N.Heidfeld |
|
12 D.Coulthard |
|
13 C.da Matta |
|
14 H.H.Frentzen |
|
15 A.Pizzonia |
|
16 J.Trulli |
|
17 G.Fisichella |
|
18 J.Wilson |
|
19 R.Firman |
|
20 J.Verstappen |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Laps | Comment |
---|---|---|---|---|---|---|---|---|
1 | 1 | M.Schumacher | FERRARI | 1:28:12.058 | 62 | |||
2 | 6 | K.Raikkonen | McLAREN MERCEDES | 1:28:13.940 | +1.882 | +1.882 | 62 | |
3 | 2 | R.Barrichello | FERRARI | 1:28:14.349 | +0.409 | +2.291 | 62 | |
4 | 4 | R.Schumacher | WILLIAMS BMW | 1:28:20.861 | +6.512 | +8.803 | 62 | |
5 | 5 | D.Coulthard | McLAREN MERCEDES | 1:28:21.469 | +0.608 | +9.411 | 62 | |
6 | 8 | F.Alonso | RENAULT | 1:28:55.747 | +34.278 | +43.689 | 62 | |
7 | 3 | J.Montoya | WILLIAMS BMW | 1:28:57.329 | +1.582 | +45.271 | 62 | |
8 | 17 | J.Button | BAR HONDA | 61 | ||||
9 | 20 | O.Panis | TOYOTA | 61 | ||||
10 | 9 | N.Heidfeld | SAUBER PETRONAS | 61 | ||||
11 | 10 | H.H.Frentzen | SAUBER PETRONAS | 61 | ||||
12 | 21 | C.da Matta | TOYOTA | 61 | ||||
13 | 7 | J.Trulli | RENAULT | 61 | ||||
14 | 15 | A.Pizzonia | JAGUAR COSWORTH | 60 | ||||
15 | 11 | G.Fisichella | JORDAN FORD | 57 | ||||
r | 14 | M.Webber | JAGUAR COSWORTH | 54 | ||||
r | 12 | R.Firman | JORDAN FORD | 51 | ||||
r | 19 | J.Verstappen | MINARDI COSWORTH | 38 | ||||
r | 18 | J.Wilson | MINARDI COSWORTH | 23 | ||||
r | 16 | J.Villeneuve | BAR HONDA | 19 |
No | Driver | Car | Time | Lap | Comment |
---|---|---|---|---|---|
1 | M.Schumacher | FERRARI | 1:22.491 | 17 |
From-To | Laps | Driver | |||
---|---|---|---|---|---|
1-15 | 15 | R.Schumacher | |||
16-18 | 3 | M.Schumacher | |||
19-22 | 4 | K.Raikkonen | |||
23-49 | 27 | M.Schumacher | |||
50 | 1 | R.Barrichello | |||
51-62 | 12 | M.Schumacher |