F1 DataWeb > Database > Races - 2003 > 2003 Round2 Grandprix of Malaysia
[Race][Championship][Sprint][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
<< 2003 Round1 Grandprix of Australia
2003 Round3 Grandprix of Brazil >>
| Date | Circuit | Laps | Distance | Weather | Track |
|---|---|---|---|---|---|
| 2003-03-23(Sun) | Sepang | 56 | 310.408km | fine | dry |
| No | Driver | Age | Career | Nationality | Team | Entrant | Chassis | Engine | Tire | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M.Schumacher | 34 | 13 | DEU | Ferrari | Scuderia Ferrari Marlboro | FERRARI F2002 | FERRARI V10 | BS | |
| 2 | R.Barrichello | 30 | 11 | BRA | Ferrari | Scuderia Ferrari Marlboro | FERRARI F2002 | FERRARI V10 | BS | |
| 3 | J.Montoya | 27 | 3 | COL | Williams | BMW Williams F1 Team | WILLIAMS FW25 | BMW V10 | MI | |
| 4 | R.Schumacher | 27 | 7 | DEU | Williams | BMW Williams F1 Team | WILLIAMS FW25 | BMW V10 | MI | |
| 5 | D.Coulthard | 31 | 10 | GBR | McLaren | West McLaren Mercedes | McLAREN MP4-17D | MERCEDES V10 | MI | |
| 6 | K.Raikkonen | 23 | 3 | FIN | McLaren | West McLaren Mercedes | McLAREN MP4-17D | MERCEDES V10 | MI | |
| 7 | J.Trulli | 28 | 7 | ITA | Renault | Mild Seven Renault F1 Team | RENAULT R23 | RENAULT V10 | MI | |
| 8 | F.Alonso | 21 | 2 | ESP | Renault | Mild Seven Renault F1 Team | RENAULT R23 | RENAULT V10 | MI | |
| 9 | N.Heidfeld | 25 | 4 | DEU | Sauber | Sauber Petronas | SAUBER C22 | PETRONAS V10 | BS | |
| 10 | H.H.Frentzen | 35 | 10 | DEU | Sauber | Sauber Petronas | SAUBER C22 | PETRONAS V10 | BS | |
| 11 | G.Fisichella | 30 | 8 | ITA | Jordan | Jordan Ford | JORDAN EJ13 | FORD V10 | BS | |
| 12 | R.Firman | 27 | 1 | GBR | Jordan | Jordan Ford | JORDAN EJ13 | FORD V10 | BS | |
| 14 | M.Webber | 26 | 2 | AUS | Jaguar | Jaguar Racing | JAGUAR R4 | COSWORTH V10 | MI | |
| 15 | A.Pizzonia | 22 | 1 | BRA | Jaguar | Jaguar Racing | JAGUAR R4 | COSWORTH V10 | MI | |
| 16 | J.Villeneuve | 31 | 8 | CAN | BAR | Lucky Strike B.A.R. Honda | BAR 005 | HONDA V10 | BS | |
| 17 | J.Button | 23 | 4 | GBR | BAR | Lucky Strike B.A.R. Honda | BAR 005 | HONDA V10 | BS | |
| 18 | J.Wilson | 24 | 1 | GBR | Minardi | European Minardi Cosworth | MINARDI PS03 | COSWORTH V10 | BS | |
| 19 | J.Verstappen | 31 | 8 | NDL | Minardi | European Minardi Cosworth | MINARDI PS03 | COSWORTH V10 | BS | |
| 20 | O.Panis | 36 | 9 | FRA | Toyota | Panasonic Toyota Racing | TOYOTA TF103 | TOYOTA V10 | MI | |
| 21 | C.da Matta | 29 | 1 | BRA | Toyota | Panasonic Toyota Racing | TOYOTA TF103 | TOYOTA V10 | MI |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | M.Schumacher | FERRARI | 1:34.980 | 100.0% | |||
| 2 | 2 | R.Barrichello | FERRARI | 1:35.681 | +0.701 | +0.701 | 100.7% | |
| 3 | 3 | J.Montoya | WILLIAMS BMW | 1:35.939 | +0.258 | +0.959 | 101.0% | |
| 4 | 6 | K.Raikkonen | McLAREN MERCEDES | 1:36.038 | +0.099 | +1.058 | 101.1% | |
| 5 | 5 | D.Coulthard | McLAREN MERCEDES | 1:36.297 | +0.259 | +1.317 | 101.4% | |
| 6 | 7 | J.Trulli | RENAULT | 1:36.301 | +0.004 | +1.321 | 101.4% | |
| 7 | 9 | N.Heidfeld | SAUBER PETRONAS | 1:36.407 | +0.106 | +1.427 | 101.5% | |
| 8 | 10 | H.H.Frentzen | SAUBER PETRONAS | 1:36.615 | +0.208 | +1.635 | 101.7% | |
| 9 | 17 | J.Button | BAR HONDA | 1:36.632 | +0.017 | +1.652 | 101.7% | |
| 10 | 8 | F.Alonso | RENAULT | 1:36.693 | +0.061 | +1.713 | 101.8% | |
| 11 | 21 | C.da Matta | TOYOTA | 1:36.706 | +0.013 | +1.726 | 101.8% | |
| 12 | 11 | G.Fisichella | JORDAN FORD | 1:36.759 | +0.053 | +1.779 | 101.9% | |
| 13 | 4 | R.Schumacher | WILLIAMS BMW | 1:36.805 | +0.046 | +1.825 | 101.9% | |
| 14 | 20 | O.Panis | TOYOTA | 1:36.995 | +0.190 | +2.015 | 102.1% | |
| 15 | 16 | J.Villeneuve | BAR HONDA | 1:37.585 | +0.590 | +2.605 | 102.7% | |
| 16 | 14 | M.Webber | JAGUAR COSWORTH | 1:37.669 | +0.084 | +2.689 | 102.8% | |
| 17 | 12 | R.Firman | JORDAN FORD | 1:38.240 | +0.571 | +3.260 | 103.4% | |
| 18 | 19 | J.Verstappen | MINARDI COSWORTH | 1:38.904 | +0.664 | +3.924 | 104.1% | |
| 19 | 18 | J.Wilson | MINARDI COSWORTH | 1:39.354 | +0.450 | +4.374 | 104.6% | |
| ns | 15 | A.Pizzonia | JAGUAR COSWORTH |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | F.Alonso | RENAULT | 1:37.044 | 100.0% | |||
| 2 | 7 | J.Trulli | RENAULT | 1:37.217 | +0.173 | +0.173 | 100.2% | |
| 3 | 1 | M.Schumacher | FERRARI | 1:37.393 | +0.176 | +0.349 | 100.4% | |
| 4 | 5 | D.Coulthard | McLAREN MERCEDES | 1:37.454 | +0.061 | +0.410 | 100.4% | |
| 5 | 2 | R.Barrichello | FERRARI | 1:37.579 | +0.125 | +0.535 | 100.6% | |
| 6 | 9 | N.Heidfeld | SAUBER PETRONAS | 1:37.766 | +0.187 | +0.722 | 100.7% | |
| 7 | 6 | K.Raikkonen | McLAREN MERCEDES | 1:37.858 | +0.092 | +0.814 | 100.8% | |
| 8 | 3 | J.Montoya | WILLIAMS BMW | 1:37.974 | +0.116 | +0.930 | 101.0% | |
| 9 | 17 | J.Button | BAR HONDA | 1:38.073 | +0.099 | +1.029 | 101.1% | |
| 10 | 20 | O.Panis | TOYOTA | 1:38.094 | +0.021 | +1.050 | 101.1% | |
| 11 | 21 | C.da Matta | TOYOTA | 1:38.097 | +0.003 | +1.053 | 101.1% | |
| 12 | 16 | J.Villeneuve | BAR HONDA | 1:38.289 | +0.192 | +1.245 | 101.3% | |
| 13 | 10 | H.H.Frentzen | SAUBER PETRONAS | 1:38.291 | +0.002 | +1.247 | 101.3% | |
| 14 | 11 | G.Fisichella | JORDAN FORD | 1:38.416 | +0.125 | +1.372 | 101.4% | |
| 15 | 15 | A.Pizzonia | JAGUAR COSWORTH | 1:38.516 | +0.100 | +1.472 | 101.5% | |
| 16 | 14 | M.Webber | JAGUAR COSWORTH | 1:38.624 | +0.108 | +1.580 | 101.6% | |
| 17 | 4 | R.Schumacher | WILLIAMS BMW | 1:38.789 | +0.165 | +1.745 | 101.8% | |
| 18 | 19 | J.Verstappen | MINARDI COSWORTH | 1:40.417 | +1.628 | +3.373 | 103.5% | |
| 19 | 18 | J.Wilson | MINARDI COSWORTH | 1:40.599 | +0.182 | +3.555 | 103.7% | |
| 20 | 12 | R.Firman | JORDAN FORD | 1:40.910 | +0.311 | +3.866 | 104.0% |
| 1 F.Alonso |
|
| 2 J.Trulli |
|
| 3 M.Schumacher |
|
| 4 D.Coulthard |
|
| 5 R.Barrichello |
|
| 6 N.Heidfeld |
|
| 7 K.Raikkonen |
|
| 8 J.Montoya |
|
| 9 J.Button |
|
| 10 O.Panis |
|
| 11 C.da Matta |
|
| 13 H.H.Frentzen |
|
| 14 G.Fisichella |
|
| 15 A.Pizzonia |
|
| 16 M.Webber |
|
| 17 R.Schumacher |
|
| 18 J.Verstappen |
|
| 19 J.Wilson |
|
| 20 R.Firman |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Laps | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | K.Raikkonen | McLAREN MERCEDES | 1:32:22.195 | 56 | |||
| 2 | 2 | R.Barrichello | FERRARI | 1:33:01.481 | +39.286 | +39.286 | 56 | |
| 3 | 8 | F.Alonso | RENAULT | 1:33:26.202 | +24.721 | +1:04.007 | 56 | |
| 4 | 4 | R.Schumacher | WILLIAMS BMW | 1:33:50.221 | +24.019 | +1:28.026 | 56 | |
| 5 | 7 | J.Trulli | RENAULT | 55 | ||||
| 6 | 1 | M.Schumacher | FERRARI | 55 | ||||
| 7 | 17 | J.Button | BAR HONDA | 55 | ||||
| 8 | 9 | N.Heidfeld | SAUBER PETRONAS | 55 | ||||
| 9 | 10 | H.H.Frentzen | SAUBER PETRONAS | 55 | ||||
| 10 | 12 | R.Firman | JORDAN FORD | 55 | ||||
| 11 | 21 | C.da Matta | TOYOTA | 55 | ||||
| 12 | 3 | J.Montoya | WILLIAMS BMW | 53 | ||||
| 13 | 19 | J.Verstappen | MINARDI COSWORTH | 52 | ||||
| r | 15 | A.Pizzonia | JAGUAR COSWORTH | 43 | ||||
| r | 18 | J.Wilson | MINARDI COSWORTH | 42 | ||||
| r | 14 | M.Webber | JAGUAR COSWORTH | 35 | ||||
| r | 20 | O.Panis | TOYOTA | 12 | ||||
| r | 5 | D.Coulthard | McLAREN MERCEDES | 2 | ||||
| r | 11 | G.Fisichella | JORDAN FORD | 0 | ||||
| ns | 16 | J.Villeneuve | BAR HONDA |
| No | Driver | Car | Time | Lap | Comment |
|---|---|---|---|---|---|
| 1 | M.Schumacher | FERRARI | 1:36.412 | 45 |
| From-To | Laps | Driver | ||
|---|---|---|---|---|
| 1-13 | 13 | F.Alonso | ||
| 14-19 | 6 | K.Raikkonen | ||
| 20-22 | 3 | R.Barrichello | ||
| 23-56 | 34 | K.Raikkonen | ||