F1 DataWeb > Database > Races - 2003 > 2003 Round15 Grandprix of United States
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
<< 2003 Round14 Grandprix of Italy
2003 Round16 Grandprix of Japan >>
Date | Circuit | Laps | Distance | Weather | Track |
---|---|---|---|---|---|
2003-09-28(Sun) | Indianapolis | 73 | 306.016km | cloudy partly sunny | semiwet partly sunny |
No | Driver | Age | Career | Nationality | Team | Entrant | Chassis | Engine | Tire | Comment |
---|---|---|---|---|---|---|---|---|---|---|
1 | M.Schumacher | 34 | 13 | DEU | Ferrari | Scuderia Ferrari Marlboro | FERRARI F2003-GA | FERRARI V10 | BS | |
2 | R.Barrichello | 31 | 11 | BRA | Ferrari | Scuderia Ferrari Marlboro | FERRARI F2003-GA | FERRARI V10 | BS | |
3 | J.Montoya | 28 | 3 | COL | Williams | BMW Williams F1 Team | WILLIAMS FW25 | BMW V10 | MI | |
4 | R.Schumacher | 28 | 7 | DEU | Williams | BMW Williams F1 Team | WILLIAMS FW25 | BMW V10 | MI | |
5 | D.Coulthard | 32 | 10 | GBR | McLaren | West McLaren Mercedes | McLAREN MP4-17D | MERCEDES V10 | MI | |
6 | K.Raikkonen | 23 | 3 | FIN | McLaren | West McLaren Mercedes | McLAREN MP4-17D | MERCEDES V10 | MI | |
7 | J.Trulli | 29 | 7 | ITA | Renault | Mild Seven Renault F1 Team | RENAULT R23B | RENAULT V10 | MI | |
8 | F.Alonso | 22 | 2 | ESP | Renault | Mild Seven Renault F1 Team | RENAULT R23B | RENAULT V10 | MI | |
9 | N.Heidfeld | 26 | 4 | DEU | Sauber | Sauber Petronas | SAUBER C22 | PETRONAS V10 | BS | |
10 | H.H.Frentzen | 36 | 10 | DEU | Sauber | Sauber Petronas | SAUBER C22 | PETRONAS V10 | BS | |
11 | G.Fisichella | 30 | 8 | ITA | Jordan | Jordan Ford | JORDAN EJ13 | FORD V10 | BS | |
12 | R.Firman | 28 | 1 | GBR | Jordan | Jordan Ford | JORDAN EJ13 | FORD V10 | BS | |
14 | M.Webber | 27 | 2 | AUS | Jaguar | Jaguar Racing | JAGUAR R4 | COSWORTH V10 | MI | |
15 | J.Wilson | 25 | 1 | GBR | Jaguar | Jaguar Racing | JAGUAR R4 | COSWORTH V10 | MI | |
16 | J.Villeneuve | 32 | 8 | CAN | BAR | Lucky Strike B.A.R. Honda | BAR 005 | HONDA V10 | BS | |
17 | J.Button | 23 | 4 | GBR | BAR | Lucky Strike B.A.R. Honda | BAR 005 | HONDA V10 | BS | |
18 | N.Kiesa | 25 | 1 | DNK | Minardi | European Minardi Cosworth | MINARDI PS03 | COSWORTH V10 | BS | |
19 | J.Verstappen | 31 | 8 | NDL | Minardi | European Minardi Cosworth | MINARDI PS03 | COSWORTH V10 | BS | |
20 | O.Panis | 37 | 9 | FRA | Toyota | Panasonic Toyota Racing | TOYOTA TF103 | TOYOTA V10 | MI | |
21 | C.da Matta | 30 | 1 | BRA | Toyota | Panasonic Toyota Racing | TOYOTA TF103 | TOYOTA V10 | MI |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 7 | J.Trulli | RENAULT | 1:09.566 | 100.0% | |||
2 | 2 | R.Barrichello | FERRARI | 1:09.835 | +0.269 | +0.269 | 100.4% | |
3 | 14 | M.Webber | JAGUAR COSWORTH | 1:10.081 | +0.246 | +0.515 | 100.7% | |
4 | 4 | R.Schumacher | WILLIAMS BMW | 1:10.222 | +0.141 | +0.656 | 100.9% | |
5 | 3 | J.Montoya | WILLIAMS BMW | 1:10.372 | +0.150 | +0.806 | 101.2% | |
6 | 5 | D.Coulthard | McLAREN MERCEDES | 1:10.450 | +0.078 | +0.884 | 101.3% | |
7 | 8 | F.Alonso | RENAULT | 1:10.556 | +0.106 | +0.990 | 101.4% | |
8 | 1 | M.Schumacher | FERRARI | 1:10.736 | +0.180 | +1.170 | 101.7% | |
9 | 6 | K.Raikkonen | McLAREN MERCEDES | 1:10.756 | +0.020 | +1.190 | 101.7% | |
10 | 17 | J.Button | BAR HONDA | 1:11.847 | +1.091 | +2.281 | 103.3% | |
11 | 21 | C.da Matta | TOYOTA | 1:11.949 | +0.102 | +2.383 | 103.4% | |
12 | 11 | G.Fisichella | JORDAN FORD | 1:12.227 | +0.278 | +2.661 | 103.8% | |
13 | 10 | H.H.Frentzen | SAUBER PETRONAS | 1:13.541 | +1.314 | +3.975 | 105.7% | |
14 | 20 | O.Panis | TOYOTA | 1:17.666 | +4.125 | +8.100 | 111.6% | |
15 | 9 | N.Heidfeld | SAUBER PETRONAS | 1:17.768 | +0.102 | +8.202 | 111.8% | |
16 | 16 | J.Villeneuve | BAR HONDA | 1:18.547 | +0.779 | +8.981 | 112.9% | |
17 | 12 | R.Firman | JORDAN FORD | 1:19.383 | +0.836 | +9.817 | 114.1% | |
18 | 15 | J.Wilson | JAGUAR COSWORTH | 1:19.491 | +0.108 | +9.925 | 114.3% | |
19 | 18 | N.Kiesa | MINARDI COSWORTH | 1:21.973 | +2.482 | +12.407 | 117.8% | |
20 | 19 | J.Verstappen | MINARDI COSWORTH |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 6 | K.Raikkonen | McLAREN MERCEDES | 1:11.670 | 100.0% | |||
2 | 2 | R.Barrichello | FERRARI | 1:11.794 | +0.124 | +0.124 | 100.2% | |
3 | 20 | O.Panis | TOYOTA | 1:11.920 | +0.126 | +0.250 | 100.3% | |
4 | 3 | J.Montoya | WILLIAMS BMW | 1:11.948 | +0.028 | +0.278 | 100.4% | |
5 | 4 | R.Schumacher | WILLIAMS BMW | 1:12.078 | +0.130 | +0.408 | 100.6% | |
6 | 8 | F.Alonso | RENAULT | 1:12.087 | +0.009 | +0.417 | 100.6% | |
7 | 1 | M.Schumacher | FERRARI | 1:12.194 | +0.107 | +0.524 | 100.7% | |
8 | 5 | D.Coulthard | McLAREN MERCEDES | 1:12.297 | +0.103 | +0.627 | 100.9% | |
9 | 21 | C.da Matta | TOYOTA | 1:12.326 | +0.029 | +0.656 | 100.9% | |
10 | 7 | J.Trulli | RENAULT | 1:12.566 | +0.240 | +0.896 | 101.3% | |
11 | 17 | J.Button | BAR HONDA | 1:12.695 | +0.129 | +1.025 | 101.4% | |
12 | 16 | J.Villeneuve | BAR HONDA | 1:13.050 | +0.355 | +1.380 | 101.9% | |
13 | 9 | N.Heidfeld | SAUBER PETRONAS | 1:13.083 | +0.033 | +1.413 | 102.0% | |
14 | 14 | M.Webber | JAGUAR COSWORTH | 1:13.269 | +0.186 | +1.599 | 102.2% | |
15 | 10 | H.H.Frentzen | SAUBER PETRONAS | 1:13.447 | +0.178 | +1.777 | 102.5% | |
16 | 15 | J.Wilson | JAGUAR COSWORTH | 1:13.585 | +0.138 | +1.915 | 102.7% | |
17 | 11 | G.Fisichella | JORDAN FORD | 1:13.798 | +0.213 | +2.128 | 103.0% | |
18 | 12 | R.Firman | JORDAN FORD | 1:14.027 | +0.229 | +2.357 | 103.3% | |
19 | 19 | J.Verstappen | MINARDI COSWORTH | 1:15.360 | +1.333 | +3.690 | 105.1% | |
20 | 18 | N.Kiesa | MINARDI COSWORTH | 1:15.644 | +0.284 | +3.974 | 105.5% |
1 K.Raikkonen |
|
2 R.Barrichello |
|
3 O.Panis |
|
4 J.Montoya |
|
5 R.Schumacher |
|
6 F.Alonso |
|
7 M.Schumacher |
|
8 D.Coulthard |
|
9 C.da Matta |
|
10 J.Trulli |
|
11 J.Button |
|
12 J.Villeneuve |
|
13 N.Heidfeld |
|
14 M.Webber |
|
15 H.H.Frentzen |
|
16 J.Wilson |
|
17 G.Fisichella |
|
18 R.Firman |
|
19 J.Verstappen |
|
20 N.Kiesa |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Laps | Comment |
---|---|---|---|---|---|---|---|---|
1 | 1 | M.Schumacher | FERRARI | 1:33:35.997 | 73 | |||
2 | 6 | K.Raikkonen | McLAREN MERCEDES | 1:33:54.255 | +18.258 | +18.258 | 73 | |
3 | 10 | H.H.Frentzen | SAUBER PETRONAS | 1:34:13.961 | +19.706 | +37.964 | 73 | |
4 | 7 | J.Trulli | RENAULT | 1:34:24.326 | +10.365 | +48.329 | 73 | |
5 | 9 | N.Heidfeld | SAUBER PETRONAS | 1:34:32.400 | +8.074 | +56.403 | 73 | |
6 | 3 | J.Montoya | WILLIAMS BMW | 72 | ||||
7 | 11 | G.Fisichella | JORDAN FORD | 72 | ||||
8 | 15 | J.Wilson | JAGUAR COSWORTH | 71 | ||||
9 | 21 | C.da Matta | TOYOTA | 71 | ||||
10 | 19 | J.Verstappen | MINARDI COSWORTH | 69 | ||||
11 | 18 | N.Kiesa | MINARDI COSWORTH | 69 | ||||
r | 16 | J.Villeneuve | BAR HONDA | 63 | ||||
r | 12 | R.Firman | JORDAN FORD | 48 | ||||
r | 5 | D.Coulthard | McLAREN MERCEDES | 45 | ||||
r | 8 | F.Alonso | RENAULT | 44 | ||||
r | 17 | J.Button | BAR HONDA | 41 | ||||
r | 20 | O.Panis | TOYOTA | 27 | ||||
r | 14 | M.Webber | JAGUAR COSWORTH | 21 | ||||
r | 4 | R.Schumacher | WILLIAMS BMW | 21 | ||||
r | 2 | R.Barrichello | FERRARI | 2 |
No | Driver | Car | Time | Lap | Comment |
---|---|---|---|---|---|
1 | M.Schumacher | FERRARI | 1:11.473 | 13 |
From-To | Laps | Driver | |||||
---|---|---|---|---|---|---|---|
1-18 | 18 | K.Raikkonen | |||||
19 | 1 | M.Schumacher | |||||
20-21 | 2 | M.Webber | |||||
22 | 1 | D.Coulthard | |||||
23-37 | 15 | J.Button | |||||
38-47 | 10 | M.Schumacher | |||||
48 | 1 | H.H.Frentzen | |||||
49-73 | 25 | M.Schumacher |