F1 DataWeb > Database > Races - 2003 > 2003 Round16 Grandprix of Japan
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
<< 2003 Round15 Grandprix of United States
2004 Round1 Grandprix of Australia >>
Date | Circuit | Laps | Distance | Weather | Track |
---|---|---|---|---|---|
2003-10-12(Sun) | Suzuka | 53 | 307.573km | cloudy | dry |
No | Driver | Age | Career | Nationality | Team | Entrant | Chassis | Engine | Tire | Comment |
---|---|---|---|---|---|---|---|---|---|---|
1 | M.Schumacher | 34 | 13 | DEU | Ferrari | Scuderia Ferrari Marlboro | FERRARI F2003-GA | FERRARI V10 | BS | |
2 | R.Barrichello | 31 | 11 | BRA | Ferrari | Scuderia Ferrari Marlboro | FERRARI F2003-GA | FERRARI V10 | BS | |
3 | J.Montoya | 28 | 3 | COL | Williams | BMW Williams F1 Team | WILLIAMS FW25 | BMW V10 | MI | |
4 | R.Schumacher | 28 | 7 | DEU | Williams | BMW Williams F1 Team | WILLIAMS FW25 | BMW V10 | MI | |
5 | D.Coulthard | 32 | 10 | GBR | McLaren | West McLaren Mercedes | McLAREN MP4-17D | MERCEDES V10 | MI | |
6 | K.Raikkonen | 23 | 3 | FIN | McLaren | West McLaren Mercedes | McLAREN MP4-17D | MERCEDES V10 | MI | |
7 | J.Trulli | 29 | 7 | ITA | Renault | Mild Seven Renault F1 Team | RENAULT R23B | RENAULT V10 | MI | |
8 | F.Alonso | 22 | 2 | ESP | Renault | Mild Seven Renault F1 Team | RENAULT R23B | RENAULT V10 | MI | |
9 | N.Heidfeld | 26 | 4 | DEU | Sauber | Sauber Petronas | SAUBER C22 | PETRONAS V10 | BS | |
10 | H.H.Frentzen | 36 | 10 | DEU | Sauber | Sauber Petronas | SAUBER C22 | PETRONAS V10 | BS | |
11 | G.Fisichella | 30 | 8 | ITA | Jordan | Jordan Ford | JORDAN EJ13 | FORD V10 | BS | |
12 | R.Firman | 28 | 1 | GBR | Jordan | Jordan Ford | JORDAN EJ13 | FORD V10 | BS | |
14 | M.Webber | 27 | 2 | AUS | Jaguar | Jaguar Racing | JAGUAR R4 | COSWORTH V10 | MI | |
15 | J.Wilson | 25 | 1 | GBR | Jaguar | Jaguar Racing | JAGUAR R4 | COSWORTH V10 | MI | |
16 | T.Sato | 26 | 2 | JPN | BAR | Lucky Strike B.A.R. Honda | BAR 005 | HONDA V10 | BS | |
17 | J.Button | 23 | 4 | GBR | BAR | Lucky Strike B.A.R. Honda | BAR 005 | HONDA V10 | BS | |
18 | N.Kiesa | 25 | 1 | DNK | Minardi | European Minardi Cosworth | MINARDI PS03 | COSWORTH V10 | BS | |
19 | J.Verstappen | 31 | 8 | NDL | Minardi | European Minardi Cosworth | MINARDI PS03 | COSWORTH V10 | BS | |
20 | O.Panis | 37 | 9 | FRA | Toyota | Panasonic Toyota Racing | TOYOTA TF103 | TOYOTA V10 | MI | |
21 | C.da Matta | 30 | 1 | BRA | Toyota | Panasonic Toyota Racing | TOYOTA TF103 | TOYOTA V10 | MI |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 7 | J.Trulli | RENAULT | 1:30.281 | 100.0% | |||
2 | 4 | R.Schumacher | WILLIAMS BMW | 1:30.343 | +0.062 | +0.062 | 100.1% | |
3 | 1 | M.Schumacher | FERRARI | 1:30.464 | +0.121 | +0.183 | 100.2% | |
4 | 5 | D.Coulthard | McLAREN MERCEDES | 1:30.482 | +0.018 | +0.201 | 100.2% | |
5 | 6 | K.Raikkonen | McLAREN MERCEDES | 1:30.558 | +0.076 | +0.277 | 100.3% | |
6 | 8 | F.Alonso | RENAULT | 1:30.624 | +0.066 | +0.343 | 100.4% | |
7 | 2 | R.Barrichello | FERRARI | 1:30.758 | +0.134 | +0.477 | 100.5% | |
8 | 3 | J.Montoya | WILLIAMS BMW | 1:31.201 | +0.443 | +0.920 | 101.0% | |
9 | 14 | M.Webber | JAGUAR COSWORTH | 1:31.305 | +0.104 | +1.024 | 101.1% | |
10 | 9 | N.Heidfeld | SAUBER PETRONAS | 1:31.783 | +0.478 | +1.502 | 101.7% | |
11 | 16 | T.Sato | BAR HONDA | 1:31.832 | +0.049 | +1.551 | 101.7% | |
12 | 10 | H.H.Frentzen | SAUBER PETRONAS | 1:31.892 | +0.060 | +1.611 | 101.8% | |
13 | 20 | O.Panis | TOYOTA | 1:31.908 | +0.016 | +1.627 | 101.8% | |
14 | 21 | C.da Matta | TOYOTA | 1:32.256 | +0.348 | +1.975 | 102.2% | |
15 | 15 | J.Wilson | JAGUAR COSWORTH | 1:32.291 | +0.035 | +2.010 | 102.2% | |
16 | 17 | J.Button | BAR HONDA | 1:32.374 | +0.083 | +2.093 | 102.3% | |
17 | 12 | R.Firman | JORDAN FORD | 1:33.057 | +0.683 | +2.776 | 103.1% | |
18 | 11 | G.Fisichella | JORDAN FORD | 1:33.313 | +0.256 | +3.032 | 103.4% | |
19 | 19 | J.Verstappen | MINARDI COSWORTH | 1:34.836 | +1.523 | +4.555 | 105.0% | |
20 | 18 | N.Kiesa | MINARDI COSWORTH | 1:36.181 | +1.345 | +5.900 | 106.5% |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 2 | R.Barrichello | FERRARI | 1:31.713 | 100.0% | |||
2 | 3 | J.Montoya | WILLIAMS BMW | 1:32.412 | +0.699 | +0.699 | 100.8% | |
3 | 21 | C.da Matta | TOYOTA | 1:32.419 | +0.007 | +0.706 | 100.8% | |
4 | 20 | O.Panis | TOYOTA | 1:32.862 | +0.443 | +1.149 | 101.3% | |
5 | 8 | F.Alonso | RENAULT | 1:33.044 | +0.182 | +1.331 | 101.5% | |
6 | 14 | M.Webber | JAGUAR COSWORTH | 1:33.106 | +0.062 | +1.393 | 101.5% | |
7 | 5 | D.Coulthard | McLAREN MERCEDES | 1:33.137 | +0.031 | +1.424 | 101.6% | |
8 | 6 | K.Raikkonen | McLAREN MERCEDES | 1:33.272 | +0.135 | +1.559 | 101.7% | |
9 | 17 | J.Button | BAR HONDA | 1:33.474 | +0.202 | +1.761 | 101.9% | |
10 | 15 | J.Wilson | JAGUAR COSWORTH | 1:33.558 | +0.084 | +1.845 | 102.0% | |
11 | 9 | N.Heidfeld | SAUBER PETRONAS | 1:33.632 | +0.074 | +1.919 | 102.1% | |
12 | 10 | H.H.Frentzen | SAUBER PETRONAS | 1:33.896 | +0.264 | +2.183 | 102.4% | |
13 | 16 | T.Sato | BAR HONDA | 1:33.924 | +0.028 | +2.211 | 102.4% | |
14 | 1 | M.Schumacher | FERRARI | 1:34.302 | +0.378 | +2.589 | 102.8% | |
15 | 12 | R.Firman | JORDAN FORD | 1:34.771 | +0.469 | +3.058 | 103.3% | |
16 | 11 | G.Fisichella | JORDAN FORD | 1:34.912 | +0.141 | +3.199 | 103.5% | |
17 | 19 | J.Verstappen | MINARDI COSWORTH | 1:34.975 | +0.063 | +3.262 | 103.6% | |
18 | 18 | N.Kiesa | MINARDI COSWORTH | 1:37.226 | +2.251 | +5.513 | 106.0% | |
19 | 7 | J.Trulli | RENAULT | |||||
20 | 4 | R.Schumacher | WILLIAMS BMW |
1 R.Barrichello |
|
2 J.Montoya |
|
3 C.da Matta |
|
4 O.Panis |
|
5 F.Alonso |
|
6 M.Webber |
|
7 D.Coulthard |
|
8 K.Raikkonen |
|
9 J.Button |
|
10 J.Wilson |
|
11 N.Heidfeld |
|
12 H.H.Frentzen |
|
13 T.Sato |
|
14 M.Schumacher |
|
15 R.Firman |
|
16 G.Fisichella |
|
17 J.Verstappen |
|
18 N.Kiesa |
|
19 J.Trulli |
|
20 R.Schumacher |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Laps | Comment |
---|---|---|---|---|---|---|---|---|
1 | 2 | R.Barrichello | FERRARI | 1:25:11.743 | 53 | |||
2 | 6 | K.Raikkonen | McLAREN MERCEDES | 1:25:22.828 | +11.085 | +11.085 | 53 | |
3 | 5 | D.Coulthard | McLAREN MERCEDES | 1:25:23.357 | +0.529 | +11.614 | 53 | |
4 | 17 | J.Button | BAR HONDA | 1:25:44.849 | +21.492 | +33.106 | 53 | |
5 | 7 | J.Trulli | RENAULT | 1:25:46.012 | +1.163 | +34.269 | 53 | |
6 | 16 | T.Sato | BAR HONDA | 1:26:03.435 | +17.423 | +51.692 | 53 | |
7 | 21 | C.da Matta | TOYOTA | 1:26:08.537 | +5.102 | +56.794 | 53 | |
8 | 1 | M.Schumacher | FERRARI | 1:26:11.230 | +2.693 | +59.487 | 53 | |
9 | 9 | N.Heidfeld | SAUBER PETRONAS | 1:26:11.902 | +0.672 | +1:00.159 | 53 | |
10 | 20 | O.Panis | TOYOTA | 1:26:13.587 | +1.685 | +1:01.844 | 53 | |
11 | 14 | M.Webber | JAGUAR COSWORTH | 1:26:22.748 | +9.161 | +1:11.005 | 53 | |
12 | 4 | R.Schumacher | WILLIAMS BMW | 52 | ||||
13 | 15 | J.Wilson | JAGUAR COSWORTH | 52 | ||||
14 | 12 | R.Firman | JORDAN FORD | 51 | ||||
15 | 19 | J.Verstappen | MINARDI COSWORTH | 51 | ||||
16 | 18 | N.Kiesa | MINARDI COSWORTH | 50 | ||||
r | 11 | G.Fisichella | JORDAN FORD | 33 | ||||
r | 8 | F.Alonso | RENAULT | 17 | ||||
r | 10 | H.H.Frentzen | SAUBER PETRONAS | 9 | ||||
r | 3 | J.Montoya | WILLIAMS BMW | 9 |
No | Driver | Car | Time | Lap | Comment |
---|---|---|---|---|---|
4 | R.Schumacher | WILLIAMS BMW | 1:33.408 | 43 |
From-To | Laps | Driver | ||||
---|---|---|---|---|---|---|
1-8 | 8 | J.Montoya | ||||
9-12 | 4 | R.Barrichello | ||||
13 | 1 | K.Raikkonen | ||||
14-16 | 3 | J.Button | ||||
17-40 | 24 | R.Barrichello | ||||
41 | 1 | D.Coulthard | ||||
42-53 | 12 | R.Barrichello |