F1 DataWeb > Database > Races - 2004 > 2004 Round2 Grandprix of Malaysia
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
<< 2004 Round1 Grandprix of Australia
2004 Round3 Grandprix of Bahrain >>
Date | Circuit | Laps | Distance | Weather | Track |
---|---|---|---|---|---|
2004-03-21(Sun) | Sepang | 56 | 310.408km | fine | semiwet, dry later |
No | Driver | Age | Career | Nationality | Team | Entrant | Chassis | Engine | Tire | Comment |
---|---|---|---|---|---|---|---|---|---|---|
1 | M.Schumacher | 35 | 14 | DEU | Ferrari | Scuderia Ferrari Marlboro | FERRARI F2004 | FERRARI V10 | BS | |
2 | R.Barrichello | 31 | 12 | BRA | Ferrari | Scuderia Ferrari Marlboro | FERRARI F2004 | FERRARI V10 | BS | |
3 | J.Montoya | 28 | 4 | COL | Williams | BMW Williams F1 Team | WILLIAMS FW26 | BMW V10 | MI | |
4 | R.Schumacher | 28 | 8 | DEU | Williams | BMW Williams F1 Team | WILLIAMS FW26 | BMW V10 | MI | |
5 | D.Coulthard | 32 | 11 | GBR | McLaren | West McLaren Mercedes | McLAREN MP4-19 | MERCEDES V10 | MI | |
6 | K.Raikkonen | 24 | 4 | FIN | McLaren | West McLaren Mercedes | McLAREN MP4-19 | MERCEDES V10 | MI | |
7 | J.Trulli | 29 | 8 | ITA | Renault | Mild Seven Renault F1 Team | RENAULT R24 | RENAULT V10 | MI | |
8 | F.Alonso | 22 | 3 | ESP | Renault | Mild Seven Renault F1 Team | RENAULT R24 | RENAULT V10 | MI | |
9 | J.Button | 24 | 5 | GBR | BAR | Lucky Strike B.A.R. Honda | BAR 006 | HONDA V10 | MI | |
10 | T.Sato | 27 | 3 | JPN | BAR | Lucky Strike B.A.R. Honda | BAR 006 | HONDA V10 | MI | |
11 | G.Fisichella | 31 | 9 | ITA | Sauber | Sauber Petronas | SAUBER C23 | PETRONAS V10 | BS | |
12 | F.Massa | 22 | 2 | BRA | Sauber | Sauber Petronas | SAUBER C23 | PETRONAS V10 | BS | |
14 | M.Webber | 27 | 3 | AUS | Jaguar | Jaguar Racing | JAGUAR R5 | COSWORTH V10 | MI | |
15 | C.Klien | 21 | 1 | AUT | Jaguar | Jaguar Racing | JAGUAR R5 | COSWORTH V10 | MI | |
16 | C.da Matta | 30 | 2 | BRA | Toyota | Panasonic Toyota Racing | TOYOTA TF104 | TOYOTA V10 | MI | |
17 | O.Panis | 37 | 10 | FRA | Toyota | Panasonic Toyota Racing | TOYOTA TF104 | TOYOTA V10 | MI | |
18 | N.Heidfeld | 26 | 5 | DEU | Jordan | Jordan Ford | JORDAN EJ14 | FORD V10 | BS | |
19 | G.Pantano | 25 | 1 | ITA | Jordan | Jordan Ford | JORDAN EJ14 | FORD V10 | BS | |
20 | G.Bruni | 22 | 1 | ITA | Minardi | Minardi Cosworth | MINARDI PS04B | COSWORTH V10 | BS | |
21 | Z.Baumgartner | 23 | 1* | HUN | Minardi | Minardi Cosworth | MINARDI PS04B | COSWORTH V10 | BS |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 8 | F.Alonso | RENAULT | 1:33.193 | 100.0% | |||
2 | 7 | J.Trulli | RENAULT | 1:33.264 | +0.071 | +0.071 | 100.1% | |
3 | 6 | K.Raikkonen | McLAREN MERCEDES | 1:33.452 | +0.188 | +0.259 | 100.3% | |
4 | 1 | M.Schumacher | FERRARI | 1:33.865 | +0.413 | +0.672 | 100.7% | |
5 | 14 | M.Webber | JAGUAR COSWORTH | 1:34.016 | +0.151 | +0.823 | 100.9% | |
6 | 2 | R.Barrichello | FERRARI | 1:34.132 | +0.116 | +0.939 | 101.0% | |
7 | 5 | D.Coulthard | McLAREN MERCEDES | 1:34.321 | +0.189 | +1.128 | 101.2% | |
8 | 9 | J.Button | BAR HONDA | 1:34.528 | +0.207 | +1.335 | 101.4% | |
9 | 4 | R.Schumacher | WILLIAMS BMW | 1:34.777 | +0.249 | +1.584 | 101.7% | |
10 | 11 | G.Fisichella | SAUBER PETRONAS | 1:34.877 | +0.100 | +1.684 | 101.8% | |
11 | 3 | J.Montoya | WILLIAMS BMW | 1:34.941 | +0.064 | +1.748 | 101.9% | |
12 | 10 | T.Sato | BAR HONDA | 1:34.971 | +0.030 | +1.778 | 101.9% | |
13 | 12 | F.Massa | SAUBER PETRONAS | 1:35.132 | +0.161 | +1.939 | 102.1% | |
14 | 17 | O.Panis | TOYOTA | 1:35.247 | +0.115 | +2.054 | 102.2% | |
15 | 15 | C.Klien | JAGUAR COSWORTH | 1:35.618 | +0.371 | +2.425 | 102.6% | |
16 | 16 | C.da Matta | TOYOTA | 1:35.684 | +0.066 | +2.491 | 102.7% | |
17 | 18 | N.Heidfeld | JORDAN FORD | 1:36.769 | +1.085 | +3.576 | 103.8% | |
18 | 20 | G.Bruni | MINARDI COSWORTH | 1:36.729 | --- | --- | --- | |
19 | 21 | Z.Baumgartner | MINARDI COSWORTH | 1:39.805 | +3.076 | --- | --- | |
20 | 19 | G.Pantano | JORDAN FORD |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 1 | M.Schumacher | FERRARI | 1:33.074 | 100.0% | |||
2 | 14 | M.Webber | JAGUAR COSWORTH | 1:33.715 | +0.641 | +0.641 | 100.7% | |
3 | 2 | R.Barrichello | FERRARI | 1:33.756 | +0.041 | +0.682 | 100.7% | |
4 | 3 | J.Montoya | WILLIAMS BMW | 1:34.054 | +0.298 | +0.980 | 101.1% | |
5 | 6 | K.Raikkonen | McLAREN MERCEDES | 1:34.164 | +0.110 | +1.090 | 101.2% | |
6 | 9 | J.Button | BAR HONDA | 1:34.221 | +0.057 | +1.147 | 101.2% | |
7 | 4 | R.Schumacher | WILLIAMS BMW | 1:34.235 | +0.014 | +1.161 | 101.2% | |
8 | 7 | J.Trulli | RENAULT | 1:34.413 | +0.178 | +1.339 | 101.4% | |
9 | 5 | D.Coulthard | McLAREN MERCEDES | 1:34.602 | +0.189 | +1.528 | 101.6% | |
10 | 16 | C.da Matta | TOYOTA | 1:34.917 | +0.315 | +1.843 | 102.0% | |
11 | 12 | F.Massa | SAUBER PETRONAS | 1:35.039 | +0.122 | +1.965 | 102.1% | |
12 | 11 | G.Fisichella | SAUBER PETRONAS | 1:35.061 | +0.022 | +1.987 | 102.1% | |
13 | 15 | C.Klien | JAGUAR COSWORTH | 1:35.158 | +0.097 | +2.084 | 102.2% | |
14 | 17 | O.Panis | TOYOTA | 1:35.617 | +0.459 | +2.543 | 102.7% | |
15 | 18 | N.Heidfeld | JORDAN FORD | 1:36.569 | +0.952 | +3.495 | 103.8% | |
16 | 20 | G.Bruni | MINARDI COSWORTH | 1:38.577 | +2.008 | +5.503 | 105.9% | |
17 | 21 | Z.Baumgartner | MINARDI COSWORTH | 1:39.272 | +0.695 | +6.198 | 106.7% | |
18 | 19 | G.Pantano | JORDAN FORD | 1:39.902 | +0.630 | +6.828 | 107.3% | |
19 | 8 | F.Alonso | RENAULT | |||||
20 | 10 | T.Sato | BAR HONDA |
1 M.Schumacher |
|
2 M.Webber |
|
3 R.Barrichello |
|
4 J.Montoya |
|
5 K.Raikkonen |
|
6 J.Button |
|
7 R.Schumacher |
|
8 J.Trulli |
|
9 D.Coulthard |
|
10 C.da Matta |
|
11 F.Massa |
|
12 G.Fisichella |
|
13 C.Klien |
|
14 O.Panis |
|
15 N.Heidfeld |
|
16 G.Bruni |
|
17 Z.Baumgartner |
|
18 G.Pantano |
|
19 F.Alonso |
|
20 T.Sato |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Laps | Comment |
---|---|---|---|---|---|---|---|---|
1 | 1 | M.Schumacher | FERRARI | 1:31:07.490 | 56 | |||
2 | 3 | J.Montoya | WILLIAMS BMW | 1:31:12.512 | +5.022 | +5.022 | 56 | |
3 | 9 | J.Button | BAR HONDA | 1:31:19.058 | +6.546 | +11.568 | 56 | |
4 | 2 | R.Barrichello | FERRARI | 1:31:21.106 | +2.048 | +13.616 | 56 | |
5 | 7 | J.Trulli | RENAULT | 1:31:44.850 | +23.744 | +37.360 | 56 | |
6 | 5 | D.Coulthard | McLAREN MERCEDES | 1:32:00.588 | +15.738 | +53.098 | 56 | |
7 | 8 | F.Alonso | RENAULT | 1:32:15.367 | +14.779 | +1:07.877 | 56 | |
8 | 12 | F.Massa | SAUBER PETRONAS | 55 | ||||
9 | 16 | C.da Matta | TOYOTA | 55 | ||||
10 | 15 | C.Klien | JAGUAR COSWORTH | 55 | ||||
11 | 11 | G.Fisichella | SAUBER PETRONAS | 55 | ||||
12 | 17 | O.Panis | TOYOTA | 55 | ||||
13 | 19 | G.Pantano | JORDAN FORD | 54 | ||||
14 | 20 | G.Bruni | MINARDI COSWORTH | 53 | ||||
15 | 10 | T.Sato | BAR HONDA | 52 | ||||
16 | 21 | Z.Baumgartner | MINARDI COSWORTH | 52 | ||||
r | 6 | K.Raikkonen | McLAREN MERCEDES | 40 | ||||
r | 18 | N.Heidfeld | JORDAN FORD | 34 | ||||
r | 4 | R.Schumacher | WILLIAMS BMW | 27 | ||||
r | 14 | M.Webber | JAGUAR COSWORTH | 23 |
No | Driver | Car | Time | Lap | Comment |
---|---|---|---|---|---|
3 | J.Montoya | WILLIAMS BMW | 1:34.223 | 28 |
From-To | Laps | Driver | ||
---|---|---|---|---|
1-9 | 9 | M.Schumacher | ||
10-12 | 3 | J.Montoya | ||
13-26 | 14 | M.Schumacher | ||
27 | 1 | R.Barrichello | ||
28-56 | 29 | M.Schumacher |