F1 DataWeb > Database > Races - 2004 > 2004 Round13 Grandprix of Hungary
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
<< 2004 Round12 Grandprix of Germany
2004 Round14 Grandprix of Belgium >>
Date | Circuit | Laps | Distance | Weather | Track |
---|---|---|---|---|---|
2004-08-15(Sun) | Hungaroring | 70 | 306.670km | fine | dry |
No | Driver | Age | Career | Nationality | Team | Entrant | Chassis | Engine | Tire | Comment |
---|---|---|---|---|---|---|---|---|---|---|
1 | M.Schumacher | 35 | 14 | DEU | Ferrari | Scuderia Ferrari Marlboro | FERRARI F2004 | FERRARI V10 | BS | |
2 | R.Barrichello | 32 | 12 | BRA | Ferrari | Scuderia Ferrari Marlboro | FERRARI F2004 | FERRARI V10 | BS | |
3 | J.Montoya | 28 | 4 | COL | Williams | BMW Williams F1 Team | WILLIAMS FW26 | BMW V10 | MI | |
4 | A.Pizzonia | 23 | 2 | BRA | Williams | BMW Williams F1 Team | WILLIAMS FW26 | BMW V10 | MI | |
5 | D.Coulthard | 33 | 11 | GBR | McLaren | West McLaren Mercedes | McLAREN MP4-19B | MERCEDES V10 | MI | |
6 | K.Raikkonen | 24 | 4 | FIN | McLaren | West McLaren Mercedes | McLAREN MP4-19B | MERCEDES V10 | MI | |
7 | J.Trulli | 30 | 8 | ITA | Renault | Mild Seven Renault F1 Team | RENAULT R24 | RENAULT V10 | MI | |
8 | F.Alonso | 23 | 3 | ESP | Renault | Mild Seven Renault F1 Team | RENAULT R24 | RENAULT V10 | MI | |
9 | J.Button | 24 | 5 | GBR | BAR | Lucky Strike B.A.R. Honda | BAR 006 | HONDA V10 | MI | |
10 | T.Sato | 27 | 3 | JPN | BAR | Lucky Strike B.A.R. Honda | BAR 006 | HONDA V10 | MI | |
11 | G.Fisichella | 31 | 9 | ITA | Sauber | Sauber Petronas | SAUBER C23 | PETRONAS V10 | BS | |
12 | F.Massa | 23 | 2 | BRA | Sauber | Sauber Petronas | SAUBER C23 | PETRONAS V10 | BS | |
14 | M.Webber | 27 | 3 | AUS | Jaguar | Jaguar Racing | JAGUAR R5 | COSWORTH V10 | MI | |
15 | C.Klien | 21 | 1 | AUT | Jaguar | Jaguar Racing | JAGUAR R5 | COSWORTH V10 | MI | |
16 | R.Zonta | 28 | 4 | BRA | Toyota | Panasonic Toyota Racing | TOYOTA TF104B | TOYOTA V10 | MI | |
17 | O.Panis | 37 | 10 | FRA | Toyota | Panasonic Toyota Racing | TOYOTA TF104B | TOYOTA V10 | MI | |
18 | N.Heidfeld | 27 | 5 | DEU | Jordan | Jordan Ford | JORDAN EJ14 | FORD V10 | BS | |
19 | G.Pantano | 25 | 1 | ITA | Jordan | Jordan Ford | JORDAN EJ14 | FORD V10 | BS | |
20 | G.Bruni | 23 | 1 | ITA | Minardi | Minardi Cosworth | MINARDI PS04B | COSWORTH V10 | BS | |
21 | Z.Baumgartner | 23 | 1* | HUN | Minardi | Minardi Cosworth | MINARDI PS04B | COSWORTH V10 | BS |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 2 | R.Barrichello | FERRARI | 1:18.436 | 100.0% | |||
2 | 1 | M.Schumacher | FERRARI | 1:19.017 | +0.581 | +0.581 | 100.7% | |
3 | 12 | F.Massa | SAUBER PETRONAS | 1:19.658 | +0.641 | +1.222 | 101.6% | |
4 | 11 | G.Fisichella | SAUBER PETRONAS | 1:19.668 | +0.010 | +1.232 | 101.6% | |
5 | 10 | T.Sato | BAR HONDA | 1:19.695 | +0.027 | +1.259 | 101.6% | |
6 | 3 | J.Montoya | WILLIAMS BMW | 1:19.821 | +0.126 | +1.385 | 101.8% | |
7 | 9 | J.Button | BAR HONDA | 1:19.878 | +0.057 | +1.442 | 101.8% | |
8 | 7 | J.Trulli | RENAULT | 1:19.879 | +0.001 | +1.443 | 101.8% | |
9 | 4 | A.Pizzonia | WILLIAMS BMW | 1:20.019 | +0.140 | +1.583 | 102.0% | |
10 | 6 | K.Raikkonen | McLAREN MERCEDES | 1:20.066 | +0.047 | +1.630 | 102.1% | |
11 | 8 | F.Alonso | RENAULT | 1:20.135 | +0.069 | +1.699 | 102.2% | |
12 | 16 | R.Zonta | TOYOTA | 1:20.199 | +0.064 | +1.763 | 102.2% | |
13 | 18 | N.Heidfeld | JORDAN FORD | 1:20.439 | +0.240 | +2.003 | 102.6% | |
14 | 17 | O.Panis | TOYOTA | 1:20.491 | +0.052 | +2.055 | 102.6% | |
15 | 19 | G.Pantano | JORDAN FORD | 1:21.187 | +0.696 | +2.751 | 103.5% | |
16 | 5 | D.Coulthard | McLAREN MERCEDES | 1:21.192 | +0.005 | +2.756 | 103.5% | |
17 | 14 | M.Webber | JAGUAR COSWORTH | 1:21.452 | +0.260 | +3.016 | 103.8% | |
18 | 15 | C.Klien | JAGUAR COSWORTH | 1:21.510 | +0.058 | +3.074 | 103.9% | |
19 | 20 | G.Bruni | MINARDI COSWORTH | 1:23.362 | +1.852 | +4.926 | 106.3% | |
20 | 21 | Z.Baumgartner | MINARDI COSWORTH | 1:24.656 | +1.294 | +6.220 | 107.9% |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 1 | M.Schumacher | FERRARI | 1:19.146 | 100.0% | |||
2 | 2 | R.Barrichello | FERRARI | 1:19.323 | +0.177 | +0.177 | 100.2% | |
3 | 10 | T.Sato | BAR HONDA | 1:19.693 | +0.370 | +0.547 | 100.7% | |
4 | 9 | J.Button | BAR HONDA | 1:19.700 | +0.007 | +0.554 | 100.7% | |
5 | 8 | F.Alonso | RENAULT | 1:19.996 | +0.296 | +0.850 | 101.1% | |
6 | 4 | A.Pizzonia | WILLIAMS BMW | 1:20.170 | +0.174 | +1.024 | 101.3% | |
7 | 3 | J.Montoya | WILLIAMS BMW | 1:20.199 | +0.029 | +1.053 | 101.3% | |
8 | 11 | G.Fisichella | SAUBER PETRONAS | 1:20.324 | +0.125 | +1.178 | 101.5% | |
9 | 7 | J.Trulli | RENAULT | 1:20.411 | +0.087 | +1.265 | 101.6% | |
10 | 6 | K.Raikkonen | McLAREN MERCEDES | 1:20.570 | +0.159 | +1.424 | 101.8% | |
11 | 14 | M.Webber | JAGUAR COSWORTH | 1:20.730 | +0.160 | +1.584 | 102.0% | |
12 | 5 | D.Coulthard | McLAREN MERCEDES | 1:20.897 | +0.167 | +1.751 | 102.2% | |
13 | 17 | O.Panis | TOYOTA | 1:21.068 | +0.171 | +1.922 | 102.4% | |
14 | 15 | C.Klien | JAGUAR COSWORTH | 1:21.118 | +0.050 | +1.972 | 102.5% | |
15 | 16 | R.Zonta | TOYOTA | 1:21.135 | +0.017 | +1.989 | 102.5% | |
16 | 18 | N.Heidfeld | JORDAN FORD | 1:22.180 | +1.045 | +3.034 | 103.8% | |
17 | 19 | G.Pantano | JORDAN FORD | 1:22.356 | +0.176 | +3.210 | 104.1% | |
18 | 21 | Z.Baumgartner | MINARDI COSWORTH | 1:24.329 | +1.973 | +5.183 | 106.5% | |
19 | 20 | G.Bruni | MINARDI COSWORTH | 1:27.679 | +3.350 | +8.533 | 110.8% | |
20 | 12 | F.Massa | SAUBER PETRONAS |
1 M.Schumacher |
|
2 R.Barrichello |
|
3 T.Sato |
|
4 J.Button |
|
5 F.Alonso |
|
6 A.Pizzonia |
|
7 J.Montoya |
|
8 G.Fisichella |
|
9 J.Trulli |
|
10 K.Raikkonen |
|
11 M.Webber |
|
12 D.Coulthard |
|
13 O.Panis |
|
14 C.Klien |
|
15 R.Zonta |
|
16 N.Heidfeld |
|
17 G.Pantano |
|
18 Z.Baumgartner |
|
19 G.Bruni |
|
20 F.Massa |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Laps | Comment |
---|---|---|---|---|---|---|---|---|
1 | 1 | M.Schumacher | FERRARI | 1:35:26.131 | 70 | |||
2 | 2 | R.Barrichello | FERRARI | 1:35:30.827 | +4.696 | +4.696 | 70 | |
3 | 8 | F.Alonso | RENAULT | 1:36:10.730 | +39.903 | +44.599 | 70 | |
4 | 3 | J.Montoya | WILLIAMS BMW | 1:36:28.744 | +18.014 | +1:02.613 | 70 | |
5 | 9 | J.Button | BAR HONDA | 1:36:33.570 | +4.826 | +1:07.439 | 70 | |
6 | 10 | T.Sato | BAR HONDA | 69 | ||||
7 | 4 | A.Pizzonia | WILLIAMS BMW | 69 | ||||
8 | 11 | G.Fisichella | SAUBER PETRONAS | 69 | ||||
9 | 5 | D.Coulthard | McLAREN MERCEDES | 69 | ||||
10 | 14 | M.Webber | JAGUAR COSWORTH | 69 | ||||
11 | 17 | O.Panis | TOYOTA | 69 | ||||
12 | 18 | N.Heidfeld | JORDAN FORD | 68 | ||||
13 | 15 | C.Klien | JAGUAR COSWORTH | 68 | ||||
14 | 20 | G.Bruni | MINARDI COSWORTH | 66 | ||||
15 | 21 | Z.Baumgartner | MINARDI COSWORTH | 66 | ||||
r | 19 | G.Pantano | JORDAN FORD | 48 | ||||
r | 7 | J.Trulli | RENAULT | 41 | ||||
r | 16 | R.Zonta | TOYOTA | 31 | ||||
r | 12 | F.Massa | SAUBER PETRONAS | 21 | ||||
r | 6 | K.Raikkonen | McLAREN MERCEDES | 13 |
No | Driver | Car | Time | Lap | Comment |
---|---|---|---|---|---|
1 | M.Schumacher | FERRARI | 1:19.071 | 29 |
From-To | Laps | Driver |
---|---|---|
1-70 | 70 | M.Schumacher |