F1 DataWeb > Database > Races - 2004 > 2004 Round14 Grandprix of Belgium
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
<< 2004 Round13 Grandprix of Hungary
2004 Round15 Grandprix of Italy >>
Date | Circuit | Laps | Distance | Weather | Track |
---|---|---|---|---|---|
2004-08-29(Sun) | Spa-Francorchamps | 44 | 306.812km | fine | dry |
No | Driver | Age | Career | Nationality | Team | Entrant | Chassis | Engine | Tire | Comment |
---|---|---|---|---|---|---|---|---|---|---|
1 | M.Schumacher | 35 | 14 | DEU | Ferrari | Scuderia Ferrari Marlboro | FERRARI F2004 | FERRARI V10 | BS | |
2 | R.Barrichello | 32 | 12 | BRA | Ferrari | Scuderia Ferrari Marlboro | FERRARI F2004 | FERRARI V10 | BS | |
3 | J.Montoya | 28 | 4 | COL | Williams | BMW Williams F1 Team | WILLIAMS FW26 | BMW V10 | MI | |
4 | A.Pizzonia | 23 | 2 | BRA | Williams | BMW Williams F1 Team | WILLIAMS FW26 | BMW V10 | MI | |
5 | D.Coulthard | 33 | 11 | GBR | McLaren | West McLaren Mercedes | McLAREN MP4-19B | MERCEDES V10 | MI | |
6 | K.Raikkonen | 24 | 4 | FIN | McLaren | West McLaren Mercedes | McLAREN MP4-19B | MERCEDES V10 | MI | |
7 | J.Trulli | 30 | 8 | ITA | Renault | Mild Seven Renault F1 Team | RENAULT R24 | RENAULT V10 | MI | |
8 | F.Alonso | 23 | 3 | ESP | Renault | Mild Seven Renault F1 Team | RENAULT R24 | RENAULT V10 | MI | |
9 | J.Button | 24 | 5 | GBR | BAR | Lucky Strike B.A.R. Honda | BAR 006 | HONDA V10 | MI | |
10 | T.Sato | 27 | 3 | JPN | BAR | Lucky Strike B.A.R. Honda | BAR 006 | HONDA V10 | MI | |
11 | G.Fisichella | 31 | 9 | ITA | Sauber | Sauber Petronas | SAUBER C23 | PETRONAS V10 | BS | |
12 | F.Massa | 23 | 2 | BRA | Sauber | Sauber Petronas | SAUBER C23 | PETRONAS V10 | BS | |
14 | M.Webber | 28 | 3 | AUS | Jaguar | Jaguar Racing | JAGUAR R5 | COSWORTH V10 | MI | |
15 | C.Klien | 21 | 1 | AUT | Jaguar | Jaguar Racing | JAGUAR R5 | COSWORTH V10 | MI | |
16 | R.Zonta | 28 | 4 | BRA | Toyota | Panasonic Toyota Racing | TOYOTA TF104B | TOYOTA V10 | MI | |
17 | O.Panis | 37 | 10 | FRA | Toyota | Panasonic Toyota Racing | TOYOTA TF104B | TOYOTA V10 | MI | |
18 | N.Heidfeld | 27 | 5 | DEU | Jordan | Jordan Ford | JORDAN EJ14 | FORD V10 | BS | |
19 | G.Pantano | 25 | 1 | ITA | Jordan | Jordan Ford | JORDAN EJ14 | FORD V10 | BS | |
20 | G.Bruni | 23 | 1 | ITA | Minardi | Minardi Cosworth | MINARDI PS04B | COSWORTH V10 | BS | |
21 | Z.Baumgartner | 23 | 1* | HUN | Minardi | Minardi Cosworth | MINARDI PS04B | COSWORTH V10 | BS |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 1 | M.Schumacher | FERRARI | 1:53.755 | 100.0% | |||
2 | 2 | R.Barrichello | FERRARI | 1:54.913 | +1.158 | +1.158 | 101.0% | |
3 | 6 | K.Raikkonen | McLAREN MERCEDES | 1:55.371 | +0.458 | +1.616 | 101.4% | |
4 | 12 | F.Massa | SAUBER PETRONAS | 1:56.057 | +0.686 | +2.302 | 102.0% | |
5 | 11 | G.Fisichella | SAUBER PETRONAS | 1:56.068 | +0.011 | +2.313 | 102.0% | |
6 | 3 | J.Montoya | WILLIAMS BMW | 1:56.842 | +0.774 | +3.087 | 102.7% | |
7 | 5 | D.Coulthard | McLAREN MERCEDES | 1:56.994 | +0.152 | +3.239 | 102.8% | |
8 | 8 | F.Alonso | RENAULT | 1:58.242 | +1.248 | +4.487 | 103.9% | |
9 | 7 | J.Trulli | RENAULT | 1:58.606 | +0.364 | +4.851 | 104.3% | |
10 | 9 | J.Button | BAR HONDA | 1:58.837 | +0.231 | +5.082 | 104.5% | |
11 | 10 | T.Sato | BAR HONDA | 1:58.929 | +0.092 | +5.174 | 104.5% | |
12 | 4 | A.Pizzonia | WILLIAMS BMW | 1:59.100 | +0.171 | +5.345 | 104.7% | |
13 | 14 | M.Webber | JAGUAR COSWORTH | 1:59.437 | +0.337 | +5.682 | 105.0% | |
14 | 19 | G.Pantano | JORDAN FORD | 1:59.442 | +0.005 | +5.687 | 105.0% | |
15 | 15 | C.Klien | JAGUAR COSWORTH | 1:59.997 | +0.555 | +6.242 | 105.5% | |
16 | 18 | N.Heidfeld | JORDAN FORD | 2:00.166 | +0.169 | +6.411 | 105.6% | |
17 | 21 | Z.Baumgartner | MINARDI COSWORTH | 2:01.195 | +1.029 | +7.440 | 106.5% | |
18 | 17 | O.Panis | TOYOTA | 2:01.472 | +0.277 | +7.717 | 106.8% | |
19 | 20 | G.Bruni | MINARDI COSWORTH | 2:03.226 | +1.754 | +9.471 | 108.3% | |
20 | 16 | R.Zonta | TOYOTA |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 7 | J.Trulli | RENAULT | 1:56.232 | 100.0% | |||
2 | 1 | M.Schumacher | FERRARI | 1:56.304 | +0.072 | +0.072 | 100.1% | |
3 | 8 | F.Alonso | RENAULT | 1:56.686 | +0.382 | +0.454 | 100.4% | |
4 | 5 | D.Coulthard | McLAREN MERCEDES | 1:57.990 | +1.304 | +1.758 | 101.5% | |
5 | 11 | G.Fisichella | SAUBER PETRONAS | 1:58.040 | +0.050 | +1.808 | 101.6% | |
6 | 2 | R.Barrichello | FERRARI | 1:58.175 | +0.135 | +1.943 | 101.7% | |
7 | 14 | M.Webber | JAGUAR COSWORTH | 1:58.729 | +0.554 | +2.497 | 102.1% | |
8 | 12 | F.Massa | SAUBER PETRONAS | 1:59.008 | +0.279 | +2.776 | 102.4% | |
9 | 17 | O.Panis | TOYOTA | 1:59.552 | +0.544 | +3.320 | 102.9% | |
10 | 6 | K.Raikkonen | McLAREN MERCEDES | 1:59.635 | +0.083 | +3.403 | 102.9% | |
11 | 3 | J.Montoya | WILLIAMS BMW | 1:59.681 | +0.046 | +3.449 | 103.0% | |
12 | 9 | J.Button | BAR HONDA | 2:00.237 | +0.556 | +4.005 | 103.4% | |
13 | 15 | C.Klien | JAGUAR COSWORTH | 2:01.246 | +1.009 | +5.014 | 104.3% | |
14 | 4 | A.Pizzonia | WILLIAMS BMW | 2:01.447 | +0.201 | +5.215 | 104.5% | |
15 | 10 | T.Sato | BAR HONDA | 2:01.813 | +0.366 | +5.581 | 104.8% | |
16 | 18 | N.Heidfeld | JORDAN FORD | 2:02.645 | +0.832 | +6.413 | 105.5% | |
17 | 20 | G.Bruni | MINARDI COSWORTH | 2:02.651 | +0.006 | +6.419 | 105.5% | |
18 | 21 | Z.Baumgartner | MINARDI COSWORTH | 2:03.303 | +0.652 | +7.071 | 106.1% | |
19 | 19 | G.Pantano | JORDAN FORD | 2:03.833 | +0.530 | +7.601 | 106.5% | |
20 | 16 | R.Zonta | TOYOTA | 2:03.895 | +0.062 | +7.663 | 106.6% |
1 J.Trulli |
|
2 M.Schumacher |
|
3 F.Alonso |
|
4 D.Coulthard |
|
5 G.Fisichella |
|
6 R.Barrichello |
|
7 M.Webber |
|
8 F.Massa |
|
9 O.Panis |
|
10 K.Raikkonen |
|
11 J.Montoya |
|
12 J.Button |
|
13 C.Klien |
|
14 A.Pizzonia |
|
15 T.Sato |
|
16 N.Heidfeld |
|
17 G.Bruni |
|
18 Z.Baumgartner |
|
19 G.Pantano |
|
20 R.Zonta |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Laps | Comment |
---|---|---|---|---|---|---|---|---|
1 | 6 | K.Raikkonen | McLAREN MERCEDES | 1:32:35.274 | 44 | |||
2 | 1 | M.Schumacher | FERRARI | 1:32:38.406 | +3.132 | +3.132 | 44 | |
3 | 2 | R.Barrichello | FERRARI | 1:32:39.645 | +1.239 | +4.371 | 44 | |
4 | 12 | F.Massa | SAUBER PETRONAS | 1:32:47.778 | +8.133 | +12.504 | 44 | |
5 | 11 | G.Fisichella | SAUBER PETRONAS | 1:32:49.378 | +1.600 | +14.104 | 44 | |
6 | 15 | C.Klien | JAGUAR COSWORTH | 1:32:49.888 | +0.510 | +14.614 | 44 | |
7 | 5 | D.Coulthard | McLAREN MERCEDES | 1:32:53.244 | +3.356 | +17.970 | 44 | |
8 | 17 | O.Panis | TOYOTA | 1:32:53.967 | +0.723 | +18.693 | 44 | |
9 | 7 | J.Trulli | RENAULT | 1:32:57.389 | +3.422 | +22.115 | 44 | |
10 | 16 | R.Zonta | TOYOTA | 41 | ||||
11 | 18 | N.Heidfeld | JORDAN FORD | 40 | ||||
r | 3 | J.Montoya | WILLIAMS BMW | 37 | ||||
r | 4 | A.Pizzonia | WILLIAMS BMW | 31 | ||||
r | 9 | J.Button | BAR HONDA | 29 | ||||
r | 21 | Z.Baumgartner | MINARDI COSWORTH | 28 | ||||
r | 8 | F.Alonso | RENAULT | 11 | ||||
r | 14 | M.Webber | JAGUAR COSWORTH | 0 | ||||
r | 10 | T.Sato | BAR HONDA | 0 | ||||
r | 20 | G.Bruni | MINARDI COSWORTH | 0 | ||||
r | 19 | G.Pantano | JORDAN FORD | 0 |
No | Driver | Car | Time | Lap | Comment |
---|---|---|---|---|---|
6 | K.Raikkonen | McLAREN MERCEDES | 1:45.108 | 42 |
From-To | Laps | Driver | |||||
---|---|---|---|---|---|---|---|
1-9 | 9 | J.Trulli | |||||
10-11 | 2 | F.Alonso | |||||
12-13 | 2 | K.Raikkonen | |||||
14 | 1 | J.Montoya | |||||
15 | 1 | M.Schumacher | |||||
16 | 1 | A.Pizzonia | |||||
17-29 | 13 | K.Raikkonen | |||||
30 | 1 | M.Schumacher | |||||
31-44 | 14 | K.Raikkonen |