F1 DataWeb > Database > Races - 2004 > 2004 Round4 Grandprix of San Marino
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
<< 2004 Round3 Grandprix of Bahrain
2004 Round5 Grandprix of Spain >>
Date | Circuit | Laps | Distance | Weather | Track |
---|---|---|---|---|---|
2004-04-25(Sun) | Imola | 62 | 305.609km | fine | dry |
No | Driver | Age | Career | Nationality | Team | Entrant | Chassis | Engine | Tire | Comment |
---|---|---|---|---|---|---|---|---|---|---|
1 | M.Schumacher | 35 | 14 | DEU | Ferrari | Scuderia Ferrari Marlboro | FERRARI F2004 | FERRARI V10 | BS | |
2 | R.Barrichello | 31 | 12 | BRA | Ferrari | Scuderia Ferrari Marlboro | FERRARI F2004 | FERRARI V10 | BS | |
3 | J.Montoya | 28 | 4 | COL | Williams | BMW Williams F1 Team | WILLIAMS FW26 | BMW V10 | MI | |
4 | R.Schumacher | 28 | 8 | DEU | Williams | BMW Williams F1 Team | WILLIAMS FW26 | BMW V10 | MI | |
5 | D.Coulthard | 33 | 11 | GBR | McLaren | West McLaren Mercedes | McLAREN MP4-19 | MERCEDES V10 | MI | |
6 | K.Raikkonen | 24 | 4 | FIN | McLaren | West McLaren Mercedes | McLAREN MP4-19 | MERCEDES V10 | MI | |
7 | J.Trulli | 29 | 8 | ITA | Renault | Mild Seven Renault F1 Team | RENAULT R24 | RENAULT V10 | MI | |
8 | F.Alonso | 22 | 3 | ESP | Renault | Mild Seven Renault F1 Team | RENAULT R24 | RENAULT V10 | MI | |
9 | J.Button | 24 | 5 | GBR | BAR | Lucky Strike B.A.R. Honda | BAR 006 | HONDA V10 | MI | |
10 | T.Sato | 27 | 3 | JPN | BAR | Lucky Strike B.A.R. Honda | BAR 006 | HONDA V10 | MI | |
11 | G.Fisichella | 31 | 9 | ITA | Sauber | Sauber Petronas | SAUBER C23 | PETRONAS V10 | BS | |
12 | F.Massa | 23 | 2 | BRA | Sauber | Sauber Petronas | SAUBER C23 | PETRONAS V10 | BS | |
14 | M.Webber | 27 | 3 | AUS | Jaguar | Jaguar Racing | JAGUAR R5 | COSWORTH V10 | MI | |
15 | C.Klien | 21 | 1 | AUT | Jaguar | Jaguar Racing | JAGUAR R5 | COSWORTH V10 | MI | |
16 | C.da Matta | 30 | 2 | BRA | Toyota | Panasonic Toyota Racing | TOYOTA TF104 | TOYOTA V10 | MI | |
17 | O.Panis | 37 | 10 | FRA | Toyota | Panasonic Toyota Racing | TOYOTA TF104 | TOYOTA V10 | MI | |
18 | N.Heidfeld | 26 | 5 | DEU | Jordan | Jordan Ford | JORDAN EJ14 | FORD V10 | BS | |
19 | G.Pantano | 25 | 1 | ITA | Jordan | Jordan Ford | JORDAN EJ14 | FORD V10 | BS | |
20 | G.Bruni | 22 | 1 | ITA | Minardi | Minardi Cosworth | MINARDI PS04B | COSWORTH V10 | BS | |
21 | Z.Baumgartner | 23 | 1* | HUN | Minardi | Minardi Cosworth | MINARDI PS04B | COSWORTH V10 | BS |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 3 | J.Montoya | WILLIAMS BMW | 1:19.805 | 100.0% | |||
2 | 4 | R.Schumacher | WILLIAMS BMW | 1:20.423 | +0.618 | +0.618 | 100.8% | |
3 | 1 | M.Schumacher | FERRARI | 1:20.440 | +0.017 | +0.635 | 100.8% | |
4 | 5 | D.Coulthard | McLAREN MERCEDES | 1:20.566 | +0.126 | +0.761 | 101.0% | |
5 | 9 | J.Button | BAR HONDA | 1:20.632 | +0.066 | +0.827 | 101.0% | |
6 | 11 | G.Fisichella | SAUBER PETRONAS | 1:20.716 | +0.084 | +0.911 | 101.1% | |
7 | 2 | R.Barrichello | FERRARI | 1:20.927 | +0.211 | +1.122 | 101.4% | |
8 | 10 | T.Sato | BAR HONDA | 1:20.984 | +0.057 | +1.179 | 101.5% | |
9 | 6 | K.Raikkonen | McLAREN MERCEDES | 1:21.181 | +0.197 | +1.376 | 101.7% | |
10 | 17 | O.Panis | TOYOTA | 1:21.231 | +0.050 | +1.426 | 101.8% | |
11 | 14 | M.Webber | JAGUAR COSWORTH | 1:21.458 | +0.227 | +1.653 | 102.1% | |
12 | 7 | J.Trulli | RENAULT | 1:21.669 | +0.211 | +1.864 | 102.3% | |
13 | 16 | C.da Matta | TOYOTA | 1:21.737 | +0.068 | +1.932 | 102.4% | |
14 | 8 | F.Alonso | RENAULT | 1:21.799 | +0.062 | +1.994 | 102.5% | |
15 | 12 | F.Massa | SAUBER PETRONAS | 1:22.154 | +0.355 | +2.349 | 102.9% | |
16 | 15 | C.Klien | JAGUAR COSWORTH | 1:22.246 | +0.092 | +2.441 | 103.1% | |
17 | 18 | N.Heidfeld | JORDAN FORD | 1:23.055 | +0.809 | +3.250 | 104.1% | |
18 | 19 | G.Pantano | JORDAN FORD | 1:24.643 | +1.588 | +4.838 | 106.1% | |
19 | 20 | G.Bruni | MINARDI COSWORTH | 1:26.463 | +1.820 | +6.658 | 108.3% | |
20 | 21 | Z.Baumgartner | MINARDI COSWORTH | 1:27.319 | +0.856 | +7.514 | 109.4% |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 9 | J.Button | BAR HONDA | 1:19.753 | 100.0% | |||
2 | 1 | M.Schumacher | FERRARI | 1:20.011 | +0.258 | +0.258 | 100.3% | |
3 | 3 | J.Montoya | WILLIAMS BMW | 1:20.212 | +0.201 | +0.459 | 100.6% | |
4 | 2 | R.Barrichello | FERRARI | 1:20.451 | +0.239 | +0.698 | 100.9% | |
5 | 4 | R.Schumacher | WILLIAMS BMW | 1:20.538 | +0.087 | +0.785 | 101.0% | |
6 | 8 | F.Alonso | RENAULT | 1:20.895 | +0.357 | +1.142 | 101.4% | |
7 | 10 | T.Sato | BAR HONDA | 1:20.913 | +0.018 | +1.160 | 101.5% | |
8 | 14 | M.Webber | JAGUAR COSWORTH | 1:20.921 | +0.008 | +1.168 | 101.5% | |
9 | 7 | J.Trulli | RENAULT | 1:21.034 | +0.113 | +1.281 | 101.6% | |
10 | 16 | C.da Matta | TOYOTA | 1:21.087 | +0.053 | +1.334 | 101.7% | |
11 | 5 | D.Coulthard | McLAREN MERCEDES | 1:21.091 | +0.004 | +1.338 | 101.7% | |
12 | 12 | F.Massa | SAUBER PETRONAS | 1:21.532 | +0.441 | +1.779 | 102.2% | |
13 | 17 | O.Panis | TOYOTA | 1:21.558 | +0.026 | +1.805 | 102.3% | |
14 | 15 | C.Klien | JAGUAR COSWORTH | 1:21.949 | +0.391 | +2.196 | 102.8% | |
15 | 19 | G.Pantano | JORDAN FORD | 1:23.352 | +1.403 | +3.599 | 104.5% | |
16 | 18 | N.Heidfeld | JORDAN FORD | 1:23.488 | +0.136 | +3.735 | 104.7% | |
17 | 20 | G.Bruni | MINARDI COSWORTH | 1:26.899 | +3.411 | +7.146 | 109.0% | |
18 | 21 | Z.Baumgartner | MINARDI COSWORTH | 1:46.299 | +19.400 | +26.546 | 133.3% | |
19 | 11 | G.Fisichella | SAUBER PETRONAS | |||||
20 | 6 | K.Raikkonen | McLAREN MERCEDES |
1 J.Button |
|
2 M.Schumacher |
|
3 J.Montoya |
|
4 R.Barrichello |
|
5 R.Schumacher |
|
6 F.Alonso |
|
7 T.Sato |
|
8 M.Webber |
|
9 J.Trulli |
|
10 C.da Matta |
|
11 D.Coulthard |
|
12 F.Massa |
|
13 O.Panis |
|
14 C.Klien |
|
15 G.Pantano |
|
16 N.Heidfeld |
|
17 G.Bruni |
|
18 G.Fisichella |
|
19 Z.Baumgartner |
|
20 K.Raikkonen |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Laps | Comment |
---|---|---|---|---|---|---|---|---|
1 | 1 | M.Schumacher | FERRARI | 1:26:19.670 | 62 | |||
2 | 9 | J.Button | BAR HONDA | 1:26:29.372 | +9.702 | +9.702 | 62 | |
3 | 3 | J.Montoya | WILLIAMS BMW | 1:26:41.287 | +11.915 | +21.617 | 62 | |
4 | 8 | F.Alonso | RENAULT | 1:26:43.324 | +2.037 | +23.654 | 62 | |
5 | 7 | J.Trulli | RENAULT | 1:26:55.886 | +12.562 | +36.216 | 62 | |
6 | 2 | R.Barrichello | FERRARI | 1:26:56.353 | +0.467 | +36.683 | 62 | |
7 | 4 | R.Schumacher | WILLIAMS BMW | 1:27:15.400 | +19.047 | +55.730 | 62 | |
8 | 6 | K.Raikkonen | McLAREN MERCEDES | 61 | ||||
9 | 11 | G.Fisichella | SAUBER PETRONAS | 61 | ||||
10 | 12 | F.Massa | SAUBER PETRONAS | 61 | ||||
11 | 17 | O.Panis | TOYOTA | 61 | ||||
12 | 5 | D.Coulthard | McLAREN MERCEDES | 61 | ||||
13 | 14 | M.Webber | JAGUAR COSWORTH | 61 | ||||
14 | 15 | C.Klien | JAGUAR COSWORTH | 61 | ||||
15 | 21 | Z.Baumgartner | MINARDI COSWORTH | 58 | ||||
16 | 10 | T.Sato | BAR HONDA | 56 | ||||
r | 18 | N.Heidfeld | JORDAN FORD | 48 | ||||
r | 16 | C.da Matta | TOYOTA | 32 | ||||
r | 20 | G.Bruni | MINARDI COSWORTH | 22 | ||||
r | 19 | G.Pantano | JORDAN FORD | 6 |
No | Driver | Car | Time | Lap | Comment |
---|---|---|---|---|---|
1 | M.Schumacher | FERRARI | 1:20.411 | 10 |
From-To | Laps | Driver | |
---|---|---|---|
1-8 | 8 | J.Button | |
9-62 | 54 | M.Schumacher |