F1 DataWeb > Database > Races - 2004 > 2004 Round5 Grandprix of Spain
[Race][Championship][Sprint][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
<< 2004 Round4 Grandprix of San Marino
2004 Round6 Grandprix of Monaco >>
| Date | Circuit | Laps | Distance | Weather | Track |
|---|---|---|---|---|---|
| 2004-05-09(Sun) | Catalunya | 65 | 307.324km | fine | dry |
| No | Driver | Age | Career | Nationality | Team | Entrant | Chassis | Engine | Tire | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M.Schumacher | 35 | 14 | DEU | Ferrari | Scuderia Ferrari Marlboro | FERRARI F2004 | FERRARI V10 | BS | |
| 2 | R.Barrichello | 31 | 12 | BRA | Ferrari | Scuderia Ferrari Marlboro | FERRARI F2004 | FERRARI V10 | BS | |
| 3 | J.Montoya | 28 | 4 | COL | Williams | BMW Williams F1 Team | WILLIAMS FW26 | BMW V10 | MI | |
| 4 | R.Schumacher | 28 | 8 | DEU | Williams | BMW Williams F1 Team | WILLIAMS FW26 | BMW V10 | MI | |
| 5 | D.Coulthard | 33 | 11 | GBR | McLaren | West McLaren Mercedes | McLAREN MP4-19 | MERCEDES V10 | MI | |
| 6 | K.Raikkonen | 24 | 4 | FIN | McLaren | West McLaren Mercedes | McLAREN MP4-19 | MERCEDES V10 | MI | |
| 7 | J.Trulli | 29 | 8 | ITA | Renault | Mild Seven Renault F1 Team | RENAULT R24 | RENAULT V10 | MI | |
| 8 | F.Alonso | 22 | 3 | ESP | Renault | Mild Seven Renault F1 Team | RENAULT R24 | RENAULT V10 | MI | |
| 9 | J.Button | 24 | 5 | GBR | BAR | Lucky Strike B.A.R. Honda | BAR 006 | HONDA V10 | MI | |
| 10 | T.Sato | 27 | 3 | JPN | BAR | Lucky Strike B.A.R. Honda | BAR 006 | HONDA V10 | MI | |
| 11 | G.Fisichella | 31 | 9 | ITA | Sauber | Sauber Petronas | SAUBER C23 | PETRONAS V10 | BS | |
| 12 | F.Massa | 23 | 2 | BRA | Sauber | Sauber Petronas | SAUBER C23 | PETRONAS V10 | BS | |
| 14 | M.Webber | 27 | 3 | AUS | Jaguar | Jaguar Racing | JAGUAR R5 | COSWORTH V10 | MI | |
| 15 | C.Klien | 21 | 1 | AUT | Jaguar | Jaguar Racing | JAGUAR R5 | COSWORTH V10 | MI | |
| 16 | C.da Matta | 30 | 2 | BRA | Toyota | Panasonic Toyota Racing | TOYOTA TF104 | TOYOTA V10 | MI | |
| 17 | O.Panis | 37 | 10 | FRA | Toyota | Panasonic Toyota Racing | TOYOTA TF104 | TOYOTA V10 | MI | |
| 18 | N.Heidfeld | 26 | 5 | DEU | Jordan | Jordan Ford | JORDAN EJ14 | FORD V10 | BS | |
| 19 | G.Pantano | 25 | 1 | ITA | Jordan | Jordan Ford | JORDAN EJ14 | FORD V10 | BS | |
| 20 | G.Bruni | 22 | 1 | ITA | Minardi | Minardi Cosworth | MINARDI PS04B | COSWORTH V10 | BS | |
| 21 | Z.Baumgartner | 23 | 1* | HUN | Minardi | Minardi Cosworth | MINARDI PS04B | COSWORTH V10 | BS |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | J.Montoya | WILLIAMS BMW | 1:15.574 | 100.0% | |||
| 2 | 11 | G.Fisichella | SAUBER PETRONAS | 1:15.746 | +0.172 | +0.172 | 100.2% | |
| 3 | 12 | F.Massa | SAUBER PETRONAS | 1:15.771 | +0.025 | +0.197 | 100.3% | |
| 4 | 4 | R.Schumacher | WILLIAMS BMW | 1:16.040 | +0.269 | +0.466 | 100.6% | |
| 5 | 7 | J.Trulli | RENAULT | 1:16.156 | +0.116 | +0.582 | 100.8% | |
| 6 | 17 | O.Panis | TOYOTA | 1:16.168 | +0.012 | +0.594 | 100.8% | |
| 7 | 14 | M.Webber | JAGUAR COSWORTH | 1:16.212 | +0.044 | +0.638 | 100.8% | |
| 8 | 6 | K.Raikkonen | McLAREN MERCEDES | 1:16.240 | +0.028 | +0.666 | 100.9% | |
| 9 | 1 | M.Schumacher | FERRARI | 1:16.320 | +0.080 | +0.746 | 101.0% | |
| 10 | 10 | T.Sato | BAR HONDA | 1:16.434 | +0.114 | +0.860 | 101.1% | |
| 11 | 9 | J.Button | BAR HONDA | 1:16.462 | +0.028 | +0.888 | 101.2% | |
| 12 | 5 | D.Coulthard | McLAREN MERCEDES | 1:16.465 | +0.003 | +0.891 | 101.2% | |
| 13 | 2 | R.Barrichello | FERRARI | 1:16.655 | +0.190 | +1.081 | 101.4% | |
| 14 | 16 | C.da Matta | TOYOTA | 1:16.758 | +0.103 | +1.184 | 101.6% | |
| 15 | 8 | F.Alonso | RENAULT | 1:17.011 | +0.253 | +1.437 | 101.9% | |
| 16 | 18 | N.Heidfeld | JORDAN FORD | 1:17.043 | +0.032 | +1.469 | 101.9% | |
| 17 | 15 | C.Klien | JAGUAR COSWORTH | 1:17.863 | +0.820 | +2.289 | 103.0% | |
| 18 | 19 | G.Pantano | JORDAN FORD | 1:17.965 | +0.102 | +2.391 | 103.2% | |
| 19 | 20 | G.Bruni | MINARDI COSWORTH | 1:20.372 | +2.407 | +4.798 | 106.3% | |
| 20 | 21 | Z.Baumgartner | MINARDI COSWORTH | 1:21.620 | +1.248 | +6.046 | 108.0% |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | M.Schumacher | FERRARI | 1:15.022 | 100.0% | |||
| 2 | 3 | J.Montoya | WILLIAMS BMW | 1:15.639 | +0.617 | +0.617 | 100.8% | |
| 3 | 10 | T.Sato | BAR HONDA | 1:15.809 | +0.170 | +0.787 | 101.0% | |
| 4 | 7 | J.Trulli | RENAULT | 1:16.144 | +0.335 | +1.122 | 101.5% | |
| 5 | 2 | R.Barrichello | FERRARI | 1:16.272 | +0.128 | +1.250 | 101.7% | |
| 6 | 4 | R.Schumacher | WILLIAMS BMW | 1:16.293 | +0.021 | +1.271 | 101.7% | |
| 7 | 17 | O.Panis | TOYOTA | 1:16.313 | +0.020 | +1.291 | 101.7% | |
| 8 | 8 | F.Alonso | RENAULT | 1:16.422 | +0.109 | +1.400 | 101.9% | |
| 9 | 14 | M.Webber | JAGUAR COSWORTH | 1:16.514 | +0.092 | +1.492 | 102.0% | |
| 10 | 5 | D.Coulthard | McLAREN MERCEDES | 1:16.636 | +0.122 | +1.614 | 102.2% | |
| 11 | 16 | C.da Matta | TOYOTA | 1:17.038 | +0.402 | +2.016 | 102.7% | |
| 12 | 11 | G.Fisichella | SAUBER PETRONAS | 1:17.444 | +0.406 | +2.422 | 103.2% | |
| 13 | 6 | K.Raikkonen | McLAREN MERCEDES | 1:17.445 | +0.001 | +2.423 | 103.2% | |
| 14 | 9 | J.Button | BAR HONDA | 1:17.575 | +0.130 | +2.553 | 103.4% | |
| 15 | 18 | N.Heidfeld | JORDAN FORD | 1:17.802 | +0.227 | +2.780 | 103.7% | |
| 16 | 15 | C.Klien | JAGUAR COSWORTH | 1:17.812 | +0.010 | +2.790 | 103.7% | |
| 17 | 12 | F.Massa | SAUBER PETRONAS | 1:17.866 | +0.054 | +2.844 | 103.8% | |
| 18 | 20 | G.Bruni | MINARDI COSWORTH | 1:19.817 | +1.951 | +4.795 | 106.4% | |
| 19 | 19 | G.Pantano | JORDAN FORD | 1:20.607 | +0.790 | +5.585 | 107.4% | |
| 20 | 21 | Z.Baumgartner | MINARDI COSWORTH | 1:21.470 | +0.863 | +6.448 | 108.6% |
| 1 M.Schumacher |
|
| 2 J.Montoya |
|
| 3 T.Sato |
|
| 4 J.Trulli |
|
| 5 R.Barrichello |
|
| 6 R.Schumacher |
|
| 7 O.Panis |
|
| 8 F.Alonso |
|
| 9 M.Webber |
|
| 10 D.Coulthard |
|
| 11 C.da Matta |
|
| 12 G.Fisichella |
|
| 13 K.Raikkonen |
|
| 14 J.Button |
|
| 15 N.Heidfeld |
|
| 16 C.Klien |
|
| 17 F.Massa |
|
| 18 G.Bruni |
|
| 19 G.Pantano |
|
| 20 Z.Baumgartner |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Laps | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | M.Schumacher | FERRARI | 1:27:32.841 | 66 | |||
| 2 | 2 | R.Barrichello | FERRARI | 1:27:46.131 | +13.290 | +13.290 | 66 | |
| 3 | 7 | J.Trulli | RENAULT | 1:28:05.135 | +19.004 | +32.294 | 66 | |
| 4 | 8 | F.Alonso | RENAULT | 1:28:05.793 | +0.658 | +32.952 | 66 | |
| 5 | 10 | T.Sato | BAR HONDA | 1:28:15.168 | +9.375 | +42.327 | 66 | |
| 6 | 4 | R.Schumacher | WILLIAMS BMW | 1:28:46.645 | +31.477 | +1:13.804 | 66 | |
| 7 | 11 | G.Fisichella | SAUBER PETRONAS | 1:28:49.949 | +3.304 | +1:17.108 | 66 | |
| 8 | 9 | J.Button | BAR HONDA | 65 | ||||
| 9 | 12 | F.Massa | SAUBER PETRONAS | 65 | ||||
| 10 | 5 | D.Coulthard | McLAREN MERCEDES | 65 | ||||
| 11 | 6 | K.Raikkonen | McLAREN MERCEDES | 65 | ||||
| 12 | 14 | M.Webber | JAGUAR COSWORTH | 65 | ||||
| 13 | 16 | C.da Matta | TOYOTA | 65 | ||||
| r | 19 | G.Pantano | JORDAN FORD | 51 | ||||
| r | 3 | J.Montoya | WILLIAMS BMW | 46 | ||||
| r | 15 | C.Klien | JAGUAR COSWORTH | 43 | ||||
| r | 17 | O.Panis | TOYOTA | 33 | ||||
| r | 18 | N.Heidfeld | JORDAN FORD | 33 | ||||
| r | 20 | G.Bruni | MINARDI COSWORTH | 31 | ||||
| r | 21 | Z.Baumgartner | MINARDI COSWORTH | 17 |
| No | Driver | Car | Time | Lap | Comment |
|---|---|---|---|---|---|
| 1 | M.Schumacher | FERRARI | 1:17.450 | 12 |
| From-To | Laps | Driver | ||
|---|---|---|---|---|
| 1-8 | 8 | J.Trulli | ||
| 9-10 | 2 | M.Schumacher | ||
| 11-17 | 7 | R.Barrichello | ||
| 18-66 | 49 | M.Schumacher | ||