F1 DataWeb > Database > Races - 2004 > 2004 Round8 Grandprix of Canada
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
<< 2004 Round7 Grandprix of Europe
2004 Round9 Grandprix of United States >>
Date | Circuit | Laps | Distance | Weather | Track |
---|---|---|---|---|---|
2004-06-13(Sun) | Montreal | 70 | 305.270km | fine | dry |
No | Driver | Age | Career | Nationality | Team | Entrant | Chassis | Engine | Tire | Comment |
---|---|---|---|---|---|---|---|---|---|---|
1 | M.Schumacher | 35 | 14 | DEU | Ferrari | Scuderia Ferrari Marlboro | FERRARI F2004 | FERRARI V10 | BS | |
2 | R.Barrichello | 32 | 12 | BRA | Ferrari | Scuderia Ferrari Marlboro | FERRARI F2004 | FERRARI V10 | BS | |
3 | J.Montoya | 28 | 4 | COL | Williams | BMW Williams F1 Team | WILLIAMS FW26 | BMW V10 | MI | |
4 | R.Schumacher | 28 | 8 | DEU | Williams | BMW Williams F1 Team | WILLIAMS FW26 | BMW V10 | MI | |
5 | D.Coulthard | 33 | 11 | GBR | McLaren | West McLaren Mercedes | McLAREN MP4-19 | MERCEDES V10 | MI | |
6 | K.Raikkonen | 24 | 4 | FIN | McLaren | West McLaren Mercedes | McLAREN MP4-19 | MERCEDES V10 | MI | |
7 | J.Trulli | 29 | 8 | ITA | Renault | Mild Seven Renault F1 Team | RENAULT R24 | RENAULT V10 | MI | |
8 | F.Alonso | 22 | 3 | ESP | Renault | Mild Seven Renault F1 Team | RENAULT R24 | RENAULT V10 | MI | |
9 | J.Button | 24 | 5 | GBR | BAR | Lucky Strike B.A.R. Honda | BAR 006 | HONDA V10 | MI | |
10 | T.Sato | 27 | 3 | JPN | BAR | Lucky Strike B.A.R. Honda | BAR 006 | HONDA V10 | MI | |
11 | G.Fisichella | 31 | 9 | ITA | Sauber | Sauber Petronas | SAUBER C23 | PETRONAS V10 | BS | |
12 | F.Massa | 23 | 2 | BRA | Sauber | Sauber Petronas | SAUBER C23 | PETRONAS V10 | BS | |
14 | M.Webber | 27 | 3 | AUS | Jaguar | Jaguar Racing | JAGUAR R5 | COSWORTH V10 | MI | |
15 | C.Klien | 21 | 1 | AUT | Jaguar | Jaguar Racing | JAGUAR R5 | COSWORTH V10 | MI | |
16 | C.da Matta | 30 | 2 | BRA | Toyota | Panasonic Toyota Racing | TOYOTA TF104 | TOYOTA V10 | BS | |
17 | O.Panis | 37 | 10 | FRA | Toyota | Panasonic Toyota Racing | TOYOTA TF104 | TOYOTA V10 | BS | |
18 | N.Heidfeld | 27 | 5 | DEU | Jordan | Jordan Ford | JORDAN EJ14 | FORD V10 | BS | |
19 | T.Glock | 22 | 1 | DEU | Jordan | Jordan Ford | JORDAN EJ14 | FORD V10 | BS | |
20 | G.Bruni | 23 | 1 | ITA | Minardi | Minardi Cosworth | MINARDI PS04B | COSWORTH V10 | BS | |
21 | Z.Baumgartner | 23 | 1* | HUN | Minardi | Minardi Cosworth | MINARDI PS04B | COSWORTH V10 | BS |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 4 | R.Schumacher | WILLIAMS BMW | 1:12.441 | 100.0% | |||
2 | 3 | J.Montoya | WILLIAMS BMW | 1:12.746 | +0.305 | +0.305 | 100.4% | |
3 | 8 | F.Alonso | RENAULT | 1:12.826 | +0.080 | +0.385 | 100.5% | |
4 | 10 | T.Sato | BAR HONDA | 1:12.989 | +0.163 | +0.548 | 100.8% | |
5 | 7 | J.Trulli | RENAULT | 1:13.149 | +0.160 | +0.708 | 101.0% | |
6 | 5 | D.Coulthard | McLAREN MERCEDES | 1:13.206 | +0.057 | +0.765 | 101.1% | |
7 | 9 | J.Button | BAR HONDA | 1:13.333 | +0.127 | +0.892 | 101.2% | |
8 | 1 | M.Schumacher | FERRARI | 1:13.463 | +0.130 | +1.022 | 101.4% | |
9 | 6 | K.Raikkonen | McLAREN MERCEDES | 1:13.602 | +0.139 | +1.161 | 101.6% | |
10 | 11 | G.Fisichella | SAUBER PETRONAS | 1:13.663 | +0.061 | +1.222 | 101.7% | |
11 | 2 | R.Barrichello | FERRARI | 1:13.782 | +0.119 | +1.341 | 101.9% | |
12 | 16 | C.da Matta | TOYOTA | 1:13.807 | +0.025 | +1.366 | 101.9% | |
13 | 17 | O.Panis | TOYOTA | 1:14.166 | +0.359 | +1.725 | 102.4% | |
14 | 12 | F.Massa | SAUBER PETRONAS | 1:14.392 | +0.226 | +1.951 | 102.7% | |
15 | 14 | M.Webber | JAGUAR COSWORTH | 1:14.715 | +0.323 | +2.274 | 103.1% | |
16 | 15 | C.Klien | JAGUAR COSWORTH | 1:14.751 | +0.036 | +2.310 | 103.2% | |
17 | 18 | N.Heidfeld | JORDAN FORD | 1:15.657 | +0.906 | +3.216 | 104.4% | |
18 | 19 | T.Glock | JORDAN FORD | 1:16.865 | +1.208 | +4.424 | 106.1% | |
19 | 21 | Z.Baumgartner | MINARDI COSWORTH | 1:17.903 | +1.038 | +5.462 | 107.5% | |
20 | 20 | G.Bruni | MINARDI COSWORTH |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 4 | R.Schumacher | WILLIAMS BMW | 1:12.275 | 100.0% | |||
2 | 9 | J.Button | BAR HONDA | 1:12.341 | +0.066 | +0.066 | 100.1% | |
3 | 7 | J.Trulli | RENAULT | 1:13.023 | +0.682 | +0.748 | 101.0% | |
4 | 3 | J.Montoya | WILLIAMS BMW | 1:13.072 | +0.049 | +0.797 | 101.1% | |
5 | 8 | F.Alonso | RENAULT | 1:13.308 | +0.236 | +1.033 | 101.4% | |
6 | 1 | M.Schumacher | FERRARI | 1:13.355 | +0.047 | +1.080 | 101.5% | |
7 | 2 | R.Barrichello | FERRARI | 1:13.562 | +0.207 | +1.287 | 101.8% | |
8 | 6 | K.Raikkonen | McLAREN MERCEDES | 1:13.595 | +0.033 | +1.320 | 101.8% | |
9 | 5 | D.Coulthard | McLAREN MERCEDES | 1:13.681 | +0.086 | +1.406 | 101.9% | |
10 | 15 | C.Klien | JAGUAR COSWORTH | 1:14.532 | +0.851 | +2.257 | 103.1% | |
11 | 11 | G.Fisichella | SAUBER PETRONAS | 1:14.674 | +0.142 | +2.399 | 103.3% | |
12 | 16 | C.da Matta | TOYOTA | 1:14.851 | +0.177 | +2.576 | 103.6% | |
13 | 17 | O.Panis | TOYOTA | 1:14.891 | +0.040 | +2.616 | 103.6% | |
14 | 14 | M.Webber | JAGUAR COSWORTH | 1:15.148 | +0.257 | +2.873 | 104.0% | |
15 | 18 | N.Heidfeld | JORDAN FORD | 1:15.321 | +0.173 | +3.046 | 104.2% | |
16 | 19 | T.Glock | JORDAN FORD | 1:16.323 | +1.002 | +4.048 | 105.6% | |
17 | 10 | T.Sato | BAR HONDA | 1:17.004 | +0.681 | +4.729 | 106.5% | |
18 | 21 | Z.Baumgartner | MINARDI COSWORTH | 1:17.064 | +0.060 | +4.789 | 106.6% | |
19 | 12 | F.Massa | SAUBER PETRONAS | |||||
20 | 20 | G.Bruni | MINARDI COSWORTH |
1 R.Schumacher |
|
2 J.Button |
|
3 J.Trulli |
|
4 J.Montoya |
|
5 F.Alonso |
|
6 M.Schumacher |
|
7 R.Barrichello |
|
8 K.Raikkonen |
|
9 D.Coulthard |
|
10 C.Klien |
|
11 G.Fisichella |
|
12 C.da Matta |
|
13 O.Panis |
|
14 M.Webber |
|
15 N.Heidfeld |
|
16 T.Glock |
|
17 F.Massa |
|
18 Z.Baumgartner |
|
19 G.Bruni |
|
20 T.Sato |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Laps | Comment |
---|---|---|---|---|---|---|---|---|
1 | 1 | M.Schumacher | FERRARI | 1:28:24.803 | 70 | |||
dq | 4 | R.Schumacher | WILLIAMS BMW | 1:28:25.865 | +1.062 | +1.062 | 70 | |
2 | 2 | R.Barrichello | FERRARI | 1:28:29.911 | +4.046 | +5.108 | 70 | |
3 | 9 | J.Button | BAR HONDA | 1:28:45.212 | +15.301 | +20.409 | 70 | |
dq | 3 | J.Montoya | WILLIAMS BMW | 1:28:46.003 | +0.791 | +21.200 | 70 | |
4 | 11 | G.Fisichella | SAUBER PETRONAS | 69 | ||||
5 | 6 | K.Raikkonen | McLAREN MERCEDES | 69 | ||||
dq | 16 | C.da Matta | TOYOTA | 69 | ||||
6 | 5 | D.Coulthard | McLAREN MERCEDES | 69 | ||||
dq | 17 | O.Panis | TOYOTA | 69 | ||||
7 | 19 | T.Glock | JORDAN FORD | 68 | ||||
8 | 18 | N.Heidfeld | JORDAN FORD | 68 | ||||
9 | 15 | C.Klien | JAGUAR COSWORTH | 67 | ||||
10 | 21 | Z.Baumgartner | MINARDI COSWORTH | 66 | ||||
r | 12 | F.Massa | SAUBER PETRONAS | 62 | ||||
r | 10 | T.Sato | BAR HONDA | 48 | ||||
r | 8 | F.Alonso | RENAULT | 44 | ||||
r | 20 | G.Bruni | MINARDI COSWORTH | 30 | ||||
r | 14 | M.Webber | JAGUAR COSWORTH | 6 | ||||
r | 7 | J.Trulli | RENAULT | 0 |
No | Driver | Car | Time | Lap | Comment |
---|---|---|---|---|---|
2 | R.Barrichello | FERRARI | 1:13.622 | 68 |
From-To | Laps | Driver | ||
---|---|---|---|---|
1-14 | 14 | R.Schumacher | ||
15-16 | 2 | F.Alonso | ||
17-18 | 2 | M.Schumacher | ||
19-32 | 14 | R.Schumacher | ||
33-46 | 14 | M.Schumacher | ||
47 | 1 | R.Schumacher | ||
48-70 | 23 | M.Schumacher |