F1 DataWeb > Database > Races - 2004 > 2004 Round9 Grandprix of United States
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
<< 2004 Round8 Grandprix of Canada
2004 Round10 Grandprix of France >>
Date | Circuit | Laps | Distance | Weather | Track |
---|---|---|---|---|---|
2004-06-20(Sun) | Indianapolis | 73 | 306.016km | fine | dry |
No | Driver | Age | Career | Nationality | Team | Entrant | Chassis | Engine | Tire | Comment |
---|---|---|---|---|---|---|---|---|---|---|
1 | M.Schumacher | 35 | 14 | DEU | Ferrari | Scuderia Ferrari Marlboro | FERRARI F2004 | FERRARI V10 | BS | |
2 | R.Barrichello | 32 | 12 | BRA | Ferrari | Scuderia Ferrari Marlboro | FERRARI F2004 | FERRARI V10 | BS | |
3 | J.Montoya | 28 | 4 | COL | Williams | BMW Williams F1 Team | WILLIAMS FW26 | BMW V10 | MI | |
4 | R.Schumacher | 28 | 8 | DEU | Williams | BMW Williams F1 Team | WILLIAMS FW26 | BMW V10 | MI | |
5 | D.Coulthard | 33 | 11 | GBR | McLaren | West McLaren Mercedes | McLAREN MP4-19 | MERCEDES V10 | MI | |
6 | K.Raikkonen | 24 | 4 | FIN | McLaren | West McLaren Mercedes | McLAREN MP4-19 | MERCEDES V10 | MI | |
7 | J.Trulli | 29 | 8 | ITA | Renault | Mild Seven Renault F1 Team | RENAULT R24 | RENAULT V10 | MI | |
8 | F.Alonso | 22 | 3 | ESP | Renault | Mild Seven Renault F1 Team | RENAULT R24 | RENAULT V10 | MI | |
9 | J.Button | 24 | 5 | GBR | BAR | Lucky Strike B.A.R. Honda | BAR 006 | HONDA V10 | MI | |
10 | T.Sato | 27 | 3 | JPN | BAR | Lucky Strike B.A.R. Honda | BAR 006 | HONDA V10 | MI | |
11 | G.Fisichella | 31 | 9 | ITA | Sauber | Sauber Petronas | SAUBER C23 | PETRONAS V10 | BS | |
12 | F.Massa | 23 | 2 | BRA | Sauber | Sauber Petronas | SAUBER C23 | PETRONAS V10 | BS | |
14 | M.Webber | 27 | 3 | AUS | Jaguar | Jaguar Racing | JAGUAR R5 | COSWORTH V10 | MI | |
15 | C.Klien | 21 | 1 | AUT | Jaguar | Jaguar Racing | JAGUAR R5 | COSWORTH V10 | MI | |
16 | C.da Matta | 30 | 2 | BRA | Toyota | Panasonic Toyota Racing | TOYOTA TF104 | TOYOTA V10 | MI | |
17 | O.Panis | 37 | 10 | FRA | Toyota | Panasonic Toyota Racing | TOYOTA TF104 | TOYOTA V10 | MI | |
18 | N.Heidfeld | 27 | 5 | DEU | Jordan | Jordan Ford | JORDAN EJ14 | FORD V10 | BS | |
19 | G.Pantano | 25 | 1 | ITA | Jordan | Jordan Ford | JORDAN EJ14 | FORD V10 | BS | |
20 | G.Bruni | 23 | 1 | ITA | Minardi | Minardi Cosworth | MINARDI PS04B | COSWORTH V10 | BS | |
21 | Z.Baumgartner | 23 | 1* | HUN | Minardi | Minardi Cosworth | MINARDI PS04B | COSWORTH V10 | BS |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 2 | R.Barrichello | FERRARI | 1:09.454 | 100.0% | |||
2 | 3 | J.Montoya | WILLIAMS BMW | 1:09.824 | +0.370 | +0.370 | 100.5% | |
3 | 17 | O.Panis | TOYOTA | 1:09.923 | +0.099 | +0.469 | 100.7% | |
4 | 10 | T.Sato | BAR HONDA | 1:10.002 | +0.079 | +0.548 | 100.8% | |
5 | 4 | R.Schumacher | WILLIAMS BMW | 1:10.003 | +0.001 | +0.549 | 100.8% | |
6 | 8 | F.Alonso | RENAULT | 1:10.078 | +0.075 | +0.624 | 100.9% | |
7 | 16 | C.da Matta | TOYOTA | 1:10.108 | +0.030 | +0.654 | 100.9% | |
8 | 9 | J.Button | BAR HONDA | 1:10.115 | +0.007 | +0.661 | 101.0% | |
9 | 1 | M.Schumacher | FERRARI | 1:10.129 | +0.014 | +0.675 | 101.0% | |
10 | 7 | J.Trulli | RENAULT | 1:10.559 | +0.430 | +1.105 | 101.6% | |
11 | 11 | G.Fisichella | SAUBER PETRONAS | 1:10.997 | +0.438 | +1.543 | 102.2% | |
12 | 5 | D.Coulthard | McLAREN MERCEDES | 1:11.068 | +0.071 | +1.614 | 102.3% | |
13 | 12 | F.Massa | SAUBER PETRONAS | 1:11.315 | +0.247 | +1.861 | 102.7% | |
14 | 6 | K.Raikkonen | McLAREN MERCEDES | 1:11.415 | +0.100 | +1.961 | 102.8% | |
15 | 14 | M.Webber | JAGUAR COSWORTH | 1:11.444 | +0.029 | +1.990 | 102.9% | |
16 | 15 | C.Klien | JAGUAR COSWORTH | 1:11.777 | +0.333 | +2.323 | 103.3% | |
17 | 19 | G.Pantano | JORDAN FORD | 1:12.017 | +0.240 | +2.563 | 103.7% | |
18 | 18 | N.Heidfeld | JORDAN FORD | 1:12.329 | +0.312 | +2.875 | 104.1% | |
19 | 20 | G.Bruni | MINARDI COSWORTH | 1:13.776 | +1.447 | +4.322 | 106.2% | |
20 | 21 | Z.Baumgartner | MINARDI COSWORTH | 1:14.396 | +0.620 | +4.942 | 107.1% |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 2 | R.Barrichello | FERRARI | 1:10.223 | 100.0% | |||
2 | 1 | M.Schumacher | FERRARI | 1:10.400 | +0.177 | +0.177 | 100.3% | |
3 | 10 | T.Sato | BAR HONDA | 1:10.601 | +0.201 | +0.378 | 100.5% | |
4 | 9 | J.Button | BAR HONDA | 1:10.820 | +0.219 | +0.597 | 100.9% | |
5 | 3 | J.Montoya | WILLIAMS BMW | 1:11.062 | +0.242 | +0.839 | 101.2% | |
6 | 4 | R.Schumacher | WILLIAMS BMW | 1:11.106 | +0.044 | +0.883 | 101.3% | |
7 | 6 | K.Raikkonen | McLAREN MERCEDES | 1:11.137 | +0.031 | +0.914 | 101.3% | |
8 | 17 | O.Panis | TOYOTA | 1:11.167 | +0.030 | +0.944 | 101.3% | |
9 | 8 | F.Alonso | RENAULT | 1:11.185 | +0.018 | +0.962 | 101.4% | |
10 | 14 | M.Webber | JAGUAR COSWORTH | 1:11.286 | +0.101 | +1.063 | 101.5% | |
11 | 16 | C.da Matta | TOYOTA | 1:11.691 | +0.405 | +1.468 | 102.1% | |
12 | 5 | D.Coulthard | McLAREN MERCEDES | 1:12.026 | +0.335 | +1.803 | 102.6% | |
13 | 15 | C.Klien | JAGUAR COSWORTH | 1:12.170 | +0.144 | +1.947 | 102.8% | |
14 | 11 | G.Fisichella | SAUBER PETRONAS | 1:12.470 | +0.300 | +2.247 | 103.2% | |
15 | 12 | F.Massa | SAUBER PETRONAS | 1:12.721 | +0.251 | +2.498 | 103.6% | |
16 | 18 | N.Heidfeld | JORDAN FORD | 1:13.147 | +0.426 | +2.924 | 104.2% | |
17 | 19 | G.Pantano | JORDAN FORD | 1:13.375 | +0.228 | +3.152 | 104.5% | |
18 | 20 | G.Bruni | MINARDI COSWORTH | 1:14.010 | +0.635 | +3.787 | 105.4% | |
19 | 21 | Z.Baumgartner | MINARDI COSWORTH | 1:14.812 | +0.802 | +4.589 | 106.5% | |
20 | 7 | J.Trulli | RENAULT |
1 R.Barrichello |
|
2 M.Schumacher |
|
3 T.Sato |
|
4 J.Button |
|
5 J.Montoya |
|
6 R.Schumacher |
|
7 K.Raikkonen |
|
8 O.Panis |
|
9 F.Alonso |
|
10 M.Webber |
|
11 C.da Matta |
|
12 D.Coulthard |
|
13 C.Klien |
|
14 G.Fisichella |
|
15 F.Massa |
|
16 N.Heidfeld |
|
17 G.Pantano |
|
18 G.Bruni |
|
19 Z.Baumgartner |
|
20 J.Trulli |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Laps | Comment |
---|---|---|---|---|---|---|---|---|
1 | 1 | M.Schumacher | FERRARI | 1:40:29.914 | 73 | |||
2 | 2 | R.Barrichello | FERRARI | 1:40:32.864 | +2.950 | +2.950 | 73 | |
3 | 10 | T.Sato | BAR HONDA | 1:40:51.950 | +19.086 | +22.036 | 73 | |
4 | 7 | J.Trulli | RENAULT | 1:41:04.458 | +12.508 | +34.544 | 73 | |
5 | 17 | O.Panis | TOYOTA | 1:41:07.448 | +2.990 | +37.534 | 73 | |
6 | 6 | K.Raikkonen | McLAREN MERCEDES | 72 | ||||
7 | 5 | D.Coulthard | McLAREN MERCEDES | 72 | ||||
8 | 21 | Z.Baumgartner | MINARDI COSWORTH | 70 | ||||
9 | 11 | G.Fisichella | SAUBER PETRONAS | 65 | ||||
r | 14 | M.Webber | JAGUAR COSWORTH | 60 | ||||
dq | 3 | J.Montoya | WILLIAMS BMW | 57 | ||||
r | 18 | N.Heidfeld | JORDAN FORD | 43 | ||||
r | 9 | J.Button | BAR HONDA | 26 | ||||
r | 16 | C.da Matta | TOYOTA | 17 | ||||
r | 4 | R.Schumacher | WILLIAMS BMW | 9 | ||||
r | 8 | F.Alonso | RENAULT | 8 | ||||
r | 15 | C.Klien | JAGUAR COSWORTH | 0 | ||||
r | 12 | F.Massa | SAUBER PETRONAS | 0 | ||||
r | 19 | G.Pantano | JORDAN FORD | 0 | ||||
r | 20 | G.Bruni | MINARDI COSWORTH | 0 |
No | Driver | Car | Time | Lap | Comment |
---|---|---|---|---|---|
2 | R.Barrichello | FERRARI | 1:10.399 | 7 |
From-To | Laps | Driver | |
---|---|---|---|
1-5 | 5 | R.Barrichello | |
6-41 | 36 | M.Schumacher | |
42-50 | 9 | R.Barrichello | |
51-73 | 23 | M.Schumacher |