F1 DataWeb > Database > Races - 2004 > 2004 Round18 Grandprix of Brazil
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
<< 2004 Round17 Grandprix of Japan
2005 Round1 Grandprix of Australia >>
Date | Circuit | Laps | Distance | Weather | Track |
---|---|---|---|---|---|
2004-10-24(Sun) | Interlagos | 71 | 305.909km | cloudy, fine later | semiwet |
No | Driver | Age | Career | Nationality | Team | Entrant | Chassis | Engine | Tire | Comment |
---|---|---|---|---|---|---|---|---|---|---|
1 | M.Schumacher | 35 | 14 | DEU | Ferrari | Scuderia Ferrari Marlboro | FERRARI F2004 | FERRARI V10 | BS | |
2 | R.Barrichello | 32 | 12 | BRA | Ferrari | Scuderia Ferrari Marlboro | FERRARI F2004 | FERRARI V10 | BS | |
3 | J.Montoya | 29 | 4 | COL | Williams | BMW Williams F1 Team | WILLIAMS FW26 | BMW V10 | MI | |
4 | R.Schumacher | 29 | 8 | DEU | Williams | BMW Williams F1 Team | WILLIAMS FW26 | BMW V10 | MI | |
5 | D.Coulthard | 33 | 11 | GBR | McLaren | West McLaren Mercedes | McLAREN MP4-19B | MERCEDES V10 | MI | |
6 | K.Raikkonen | 25 | 4 | FIN | McLaren | West McLaren Mercedes | McLAREN MP4-19B | MERCEDES V10 | MI | |
7 | J.Villeneuve | 33 | 9 | CAN | Renault | Mild Seven Renault F1 Team | RENAULT R24 | RENAULT V10 | MI | |
8 | F.Alonso | 23 | 3 | ESP | Renault | Mild Seven Renault F1 Team | RENAULT R24 | RENAULT V10 | MI | |
9 | J.Button | 24 | 5 | GBR | BAR | Lucky Strike B.A.R. Honda | BAR 006 | HONDA V10 | MI | |
10 | T.Sato | 27 | 3 | JPN | BAR | Lucky Strike B.A.R. Honda | BAR 006 | HONDA V10 | MI | |
11 | G.Fisichella | 31 | 9 | ITA | Sauber | Sauber Petronas | SAUBER C23 | PETRONAS V10 | BS | |
12 | F.Massa | 23 | 2 | BRA | Sauber | Sauber Petronas | SAUBER C23 | PETRONAS V10 | BS | |
14 | M.Webber | 28 | 3 | AUS | Jaguar | Jaguar Racing | JAGUAR R5 | COSWORTH V10 | MI | |
15 | C.Klien | 21 | 1 | AUT | Jaguar | Jaguar Racing | JAGUAR R5 | COSWORTH V10 | MI | |
16 | J.Trulli | 30 | 8 | ITA | Toyota | Panasonic Toyota Racing | TOYOTA TF104B | TOYOTA V10 | MI | |
17 | R.Zonta | 28 | 4 | BRA | Toyota | Panasonic Toyota Racing | TOYOTA TF104B | TOYOTA V10 | MI | |
18 | N.Heidfeld | 27 | 5 | DEU | Jordan | Jordan Ford | JORDAN EJ14 | FORD V10 | BS | |
19 | T.Glock | 22 | 1 | DEU | Jordan | Jordan Ford | JORDAN EJ14 | FORD V10 | BS | |
20 | G.Bruni | 23 | 1 | ITA | Minardi | Minardi Cosworth | MINARDI PS04B | COSWORTH V10 | BS | |
21 | Z.Baumgartner | 23 | 1* | HUN | Minardi | Minardi Cosworth | MINARDI PS04B | COSWORTH V10 | BS |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 2 | R.Barrichello | FERRARI | 1:09.822 | 100.0% | |||
2 | 3 | J.Montoya | WILLIAMS BMW | 1:09.862 | +0.040 | +0.040 | 100.1% | |
3 | 12 | F.Massa | SAUBER PETRONAS | 1:09.930 | +0.068 | +0.108 | 100.2% | |
4 | 1 | M.Schumacher | FERRARI | 1:10.192 | +0.262 | +0.370 | 100.5% | |
5 | 4 | R.Schumacher | WILLIAMS BMW | 1:10.258 | +0.066 | +0.436 | 100.6% | |
6 | 10 | T.Sato | BAR HONDA | 1:10.373 | +0.115 | +0.551 | 100.8% | |
7 | 5 | D.Coulthard | McLAREN MERCEDES | 1:10.418 | +0.045 | +0.596 | 100.9% | |
8 | 6 | K.Raikkonen | McLAREN MERCEDES | 1:10.440 | +0.022 | +0.618 | 100.9% | |
9 | 11 | G.Fisichella | SAUBER PETRONAS | 1:10.467 | +0.027 | +0.645 | 100.9% | |
10 | 16 | J.Trulli | TOYOTA | 1:10.478 | +0.011 | +0.656 | 100.9% | |
11 | 9 | J.Button | BAR HONDA | 1:10.607 | +0.129 | +0.785 | 101.1% | |
12 | 8 | F.Alonso | RENAULT | 1:10.637 | +0.030 | +0.815 | 101.2% | |
13 | 7 | J.Villeneuve | RENAULT | 1:10.708 | +0.071 | +0.886 | 101.3% | |
14 | 14 | M.Webber | JAGUAR COSWORTH | 1:11.230 | +0.522 | +1.408 | 102.0% | |
15 | 17 | R.Zonta | TOYOTA | 1:11.315 | +0.085 | +1.493 | 102.1% | |
16 | 18 | N.Heidfeld | JORDAN FORD | 1:11.394 | +0.079 | +1.572 | 102.3% | |
17 | 15 | C.Klien | JAGUAR COSWORTH | 1:11.912 | +0.518 | +2.090 | 103.0% | |
18 | 19 | T.Glock | JORDAN FORD | 1:12.242 | +0.330 | +2.420 | 103.5% | |
19 | 20 | G.Bruni | MINARDI COSWORTH | 1:12.916 | +0.674 | +3.094 | 104.4% | |
20 | 21 | Z.Baumgartner | MINARDI COSWORTH | 1:13.032 | +0.116 | +3.210 | 104.6% |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 2 | R.Barrichello | FERRARI | 1:10.646 | 100.0% | |||
2 | 3 | J.Montoya | WILLIAMS BMW | 1:10.850 | +0.204 | +0.204 | 100.3% | |
3 | 6 | K.Raikkonen | McLAREN MERCEDES | 1:10.892 | +0.042 | +0.246 | 100.3% | |
4 | 12 | F.Massa | SAUBER PETRONAS | 1:10.922 | +0.030 | +0.276 | 100.4% | |
5 | 9 | J.Button | BAR HONDA | 1:11.092 | +0.170 | +0.446 | 100.6% | |
6 | 10 | T.Sato | BAR HONDA | 1:11.120 | +0.028 | +0.474 | 100.7% | |
7 | 4 | R.Schumacher | WILLIAMS BMW | 1:11.131 | +0.011 | +0.485 | 100.7% | |
8 | 1 | M.Schumacher | FERRARI | 1:11.386 | +0.255 | +0.740 | 101.0% | |
9 | 8 | F.Alonso | RENAULT | 1:11.454 | +0.068 | +0.808 | 101.1% | |
10 | 16 | J.Trulli | TOYOTA | 1:11.483 | +0.029 | +0.837 | 101.2% | |
11 | 11 | G.Fisichella | SAUBER PETRONAS | 1:11.571 | +0.088 | +0.925 | 101.3% | |
12 | 14 | M.Webber | JAGUAR COSWORTH | 1:11.665 | +0.094 | +1.019 | 101.4% | |
13 | 5 | D.Coulthard | McLAREN MERCEDES | 1:11.750 | +0.085 | +1.104 | 101.6% | |
14 | 7 | J.Villeneuve | RENAULT | 1:11.836 | +0.086 | +1.190 | 101.7% | |
15 | 17 | R.Zonta | TOYOTA | 1:11.974 | +0.138 | +1.328 | 101.9% | |
16 | 15 | C.Klien | JAGUAR COSWORTH | 1:12.211 | +0.237 | +1.565 | 102.2% | |
17 | 18 | N.Heidfeld | JORDAN FORD | 1:12.829 | +0.618 | +2.183 | 103.1% | |
18 | 19 | T.Glock | JORDAN FORD | 1:13.502 | +0.673 | +2.856 | 104.0% | |
19 | 21 | Z.Baumgartner | MINARDI COSWORTH | 1:13.550 | +0.048 | +2.904 | 104.1% | |
20 | 20 | G.Bruni | MINARDI COSWORTH |
1 R.Barrichello |
|
2 J.Montoya |
|
3 K.Raikkonen |
|
4 F.Massa |
|
5 J.Button |
|
6 T.Sato |
|
7 R.Schumacher |
|
8 F.Alonso |
|
9 J.Trulli |
|
10 G.Fisichella |
|
11 M.Webber |
|
12 D.Coulthard |
|
13 J.Villeneuve |
|
14 R.Zonta |
|
15 C.Klien |
|
16 N.Heidfeld |
|
17 T.Glock |
|
18 M.Schumacher |
|
19 G.Bruni |
|
20 Z.Baumgartner |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Laps | Comment |
---|---|---|---|---|---|---|---|---|
1 | 3 | J.Montoya | WILLIAMS BMW | 1:28:01.451 | 71 | |||
2 | 6 | K.Raikkonen | McLAREN MERCEDES | 1:28:02.473 | +1.022 | +1.022 | 71 | |
3 | 2 | R.Barrichello | FERRARI | 1:28:25.550 | +23.077 | +24.099 | 71 | |
4 | 8 | F.Alonso | RENAULT | 1:28:50.359 | +24.809 | +48.908 | 71 | |
5 | 4 | R.Schumacher | WILLIAMS BMW | 1:28:51.191 | +0.832 | +49.740 | 71 | |
6 | 10 | T.Sato | BAR HONDA | 1:28:51.699 | +0.508 | +50.248 | 71 | |
7 | 1 | M.Schumacher | FERRARI | 1:28:52.077 | +0.378 | +50.626 | 71 | |
8 | 12 | F.Massa | SAUBER PETRONAS | 1:29:03.761 | +11.684 | +1:02.310 | 71 | |
9 | 11 | G.Fisichella | SAUBER PETRONAS | 1:29:05.293 | +1.532 | +1:03.842 | 71 | |
10 | 7 | J.Villeneuve | RENAULT | 70 | ||||
11 | 5 | D.Coulthard | McLAREN MERCEDES | 70 | ||||
12 | 16 | J.Trulli | TOYOTA | 70 | ||||
13 | 17 | R.Zonta | TOYOTA | 70 | ||||
14 | 15 | C.Klien | JAGUAR COSWORTH | 69 | ||||
15 | 19 | T.Glock | JORDAN FORD | 69 | ||||
16 | 21 | Z.Baumgartner | MINARDI COSWORTH | 67 | ||||
17 | 20 | G.Bruni | MINARDI COSWORTH | 67 | ||||
r | 14 | M.Webber | JAGUAR COSWORTH | 23 | ||||
r | 18 | N.Heidfeld | JORDAN FORD | 15 | ||||
r | 9 | J.Button | BAR HONDA | 3 |
No | Driver | Car | Time | Lap | Comment |
---|---|---|---|---|---|
3 | J.Montoya | WILLIAMS BMW | 1:11.473 | 49 |
From-To | Laps | Driver | ||||
---|---|---|---|---|---|---|
1-3 | 3 | K.Raikkonen | ||||
4-5 | 2 | R.Barrichello | ||||
6-7 | 2 | F.Massa | ||||
8-18 | 11 | F.Alonso | ||||
19-28 | 10 | J.Montoya | ||||
29 | 1 | K.Raikkonen | ||||
30-50 | 21 | J.Montoya | ||||
51-55 | 5 | K.Raikkonen | ||||
56-71 | 16 | J.Montoya |