F1 DataWeb > Database > Races - 1995 > 1995 Round14 Grandprix of Europe
[Race][Championship][Sprint][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
<< 1995 Round13 Grandprix of Portugal
1995 Round15 Grandprix of Pacific >>
| Date | Circuit | Laps | Distance | Weather | Track |
|---|---|---|---|---|---|
| 1995-10-01(Sun) | Nurburgring | 67 | 305.252km | fine partly cloudy | semiwet |
| No | Driver | Age | Career | Nationality | Team | Entrant | Chassis | Engine | Tire | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M.Schumacher | 26 | 5 | DEU | Benetton | Mild Seven Benetton Renault | BENETTON B195 | RENAULT V10 | GY | |
| 2 | J.Herbert | 31 | 7 | GBR | Benetton | Mild Seven Benetton Renault | BENETTON B195 | RENAULT V10 | GY | |
| 3 | G.Tarquini | 33 | 6* | ITA | Tyrrell | Nokia Tyrrell Yamaha | TYRRELL 023 | YAMAHA V10 | GY | |
| 4 | M.Salo | 28 | 1* | FIN | Tyrrell | Nokia Tyrrell Yamaha | TYRRELL 023 | YAMAHA V10 | GY | |
| 5 | D.Hill | 35 | 4 | GBR | Williams | Rothmans Williams Renault | WILLIAMS FW17B | RENAULT V10 | GY | |
| 6 | D.Coulthard | 24 | 2 | GBR | Williams | Rothmans Williams Renault | WILLIAMS FW17B | RENAULT V10 | GY | |
| 7 | M.Blundell | 29 | 4 | GBR | McLaren | Marlboro McLaren Mercedes | McLAREN MP4/10C | MERCEDES V10 | GY | |
| 8 | M.Hakkinen | 27 | 5 | FIN | McLaren | Marlboro McLaren Mercedes | McLAREN MP4/10C | MERCEDES V10 | GY | |
| 9 | M.Papis | 25 | 1 | ITA | Arrows | Footwork Hart | FOOTWORK FA16 | HART V8 | GY | |
| 10 | T.Inoue | 32 | 1* | JPN | Arrows | Footwork Hart | FOOTWORK FA16 | HART V8 | GY | |
| 14 | R.Barrichello | 23 | 3 | BRA | Jordan | Total Jordan Peugeot | JORDAN 195 | PEUGEOT V10 | GY | |
| 15 | E.Irvine | 29 | 2* | GBR | Jordan | Total Jordan Peugeot | JORDAN 195 | PEUGEOT V10 | GY | |
| 16 | J.Deletraz | 32 | 1* | CHE | Pacific | Pacific Grand Prix | PACIFIC PR02 | FORD V8 | GY | |
| 17 | A.Montermini | 31 | 1* | ITA | Pacific | Pacific Grand Prix | PACIFIC PR02 | FORD V8 | GY | |
| 21 | P.Diniz | 25 | 1 | BRA | Forti | Parmalat Forti Ford | FORTI FG01/95 | FORD V8 | GY | |
| 22 | R.Moreno | 36 | 6* | BRA | Forti | Parmalat Forti Ford | FORTI FG01/95 | FORD V8 | GY | |
| 23 | P.Lamy | 23 | 3 | PRT | Minardi | Minardi Scuderia Italia | MINARDI M195 | FORD V8 | GY | |
| 24 | L.Badoer | 24 | 2 | ITA | Minardi | Minardi Scuderia Italia | MINARDI M195 | FORD V8 | GY | |
| 25 | M.Brundle | 36 | 11 | GBR | Ligier | Ligier Gitanes Blondes | LIGIER JS41 | MUGEN V10 | GY | |
| 26 | O.Panis | 29 | 2 | FRA | Ligier | Ligier Gitanes Blondes | LIGIER JS41 | MUGEN V10 | GY | |
| 27 | J.Alesi | 31 | 7 | FRA | Ferrari | Scuderia Ferrari | FERRARI 412T2 | FERRARI V12 | GY | |
| 28 | G.Berger | 36 | 12 | AUT | Ferrari | Scuderia Ferrari | FERRARI 412T2 | FERRARI V12 | GY | |
| 29 | J.Boullion | 25 | 1 | FRA | Sauber | Red Bull Sauber Ford | SAUBER C14 | FORD V8 | GY | |
| 30 | H.H.Frentzen | 28 | 2 | DEU | Sauber | Red Bull Sauber Ford | SAUBER C14 | FORD V8 | GY |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | D.Coulthard | WILLIAMS RENAULT | 1:18.738 | 100.0% | |||
| 2 | 5 | D.Hill | WILLIAMS RENAULT | 1:18.972 | +0.234 | +0.234 | 100.3% | |
| 3 | 1 | M.Schumacher | BENETTON RENAULT | 1:19.470 | +0.498 | +0.732 | 100.9% | |
| 4 | 28 | G.Berger | FERRARI | 1:19.821 | +0.351 | +1.083 | 101.4% | |
| 5 | 15 | E.Irvine | JORDAN PEUGEOT | 1:20.488 | +0.667 | +1.750 | 102.2% | |
| 6 | 27 | J.Alesi | FERRARI | 1:20.521 | +0.033 | +1.783 | 102.3% | |
| 7 | 2 | J.Herbert | BENETTON RENAULT | 1:20.653 | +0.132 | +1.915 | 102.4% | |
| 8 | 30 | H.H.Frentzen | SAUBER FORD | 1:20.762 | +0.109 | +2.024 | 102.6% | |
| 9 | 8 | M.Hakkinen | McLAREN MERCEDES | 1:20.866 | +0.104 | +2.128 | 102.7% | |
| 10 | 7 | M.Blundell | McLAREN MERCEDES | 1:20.909 | +0.043 | +2.171 | 102.8% | |
| 11 | 14 | R.Barrichello | JORDAN PEUGEOT | 1:21.350 | +0.441 | +2.612 | 103.3% | |
| 12 | 25 | M.Brundle | LIGIER MUGEN | 1:21.541 | +0.191 | +2.803 | 103.6% | |
| 13 | 29 | J.Boullion | SAUBER FORD | 1:22.059 | +0.518 | +3.321 | 104.2% | |
| 14 | 26 | O.Panis | LIGIER MUGEN | 1:22.062 | +0.003 | +3.324 | 104.2% | |
| 15 | 4 | M.Salo | TYRRELL YAMAHA | 1:23.058 | +0.996 | +4.320 | 105.5% | |
| 16 | 23 | P.Lamy | MINARDI FORD | 1:23.328 | +0.270 | +4.590 | 105.8% | |
| 17 | 9 | M.Papis | FOOTWORK HART | 1:23.689 | +0.361 | +4.951 | 106.3% | |
| 18 | 24 | L.Badoer | MINARDI FORD | 1:23.760 | +0.071 | +5.022 | 106.4% | |
| 19 | 3 | G.Tarquini | TYRRELL YAMAHA | 1:24.286 | +0.526 | +5.548 | 107.0% | |
| 20 | 17 | A.Montermini | PACIFIC FORD | 1:24.696 | +0.410 | +5.958 | 107.6% | |
| 21 | 21 | P.Diniz | FORTI FORD | 1:25.647 | +0.951 | +6.909 | 108.8% | |
| 22 | 10 | T.Inoue | FOOTWORK HART | 1:26.667 | +1.020 | +7.929 | 110.1% | |
| 23 | 22 | R.Moreno | FORTI FORD | 1:26.784 | +0.117 | +8.046 | 110.2% | |
| 24 | 16 | J.Deletraz | PACIFIC FORD | 1:27.853 | +1.069 | +9.115 | 111.6% |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | D.Coulthard | WILLIAMS RENAULT | 1:18.738 | 100.0% | |||
| 2 | 5 | D.Hill | WILLIAMS RENAULT | 1:18.972 | +0.234 | +0.234 | 100.3% | |
| 3 | 1 | M.Schumacher | BENETTON RENAULT | 1:19.150 | +0.178 | +0.412 | 100.5% | |
| 4 | 28 | G.Berger | FERRARI | 1:19.821 | +0.671 | +1.083 | 101.4% | |
| 5 | 15 | E.Irvine | JORDAN PEUGEOT | 1:20.488 | +0.667 | +1.750 | 102.2% | |
| 6 | 27 | J.Alesi | FERRARI | 1:20.510 | +0.022 | +1.772 | 102.3% | |
| 7 | 2 | J.Herbert | BENETTON RENAULT | 1:20.653 | +0.143 | +1.915 | 102.4% | |
| 8 | 30 | H.H.Frentzen | SAUBER FORD | 1:20.749 | +0.096 | +2.011 | 102.6% | |
| 9 | 8 | M.Hakkinen | McLAREN MERCEDES | 1:20.866 | +0.117 | +2.128 | 102.7% | |
| 10 | 7 | M.Blundell | McLAREN MERCEDES | 1:20.909 | +0.043 | +2.171 | 102.8% | |
| 11 | 14 | R.Barrichello | JORDAN PEUGEOT | 1:21.211 | +0.302 | +2.473 | 103.1% | |
| 12 | 25 | M.Brundle | LIGIER MUGEN | 1:21.541 | +0.330 | +2.803 | 103.6% | |
| 13 | 29 | J.Boullion | SAUBER FORD | 1:22.059 | +0.518 | +3.321 | 104.2% | |
| 14 | 26 | O.Panis | LIGIER MUGEN | 1:22.062 | +0.003 | +3.324 | 104.2% | |
| 15 | 4 | M.Salo | TYRRELL YAMAHA | 1:23.058 | +0.996 | +4.320 | 105.5% | |
| 16 | 23 | P.Lamy | MINARDI FORD | 1:23.328 | +0.270 | +4.590 | 105.8% | |
| 17 | 9 | M.Papis | FOOTWORK HART | 1:23.689 | +0.361 | +4.951 | 106.3% | |
| 18 | 24 | L.Badoer | MINARDI FORD | 1:23.760 | +0.071 | +5.022 | 106.4% | |
| 19 | 3 | G.Tarquini | TYRRELL YAMAHA | 1:24.286 | +0.526 | +5.548 | 107.0% | |
| 20 | 17 | A.Montermini | PACIFIC FORD | 1:24.696 | +0.410 | +5.958 | 107.6% | |
| 21 | 10 | T.Inoue | FOOTWORK HART | 1:24.900 | +0.204 | +6.162 | 107.8% | |
| 22 | 21 | P.Diniz | FORTI FORD | 1:25.157 | +0.257 | +6.419 | 108.2% | |
| 23 | 22 | R.Moreno | FORTI FORD | 1:26.098 | +0.941 | +7.360 | 109.3% | |
| 24 | 16 | J.Deletraz | PACIFIC FORD | 1:27.853 | +1.755 | +9.115 | 111.6% |
| 1 D.Coulthard |
|
| 2 D.Hill |
|
| 3 M.Schumacher |
|
| 4 G.Berger |
|
| 5 E.Irvine |
|
| 6 J.Alesi |
|
| 7 J.Herbert |
|
| 8 H.H.Frentzen |
|
| 9 M.Hakkinen |
|
| 10 M.Blundell |
|
| 11 R.Barrichello |
|
| 12 M.Brundle |
|
| 13 J.Boullion |
|
| 14 O.Panis |
|
| 15 M.Salo |
|
| 16 P.Lamy |
|
| 17 M.Papis |
|
| 18 L.Badoer |
|
| 19 G.Tarquini |
|
| 20 A.Montermini |
|
| 21 T.Inoue |
|
| 22 P.Diniz |
|
| 23 R.Moreno |
|
| 24 J.Deletraz |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Laps | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | M.Schumacher | BENETTON RENAULT | 1:39:59.044 | 67 | |||
| 2 | 27 | J.Alesi | FERRARI | 1:40:01.728 | +2.684 | +2.684 | 67 | |
| 3 | 6 | D.Coulthard | WILLIAMS RENAULT | 1:40:34.426 | +32.698 | +35.382 | 67 | |
| 4 | 14 | R.Barrichello | JORDAN PEUGEOT | 66 | ||||
| 5 | 2 | J.Herbert | BENETTON RENAULT | 66 | ||||
| 6 | 15 | E.Irvine | JORDAN PEUGEOT | 66 | ||||
| 7 | 25 | M.Brundle | LIGIER MUGEN | 66 | ||||
| 8 | 8 | M.Hakkinen | McLAREN MERCEDES | 65 | ||||
| 9 | 23 | P.Lamy | MINARDI FORD | 64 | ||||
| 10 | 4 | M.Salo | TYRRELL YAMAHA | 64 | ||||
| 11 | 24 | L.Badoer | MINARDI FORD | 64 | ||||
| 12 | 9 | M.Papis | FOOTWORK HART | 64 | ||||
| 13 | 21 | P.Diniz | FORTI FORD | 62 | ||||
| 14 | 3 | G.Tarquini | TYRRELL YAMAHA | 61 | ||||
| 15 | 16 | J.Deletraz | PACIFIC FORD | 60 | ||||
| r | 5 | D.Hill | WILLIAMS RENAULT | 58 | ||||
| r | 17 | A.Montermini | PACIFIC FORD | 45 | ||||
| r | 29 | J.Boullion | SAUBER FORD | 44 | ||||
| r | 28 | G.Berger | FERRARI | 40 | ||||
| r | 22 | R.Moreno | FORTI FORD | 22 | ||||
| r | 30 | H.H.Frentzen | SAUBER FORD | 17 | ||||
| r | 26 | O.Panis | LIGIER MUGEN | 14 | ||||
| r | 7 | M.Blundell | McLAREN MERCEDES | 14 | ||||
| r | 10 | T.Inoue | FOOTWORK HART | 0 |
| No | Driver | Car | Time | Lap | Comment |
|---|---|---|---|---|---|
| 1 | M.Schumacher | BENETTON RENAULT | 1:21.180 | 57 |
| From-To | Laps | Driver | ||
|---|---|---|---|---|
| 1-12 | 12 | D.Coulthard | ||
| 13-64 | 52 | J.Alesi | ||
| 65-67 | 3 | M.Schumacher | ||