F1 DataWeb > Database > Races - 2004 > 2004 Round11 Grandprix of Great Britain
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
<< 2004 Round10 Grandprix of France
2004 Round12 Grandprix of Germany >>
Date | Circuit | Laps | Distance | Weather | Track |
---|---|---|---|---|---|
2004-07-11(Sun) | Silverstone | 60 | 308.355km | cloudy | dry |
No | Driver | Age | Career | Nationality | Team | Entrant | Chassis | Engine | Tire | Comment |
---|---|---|---|---|---|---|---|---|---|---|
1 | M.Schumacher | 35 | 14 | DEU | Ferrari | Scuderia Ferrari Marlboro | FERRARI F2004 | FERRARI V10 | BS | |
2 | R.Barrichello | 32 | 12 | BRA | Ferrari | Scuderia Ferrari Marlboro | FERRARI F2004 | FERRARI V10 | BS | |
3 | J.Montoya | 28 | 4 | COL | Williams | BMW Williams F1 Team | WILLIAMS FW26 | BMW V10 | MI | |
4 | M.Gene | 30 | 4 | ESP | Williams | BMW Williams F1 Team | WILLIAMS FW26 | BMW V10 | MI | |
5 | D.Coulthard | 33 | 11 | GBR | McLaren | West McLaren Mercedes | McLAREN MP4-19B | MERCEDES V10 | MI | |
6 | K.Raikkonen | 24 | 4 | FIN | McLaren | West McLaren Mercedes | McLAREN MP4-19B | MERCEDES V10 | MI | |
7 | J.Trulli | 29 | 8 | ITA | Renault | Mild Seven Renault F1 Team | RENAULT R24 | RENAULT V10 | MI | |
8 | F.Alonso | 22 | 3 | ESP | Renault | Mild Seven Renault F1 Team | RENAULT R24 | RENAULT V10 | MI | |
9 | J.Button | 24 | 5 | GBR | BAR | Lucky Strike B.A.R. Honda | BAR 006 | HONDA V10 | MI | |
10 | T.Sato | 27 | 3 | JPN | BAR | Lucky Strike B.A.R. Honda | BAR 006 | HONDA V10 | MI | |
11 | G.Fisichella | 31 | 9 | ITA | Sauber | Sauber Petronas | SAUBER C23 | PETRONAS V10 | BS | |
12 | F.Massa | 23 | 2 | BRA | Sauber | Sauber Petronas | SAUBER C23 | PETRONAS V10 | BS | |
14 | M.Webber | 27 | 3 | AUS | Jaguar | Jaguar Racing | JAGUAR R5 | COSWORTH V10 | MI | |
15 | C.Klien | 21 | 1 | AUT | Jaguar | Jaguar Racing | JAGUAR R5 | COSWORTH V10 | MI | |
16 | C.da Matta | 30 | 2 | BRA | Toyota | Panasonic Toyota Racing | TOYOTA TF104 | TOYOTA V10 | MI | |
17 | O.Panis | 37 | 10 | FRA | Toyota | Panasonic Toyota Racing | TOYOTA TF104 | TOYOTA V10 | MI | |
18 | N.Heidfeld | 27 | 5 | DEU | Jordan | Jordan Ford | JORDAN EJ14 | FORD V10 | BS | |
19 | G.Pantano | 25 | 1 | ITA | Jordan | Jordan Ford | JORDAN EJ14 | FORD V10 | BS | |
20 | G.Bruni | 23 | 1 | ITA | Minardi | Minardi Cosworth | MINARDI PS04B | COSWORTH V10 | BS | |
21 | Z.Baumgartner | 23 | 1* | HUN | Minardi | Minardi Cosworth | MINARDI PS04B | COSWORTH V10 | BS |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 9 | J.Button | BAR HONDA | 1:18.872 | 100.0% | |||
2 | 12 | F.Massa | SAUBER PETRONAS | 1:19.317 | +0.445 | +0.445 | 100.6% | |
3 | 17 | O.Panis | TOYOTA | 1:19.697 | +0.380 | +0.825 | 101.0% | |
4 | 19 | G.Pantano | JORDAN FORD | 1:21.350 | +1.653 | +2.478 | 103.1% | |
5 | 7 | J.Trulli | RENAULT | 1:21.496 | +0.146 | +2.624 | 103.3% | |
6 | 6 | K.Raikkonen | McLAREN MERCEDES | 1:21.639 | +0.143 | +2.767 | 103.5% | |
7 | 8 | F.Alonso | RENAULT | 1:21.923 | +0.284 | +3.051 | 103.9% | |
8 | 16 | C.da Matta | TOYOTA | 1:22.507 | +0.584 | +3.635 | 104.6% | |
9 | 20 | G.Bruni | MINARDI COSWORTH | 1:22.529 | +0.022 | +3.657 | 104.6% | |
10 | 21 | Z.Baumgartner | MINARDI COSWORTH | 1:23.116 | +0.587 | +4.244 | 105.4% | |
11 | 5 | D.Coulthard | McLAREN MERCEDES | 1:23.521 | +0.405 | +4.649 | 105.9% | |
12 | 2 | R.Barrichello | FERRARI | 1:24.817 | +1.296 | +5.945 | 107.5% | |
13 | 10 | T.Sato | BAR HONDA | 1:28.910 | +4.093 | +10.038 | 112.7% | |
14 | 1 | M.Schumacher | FERRARI | 1:30.293 | +1.383 | +11.421 | 114.5% | |
15 | 3 | J.Montoya | WILLIAMS BMW | 1:34.386 | +4.093 | +15.514 | 119.7% | |
16 | 4 | M.Gene | WILLIAMS BMW | 1:34.981 | +0.595 | +16.109 | 120.4% | |
17 | 14 | M.Webber | JAGUAR COSWORTH | 1:35.853 | +0.872 | +16.981 | 121.5% | |
18 | 15 | C.Klien | JAGUAR COSWORTH | 1:38.648 | +2.795 | +19.776 | 125.1% | |
19 | 11 | G.Fisichella | SAUBER PETRONAS | |||||
20 | 18 | N.Heidfeld | JORDAN FORD |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 6 | K.Raikkonen | McLAREN MERCEDES | 1:18.233 | 100.0% | |||
2 | 2 | R.Barrichello | FERRARI | 1:18.305 | +0.072 | +0.072 | 100.1% | |
3 | 9 | J.Button | BAR HONDA | 1:18.580 | +0.275 | +0.347 | 100.4% | |
4 | 1 | M.Schumacher | FERRARI | 1:18.710 | +0.130 | +0.477 | 100.6% | |
5 | 7 | J.Trulli | RENAULT | 1:18.715 | +0.005 | +0.482 | 100.6% | |
6 | 8 | F.Alonso | RENAULT | 1:18.811 | +0.096 | +0.578 | 100.7% | |
7 | 5 | D.Coulthard | McLAREN MERCEDES | 1:19.148 | +0.337 | +0.915 | 101.2% | |
8 | 3 | J.Montoya | WILLIAMS BMW | 1:19.378 | +0.230 | +1.145 | 101.5% | |
9 | 10 | T.Sato | BAR HONDA | 1:19.688 | +0.310 | +1.455 | 101.9% | |
10 | 14 | M.Webber | JAGUAR COSWORTH | 1:20.004 | +0.316 | +1.771 | 102.3% | |
11 | 12 | F.Massa | SAUBER PETRONAS | 1:20.202 | +0.198 | +1.969 | 102.5% | |
12 | 4 | M.Gene | WILLIAMS BMW | 1:20.335 | +0.133 | +2.102 | 102.7% | |
13 | 16 | C.da Matta | TOYOTA | 1:20.545 | +0.210 | +2.312 | 103.0% | |
14 | 15 | C.Klien | JAGUAR COSWORTH | 1:21.559 | +1.014 | +3.326 | 104.3% | |
15 | 19 | G.Pantano | JORDAN FORD | 1:22.458 | +0.899 | +4.225 | 105.4% | |
16 | 18 | N.Heidfeld | JORDAN FORD | 1:22.677 | +0.219 | +4.444 | 105.7% | |
17 | 20 | G.Bruni | MINARDI COSWORTH | 1:23.437 | +0.760 | +5.204 | 106.7% | |
18 | 21 | Z.Baumgartner | MINARDI COSWORTH | 1:24.117 | +0.680 | +5.884 | 107.5% | |
19 | 11 | G.Fisichella | SAUBER PETRONAS | |||||
elm | 17 | O.Panis | TOYOTA |
1 K.Raikkonen |
|
2 R.Barrichello |
|
3 J.Button |
|
4 M.Schumacher |
|
5 J.Trulli |
|
6 D.Coulthard |
|
7 J.Montoya |
|
8 T.Sato |
|
9 M.Webber |
|
10 F.Massa |
|
11 M.Gene |
|
12 C.da Matta |
|
13 C.Klien |
|
14 G.Pantano |
|
15 N.Heidfeld |
|
16 F.Alonso |
|
17 O.Panis |
|
18 G.Bruni |
|
19 Z.Baumgartner |
|
20 G.Fisichella |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Laps | Comment |
---|---|---|---|---|---|---|---|---|
1 | 1 | M.Schumacher | FERRARI | 1:24:42.700 | 60 | |||
2 | 6 | K.Raikkonen | McLAREN MERCEDES | 1:24:44.830 | +2.130 | +2.130 | 60 | |
3 | 2 | R.Barrichello | FERRARI | 1:24:45.814 | +0.984 | +3.114 | 60 | |
4 | 9 | J.Button | BAR HONDA | 1:24:53.383 | +7.569 | +10.683 | 60 | |
5 | 3 | J.Montoya | WILLIAMS BMW | 1:24:54.873 | +1.490 | +12.173 | 60 | |
6 | 11 | G.Fisichella | SAUBER PETRONAS | 1:24:55.588 | +0.715 | +12.888 | 60 | |
7 | 5 | D.Coulthard | McLAREN MERCEDES | 1:25:02.368 | +6.780 | +19.668 | 60 | |
8 | 14 | M.Webber | JAGUAR COSWORTH | 1:25:06.401 | +4.033 | +23.701 | 60 | |
9 | 12 | F.Massa | SAUBER PETRONAS | 1:25:06.723 | +0.322 | +24.023 | 60 | |
10 | 8 | F.Alonso | RENAULT | 1:25:07.535 | +0.812 | +24.835 | 60 | |
11 | 10 | T.Sato | BAR HONDA | 1:25:16.436 | +8.901 | +33.736 | 60 | |
12 | 4 | M.Gene | WILLIAMS BMW | 1:25:17.003 | +0.567 | +34.303 | 60 | |
13 | 16 | C.da Matta | TOYOTA | 59 | ||||
14 | 15 | C.Klien | JAGUAR COSWORTH | 59 | ||||
15 | 18 | N.Heidfeld | JORDAN FORD | 59 | ||||
16 | 20 | G.Bruni | MINARDI COSWORTH | 56 | ||||
r | 19 | G.Pantano | JORDAN FORD | 47 | ||||
r | 7 | J.Trulli | RENAULT | 39 | ||||
r | 21 | Z.Baumgartner | MINARDI COSWORTH | 29 | ||||
r | 17 | O.Panis | TOYOTA | 16 |
No | Driver | Car | Time | Lap | Comment |
---|---|---|---|---|---|
1 | M.Schumacher | FERRARI | 1:18.739 | 14 |
From-To | Laps | Driver | |
---|---|---|---|
1-11 | 11 | K.Raikkonen | |
12-60 | 49 | M.Schumacher |