F1 DataWeb > Database > Races - 2017 > 2017 Round1 Grandprix of Australia
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
<< 2016 Round21 Grandprix of Abu Dhabi
2017 Round2 Grandprix of China >>
Date | Circuit | Laps | Distance | Weather | Track |
---|---|---|---|---|---|
2017-03-26(Sun) | Albert Park | 57 | 302.271km | fine | dry |
No | Driver | Age | Career | Nationality | Team | Entrant | Chassis | Engine | Tire | Comment |
---|---|---|---|---|---|---|---|---|---|---|
44 | L.Hamilton | 32 | 11 | GBR | Mercedes | Mercedes AMG Petronas F1 Team | MERCEDES F1 W08 | MERCEDES V6t | PI | |
77 | V.Bottas | 27 | 5 | FIN | Mercedes | Mercedes AMG Petronas F1 Team | MERCEDES F1 W08 | MERCEDES V6t | PI | |
3 | D.Ricciardo | 27 | 7 | AUS | Red Bull | Red Bull Racing | REDBULL RB13 | TAG Heuer V6t | PI | |
33 | M.Verstappen | 19 | 3 | NDL | Red Bull | Red Bull Racing | REDBULL RB13 | TAG Heuer V6t | PI | |
5 | S.Vettel | 29 | 11 | DEU | Ferrari | Scuderia Ferrari | FERRARI SF70H | FERRARI V6t | PI | |
7 | K.Raikkonen | 37 | 15 | FIN | Ferrari | Scuderia Ferrari | FERRARI SF70H | FERRARI V6t | PI | |
11 | S.Perez | 27 | 7 | MEX | Force India | Sahara Force India F1 Team | FORCE INDIA VJM10 | MERCEDES V6t | PI | |
31 | E.Ocon | 20 | 2 | FRA | Force India | Sahara Force India F1 Team | FORCE INDIA VJM10 | MERCEDES V6t | PI | |
19 | F.Massa | 35 | 15 | BRA | Williams | Williams Martini Racing | WILLIAMS FW40 | MERCEDES V6t | PI | |
18 | L.Stroll | 18 | 1 | CAN | Williams | Williams Martini Racing | WILLIAMS FW40 | MERCEDES V6t | PI | |
14 | F.Alonso | 35 | 16 | ESP | McLaren | McLaren Honda | McLAREN MCL32 | HONDA V6t | PI | |
2 | S.Vandoorne | 25 | 2 | BEL | McLaren | McLaren Honda | McLAREN MCL32 | HONDA V6t | PI | |
27 | N.Hulkenberg | 29 | 7 | DEU | Renault | Renault Sport F1 Team | RENAULT RS17 | RENAULT V6t | PI | |
30 | J.Palmer | 26 | 2 | GBR | Renault | Renault Sport F1 Team | RENAULT RS17 | RENAULT V6t | PI | |
26 | D.Kvyat | 22 | 4 | RUS | Toro Rosso | Scuderia Toro Rosso | TORO ROSSO STR12 | RENAULT V6t | PI | |
55 | C.Sainz | 22 | 3 | ESP | Toro Rosso | Scuderia Toro Rosso | TORO ROSSO STR12 | RENAULT V6t | PI | |
8 | R.Grosjean | 30 | 7 | FRA | Haas | Haas F1 Team | HAAS VF-17 | FERRARI V6t | PI | |
20 | K.Magnussen | 24 | 4 | DNK | Haas | Haas F1 Team | HAAS VF-17 | FERRARI V6t | PI | |
9 | M.Ericsson | 26 | 4 | SWE | Sauber | Sauber F1 Team | SAUBER C36 | FERRARI V6t | PI | |
36 | A.Giovinazzi | 23 | 1 | ITA | Sauber | Sauber F1 Team | SAUBER C36 | FERRARI V6t | PI |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 44 | L.Hamilton | MERCEDES | 1:24.191 | 100.0% | |||
2 | 7 | K.Raikkonen | FERRARI | 1:24.352 | +0.161 | +0.161 | 100.2% | |
3 | 33 | M.Verstappen | REDBULL TAG Heuer | 1:24.482 | +0.130 | +0.291 | 100.3% | |
4 | 77 | V.Bottas | MERCEDES | 1:24.514 | +0.032 | +0.323 | 100.4% | |
5 | 27 | N.Hulkenberg | RENAULT | 1:24.975 | +0.461 | +0.784 | 100.9% | |
6 | 11 | S.Perez | FORCE INDIA MERCEDES | 1:25.064 | +0.089 | +0.873 | 101.0% | |
7 | 19 | F.Massa | WILLIAMS MERCEDES | 1:25.099 | +0.035 | +0.908 | 101.1% | |
8 | 5 | S.Vettel | FERRARI | 1:25.210 | +0.111 | +1.019 | 101.2% | |
9 | 3 | D.Ricciardo | REDBULL TAG Heuer | 1:25.383 | +0.173 | +1.192 | 101.4% | |
10 | 8 | R.Grosjean | HAAS FERRARI | 1:25.419 | +0.036 | +1.228 | 101.5% | |
11 | 55 | C.Sainz | TORO ROSSO RENAULT | 1:25.542 | +0.123 | +1.351 | 101.6% | |
12 | 14 | F.Alonso | McLAREN HONDA | 1:25.872 | +0.330 | +1.681 | 102.0% | |
13 | 26 | D.Kvyat | TORO ROSSO RENAULT | 1:25.970 | +0.098 | +1.779 | 102.1% | |
14 | 31 | E.Ocon | FORCE INDIA MERCEDES | 1:26.009 | +0.039 | +1.818 | 102.2% | |
15 | 9 | M.Ericsson | SAUBER FERRARI | 1:26.236 | +0.227 | +2.045 | 102.4% | |
nq | 36 | A.Giovinazzi | SAUBER FERRARI | 1:26.419 | +0.183 | +2.228 | 102.6% | |
nq | 20 | K.Magnussen | HAAS FERRARI | 1:26.847 | +0.428 | +2.656 | 103.2% | |
nq | 2 | S.Vandoorne | McLAREN HONDA | 1:26.858 | +0.011 | +2.667 | 103.2% | |
nq | 18 | L.Stroll | WILLIAMS MERCEDES | 1:27.143 | +0.285 | +2.952 | 103.5% | |
nq | 30 | J.Palmer | RENAULT | 1:28.244 | +1.101 | +4.053 | 104.8% |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 77 | V.Bottas | MERCEDES | 1:23.215 | 100.0% | |||
2 | 44 | L.Hamilton | MERCEDES | 1:23.251 | +0.036 | +0.036 | 100.0% | |
3 | 7 | K.Raikkonen | FERRARI | 1:23.376 | +0.125 | +0.161 | 100.2% | |
4 | 5 | S.Vettel | FERRARI | 1:23.401 | +0.025 | +0.186 | 100.2% | |
5 | 3 | D.Ricciardo | REDBULL TAG Heuer | 1:23.989 | +0.588 | +0.774 | 100.9% | |
6 | 33 | M.Verstappen | REDBULL TAG Heuer | 1:24.092 | +0.103 | +0.877 | 101.1% | |
7 | 19 | F.Massa | WILLIAMS MERCEDES | 1:24.597 | +0.505 | +1.382 | 101.7% | |
8 | 8 | R.Grosjean | HAAS FERRARI | 1:24.718 | +0.121 | +1.503 | 101.8% | |
9 | 26 | D.Kvyat | TORO ROSSO RENAULT | 1:24.864 | +0.146 | +1.649 | 102.0% | |
10 | 55 | C.Sainz | TORO ROSSO RENAULT | 1:24.997 | +0.133 | +1.782 | 102.1% | |
nq | 11 | S.Perez | FORCE INDIA MERCEDES | 1:25.081 | +0.084 | +1.866 | 102.2% | |
nq | 27 | N.Hulkenberg | RENAULT | 1:25.091 | +0.010 | +1.876 | 102.3% | |
nq | 14 | F.Alonso | McLAREN HONDA | 1:25.425 | +0.334 | +2.210 | 102.7% | |
nq | 31 | E.Ocon | FORCE INDIA MERCEDES | 1:25.568 | +0.143 | +2.353 | 102.8% | |
nq | 9 | M.Ericsson | SAUBER FERRARI | 1:26.465 | +0.897 | +3.250 | 103.9% |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 44 | L.Hamilton | MERCEDES | 1:22.188 | 100.0% | |||
2 | 5 | S.Vettel | FERRARI | 1:22.456 | +0.268 | +0.268 | 100.3% | |
3 | 77 | V.Bottas | MERCEDES | 1:22.481 | +0.025 | +0.293 | 100.4% | |
4 | 7 | K.Raikkonen | FERRARI | 1:23.033 | +0.552 | +0.845 | 101.0% | |
5 | 33 | M.Verstappen | REDBULL TAG Heuer | 1:23.485 | +0.452 | +1.297 | 101.6% | |
6 | 8 | R.Grosjean | HAAS FERRARI | 1:24.074 | +0.589 | +1.886 | 102.3% | |
7 | 19 | F.Massa | WILLIAMS MERCEDES | 1:24.443 | +0.369 | +2.255 | 102.7% | |
8 | 55 | C.Sainz | TORO ROSSO RENAULT | 1:24.487 | +0.044 | +2.299 | 102.8% | |
9 | 26 | D.Kvyat | TORO ROSSO RENAULT | 1:24.512 | +0.025 | +2.324 | 102.8% | |
10 | 3 | D.Ricciardo | REDBULL TAG Heuer |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 44 | L.Hamilton | MERCEDES | 1:22.188 | 100.0% | |||
2 | 5 | S.Vettel | FERRARI | 1:22.456 | +0.268 | +0.268 | 100.3% | |
3 | 77 | V.Bottas | MERCEDES | 1:22.481 | +0.025 | +0.293 | 100.4% | |
4 | 7 | K.Raikkonen | FERRARI | 1:23.033 | +0.552 | +0.845 | 101.0% | |
5 | 33 | M.Verstappen | REDBULL TAG Heuer | 1:23.485 | +0.452 | +1.297 | 101.6% | |
6 | 8 | R.Grosjean | HAAS FERRARI | 1:24.074 | +0.589 | +1.886 | 102.3% | |
7 | 19 | F.Massa | WILLIAMS MERCEDES | 1:24.443 | +0.369 | +2.255 | 102.7% | |
8 | 55 | C.Sainz | TORO ROSSO RENAULT | 1:24.487 | +0.044 | +2.299 | 102.8% | |
9 | 26 | D.Kvyat | TORO ROSSO RENAULT | 1:24.512 | +0.025 | +2.324 | 102.8% | |
10 | 3 | D.Ricciardo | REDBULL TAG Heuer | |||||
11 | 11 | S.Perez | FORCE INDIA MERCEDES | 1:25.081 | --- | --- | --- | |
12 | 27 | N.Hulkenberg | RENAULT | 1:25.091 | +0.010 | --- | --- | |
13 | 14 | F.Alonso | McLAREN HONDA | 1:25.425 | +0.334 | --- | --- | |
14 | 31 | E.Ocon | FORCE INDIA MERCEDES | 1:25.568 | +0.143 | --- | --- | |
15 | 9 | M.Ericsson | SAUBER FERRARI | 1:26.465 | +0.897 | --- | --- | |
16 | 36 | A.Giovinazzi | SAUBER FERRARI | 1:26.419 | --- | --- | --- | |
17 | 20 | K.Magnussen | HAAS FERRARI | 1:26.847 | +0.428 | --- | --- | |
18 | 2 | S.Vandoorne | McLAREN HONDA | 1:26.858 | +0.011 | --- | --- | |
19 | 18 | L.Stroll | WILLIAMS MERCEDES | 1:27.143 | +0.285 | --- | --- | |
20 | 30 | J.Palmer | RENAULT | 1:28.244 | +1.101 | --- | --- |
1 L.Hamilton |
|
2 S.Vettel |
|
3 V.Bottas |
|
4 K.Raikkonen |
|
5 M.Verstappen |
|
6 R.Grosjean |
|
7 F.Massa |
|
8 C.Sainz |
|
9 D.Kvyat |
|
10 S.Perez |
|
11 N.Hulkenberg |
|
12 F.Alonso |
|
13 E.Ocon |
|
14 M.Ericsson |
|
15 D.Ricciardo |
|
16 A.Giovinazzi |
|
17 K.Magnussen |
|
18 S.Vandoorne |
|
19 J.Palmer |
|
20 L.Stroll |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Laps | Comment |
---|---|---|---|---|---|---|---|---|
1 | 5 | S.Vettel | FERRARI | 1:24:11.672 | 57 | |||
2 | 44 | L.Hamilton | MERCEDES | 1:24:21.647 | +9.975 | +9.975 | 57 | |
3 | 77 | V.Bottas | MERCEDES | 1:24:22.922 | +1.275 | +11.250 | 57 | |
4 | 7 | K.Raikkonen | FERRARI | 1:24:34.065 | +11.143 | +22.393 | 57 | |
5 | 33 | M.Verstappen | REDBULL TAG Heuer | 1:24:40.499 | +6.434 | +28.827 | 57 | |
6 | 19 | F.Massa | WILLIAMS MERCEDES | 1:25:35.058 | +54.559 | +1:23.386 | 57 | |
7 | 11 | S.Perez | FORCE INDIA MERCEDES | 56 | ||||
8 | 55 | C.Sainz | TORO ROSSO RENAULT | 56 | ||||
9 | 26 | D.Kvyat | TORO ROSSO RENAULT | 56 | ||||
10 | 31 | E.Ocon | FORCE INDIA MERCEDES | 56 | ||||
11 | 27 | N.Hulkenberg | RENAULT | 56 | ||||
12 | 36 | A.Giovinazzi | SAUBER FERRARI | 55 | ||||
13 | 2 | S.Vandoorne | McLAREN HONDA | 55 | ||||
r | 14 | F.Alonso | McLAREN HONDA | 50 | ||||
r | 20 | K.Magnussen | HAAS FERRARI | 46 | ||||
r | 18 | L.Stroll | WILLIAMS MERCEDES | 40 | ||||
r | 3 | D.Ricciardo | REDBULL TAG Heuer | 25 | ||||
r | 9 | M.Ericsson | SAUBER FERRARI | 21 | ||||
r | 30 | J.Palmer | RENAULT | 15 | ||||
r | 8 | R.Grosjean | HAAS FERRARI | 13 |
No | Driver | Car | Time | Lap | Comment |
---|---|---|---|---|---|
7 | K.Raikkonen | FERRARI | 1:26.538 | 56 |
From-To | Laps | Driver | |||
---|---|---|---|---|---|
1-16 | 16 | L.Hamilton | |||
17-22 | 6 | S.Vettel | |||
23-24 | 2 | V.Bottas | |||
25 | 1 | K.Raikkonen | |||
26-57 | 32 | S.Vettel |