F1 DataWeb > Database > Races - 2018 > 2018 Round18 Grandprix of United States
[Race][Championship][Sprint][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
<< 2018 Round17 Grandprix of Japan
2018 Round19 Grandprix of Mexico >>
| Date | Circuit | Laps | Distance | Weather | Track | 
|---|---|---|---|---|---|
| 2018-10-21(Sun) | Circuit of the Americas | 56 | 308.405km | fine | dry | 
| No | Driver | Age | Career | Nationality | Team | Entrant | Chassis | Engine | Tire | Comment | 
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | R.Grosjean | 32 | 8 | FRA | Haas | Haas F1 Team | HAAS VF-18 | FERRARI V6t | PI | |
| 20 | K.Magnussen | 26 | 5 | DNK | Haas | Haas F1 Team | HAAS VF-18 | FERRARI V6t | PI | |
| 14 | F.Alonso | 37 | 17 | ESP | McLaren | McLaren F1 Team | McLAREN MCL33 | RENAULT V6t | PI | |
| 2 | S.Vandoorne | 26 | 2* | BEL | McLaren | McLaren F1 Team | McLAREN MCL33 | RENAULT V6t | PI | |
| 44 | L.Hamilton | 33 | 12 | GBR | Mercedes | Mercedes AMG Petronas Motorsport | MERCEDES F1 W09 EQ Power+ | MERCEDES V6t | PI | |
| 77 | V.Bottas | 29 | 6 | FIN | Mercedes | Mercedes AMG Petronas Motorsport | MERCEDES F1 W09 EQ Power+ | MERCEDES V6t | PI | |
| 3 | D.Ricciardo | 29 | 8 | AUS | Red Bull | Aston Martin Red Bull Racing | REDBULL RB14 | TAG Heuer V6t | PI | |
| 33 | M.Verstappen | 21 | 4 | NDL | Red Bull | Aston Martin Red Bull Racing | REDBULL RB14 | TAG Heuer V6t | PI | |
| 27 | N.Hulkenberg | 31 | 8 | DEU | Renault | Renault Sport F1 Team | RENAULT R.S.18 | RENAULT V6t | PI | |
| 55 | C.Sainz | 24 | 4 | ESP | Renault | Renault Sport F1 Team | RENAULT R.S.18 | RENAULT V6t | PI | |
| 11 | S.Perez | 28 | 8 | MEX | Racing Point | Racing Point Force India F1 Team | FORCE INDIA VJM11 | MERCEDES V6t | PI | |
| 31 | E.Ocon | 22 | 3 | FRA | Racing Point | Racing Point Force India F1 Team | FORCE INDIA VJM11 | MERCEDES V6t | PI | |
| 9 | M.Ericsson | 28 | 5 | SWE | Sauber | Alfa Romeo Sauber F1 Team | SAUBER C37 | FERRARI V6t | PI | |
| 16 | C.Leclerc | 21 | 1 | MCO | Sauber | Alfa Romeo Sauber F1 Team | SAUBER C37 | FERRARI V6t | PI | |
| 5 | S.Vettel | 31 | 12 | DEU | Ferrari | Scuderia Ferrari | FERRARI SF71H | FERRARI V6t | PI | |
| 7 | K.Raikkonen | 39 | 16 | FIN | Ferrari | Scuderia Ferrari | FERRARI SF71H | FERRARI V6t | PI | |
| 10 | P.Gasly | 22 | 2 | FRA | Toro Rosso | Red Bull Toro Rosso Honda | TORO ROSSO STR13 | HONDA V6t | PI | |
| 28 | B.Hartley | 28 | 2 | NZL | Toro Rosso | Red Bull Toro Rosso Honda | TORO ROSSO STR13 | HONDA V6t | PI | |
| 18 | L.Stroll | 19 | 2 | CAN | Williams | Williams Martini Racing | WILLIAMS FW41 | MERCEDES V6t | PI | |
| 35 | S.Sirotkin | 23 | 1 | RUS | Williams | Williams Martini Racing | WILLIAMS FW41 | MERCEDES V6t | PI | 
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment | 
|---|---|---|---|---|---|---|---|---|
| 1 | 44 | L.Hamilton | MERCEDES | 1:34.130 | 100.0% | |||
| 2 | 77 | V.Bottas | MERCEDES | 1:34.518 | +0.388 | +0.388 | 100.4% | |
| 3 | 5 | S.Vettel | FERRARI | 1:34.569 | +0.051 | +0.439 | 100.5% | |
| 4 | 7 | K.Raikkonen | FERRARI | 1:34.703 | +0.134 | +0.573 | 100.6% | |
| 5 | 3 | D.Ricciardo | REDBULL TAG Heuer | 1:34.755 | +0.052 | +0.625 | 100.7% | |
| 6 | 33 | M.Verstappen | REDBULL TAG Heuer | 1:34.766 | +0.011 | +0.636 | 100.7% | |
| 7 | 10 | P.Gasly | TORO ROSSO HONDA | 1:34.850 | +0.084 | +0.720 | 100.8% | |
| 8 | 31 | E.Ocon | FORCE INDIA MERCEDES | 1:34.876 | +0.026 | +0.746 | 100.8% | |
| 9 | 55 | C.Sainz | RENAULT | 1:34.891 | +0.015 | +0.761 | 100.8% | |
| 10 | 8 | R.Grosjean | HAAS FERRARI | 1:34.892 | +0.001 | +0.762 | 100.8% | |
| 11 | 27 | N.Hulkenberg | RENAULT | 1:34.932 | +0.040 | +0.802 | 100.9% | |
| 12 | 20 | K.Magnussen | HAAS FERRARI | 1:34.972 | +0.040 | +0.842 | 100.9% | |
| 13 | 16 | C.Leclerc | SAUBER FERRARI | 1:35.069 | +0.097 | +0.939 | 101.0% | |
| 14 | 11 | S.Perez | FORCE INDIA MERCEDES | 1:35.193 | +0.124 | +1.063 | 101.1% | |
| 15 | 28 | B.Hartley | TORO ROSSO HONDA | 1:35.206 | +0.013 | +1.076 | 101.1% | |
| nq | 14 | F.Alonso | McLAREN RENAULT | 1:35.294 | +0.088 | +1.164 | 101.2% | |
| nq | 35 | S.Sirotkin | WILLIAMS MERCEDES | 1:35.362 | +0.068 | +1.232 | 101.3% | |
| nq | 18 | L.Stroll | WILLIAMS MERCEDES | 1:35.480 | +0.118 | +1.350 | 101.4% | |
| nq | 9 | M.Ericsson | SAUBER FERRARI | 1:35.536 | +0.056 | +1.406 | 101.5% | |
| nq | 2 | S.Vandoorne | McLAREN RENAULT | 1:35.735 | +0.199 | +1.605 | 101.7% | 
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment | 
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | K.Raikkonen | FERRARI | 1:32.884 | 100.0% | |||
| 2 | 5 | S.Vettel | FERRARI | 1:33.079 | +0.195 | +0.195 | 100.2% | |
| 3 | 44 | L.Hamilton | MERCEDES | 1:33.480 | +0.401 | +0.596 | 100.6% | |
| 4 | 77 | V.Bottas | MERCEDES | 1:33.702 | +0.222 | +0.818 | 100.9% | |
| 5 | 3 | D.Ricciardo | REDBULL TAG Heuer | 1:34.185 | +0.483 | +1.301 | 101.4% | |
| 6 | 16 | C.Leclerc | SAUBER FERRARI | 1:34.255 | +0.070 | +1.371 | 101.5% | |
| 7 | 8 | R.Grosjean | HAAS FERRARI | 1:34.419 | +0.164 | +1.535 | 101.7% | |
| 8 | 31 | E.Ocon | FORCE INDIA MERCEDES | 1:34.522 | +0.103 | +1.638 | 101.8% | |
| 9 | 11 | S.Perez | FORCE INDIA MERCEDES | 1:34.525 | +0.003 | +1.641 | 101.8% | |
| 10 | 27 | N.Hulkenberg | RENAULT | 1:34.564 | +0.039 | +1.680 | 101.8% | |
| nq | 55 | C.Sainz | RENAULT | 1:34.566 | +0.002 | +1.682 | 101.8% | |
| nq | 20 | K.Magnussen | HAAS FERRARI | 1:34.732 | +0.166 | +1.848 | 102.0% | |
| nq | 10 | P.Gasly | TORO ROSSO HONDA | |||||
| nq | 28 | B.Hartley | TORO ROSSO HONDA | |||||
| nq | 33 | M.Verstappen | REDBULL TAG Heuer | 
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment | 
|---|---|---|---|---|---|---|---|---|
| 1 | 44 | L.Hamilton | MERCEDES | 1:32.237 | 100.0% | |||
| 2 | 5 | S.Vettel | FERRARI | 1:32.298 | +0.061 | +0.061 | 100.1% | |
| 3 | 7 | K.Raikkonen | FERRARI | 1:32.307 | +0.009 | +0.070 | 100.1% | |
| 4 | 77 | V.Bottas | MERCEDES | 1:32.616 | +0.309 | +0.379 | 100.4% | |
| 5 | 3 | D.Ricciardo | REDBULL TAG Heuer | 1:33.494 | +0.878 | +1.257 | 101.4% | |
| 6 | 31 | E.Ocon | FORCE INDIA MERCEDES | 1:34.145 | +0.651 | +1.908 | 102.1% | |
| 7 | 27 | N.Hulkenberg | RENAULT | 1:34.215 | +0.070 | +1.978 | 102.1% | |
| 8 | 8 | R.Grosjean | HAAS FERRARI | 1:34.250 | +0.035 | +2.013 | 102.2% | |
| 9 | 16 | C.Leclerc | SAUBER FERRARI | 1:34.420 | +0.170 | +2.183 | 102.4% | |
| 10 | 11 | S.Perez | FORCE INDIA MERCEDES | 1:34.594 | +0.174 | +2.357 | 102.6% | 
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment | 
|---|---|---|---|---|---|---|---|---|
| 1 | 44 | L.Hamilton | MERCEDES | 1:32.237 | 100.0% | |||
| 2 | 5 | S.Vettel | FERRARI | 1:32.298 | +0.061 | +0.061 | 100.1% | |
| 3 | 7 | K.Raikkonen | FERRARI | 1:32.307 | +0.009 | +0.070 | 100.1% | |
| 4 | 77 | V.Bottas | MERCEDES | 1:32.616 | +0.309 | +0.379 | 100.4% | |
| 5 | 3 | D.Ricciardo | REDBULL TAG Heuer | 1:33.494 | +0.878 | +1.257 | 101.4% | |
| 6 | 31 | E.Ocon | FORCE INDIA MERCEDES | 1:34.145 | +0.651 | +1.908 | 102.1% | |
| 7 | 27 | N.Hulkenberg | RENAULT | 1:34.215 | +0.070 | +1.978 | 102.1% | |
| 8 | 8 | R.Grosjean | HAAS FERRARI | 1:34.250 | +0.035 | +2.013 | 102.2% | |
| 9 | 16 | C.Leclerc | SAUBER FERRARI | 1:34.420 | +0.170 | +2.183 | 102.4% | |
| 10 | 11 | S.Perez | FORCE INDIA MERCEDES | 1:34.594 | +0.174 | +2.357 | 102.6% | |
| 11 | 55 | C.Sainz | RENAULT | 1:34.566 | --- | --- | --- | |
| 12 | 20 | K.Magnussen | HAAS FERRARI | 1:34.732 | +0.166 | --- | --- | |
| 13 | 10 | P.Gasly | TORO ROSSO HONDA | |||||
| 14 | 28 | B.Hartley | TORO ROSSO HONDA | |||||
| 15 | 33 | M.Verstappen | REDBULL TAG Heuer | |||||
| 16 | 14 | F.Alonso | McLAREN RENAULT | 1:35.294 | --- | --- | --- | |
| 17 | 35 | S.Sirotkin | WILLIAMS MERCEDES | 1:35.362 | +0.068 | --- | --- | |
| 18 | 18 | L.Stroll | WILLIAMS MERCEDES | 1:35.480 | +0.118 | --- | --- | |
| 19 | 9 | M.Ericsson | SAUBER FERRARI | 1:35.536 | +0.056 | --- | --- | |
| 20 | 2 | S.Vandoorne | McLAREN RENAULT | 1:35.735 | +0.199 | --- | --- | 
| 1 L.Hamilton | 
|
| 2 K.Raikkonen | 
|
| 3 V.Bottas | 
|
| 4 D.Ricciardo | 
|
| 5 S.Vettel | 
|
| 6 E.Ocon | 
|
| 7 N.Hulkenberg | 
|
| 8 R.Grosjean | 
|
| 9 C.Leclerc | 
|
| 10 S.Perez | 
|
| 11 C.Sainz | 
|
| 12 K.Magnussen | 
|
| 13 F.Alonso | 
|
| 14 S.Sirotkin | 
|
| 15 L.Stroll | 
|
| 16 M.Ericsson | 
|
| 17 S.Vandoorne | 
|
| 18 M.Verstappen  | 
|
| 19 P.Gasly | 
|
| 20 B.Hartley | 
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Laps | Comment | 
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | K.Raikkonen | FERRARI | 1:34:18.643 | 56 | |||
| 2 | 33 | M.Verstappen | REDBULL TAG Heuer | 1:34:19.924 | +1.281 | +1.281 | 56 | |
| 3 | 44 | L.Hamilton | MERCEDES | 1:34:20.985 | +1.061 | +2.342 | 56 | |
| 4 | 5 | S.Vettel | FERRARI | 1:34:36.865 | +15.880 | +18.222 | 56 | |
| 5 | 77 | V.Bottas | MERCEDES | 1:34:43.387 | +6.522 | +24.744 | 56 | |
| 6 | 27 | N.Hulkenberg | RENAULT | 1:35:45.853 | +1:02.466 | +1:27.210 | 56 | |
| 7 | 55 | C.Sainz | RENAULT | 1:35:53.637 | +7.784 | +1:34.994 | 56 | |
| dq | 31 | E.Ocon | FORCE INDIA MERCEDES | 1:35:57.931 | +4.294 | +1:39.288 | 56 | |
| dq | 20 | K.Magnussen | HAAS FERRARI | 1:35:59.300 | +1.369 | +1:40.657 | 56 | |
| 8 | 11 | S.Perez | FORCE INDIA MERCEDES | 1:35:59.723 | +0.423 | +1:41.080 | 56 | |
| 9 | 28 | B.Hartley | TORO ROSSO HONDA | 55 | ||||
| 10 | 9 | M.Ericsson | SAUBER FERRARI | 55 | ||||
| 11 | 2 | S.Vandoorne | McLAREN RENAULT | 55 | ||||
| 12 | 10 | P.Gasly | TORO ROSSO HONDA | 55 | ||||
| 13 | 35 | S.Sirotkin | WILLIAMS MERCEDES | 55 | ||||
| 14 | 18 | L.Stroll | WILLIAMS MERCEDES | 54 | ||||
| r | 16 | C.Leclerc | SAUBER FERRARI | 31 | ||||
| r | 3 | D.Ricciardo | REDBULL TAG Heuer | 8 | ||||
| r | 8 | R.Grosjean | HAAS FERRARI | 2 | ||||
| r | 14 | F.Alonso | McLAREN RENAULT | 1 | 
| No | Driver | Car | Time | Lap | Comment | 
|---|---|---|---|---|---|
| 44 | L.Hamilton | MERCEDES | 1:37.392 | 40 | 
| From-To | Laps | Driver | |
|---|---|---|---|
| 1-10 | 10 | K.Raikkonen | |
| 11 | 1 | L.Hamilton | |
| 12-21 | 10 | K.Raikkonen | |
| 22-37 | 16 | L.Hamilton | |
| 38-56 | 19 | K.Raikkonen | |