F1 DataWeb > Database > Constructor > Search > Result - FORCE INDIA
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
Name | Nation | Official URL |
---|---|---|
FORCE INDIA(2018-) | Great Britain | https://www.forceindiaf1.com/ |
Starts | Pass | Don't Qualify | Don't Start | Disqualify | |
---|---|---|---|---|---|
Prequalify | 0car(s)[---] | 0car(s)[---] | 0car(s)[---] | 0car(s)[---] | 0car(s)[---] |
Qualify | 18car(s)[ 92th] | 18car(s)[ 89th] | 0car(s)[---] | 0car(s)[---] | 0car(s)[---] |
Final | 17car(s)[ 90th] | 0car(s)[---] | 1car(s)[ 25th] |
Champion / Best | ||
---|---|---|
Champion | Counts | 0[---] |
Ratio | 0.0%[---] | |
Best | Qualify | 3rd |
Final | 5th |
Tops | ||
---|---|---|
Win | Cars | 0car(s)[---] |
Ratio | 0.0%[---] | |
Pole Position | Cars | 0car(s)[---] |
Ratio | 0.0%[---] | |
Fastest Lap | Cars | 0car(s)[---] |
Ratio | 0.0%[---] | |
Pole to Win | Cars | 0car(s)[---] |
Ratio | 0.0%[---] | |
Grandlslam | Cars | 0car(s)[---] |
Ratio | 0.0%[---] |
Podium / Prize | ||
---|---|---|
Podium | Cars | 0car(s)[---] |
Ratio | 0.0%[---] | |
Podium (ex. Win) |
Cars | 0car(s)[---] |
Ratio | 0.0%[---] | |
Prize | Cars | 11car(s)[ 51th] |
Ratio | 64.7%[ 4th] | |
Prize (ex. Podium) |
Cars | 11car(s)[ 45th] |
Ratio | 64.7%[ 1st] |
Lifetime | |
---|---|
Finish Ratio | 82.3%[ 23th] |
Points | 52pts.[ 37th] |
Laps | 922laps[ 89th] |
Leader Laps | 0laps[---] |
Race | Grandprix | |
---|---|---|
First Entry | 2018 Round13 Belgium | |
First Final | 1st race[ 1st] | 2018 Round13 Belgium |
First Finish | 1st race[ 1st] | 2018 Round13 Belgium |
First Prize | 1st race[ 1st] | 2018 Round13 Belgium |
First Podium | ---[---] | --- |
First Win | ---[---] | --- |
First PP | ---[---] | --- |
First FL | ---[---] | --- |
Last Entry | 2018 Round21 Abu Dhabi | |
Last Final | 2018 Round21 Abu Dhabi | |
Last Finish | 2018 Round21 Abu Dhabi | |
Last Prize | 2018 Round21 Abu Dhabi | |
Last Podium | --- | |
Last Win | --- | |
Last PP | --- | |
Last FL | --- |
1950 | ||||||||||
1960 | ||||||||||
1970 | ||||||||||
1980 | ||||||||||
1990 | ||||||||||
2000 | ||||||||||
2010 | 2018 | |||||||||
2020 |