Cars - Podium(but Win)Rate

F1 DataWeb > Database > Constructor > Cars - Podium(but Win)Rate

[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


Rate
Pos
Rate(%) Constructor Cars Cars
Pos
1 27.1 MERCEDES 164 4
2 25.0 DEIDT 2 42
3 24.4 FERRARI 567 1
4 20.6 REDBULL 153 5
5 20.6 BRAWN GP 7 28
6 19.2 WOLF 10 25
7 17.6 EPPERLY 3 36
8 16.6 McLAREN 321 2
9 14.9 LOTUS 23 15
10 14.6 BENETTON 75 8
11 14.3 PHILLIPS 1 53
12 12.7 BMW 14 20
13 12.3 WILLIAMS 199 3
14 10.8 MATRA 12 22
15 10.0 LANCIA 1 53
16 9.7 BRABHAM 89 7
17 9.1 WATSON 2 42
18 8.8 COOPER 42 12
19 8.8 RENAULT 68 9
20 8.5 BRM 44 11
21 8.2 HESKETH 6 29
22 7.6 LOTUS 93 6
23 7.5 MASERATI 28 14
24 7.1 LIGIER 41 13
25 6.7 LESOVSKY 1 53
26 6.6 TYRRELL 54 10
27 6.6 BAR 15 18
28 6.2 VANWALL 4 33
29 6.2 ASTON MARTIN 9 26
30 5.9 PORSCHE 4 33
31 5.7 KURTIS KRAFT 11 24
32 5.4 KUZMA 2 42
33 4.7 TOYOTA 13 21
34 4.5 PENSKE 2 42
  4.5 ONYX 1 53
36 4.3 STEWART 4 33
37 4.2 FITTIPALDI 2 42
38 4.0 RACING POINT 3 36
39 4.0 HONDA 6 29
40 3.6 MARCH 18 16
41 3.6 ALFA ROMEO 16 17
42 3.3 EAGLE 1 53
43 3.2 TOLEMAN 3 36
44 3.1 JORDAN 15 18
45 2.9 SHADOW 6 29
46 2.5 TALBOT 2 42
47 2.2 Alpine 3 36
48 2.0 CONNAUGHT 1 53
49 1.8 PROST 3 36
50 1.8 LEYTON HOUSE 1 53
51 1.6 GORDINI 2 42
52 1.5 DALLARA 2 42
53 1.5 FORCE INDIA 6 29
54 1.5 SAUBER 12 22
55 1.4 ARROWS 8 27
56 1.3 COPERSUCAR 1 53
57 1.2 LOLA 3 36
58 1.2 JAGUAR 2 42
59 0.9 SURTEES 2 42
60 0.6 FOOTWORK 1 53
61 0.6 ALPHATAURI 1 53
62 0.4 TORO ROSSO 2 42

To Top



Copyright (C) 1996-2024 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.
[cache]