Constructors - Grandprix of Italy

F1 DataWeb > Database > Grandprix > Grandprix Lists > Constructors - Grandprix of Italy

[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


Most

Win Pole Position Fastest Lap
Pos Constructor Counts Pos Constructor Counts Pos Constructor Counts
1 FERRARI 20 1 FERRARI 23 1 FERRARI 19
2 McLAREN 11 2 McLAREN 12 2 McLAREN 15
3 MERCEDES 7 3 MERCEDES 7 3 WILLIAMS 9
4 WILLIAMS 6   LOTUS 7 4 MERCEDES 8
5 LOTUS 5   WILLIAMS 7 5 LOTUS 7
6 REDBULL 4 6 RENAULT 3 6 MASERATI 3
7 BRM 3   REDBULL 3 7 ALFA ROMEO 2
  BRABHAM 3 8 ALFA ROMEO 2   BRABHAM 2
9 MASERATI 2   VANWALL 2   MARCH 2
  VANWALL 2   BRABHAM 2   REDBULL 2
  RENAULT 2   BENETTON 2 11 TYRRELL 1
12 ALFA ROMEO 1 12 COOPER 1   MATRA 1
  JORDAN 1   HONDA 1   BRM 1
  BRAWN GP 1   MATRA 1   RENAULT 1
  TORO ROSSO 1   LIGIER 1   VANWALL 1
  MATRA 1   TORO ROSSO 1   BENETTON 1
  BENETTON 1         FORCE INDIA 1
  MARCH 1            
  HONDA 1            
  COOPER 1            
  ALPHATAURI 1            

To Top

List

Year Round Date Circuit Finish
Rate
Win Pole Position Fastest Lap
1950
1950 7 1950-09-03 Monza 28.6% ALFA ROMEO 158 ALFA ROMEO 158 ALFA ROMEO 158
1951 7 1951-09-16 Monza 47.6% FERRARI 375 ALFA ROMEO 159 ALFA ROMEO 159
1952 8 1952-09-07 Monza 62.5% FERRARI 500 FERRARI 500 FERRARI 500
MASERATI A6GCM
1953 9 1953-09-13 Monza 54.8% MASERATI A6GCM FERRARI 500 MASERATI A6GCM
1954 8 1954-09-05 Monza 57.1% MERCEDES W196 str. MERCEDES W196 str. FERRARI 553
1955 7 1955-09-11 Monza 45.0% MERCEDES W196 str. MERCEDES W196 str. MERCEDES W196 str.
1956 8 1956-09-02 Monza 46.4% MASERATI 250F FERRARI D50 MASERATI 250F
1957 8 1957-09-08 Monza 65.0% VANWALL VW(57) VANWALL VW(57) VANWALL VW(57)
1958 10 1958-09-07 Monza 36.4% VANWALL VW(57) VANWALL VW(57) FERRARI Dino 246
1959 8 1959-09-13 Monza 71.4% COOPER T51 COOPER T51 FERRARI Dino 246
1960
1960 9 1960-09-04 Monza 62.5% FERRARI Dino 246 FERRARI Dino 246 FERRARI Dino 246
1961 7 1961-09-10 Monza 37.5% FERRARI 156 FERRARI 156 FERRARI 156
1962 7 1962-09-16 Monza 66.7% BRM P57 LOTUS 25 BRM P57
1963 7 1963-09-08 Monza 80.0% LOTUS 25 FERRARI 156 LOTUS 25
1964 8 1964-09-06 Monza 70.0% FERRARI 158 FERRARI 158 FERRARI 158
1965 8 1965-09-12 Monza 60.9% BRM P261 LOTUS 33 LOTUS 33
1966 7 1966-09-04 Monza 45.0% FERRARI 312 FERRARI 312 FERRARI 312
1967 9 1967-09-10 Monza 38.9% HONDA RA300 LOTUS 49 LOTUS 49
1968 9 1968-09-08 Monza 30.0% McLAREN M7A HONDA RA301 LOTUS 49B
1969 8 1969-09-07 Monza 66.7% MATRA MS80 LOTUS 49B MATRA MS80
1970
1970 10 1970-09-06 Monza 40.0% FERRARI 312B FERRARI 312B FERRARI 312B
1971 9 1971-09-05 Monza 43.5% BRM P160 MATRA MS120B MARCH 711
1972 10 1972-09-10 Monza 52.0% LOTUS 72D FERRARI 312B2 FERRARI 312B2
1973 13 1973-09-09 Monza 62.5% LOTUS 72E LOTUS 72E TYRRELL 006
1974 13 1974-09-08 Monza 44.0% LOTUS 72E FERRARI 312B3 BRABHAM BT44
1975 13 1975-09-07 Monza 53.8% FERRARI 312T FERRARI 312T FERRARI 312T
1976 13 1976-09-12 Monza 73.1% MARCH 761 LIGIER JS5 MARCH 761
1977 14 1977-09-11 Monza 37.5% LOTUS 78 McLAREN M26 LOTUS 78
1978 14 1978-09-10 Monza 58.3% BRABHAM BT46 LOTUS 79 LOTUS 79
1979 13 1979-09-09 Monza 58.3% FERRARI 312T4 RENAULT RS10 WILLIAMS FW07
1980
1980 12 1980-09-14 Imola 54.2% BRABHAM BT49 RENAULT RE20 WILLIAMS FW07B
1981 13 1981-09-13 Monza 41.7% RENAULT RE30 RENAULT RE30 WILLIAMS FW07C
1982 15 1982-09-12 Monza 46.2% RENAULT RE30B FERRARI 126C2 RENAULT RE30B
1983 13 1983-09-11 Monza 50.0% BRABHAM BT52B BRABHAM BT52B BRABHAM BT52B
1984 14 1984-09-09 Monza 40.0% McLAREN MP4/2 BRABHAM BT53 McLAREN MP4/2
1985 12 1985-09-08 Monza 50.0% McLAREN MP4/2B LOTUS 97T WILLIAMS FW10
1986 13 1986-09-07 Monza 40.7% WILLIAMS FW11 BENETTON B186 BENETTON B186
1987 11 1987-09-06 Monza 57.7% WILLIAMS FW11B WILLIAMS FW11B LOTUS 99T
1988 12 1988-09-11 Monza 50.0% FERRARI F187/88C McLAREN MP4/4 FERRARI F187/88C
1989 12 1989-09-10 Monza 42.3% McLAREN MP4/5 McLAREN MP4/5 McLAREN MP4/5
1990
1990 12 1990-09-09 Monza 50.0% McLAREN MP4/5B McLAREN MP4/5B McLAREN MP4/5B
1991 12 1991-09-08 Monza 61.5% WILLIAMS FW14 McLAREN MP4/6 McLAREN MP4/6
1992 13 1992-09-13 Monza 42.3% McLAREN MP4/7A WILLIAMS FW14B WILLIAMS FW14B
1993 13 1993-09-12 Monza 53.8% WILLIAMS FW15C WILLIAMS FW15C WILLIAMS FW15C
1994 12 1994-09-11 Monza 38.5% WILLIAMS FW16B FERRARI 412T1B WILLIAMS FW16B
1995 12 1995-09-10 Monza 45.5% BENETTON B195 WILLIAMS FW17 FERRARI 412T2
1996 14 1996-09-08 Monza 50.0% FERRARI F310 WILLIAMS FW18 FERRARI F310
1997 13 1997-09-07 Monza 63.6% McLAREN MP4/12 BENETTON B197 McLAREN MP4/12
1998 14 1998-09-13 Monza 59.1% FERRARI F300 FERRARI F300 McLAREN MP4/13
1999 13 1999-09-12 Monza 50.0% JORDAN 199 McLAREN MP4/14 WILLIAMS FW21
2000
2000 14 2000-09-10 Monza 54.5% FERRARI F1-2000 FERRARI F1-2000 McLAREN MP4/15
2001 15 2001-09-16 Monza 59.1% WILLIAMS FW23 WILLIAMS FW23 WILLIAMS FW23
2002 15 2002-09-15 Monza 65.0% FERRARI F2002 WILLIAMS FW24 FERRARI F2002
2003 14 2003-09-14 Monza 65.0% FERRARI F2003-GA FERRARI F2003-GA FERRARI F2003-GA
2004 15 2004-09-12 Monza 75.0% FERRARI F2004 FERRARI F2004 FERRARI F2004
2005 15 2005-09-04 Monza 100.0% McLAREN MP4-20 McLAREN MP4-20 McLAREN MP4-20
2006 15 2006-09-10 Monza 77.3% FERRARI 248 F1 McLAREN MP4-21 McLAREN MP4-21
2007 13 2007-09-09 Monza 90.9% McLAREN MP4-22 McLAREN MP4-22 McLAREN MP4-22
2008 14 2008-09-14 Monza 95.0% TORO ROSSO STR3 TORO ROSSO STR3 FERRARI F2008
2009 13 2009-09-13 Monza 80.0% BRAWN GP BGP001 McLAREN MP4-24 FORCE INDIA VJM02
2010
2010 14 2010-09-12 Monza 83.3% FERRARI F10 FERRARI F10 FERRARI F10
2011 13 2011-09-11 Monza 62.5% REDBULL RB7 REDBULL RB7 McLAREN MP4-26
2012 13 2012-09-09 Monza 91.7% McLAREN MP4-27 McLAREN MP4-27 MERCEDES F1 W03
2013 12 2013-09-08 Monza 90.9% REDBULL RB9 REDBULL RB9 MERCEDES F1 W04
2014 13 2014-09-07 Monza 90.9% MERCEDES F1 W05 MERCEDES F1 W05 MERCEDES F1 W05
2015 12 2015-09-06 Monza 90.0% MERCEDES F1 W06 MERCEDES F1 W06 MERCEDES F1 W06
2016 14 2016-09-04 Monza 81.8% MERCEDES F1 W07 MERCEDES F1 W07 McLAREN MP4-31
2017 13 2017-09-03 Monza 90.0% MERCEDES F1 W08 MERCEDES F1 W08 REDBULL RB13
2018 14 2018-09-02 Monza 80.0% MERCEDES F1 W09 EQ Power+ FERRARI SF71H MERCEDES F1 W09 EQ Power+
2019 14 2019-09-08 Monza 85.0% FERRARI SF90 FERRARI SF90 MERCEDES F1 W10 EQ Power+
2020
2020 8 2020-09-06 Monza 80.0% ALPHATAURI AT1 MERCEDES W11 MERCEDES W11
2021 14 2021-09-12 Monza 78.9% McLAREN MCL35M REDBULL RB16B McLAREN MCL35M
2022 16 2022-09-11 Monza 80.0% REDBULL RB18 FERRARI F1-75 REDBULL RB18
2023 14 2023-09-03 Monza 94.7% REDBULL RB19 FERRARI SF-23 McLAREN MCL60
2024 16 2024-09-01 Monza 95.0% FERRARI SF-24 McLAREN MCL38 McLAREN MCL38
Year Round Date Circuit Finish
Rate
Win Pole Position Fastest Lap

To Top



Copyright (C) 1996-2024 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.
[cache]