Constructors - Imola Circuit

F1 DataWeb > Database > Circuit > Circuit Lists > Constructors - Imola Circuit

[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


Most

Win Pole Position Fastest Lap
Pos Constructor Counts Pos Constructor Counts Pos Constructor Counts
1 FERRARI 8 1 McLAREN 9 1 FERRARI 10
  WILLIAMS 8 2 FERRARI 6 2 WILLIAMS 8
3 McLAREN 6 3 WILLIAMS 4 3 McLAREN 4
4 REDBULL 3 4 LOTUS 3 4 MERCEDES 3
5 BRABHAM 2 5 RENAULT 2 5 BRABHAM 2
6 LOTUS 1   MERCEDES 2   BENETTON 2
  BENETTON 1   REDBULL 2 7 RENAULT 1
  RENAULT 1 8 BRABHAM 1   REDBULL 1
  MERCEDES 1   BENETTON 1      
        BAR 1      

To Top

List

Year Round Date Grandprix Lap Finish
Rate
Win Pole Position Fastest Lap
Constructor Time Constructor Time Constructor Time
1950
1960
1970
1980
1980 12 1980-09-14 Italy 5.000km 54.2% BRABHAM BT49 1:38:07.520 RENAULT RE20 1:33.988 WILLIAMS FW07B 1:36.089
1981 4 1981-05-03 San Marino 5.040km 54.2% BRABHAM BT49C 1:51:23.970 FERRARI 126CK 1:34.523 FERRARI 126CK 1:48.064
1982 4 1982-04-25 San Marino 5.040km 35.7% FERRARI 126C2 1:36:38.887 RENAULT RE30B 1:29.765 FERRARI 126C2 1:35.036
1983 4 1983-05-01 San Marino 5.040km 50.0% FERRARI 126C2B 1:37:52.460 FERRARI 126C2B 1:31.238 BRABHAM BT52 1:34.437
1984 4 1984-05-06 San Marino 5.040km 34.6% McLAREN MP4/2 1:36:53.679 BRABHAM BT53 1:28.517 BRABHAM BT53 1:33.275
1985 3 1985-05-05 San Marino 5.040km 40.0% LOTUS 97T 1:34:35.955 LOTUS 97T 1:27.327 FERRARI 156/85 1:30.961
1986 3 1986-04-27 San Marino 5.040km 38.5% McLAREN MP4/2C 1:32:28.408 LOTUS 98T 1:25.050 WILLIAMS FW11 1:28.667
1987 2 1987-05-03 San Marino 5.040km 52.0% WILLIAMS FW11B 1:31:24.076 LOTUS 99T 1:25.826 BENETTON B187 1:29.246
1988 2 1988-05-01 San Marino 5.040km 69.2% McLAREN MP4/4 1:32:41.264 McLAREN MP4/4 1:27.148 McLAREN MP4/4 1:29.685
1989 2 1989-04-23 San Marino 5.040km 50.0% McLAREN MP4/5 1:26:51.245 McLAREN MP4/5 1:26.010 McLAREN MP4/5 1:26.795
1990
1990 3 1990-05-13 San Marino 5.040km 50.0% WILLIAMS FW13B 1:30:55.478 McLAREN MP4/5B 1:23.220 BENETTON B190 1:27.156
1991 3 1991-04-28 San Marino 5.040km 50.0% McLAREN MP4/6 1:35:14.750 McLAREN MP4/6 1:21.877 McLAREN MP4/6 1:26.531
1992 5 1992-05-17 San Marino 5.040km 53.8% WILLIAMS FW14B 1:28:40.927 WILLIAMS FW14B 1:21.842 WILLIAMS FW14B 1:26.100
1993 4 1993-04-25 San Marino 5.040km 36.0% WILLIAMS FW15C 1:33:20.413 WILLIAMS FW15C 1:22.070 WILLIAMS FW15C 1:26.128
1994 3 1994-05-01 San Marino 5.040km 52.0% BENETTON B194 1:28:28.642 WILLIAMS FW16 1:21.548 WILLIAMS FW16 1:24.335
1995 3 1995-04-30 San Marino 4.895km 61.5% WILLIAMS FW17 1:41:42.552 BENETTON B195 1:27.274 FERRARI 412T2 1:29.568
1996 5 1996-05-05 San Marino 4.892km 52.4% WILLIAMS FW18 1:35:26.156 FERRARI F310 1:26.890 WILLIAMS FW18 1:28.931
1997 4 1997-04-27 San Marino 4.930km 50.0% WILLIAMS FW19 1:31:00.673 WILLIAMS FW19 1:23.303 WILLIAMS FW19 1:25.531
1998 4 1998-04-26 San Marino 4.930km 50.0% McLAREN MP4/13 1:34:24.593 McLAREN MP4/13 1:25.973 FERRARI F300 1:29.345
1999 3 1999-05-02 San Marino 4.930km 50.0% FERRARI F399 1:33:44.792 McLAREN MP4/14 1:26.362 FERRARI F399 1:28.547
2000
2000 3 2000-04-09 San Marino 4.933km 68.2% FERRARI F1-2000 1:31:39.776 McLAREN MP4/15 1:24.714 McLAREN MP4/15 1:26.523
2001 4 2001-04-15 San Marino 4.933km 54.5% WILLIAMS FW23 1:30:44.817 McLAREN MP4-16 1:23.054 WILLIAMS FW23 1:25.524
2002 4 2002-04-14 San Marino 4.933km 52.4% FERRARI F2002 1:29:10.789 FERRARI F2002 1:21.091 FERRARI F2002 1:24.170
2003 4 2003-04-20 San Marino 4.933km 75.0% FERRARI F2002 1:28:12.058 FERRARI F2002 1:22.327 FERRARI F2002 1:22.491
2004 4 2004-04-25 San Marino 4.933km 80.0% FERRARI F2004 1:26:19.670 BAR 006 1:19.753 FERRARI F2004 1:20.411
2005 4 2005-04-24 San Marino 4.933km 65.0% RENAULT R25 1:27:41.921 McLAREN MP4-20 2:42.880 FERRARI F2005 1:21.858
2006 4 2006-04-23 San Marino 4.933km 72.7% FERRARI 248 F1 1:31:06.486 FERRARI 248 F1 1:22.795 RENAULT R26 1:24.569
2007
2008
2009
2010
2020
2020 13 2020-11-01 Emilia Romagna 4.933km 75.0% MERCEDES W11 1:28:32.430 MERCEDES W11 1:13.609 MERCEDES W11 1:15.484
2021 2 2021-04-18 Emilia Romagna 4.933km 85.0% REDBULL RB16B 2:02:34.598 MERCEDES W12 1:14.411 MERCEDES W12 1:16.702
2022 4 2022-04-24 Emilia Romagna 4.933km 90.0% REDBULL RB18 1:32:07.986 REDBULL RB18 30:39.567 REDBULL RB18 1:18.446
2023
2024 7 2024-05-19 Emilia Romagna 4.909km 95.0% REDBULL RB20 1:25:25.252 REDBULL RB20 1:14.746 MERCEDES W15 1:18.589
Year Round Date Grandprix Lap Finish
Rate
Win Pole Position Fastest Lap
Constructor Time Constructor Time Constructor Time

To Top



Copyright (C) 1996-2024 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.
[cache]