Constructors - Grandprix of San Marino

F1 DataWeb > Database > Grandprix > Grandprix Lists > Constructors - Grandprix of San Marino

[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


Most

Win Pole Position Fastest Lap
Pos Constructor Counts Pos Constructor Counts Pos Constructor Counts
1 FERRARI 8 1 McLAREN 9 1 FERRARI 10
  WILLIAMS 8 2 FERRARI 6 2 WILLIAMS 7
3 McLAREN 6 3 WILLIAMS 4 3 McLAREN 4
4 BRABHAM 1 4 LOTUS 3 4 BRABHAM 2
  LOTUS 1 5 RENAULT 1   BENETTON 2
  BENETTON 1   BRABHAM 1 6 RENAULT 1
  RENAULT 1   BENETTON 1      
        BAR 1      

To Top

List

Year Round Date Circuit Finish
Rate
Win Pole Position Fastest Lap
1950
1960
1970
1980
1980
1981 4 1981-05-03 Imola 54.2% BRABHAM BT49C FERRARI 126CK FERRARI 126CK
1982 4 1982-04-25 Imola 35.7% FERRARI 126C2 RENAULT RE30B FERRARI 126C2
1983 4 1983-05-01 Imola 50.0% FERRARI 126C2B FERRARI 126C2B BRABHAM BT52
1984 4 1984-05-06 Imola 34.6% McLAREN MP4/2 BRABHAM BT53 BRABHAM BT53
1985 3 1985-05-05 Imola 40.0% LOTUS 97T LOTUS 97T FERRARI 156/85
1986 3 1986-04-27 Imola 38.5% McLAREN MP4/2C LOTUS 98T WILLIAMS FW11
1987 2 1987-05-03 Imola 52.0% WILLIAMS FW11B LOTUS 99T BENETTON B187
1988 2 1988-05-01 Imola 69.2% McLAREN MP4/4 McLAREN MP4/4 McLAREN MP4/4
1989 2 1989-04-23 Imola 50.0% McLAREN MP4/5 McLAREN MP4/5 McLAREN MP4/5
1990
1990 3 1990-05-13 Imola 50.0% WILLIAMS FW13B McLAREN MP4/5B BENETTON B190
1991 3 1991-04-28 Imola 50.0% McLAREN MP4/6 McLAREN MP4/6 McLAREN MP4/6
1992 5 1992-05-17 Imola 53.8% WILLIAMS FW14B WILLIAMS FW14B WILLIAMS FW14B
1993 4 1993-04-25 Imola 36.0% WILLIAMS FW15C WILLIAMS FW15C WILLIAMS FW15C
1994 3 1994-05-01 Imola 52.0% BENETTON B194 WILLIAMS FW16 WILLIAMS FW16
1995 3 1995-04-30 Imola 61.5% WILLIAMS FW17 BENETTON B195 FERRARI 412T2
1996 5 1996-05-05 Imola 52.4% WILLIAMS FW18 FERRARI F310 WILLIAMS FW18
1997 4 1997-04-27 Imola 50.0% WILLIAMS FW19 WILLIAMS FW19 WILLIAMS FW19
1998 4 1998-04-26 Imola 50.0% McLAREN MP4/13 McLAREN MP4/13 FERRARI F300
1999 3 1999-05-02 Imola 50.0% FERRARI F399 McLAREN MP4/14 FERRARI F399
2000
2000 3 2000-04-09 Imola 68.2% FERRARI F1-2000 McLAREN MP4/15 McLAREN MP4/15
2001 4 2001-04-15 Imola 54.5% WILLIAMS FW23 McLAREN MP4-16 WILLIAMS FW23
2002 4 2002-04-14 Imola 52.4% FERRARI F2002 FERRARI F2002 FERRARI F2002
2003 4 2003-04-20 Imola 75.0% FERRARI F2002 FERRARI F2002 FERRARI F2002
2004 4 2004-04-25 Imola 80.0% FERRARI F2004 BAR 006 FERRARI F2004
2005 4 2005-04-24 Imola 65.0% RENAULT R25 McLAREN MP4-20 FERRARI F2005
2006 4 2006-04-23 Imola 72.7% FERRARI 248 F1 FERRARI 248 F1 RENAULT R26
2007
2008
2009
2010
2020
Year Round Date Circuit Finish
Rate
Win Pole Position Fastest Lap

To Top



Copyright (C) 1996-2024 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.
[cache]