Cars - PodiumRate

F1 DataWeb > Database > Constructor > Cars - PodiumRate

[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


Rate
Pos
Rate(%) Constructor Cars Cars
Pos
1 47.7 MERCEDES 289 4
2 44.1 BRAWN GP 15 21
3 36.1 REDBULL 268 5
4 34.9 FERRARI 811 1
5 29.4 EPPERLY 5 34
6 26.0 McLAREN 504 2
7 25.0 WOLF 13 24
  25.0 DEIDT 2 46
9 22.7 WATSON 5 34
10 20.3 VANWALL 13 24
11 19.9 BENETTON 102 9
12 19.3 WILLIAMS 313 3
13 18.9 MATRA 21 17
14 16.2 LOTUS 25 16
15 14.3 PHILLIPS 1 55
16 14.1 LOTUS 172 6
17 13.6 BMW 15 21
18 13.5 BRABHAM 124 7
19 13.3 RENAULT 103 8
20 12.1 COOPER 58 12
21 11.7 BRM 61 11
22 10.0 LANCIA 1 55
23 10.0 MASERATI 37 14
24 9.6 HESKETH 7 31
25 9.5 TYRRELL 77 10
26 8.7 LIGIER 50 13
27 8.2 KURTIS KRAFT 16 20
28 8.1 KUZMA 3 40
29 7.4 PORSCHE 5 34
30 6.8 PENSKE 3 40
31 6.7 LESOVSKY 1 55
  6.7 EAGLE 2 46
33 6.6 BAR 15 21
34 6.2 ASTON MARTIN 9 28
35 6.0 HONDA 9 28
36 5.9 ALFA ROMEO 26 15
37 5.3 RACING POINT 4 38
38 5.3 STEWART 5 34
39 4.7 TOYOTA 13 24
40 4.5 ONYX 1 55
41 4.2 MARCH 21 17
42 4.2 FITTIPALDI 2 46
43 3.9 JORDAN 19 19
44 3.3 SHADOW 7 31
45 3.2 TOLEMAN 3 40
46 2.9 Alpine 4 38
47 2.5 TALBOT 2 46
48 2.0 CONNAUGHT 1 55
49 1.8 PROST 3 40
50 1.8 LEYTON HOUSE 1 55
51 1.6 GORDINI 2 46
52 1.5 DALLARA 2 46
53 1.5 FORCE INDIA 6 33
54 1.5 SAUBER 12 27
55 1.4 ARROWS 8 30
56 1.3 COPERSUCAR 1 55
57 1.2 ALPHATAURI 2 46
58 1.2 LOLA 3 40
59 1.2 JAGUAR 2 46
60 0.9 SURTEES 2 46
61 0.6 FOOTWORK 1 55
62 0.6 TORO ROSSO 3 40

To Top



Copyright (C) 1996-2024 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.
[cache]