Constructors - Catalunya Circuit

F1 DataWeb > Database > Circuit > Circuit Lists > Constructors - Catalunya Circuit

[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


Most

Win Pole Position Fastest Lap
Pos Constructor Counts Pos Constructor Counts Pos Constructor Counts
1 FERRARI 8 1 MERCEDES 9 1 FERRARI 9
2 MERCEDES 7 2 FERRARI 8 2 REDBULL 5
3 WILLIAMS 6 3 WILLIAMS 5 3 McLAREN 4
4 REDBULL 5 4 McLAREN 4   MERCEDES 4
5 McLAREN 4 5 REDBULL 3 5 WILLIAMS 3
6 BENETTON 1 6 BENETTON 2 6 BENETTON 2
  RENAULT 1 7 RENAULT 1 7 JORDAN 1
  BRAWN GP 1   BRAWN GP 1   RENAULT 1
              BRAWN GP 1
              LOTUS 1
              SAUBER 1
              TORO ROSSO 1

To Top

List

Year Round Date Grandprix Lap Finish
Rate
Win Pole Position Fastest Lap
Constructor Time Constructor Time Constructor Time
1950
1960
1970
1980
1990
1990
1991 14 1991-09-29 Spain 4.747km 65.4% WILLIAMS FW14 1:38:41.541 McLAREN MP4/6 1:18.751 WILLIAMS FW14 1:22.837
1992 4 1992-05-03 Spain 4.747km 46.2% WILLIAMS FW14B 1:56:10.674 WILLIAMS FW14B 1:20.190 WILLIAMS FW14B 1:42.503
1993 5 1993-05-09 Spain 4.747km 56.0% WILLIAMS FW15C 1:32:27.685 WILLIAMS FW15C 1:17.809 BENETTON B193B 1:20.989
1994 5 1994-05-29 Spain 4.747km 42.3% WILLIAMS FW16 1:36:14.374 BENETTON B194 1:21.908 BENETTON B194 1:25.155
1995 4 1995-05-14 Spain 4.727km 60.0% BENETTON B195 1:34:20.507 BENETTON B195 1:21.452 WILLIAMS FW17 1:24.531
1996 7 1996-06-02 Spain 4.727km 30.0% FERRARI F310 1:59:49.307 WILLIAMS FW18 1:20.650 FERRARI F310 1:45.517
1997 6 1997-05-25 Spain 4.728km 68.2% WILLIAMS FW19 1:30:35.896 WILLIAMS FW19 1:16.525 JORDAN 197 1:22.242
1998 5 1998-05-10 Spain 4.728km 76.2% McLAREN MP4/13 1:33:37.621 McLAREN MP4/13 1:20.262 McLAREN MP4/13 1:24.275
1999 5 1999-05-30 Spain 4.728km 54.5% McLAREN MP4/14 1:34:13.665 McLAREN MP4/14 1:22.088 FERRARI F399 1:24.982
2000
2000 5 2000-05-07 Spain 4.730km 77.3% McLAREN MP4/15 1:33:55.390 FERRARI F1-2000 1:20.974 McLAREN MP4/15 1:24.476
2001 5 2001-04-29 Spain 4.730km 72.7% FERRARI F2001 1:31:03.305 FERRARI F2001 1:18.201 FERRARI F2001 1:21.151
2002 5 2002-04-28 Spain 4.730km 57.1% FERRARI F2002 1:30:29.981 FERRARI F2002 1:16.364 FERRARI F2002 1:20.355
2003 5 2003-05-04 Spain 4.730km 60.0% FERRARI F2003-GA 1:33:46.933 FERRARI F2003-GA 1:17.762 FERRARI F2003-GA 1:20.143
2004 5 2004-05-09 Spain 4.730km 65.0% FERRARI F2004 1:27:32.841 FERRARI F2004 1:15.022 FERRARI F2004 1:17.450
2005 5 2005-05-08 Spain 4.627km 72.2% McLAREN MP4-20 1:27:16.830 McLAREN MP4-20 2:31.421 RENAULT R25 1:15.641
2006 6 2006-05-14 Spain 4.627km 77.3% RENAULT R26 1:26:21.759 RENAULT R26 1:14.648 FERRARI 248 F1 1:16.648
2007 4 2007-05-13 Spain 4.655km 63.6% FERRARI F2007 1:31:36.230 FERRARI F2007 1:21.421 FERRARI F2007 1:22.680
2008 4 2008-04-27 Spain 4.655km 59.1% FERRARI F2008 1:38:19.051 FERRARI F2008 1:21.813 FERRARI F2008 1:21.670
2009 5 2009-05-10 Spain 4.655km 70.0% BRAWN GP BGP001 1:37:19.202 BRAWN GP BGP001 1:20.527 BRAWN GP BGP001 1:22.762
2010
2010 5 2010-05-09 Spain 4.655km 79.2% REDBULL RB6 1:35:44.101 REDBULL RB6 1:19.995 McLAREN MP4-25 1:24.357
2011 5 2011-05-22 Spain 4.655km 87.5% REDBULL RB7 1:39:03.301 REDBULL RB7 1:20.981 McLAREN MP4-26 1:26.727
2012 5 2012-05-13 Spain 4.655km 79.2% WILLIAMS FW34 1:39:09.145 WILLIAMS FW34 1:22.285 LOTUS E20 1:26.250
2013 5 2013-05-12 Spain 4.655km 86.4% FERRARI F138 1:39:16.596 MERCEDES F1 W04 1:20.718 SAUBER C32 1:26.217
2014 5 2014-05-11 Spain 4.655km 90.9% MERCEDES F1 W05 1:41:05.155 MERCEDES F1 W05 1:25.232 REDBULL RB10 1:28.918
2015 5 2015-05-10 Spain 4.655km 90.0% MERCEDES F1 W06 1:41:12.555 MERCEDES F1 W06 1:24.681 MERCEDES F1 W06 1:28.270
2016 5 2016-05-15 Spain 4.655km 77.3% REDBULL RB12 1:41:40.017 MERCEDES F1 W07 1:22.000 TORO ROSSO STR11 1:26.948
2017 5 2017-05-14 Spain 4.655km 80.0% MERCEDES F1 W08 1:35:56.497 MERCEDES F1 W08 1:19.149 MERCEDES F1 W08 1:23.593
2018 5 2018-05-13 Spain 4.655km 70.0% MERCEDES F1 W09 EQ Power+ 1:35:29.972 MERCEDES F1 W09 EQ Power+ 1:16.173 REDBULL RB14 1:18.441
2019 5 2019-05-12 Spain 4.655km 90.0% MERCEDES F1 W10 EQ Power+ 1:35:50.443 MERCEDES F1 W10 EQ Power+ 1:15.406 MERCEDES F1 W10 EQ Power+ 1:18.492
2020
2020 6 2020-08-16 Spain 4.655km 95.0% MERCEDES W11 1:31:45.279 MERCEDES W11 1:15.584 MERCEDES W11 1:18.183
2021 4 2021-05-09 Spain 4.675km 95.0% MERCEDES W12 1:33:07.680 MERCEDES W12 1:16.741 REDBULL RB16B 1:18.149
2022 6 2022-05-22 Spain 4.675km 90.0% REDBULL RB18 1:37:20.475 FERRARI F1-75 1:18.750 REDBULL RB18 1:24.108
2023 7 2023-06-04 Spain 4.675km 100.0% REDBULL RB19 1:27:57.940 REDBULL RB19 1:12.272 REDBULL RB19 1:16.330
2024
Year Round Date Grandprix Lap Finish
Rate
Win Pole Position Fastest Lap
Constructor Time Constructor Time Constructor Time

To Top



Copyright (C) 1996-2024 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.