F1 DataWeb > Database > Driver > Search > Result - C.Sainz
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
Name | Nation | Birthday | Official URL |
---|---|---|---|
Carlos Sainz Jr | Spain | 1994-09-01(Age 30) | https://www.carlossainz.es/ |
Starts | Pass | Don't Qualify | Don't Start | Disqualify | |
---|---|---|---|---|---|
Prequalify | 0race(s)[---] | 0race(s)[---] | 0race(s)[---] | 0race(s)[---] | 0race(s)[---] |
Qualify | 205race(s)[ 24th] | 205race(s)[ 22th] | 0race(s)[---] | 0race(s)[---] | 0race(s)[---] |
Final | 205race(s)[ 22th] | 0race(s)[---] | 0race(s)[---] |
Champion / Best | ||
---|---|---|
Champion | Counts | 0[---] |
Ratio | 0.0%[---] | |
Best | Qualify | 1st |
Final | 1st |
Tops | ||
---|---|---|
Win | Counts | 4race(s)[ 56th] |
Ratio | 1.9%[ 93th] | |
Pole Position | Counts | 6race(s)[ 42th] |
Ratio | 2.9%[ 75th] | |
Fastest Lap | Counts | 4race(s)[ 62th] |
Ratio | 1.9%[107th] | |
Pole to Win | Counts | 3race(s)[ 35th] |
Ratio | 1.5%[ 51th] | |
Grandlslam | Counts | 0race(s)[---] |
Ratio | 0.0%[---] |
Podium / Prize | ||
---|---|---|
Podium | Counts | 25race(s)[ 43th] |
Ratio | 12.2%[118th] | |
Podium (ex. Win) |
Counts | 21race(s)[ 36th] |
Ratio | 10.2%[108th] | |
Prize | Counts | 136race(s)[ 12th] |
Ratio | 66.3%[ 22th] | |
Prize (ex. Podium) |
Counts | 111race(s)[ 6th] |
Ratio | 54.1%[ 7th] |
Lifetime | |
---|---|
Finish Ratio | 82.0%[137th] |
Points | 1226.5pts.[ 13th] |
Laps | 10,954laps[ 20th] |
Leader Laps | 300laps[ 52th] |
1950 | ||||||||||
1960 | ||||||||||
1970 | ||||||||||
1980 | ||||||||||
1990 | ||||||||||
2000 | ||||||||||
2010 | 2015 | 2016 | 2017 | 2018 | 2019 | |||||
2020 | 2020 | 2021 | 2022 | 2023 | 2024 |