F1 DataWeb > Database > Driver > Search > Result - C.Sainz
[Race][Championship][Sprint][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
| Name | Nation | Birthday | Official URL |
|---|---|---|---|
| Carlos Sainz Jr | Spain | 1994-09-01(Age 31) | https://www.carlossainz.es/ |
| Starts | Pass | Don't Qualify | Don't Start | Disqualify | |
|---|---|---|---|---|---|
| Prequalify | 0race(s)[---] | 0race(s)[---] | 0race(s)[---] | 0race(s)[---] | 0race(s)[---] |
| Qualify | 228race(s)[ 18th] | 227race(s)[ 18th] | 0race(s)[---] | 0race(s)[---] | 1race(s)[ 3rd] |
| Final | 227race(s)[ 18th] | 1race(s)[ 66th] | 0race(s)[---] |
| Champion / Best | ||
|---|---|---|
| Champion | Counts | 0[---] |
| Ratio | 0.0%[---] | |
| Best | Qualify | 1st |
| Final | 1st | |
| Tops | ||
|---|---|---|
| Win | Counts | 4race(s)[ 59th] |
| Ratio | 1.8%[ 99th] | |
| Pole Position | Counts | 6race(s)[ 43th] |
| Ratio | 2.6%[ 79th] | |
| Fastest Lap | Counts | 4race(s)[ 63th] |
| Ratio | 1.8%[111th] | |
| Pole to Win | Counts | 3race(s)[ 37th] |
| Ratio | 1.3%[ 54th] | |
| Grandlslam | Counts | 0race(s)[---] |
| Ratio | 0.0%[---] | |
| Podium / Prize | ||
|---|---|---|
| Podium | Counts | 28race(s)[ 39th] |
| Ratio | 12.3%[118th] | |
| Podium (ex. Win) |
Counts | 24race(s)[ 29th] |
| Ratio | 10.6%[104th] | |
| Prize | Counts | 147race(s)[ 10th] |
| Ratio | 64.8%[ 21th] | |
| Prize (ex. Podium) |
Counts | 119race(s)[ 5th] |
| Ratio | 52.4%[ 5th] | |
| Lifetime | |
|---|---|
| Finish Ratio | 82.4%[139th] |
| Points | 1310.5pts.[ 13th] |
| Laps | 12,072laps[ 16th] |
| Leader Laps | 300laps[ 55th] |
| 1950 | ||||||||||
| 1960 | ||||||||||
| 1970 | ||||||||||
| 1980 | ||||||||||
| 1990 | ||||||||||
| 2000 | ||||||||||
| 2010 | 2015 | 2016 | 2017 | 2018 | 2019 | |||||
| 2020 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |