F1 DataWeb > Database > Driver > Search > Result - C.Sainz
[Race][Championship][Sprint][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
| Name | Nation | Birthday | Official URL |
|---|---|---|---|
| Carlos Sainz Jr | Spain | 1994-09-01(Age 31) | https://www.carlossainz.es/ |
| Starts | Pass | Don't Qualify | Don't Start | Disqualify | |
|---|---|---|---|---|---|
| Prequalify | 0race(s)[---] | 0race(s)[---] | 0race(s)[---] | 0race(s)[---] | 0race(s)[---] |
| Qualify | 235race(s)[ 17th] | 234race(s)[ 17th] | 0race(s)[---] | 0race(s)[---] | 1race(s)[ 3rd] |
| Final | 234race(s)[ 17th] | 1race(s)[ 67th] | 0race(s)[---] |
| Champion / Best | ||
|---|---|---|
| Champion | Counts | 0[---] |
| Ratio | 0.0%[---] | |
| Best | Qualify | 1st |
| Final | 1st | |
| Tops | ||
|---|---|---|
| Win | Counts | 4race(s)[ 59th] |
| Ratio | 1.7%[101th] | |
| Pole Position | Counts | 6race(s)[ 43th] |
| Ratio | 2.5%[ 81th] | |
| Fastest Lap | Counts | 4race(s)[ 64th] |
| Ratio | 1.7%[113th] | |
| Pole to Win | Counts | 3race(s)[ 38th] |
| Ratio | 1.3%[ 55th] | |
| Grandlslam | Counts | 0race(s)[---] |
| Ratio | 0.0%[---] | |
| Podium / Prize | ||
|---|---|---|
| Podium | Counts | 29race(s)[ 39th] |
| Ratio | 12.4%[119th] | |
| Podium (ex. Win) |
Counts | 25race(s)[ 28th] |
| Ratio | 10.7%[105th] | |
| Prize | Counts | 150race(s)[ 10th] |
| Ratio | 64.1%[ 22th] | |
| Prize (ex. Podium) |
Counts | 121race(s)[ 5th] |
| Ratio | 51.7%[ 5th] | |
| Lifetime | |
|---|---|
| Finish Ratio | 82.9%[139th] |
| Points | 1338.5pts.[ 12th] |
| Laps | 12,472laps[ 14th] |
| Leader Laps | 300laps[ 55th] |
| 1950 | ||||||||||
| 1960 | ||||||||||
| 1970 | ||||||||||
| 1980 | ||||||||||
| 1990 | ||||||||||
| 2000 | ||||||||||
| 2010 | 2015 | 2016 | 2017 | 2018 | 2019 | |||||
| 2020 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |