F1 DataWeb > Database > Driver > Search > Result - C.Leclerc
[Race][Championship][Sprint][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
| Name | Nation | Birthday | Official URL |
|---|---|---|---|
| Charles Leclerc | Monaco | 1997-10-16(Age 29) | https://www.charlesleclerc.com/ |
| Starts | Pass | Don't Qualify | Don't Start | Disqualify | |
|---|---|---|---|---|---|
| Prequalify | 0race(s)[---] | 0race(s)[---] | 0race(s)[---] | 0race(s)[---] | 0race(s)[---] |
| Qualify | 191race(s)[ 30th] | 191race(s)[ 30th] | 0race(s)[---] | 0race(s)[---] | 0race(s)[---] |
| Final | 189race(s)[ 30th] | 2race(s)[ 19th] | 2race(s)[ 13th] |
| Champion / Best | ||
|---|---|---|
| Champion | Counts | 0[---] |
| Ratio | 0.0%[---] | |
| Best | Qualify | 1st |
| Final | 1st | |
| Tops | ||
|---|---|---|
| Win | Counts | 9race(s)[ 37th] |
| Ratio | 4.8%[ 62th] | |
| Pole Position | Counts | 27race(s)[ 11th] |
| Ratio | 14.1%[ 31th] | |
| Fastest Lap | Counts | 15race(s)[ 25th] |
| Ratio | 7.9%[ 49th] | |
| Pole to Win | Counts | 5race(s)[ 27th] |
| Ratio | 2.6%[ 38th] | |
| Grandlslam | Counts | 1race(s)[ 15th] |
| Ratio | 0.5%[ 27th] | |
| Podium / Prize | ||
|---|---|---|
| Podium | Counts | 56race(s)[ 15th] |
| Ratio | 29.6%[ 38th] | |
| Podium (ex. Win) |
Counts | 47race(s)[ 11th] |
| Ratio | 24.9%[ 27th] | |
| Prize | Counts | 147race(s)[ 11th] |
| Ratio | 77.8%[ 13th] | |
| Prize (ex. Podium) |
Counts | 91race(s)[ 12th] |
| Ratio | 48.1%[ 16th] | |
| Lifetime | |
|---|---|
| Finish Ratio | 86.8%[113th] |
| Points | 1905pts.[ 5th] |
| Laps | 10,241laps[ 25th] |
| Leader Laps | 997laps[ 20th] |
| 1950 | ||||||||||
| 1960 | ||||||||||
| 1970 | ||||||||||
| 1980 | ||||||||||
| 1990 | ||||||||||
| 2000 | ||||||||||
| 2010 | 2018 | 2019 | ||||||||
| 2020 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |