F1 DataWeb > Database > Driver > Search > Result - L.Norris
[Race][Championship][Sprint][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
| Name | Nation | Birthday | Official URL |
|---|---|---|---|
| Lando Norris | Great Britain | 1999-11-13(Age 26) | https://landonorris.com/ |
| Starts | Pass | Don't Qualify | Don't Start | Disqualify | |
|---|---|---|---|---|---|
| Prequalify | 0race(s)[---] | 0race(s)[---] | 0race(s)[---] | 0race(s)[---] | 0race(s)[---] |
| Qualify | 170race(s)[ 39th] | 170race(s)[ 39th] | 0race(s)[---] | 0race(s)[---] | 0race(s)[---] |
| Final | 169race(s)[ 40th] | 1race(s)[ 67th] | 1race(s)[ 30th] |
| Champion / Best | ||
|---|---|---|
| Champion | Counts | 1[ 18th] |
| Ratio | 12.5%[ 20th] | |
| Best | Qualify | 1st |
| Final | 1st | |
| Tops | ||
|---|---|---|
| Win | Counts | 13race(s)[ 23th] |
| Ratio | 7.7%[ 46th] | |
| Pole Position | Counts | 19race(s)[ 18th] |
| Ratio | 11.2%[ 41th] | |
| Fastest Lap | Counts | 20race(s)[ 15th] |
| Ratio | 11.8%[ 31th] | |
| Pole to Win | Counts | 10race(s)[ 12th] |
| Ratio | 5.9%[ 21th] | |
| Grandlslam | Counts | 0race(s)[---] |
| Ratio | 0.0%[---] | |
| Podium / Prize | ||
|---|---|---|
| Podium | Counts | 49race(s)[ 19th] |
| Ratio | 29.0%[ 44th] | |
| Podium (ex. Win) |
Counts | 36race(s)[ 15th] |
| Ratio | 21.3%[ 43th] | |
| Prize | Counts | 135race(s)[ 14th] |
| Ratio | 79.9%[ 10th] | |
| Prize (ex. Podium) |
Counts | 86race(s)[ 13th] |
| Ratio | 50.9%[ 6th] | |
| Lifetime | |
|---|---|
| Finish Ratio | 92.3%[ 90th] |
| Points | 1641pts.[ 8th] |
| Laps | 9,621laps[ 31th] |
| Leader Laps | 801laps[ 26th] |
| 1950 | ||||||||||
| 1960 | ||||||||||
| 1970 | ||||||||||
| 1980 | ||||||||||
| 1990 | ||||||||||
| 2000 | ||||||||||
| 2010 | 2019 | |||||||||
| 2020 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |