F1 DataWeb > Database > Races - 1951 > 1951 Round2 Grandprix of Indianapolis
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
<< 1951 Round1 Grandprix of Swiss
1951 Round3 Grandprix of Belgium >>
Date | Circuit | Laps | Distance | Weather | Track |
---|---|---|---|---|---|
1951-05-30(Wed) | Indianapolis | 200 | 804.672km | fine | dry |
No | Driver | Age | Career | Nationality | Team | Entrant | Chassis | Engine | Tire | Comment |
---|---|---|---|---|---|---|---|---|---|---|
1 | H.Banks | 37 | 2 | USA | - | Lindsey Hopkins | MOORE (なし) | OFFENHAUSER 4 | ||
2 | W.Faulkner | 31 | 2 | USA | - | J.C.Agajanian | KUZMA (なし) | OFFENHAUSER 4 | ||
3 | J.Parsons | 32 | 2 | USA | - | Ed Walsh | KURTIS KRAFT 3000 | OFFENHAUSER 4 | ||
4 | C.Green | 31 | 2 | USA | - | M.A.Walker | KURTIS KRAFT 3000 | OFFENHAUSER 4 | ||
5 | T.Bettenhausen | 34 | 2 | USA | - | Rotary Engineering | DEIDT (なし) | OFFENHAUSER 4 | ||
6 | D.Dinsmore | 38 | 2 | USA | - | Brown Motors | SHHROEDER (なし) | OFFENHAUSER 4 | ||
8 | C.Stevenson | 31 | 1 | USA | - | Carl Marchese | MARCHESE (なし) | OFFENHAUSER 4 | ||
9 | J.McGrath | 31 | 2 | USA | - | Jack Hinkle | KURTIS KRAFT 3000 | OFFENHAUSER 4 | ||
10 | B.Schindler | 42 | 2 | USA | - | H.A.Chapman | KURTIS KRAFT 2000 | OFFENHAUSER 4 | ||
12 | J.McDowell | 36 | 2 | USA | - | Maserati Race Cars | MASERATI 8CTF | OFFENHAUSER 4s | ||
16 | M.Rose | 45 | 2 | USA | - | Howard Keck | DEIDT (なし) | OFFENHAUSER 4 | ||
18 | D.Nalon | 38 | 1 | USA | - | Jean Marcenac | KURTIS KRAFT (不明) | NOVI 8s | ||
19 | M.Hellings | 33 | 2 | USA | - | C.G.Tuffanelli | DEIDT (なし) | OFFENHAUSER 4 | ||
22 | G.Connor | 42 | 2 | USA | - | Lou Moore | LESOVSKY (なし) | OFFENHAUSER 4 | ||
23 | C.Griffith | 35 | 1 | USA | - | Ludson Morris | KURTIS KRAFT 2000 | OFFENHAUSER 4 | ||
25 | S.Hanks | 36 | 2 | USA | - | Peter Schmidt | KURTIS KRAFT 3000 | OFFENHAUSER 4 | ||
26 | J.James | 26 | 1 | USA | - | Bob Estes | WATSON (なし) | OFFENHAUSER 4 | ||
27 | D.Carter | 38 | 2 | USA | - | Rotary Engineering | DEIDT (なし) | OFFENHAUSER 4 | ||
32 | C.Miller | 48 | 1 | USA | - | Jean Marcenac | KURTIS KRAFT (不明) | NOVI 8s | ||
44 | W.Brown | 39 | 2 | USA | - | Federal Engineering | KURTIS KRAFT 3000 | OFFENHAUSER 4 | ||
48 | R.Ward | 30 | 1 | USA | - | Louis & Bruce Bromme | BROMME (なし) | OFFENHAUSER 4 | ||
52 | B.Ball | 25 | 1 | USA | - | John McDaniel | SHHROEDER (なし) | OFFENHAUSER 4 | ||
57 | A.Linden | 29 | 1 | USA | - | George Leitenberger | SHERMAN (なし) | OFFENHAUSER 4 | ||
59 | F.Agabashian | 37 | 2 | USA | - | Grancor Auto | KURTIS KRAFT 3000 | OFFENHAUSER 4 | ||
68 | C.Forberg | 40 | 1 | USA | - | Louis Rassey | KURTIS KRAFT 3000 | OFFENHAUSER 4 | ||
69 | G.Force | 34 | 1 | USA | - | Brown Motor Co | KURTIS KRAFT 2000 | OFFENHAUSER 4 | ||
71 | B.Mackey | 23 | 1 | USA | - | Karl Hall | KURTIS KRAFT (不明) | OFFENHAUSER 4 | ||
73 | C.Scarborough | 36 | 1 | USA | - | Lee Elkins | KURTIS KRAFT 2000 | OFFENHAUSER 4 | ||
76 | J.Davies | 21 | 2 | USA | - | L.E.Parks | PAWL (なし) | OFFENHAUSER 4 | ||
81 | B.Vukovich | 32 | 1 | USA | - | Pete Salemi | TREVIS (なし) | OFFENHAUSER 4 | ||
83 | M.Nazaruk | 29 | 1 | USA | - | Jim Robbins | KURTIS KRAFT (不明) | OFFENHAUSER 4 | ||
98 | T.Ruttman | 21 | 2 | USA | - | J.C.Agajanian | KURTIS KRAFT 2000 | OFFENHAUSER 4 | ||
99 | L.Wallard | 40 | 2 | USA | - | Murrell Belanger | KURTIS KRAFT (不明) | OFFENHAUSER 4 |
1 D.Nalon |
2 L.Wallard |
3 J.McGrath |
4 D.Carter |
5 M.Rose |
6 T.Ruttman |
7 M.Nazaruk |
8 J.Parsons |
9 T.Bettenhausen |
10 C.Green |
11 F.Agabashian |
12 S.Hanks |
13 W.Brown |
14 W.Faulkner |
15 C.Scarborough |
16 B.Schindler |
17 H.Banks |
18 C.Griffith |
19 C.Stevenson |
20 B.Vukovich |
21 G.Connor |
22 G.Force |
23 M.Hellings |
24 C.Forberg |
25 R.Ward |
26 J.McDowell |
27 J.Davies |
28 C.Miller |
29 B.Ball |
30 J.James |
31 A.Linden |
32 D.Dinsmore |
33 B.Mackey |
No | Driver | Car | Time | Lap | Comment |
---|---|---|---|---|---|
99 | L.Wallard | KURTIS KRAFT OFFENHAUSER | 1:07.260 | 23 |