F1 DataWeb > Database > Races - 1950 > 1950 Round3 Grandprix of Indianapolis
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
<< 1950 Round2 Grandprix of Monaco
1950 Round4 Grandprix of Swiss >>
Date | Circuit | Laps | Distance | Weather | Track |
---|---|---|---|---|---|
1950-05-30(Tue) | Indianapolis | 138 | 555.224km | fine, rain later | dry, wet later |
No | Driver | Age | Career | Nationality | Team | Entrant | Chassis | Engine | Tire | Comment |
---|---|---|---|---|---|---|---|---|---|---|
1 | J.Parsons | 31 | 1 | USA | Kurtis Kraft | Kurtis Kraft | KURTIS KRAFT (不明) | OFFENHAUSER 4 | ||
2 | M.Fohr | 37 | 1 | USA | - | Carl Marchese | MARCHESE (なし) | OFFENHAUSER 4 | ||
3 | B.Holland | 42 | 1 | USA | - | Lou Moore | DEIDT (なし) | OFFENHAUSER 4 | ||
4 | W.Brown | 38 | 1 | USA | - | Charles Pritchard | KURTIS KRAFT 2000 | OFFENHAUSER 4 | ||
5 | G.Connor | 41 | 1 | USA | - | Lou Moore | LESOVSKY (なし) | OFFENHAUSER 4 | ||
7 | P.Russo | 36 | 1 | USA | - | Paul Russo | NICHELS (なし) | OFFENHAUSER 4 | ||
8 | L.Wallard | 39 | 1 | USA | - | Lou Moore | MOORE (なし) | OFFENHAUSER 4 | ||
12 | H.Banks | 36 | 1 | USA | - | Indianapolis Race Cars | MASERATI 8CTF | OFFENHAUSER 4s | ||
14 | T.Bettenhausen | 33 | 1 | USA | - | Lou Moore | DEIDT (なし) | OFFENHAUSER 4 | ||
15 | M.Hellings | 32 | 1 | USA | - | Charles Pritchard | KURTIS KRAFT 2000 | OFFENHAUSER 4 | ||
17 | J.Chitwood | 38 | 1 | USA | - | Ervin Wolfe | KURTIS KRAFT 2000 | OFFENHAUSER 4 | ||
18 | D.Carter | 37 | 1 | USA | - | Murrell Belanger | STEVENS (なし) | OFFENHAUSER 4s | ||
21 | S.Webb | 39 | 1 | USA | - | R.A.Cott | MASERATI 8CTF | OFFENHAUSER 4 | ||
22 | J.Davies | 20 | 1 | USA | - | Pat Clancy | EWING (なし) | OFFENHAUSER 4 | ||
23 | S.Hanks | 35 | 1 | USA | - | Milt Marion | KURTIS KRAFT 2000 | OFFENHAUSER 4 | ||
24 | B.Levrett | 37 | 1 | USA | - | Richard Palmer | ADMS (なし) | OFFENHAUSER 4 | ||
27 | W.Ader | 36 | 1 | USA | - | Sampson Manufacturing | RAE (なし) | OFFENHAUSER 4s | ||
28 | F.Agabashian | 36 | 1 | USA | Kurtis Kraft | Kurtis Kraft | KURTIS KRAFT 3000 | OFFENHAUSER 4s | ||
31 | M.Rose | 44 | 1 | USA | - | Howard Keck | DEIDT (なし) | OFFENHAUSER 4 | ||
45 | D.Rathmann | 24 | 1 | USA | - | John Lorenz | WATSON (なし) | OFFENHAUSER 4 | ||
49 | J.McGrath | 30 | 1 | USA | - | Jack Hinkle | KURTIS KRAFT 3000 | OFFENHAUSER 4 | ||
54 | C.Green | 30 | 1 | USA | - | M.A.Walker | KURTIS KRAFT 3000 | OFFENHAUSER 4 | ||
55 | T.Ruttman | 20 | 1 | USA | - | Bowes Racing | LESOVSKY (なし) | OFFENHAUSER 4 | ||
59 | P.Flaherty | 24 | 1 | USA | - | Grancor Auto | KURTIS KRAFT 3000 | OFFENHAUSER 4 | ||
61 | J.Jackson | 39 | 1 | USA | - | Cummins Engines | KURTIS KRAFT (不明) | CUMMINS 6s | ||
62 | J.McDowell | 35 | 1 | USA | - | Pete Wales | KURTIS KRAFT 2000 | OFFENHAUSER 4 | ||
67 | B.Schindler | 41 | 1 | USA | - | Louis Rassey | SNOWBERGER (なし) | OFFENHAUSER 4 | ||
69 | D.Dinsmore | 37 | 1 | USA | - | Verlin Brown | KURTIS KRAFT 2000 | OFFENHAUSER 4 | ||
75 | G.Hartley | 24 | 1 | USA | - | Joe Langley | LANGLEY (なし) | OFFENHAUSER 4 | ||
76 | J.Rathmann | 21 | 1 | USA | - | A.J.Watson | WETTEROTH (なし) | OFFENHAUSER 4 | ||
77 | J.Holmes | 29 | 1 | USA | - | Norm Olson | OLSON (なし) | OFFENHAUSER 4 | ||
81 | J.Hoyt | 21 | 1 | USA | - | Ludson Morris | KURTIS KRAFT 2000 | OFFENHAUSER 4 | ||
98 | W.Faulkner | 30 | 1 | USA | - | J.C.Agajanian | KURTIS KRAFT 2000 | OFFENHAUSER 4 |
1 W.Faulkner |
2 F.Agabashian |
3 M.Rose |
4 G.Connor |
5 J.Parsons |
6 J.McGrath |
7 D.Dinsmore |
8 T.Bettenhausen |
9 J.Chitwood |
10 B.Holland |
11 P.Flaherty |
12 C.Green |
13 D.Carter |
14 S.Webb |
15 J.Hoyt |
16 M.Fohr |
17 B.Levrett |
18 D.Rathmann |
19 P.Russo |
20 W.Brown |
21 H.Banks |
22 B.Schindler |
23 L.Wallard |
24 T.Ruttman |
25 S.Hanks |
26 M.Hellings |
27 J.Davies |
28 J.Rathmann |
29 W.Ader |
30 J.Holmes |
31 G.Hartley |
32 J.Jackson |
33 J.McDowell |
No | Driver | Car | Time | Lap | Comment |
---|---|---|---|---|---|
3 | B.Holland | DEIDT OFFENHAUSER |