Constructors - Nurburgring Circuit

F1 DataWeb > Database > Circuit > Circuit Lists > Constructors - Nurburgring Circuit

[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


Most

Win Pole Position Fastest Lap
Pos Constructor Counts Pos Constructor Counts Pos Constructor Counts
1 FERRARI 14 1 FERRARI 15 1 FERRARI 15
2 McLAREN 5 2 LOTUS 4 2 McLAREN 5
3 BRABHAM 4   McLAREN 4 3 WILLIAMS 3
4 WILLIAMS 3   WILLIAMS 4   TYRRELL 3
5 MERCEDES 2 5 MERCEDES 3 5 RENAULT 2
  LOTUS 2 6 BRABHAM 2   BRABHAM 2
  TYRRELL 2   TYRRELL 2 7 ALFA ROMEO 1
  REDBULL 2   REDBULL 2   BENETTON 1
9 MASERATI 1 9 MASERATI 1   SURTEES 1
  VANWALL 1   PORSCHE 1   MATRA 1
  BRM 1   TOLEMAN 1   EAGLE 1
  MATRA 1   JORDAN 1   COOPER 1
  BENETTON 1   RENAULT 1   LOTUS 1
  STEWART 1         BRM 1
  RENAULT 1         VANWALL 1
              MASERATI 1
              MERCEDES 1
              REDBULL 1

To Top

List

Year Round Date Grandprix Lap Finish
Rate
Win Pole Position Fastest Lap
Constructor Time Constructor Time Constructor Time
1950
1950
1951 6 1951-07-29 Germany 22.810km 50.0% FERRARI 375 3:23:03.300 FERRARI 375 9:55.800 ALFA ROMEO 159 9:55.800
1952 6 1952-08-03 Germany 22.810km 40.0% FERRARI 500 3:06:13.300 FERRARI 500 10:04.400 FERRARI 500 10:05.100
1953 7 1953-08-02 Germany 22.810km 47.2% FERRARI 500 3:02:25.000 FERRARI 500 9:59.800 FERRARI 500 9:56.000
1954 6 1954-08-01 Germany 22.810km 52.4% MERCEDES W196 3:45:45.800 MERCEDES W196 9:50.100 MERCEDES W196 9:55.100
1955
1956 7 1956-08-05 Germany 22.810km 22.7% FERRARI D50 3:38:43.700 FERRARI D50 9:51.200 FERRARI D50 9:41.600
1957 6 1957-08-04 Germany 22.810km 73.3% MASERATI 250F 3:30:38.300 MASERATI 250F 9:25.600 MASERATI 250F 9:17.400
1958 8 1958-08-03 Germany 22.810km 41.7% VANWALL VW(57) 2:21:15.000 FERRARI Dino 246 9:14.000 VANWALL VW(57) 9:09.200
1959
1960
1960
1961 6 1961-08-06 Germany 22.810km 61.5% LOTUS 18/21 2:18:12.400 FERRARI 156 8:55.200 FERRARI 156 8:57.800
1962 6 1962-08-05 Germany 22.810km 65.4% BRM P57 2:38:45.300 PORSCHE 804 8:47.200 BRM P57 10:12.200
1963 6 1963-08-04 Germany 22.810km 45.5% FERRARI 156 2:13:06.800 LOTUS 25 8:45.800 FERRARI 156 8:47.000
1964 6 1964-08-02 Germany 22.810km 63.6% FERRARI 158 2:12:04.800 FERRARI 158 8:38.400 FERRARI 158 8:39.000
1965 7 1965-08-01 Germany 22.810km 42.1% LOTUS 33 2:07:52.400 LOTUS 33 8:22.700 LOTUS 33 8:24.100
1966 6 1966-08-07 Germany 22.810km 44.4% BRABHAM BT19 2:27:03.000 LOTUS 33 8:16.500 COOPER T81 8:49.000
1967 7 1967-08-06 Germany 22.835km 47.1% BRABHAM BT24 2:05:55.700 LOTUS 49 8:04.100 EAGLE T1G 8:15.100
1968 8 1968-08-04 Germany 22.835km 70.0% MATRA MS10 2:19:03.200 FERRARI 312 9:04.000 MATRA MS10 9:36.000
1969 7 1969-08-03 Germany 22.835km 46.2% BRABHAM BT26A 1:49:55.400 BRABHAM BT26A 7:42.100 BRABHAM BT26A 7:43.800
1970
1970
1971 7 1971-08-01 Germany 22.835km 54.5% TYRRELL 003 1:29:15.700 TYRRELL 003 7:19.000 TYRRELL 002 7:20.100
1972 8 1972-07-30 Germany 22.835km 55.6% FERRARI 312B2 1:42:12.300 FERRARI 312B2 7:07.000 FERRARI 312B2 7:13.600
1973 11 1973-08-05 Germany 22.835km 72.7% TYRRELL 006 1:42:03.000 TYRRELL 006 7:07.800 SURTEES TS14A 7:11.400
1974 11 1974-08-04 Germany 22.835km 57.7% FERRARI 312B3 1:41:35.000 FERRARI 312B3 7:00.800 TYRRELL 007 7:11.100
1975 11 1975-08-03 Germany 22.835km 41.7% BRABHAM BT44B 1:41:14.100 FERRARI 312T 6:58.600 FERRARI 312T 7:06.400
1976 10 1976-08-01 Germany 22.835km 57.7% McLAREN M23 1:41:42.700 McLAREN M23 7:06.500 TYRRELL P34 7:10.800
1977
1978
1979
1980
1980
1981
1982
1983
1984 15 1984-10-07 Europe 4.542km 46.2% McLAREN MP4/2 1:35:13.284 BRABHAM BT53 1:18.871 BRABHAM BT53 1:23.146
FERRARI 126C4 1:23.146
1985 9 1985-08-04 Germany 4.542km 44.4% FERRARI 156/85 1:35:31.337 TOLEMAN TG185 1:17.429 McLAREN MP4/2B 1:22.806
1986
1987
1988
1989
1990
1990
1991
1992
1993
1994
1995 14 1995-10-01 Europe 4.556km 62.5% BENETTON B195 1:39:59.044 WILLIAMS FW17B 1:18.738 BENETTON B195 1:21.180
1996 4 1996-04-28 Europe 4.556km 65.0% WILLIAMS FW18 1:33:26.473 WILLIAMS FW18 1:18.941 WILLIAMS FW18 1:21.363
1997 15 1997-09-28 Luxembourg 4.556km 45.5% WILLIAMS FW19 1:31:27.843 McLAREN MP4/12 1:16.602 WILLIAMS FW19 1:32.805
1998 15 1998-09-27 Luxembourg 4.556km 72.7% McLAREN MP4/13 1:32:14.789 FERRARI F300 1:18.561 McLAREN MP4/13 1:20.450
1999 14 1999-09-26 Europe 4.556km 45.5% STEWART SF-3 1:41:54.314 JORDAN 199 1:19.910 McLAREN MP4/14 1:21.282
2000
2000 6 2000-05-21 Europe 4.556km 57.1% FERRARI F1-2000 1:42:00.307 McLAREN MP4/15 1:17.529 FERRARI F1-2000 1:22.269
2001 9 2001-06-24 Europe 4.556km 68.2% FERRARI F2001 1:29:42.724 FERRARI F2001 1:14.960 WILLIAMS FW23 1:18.354
2002 9 2002-06-23 Europe 5.146km 72.7% FERRARI F2002 1:35:07.426 WILLIAMS FW24 1:29.906 FERRARI F2002 1:32.226
2003 9 2003-06-29 Europe 5.148km 75.0% WILLIAMS FW25 1:34:43.622 McLAREN MP4-17D 1:31.523 McLAREN MP4-17D 1:32.621
2004 7 2004-05-30 Europe 5.148km 75.0% FERRARI F2004 1:32:35.101 FERRARI F2004 1:28.351 FERRARI F2004 1:29.468
2005 7 2005-05-29 Europe 5.148km 90.0% RENAULT R25 1:31:46.648 WILLIAMS FW27 1:30.081 RENAULT R25 1:30.711
2006 5 2006-05-07 Europe 5.148km 59.1% FERRARI 248 F1 1:35:58.765 RENAULT R26 1:29.819 FERRARI 248 F1 1:32.099
2007 10 2007-07-22 Europe 5.148km 59.1% McLAREN MP4-22 2:06:26.358 FERRARI F2007 1:31.450 FERRARI F2007 1:32.853
2008
2009 9 2009-07-12 Germany 5.148km 90.0% REDBULL RB5 1:36:43.310 REDBULL RB5 1:32.230 RENAULT R29 1:33.365
2010
2010
2011 10 2011-07-24 Germany 5.148km 83.3% McLAREN MP4-26 1:37:30.334 REDBULL RB7 1:30.079 McLAREN MP4-26 1:34.302
2012
2013 9 2013-07-07 Germany 5.148km 86.4% REDBULL RB9 1:41:14.711 MERCEDES F1 W04 1:29.398 FERRARI F138 1:33.468
2014
2015
2016
2017
2018
2019
2020
2020 11 2020-10-11 Eifel 5.184km 75.0% MERCEDES W11 1:35:49.641 MERCEDES W11 1:25.269 REDBULL RB16 1:28.139
2021
2022
2023
2024
Year Round Date Grandprix Lap Finish
Rate
Win Pole Position Fastest Lap
Constructor Time Constructor Time Constructor Time

To Top



Copyright (C) 1996-2024 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.
[cache]