F1 DataWeb > Database > Races - 2011 > 2011 Round17 Grandprix of India
[Race][Championship][Sprint][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
<< 2011 Round16 Grandprix of Korea
2011 Round18 Grandprix of Abu Dhabi >>
| Date | Circuit | Laps | Distance | Weather | Track |
|---|---|---|---|---|---|
| 2011-10-30(Sun) | Buddh International | 60 | 307.249km | fine | dry |
| No | Driver | Age | Career | Nationality | Team | Entrant | Chassis | Engine | Tire | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S.Vettel | 24 | 5 | DEU | Red Bull | Red Bull Racing | REDBULL RB7 | RENAULT V8 | PI | |
| 2 | M.Webber | 35 | 10 | AUS | Red Bull | Red Bull Racing | REDBULL RB7 | RENAULT V8 | PI | |
| 3 | L.Hamilton | 26 | 5 | GBR | McLaren | Vodafone McLaren Mercedes | McLAREN MP4-26 | MERCEDES V8 | PI | |
| 4 | J.Button | 31 | 12 | GBR | McLaren | Vodafone McLaren Mercedes | McLAREN MP4-26 | MERCEDES V8 | PI | |
| 5 | F.Alonso | 30 | 10 | ESP | Ferrari | Scuderia Ferrari | FERRARI Ferrari 150° Italia | FERRARI V8 | PI | |
| 6 | F.Massa | 30 | 9 | BRA | Ferrari | Scuderia Ferrari | FERRARI Ferrari 150° Italia | FERRARI V8 | PI | |
| 7 | M.Schumacher | 42 | 18 | DEU | Mercedes | Mercedes GP Petronas F1 Team | MERCEDES MGP W02 | MERCEDES V8 | PI | |
| 8 | N.Rosberg | 26 | 6 | DEU | Mercedes | Mercedes GP Petronas F1 Team | MERCEDES MGP W02 | MERCEDES V8 | PI | |
| 9 | B.Senna | 28 | 2 | BRA | Renault | Lotus Renault GP | RENAULT R31 | RENAULT V8 | PI | |
| 10 | V.Petrov | 27 | 2 | RUS | Renault | Lotus Renault GP | RENAULT R31 | RENAULT V8 | PI | |
| 11 | R.Barrichello | 39 | 19 | BRA | Williams | AT&T Williams | WILLIAMS FW33 | COSWORTH V8 | PI | |
| 12 | P.Maldonado | 26 | 1 | VEN | Williams | AT&T Williams | WILLIAMS FW33 | COSWORTH V8 | PI | |
| 14 | A.Sutil | 28 | 5 | DEU | Force India | Force India F1 Team | FORCE INDIA VJM04 | MERCEDES V8 | PI | |
| 15 | P.di Resta | 25 | 1 | GBR | Force India | Force India F1 Team | FORCE INDIA VJM04 | MERCEDES V8 | PI | |
| 16 | K.Kobayashi | 25 | 2* | JPN | Sauber | Sauber F1 Team | SAUBER C30 | FERRARI V8 | PI | |
| 17 | S.Perez | 21 | 1 | MEX | Sauber | Sauber F1 Team | SAUBER C30 | FERRARI V8 | PI | |
| 18 | S.Buemi | 22 | 3 | CHE | Toro Rosso | Scuderia Toro Rosso | TORO ROSSO STR6 | FERRARI V8 | PI | |
| 19 | J.Alguersuari | 21 | 3 | ESP | Toro Rosso | Scuderia Toro Rosso | TORO ROSSO STR6 | FERRARI V8 | PI | |
| 20 | H.Kovalainen | 30 | 5 | FIN | Lotus | Team Lotus | LOTUS T128 | RENAULT V8 | PI | |
| 21 | J.Trulli | 37 | 15 | ITA | Lotus | Team Lotus | LOTUS T128 | RENAULT V8 | PI | |
| 22 | N.Karthikeyan | 34 | 2 | IND | HRT | HRT F1 Team | HRT F111 | COSWORTH V8 | PI | |
| 23 | D.Ricciardo | 22 | 1 | AUS | HRT | HRT F1 Team | HRT F111 | COSWORTH V8 | PI | |
| 24 | T.Glock | 29 | 5 | DEU | Virgin | Marussia Virgin Racing | VIRGIN MVR-02 | COSWORTH V8 | PI | |
| 25 | J.D'Ambrosio | 25 | 1 | BEL | Virgin | Marussia Virgin Racing | VIRGIN MVR-02 | COSWORTH V8 | PI |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | V.Petrov | RENAULT | 1:26.189 | 100.0% | |||
| 2 | 1 | S.Vettel | REDBULL RENAULT | 1:26.218 | +0.029 | +0.029 | 100.0% | |
| 3 | 4 | J.Button | McLAREN MERCEDES | 1:26.225 | +0.007 | +0.036 | 100.0% | |
| 4 | 14 | A.Sutil | FORCE INDIA MERCEDES | 1:26.271 | +0.046 | +0.082 | 100.1% | |
| 5 | 8 | N.Rosberg | MERCEDES | 1:26.364 | +0.093 | +0.175 | 100.2% | |
| 6 | 2 | M.Webber | REDBULL RENAULT | 1:26.473 | +0.109 | +0.284 | 100.3% | |
| 7 | 19 | J.Alguersuari | TORO ROSSO FERRARI | 1:26.557 | +0.084 | +0.368 | 100.4% | |
| 8 | 3 | L.Hamilton | McLAREN MERCEDES | 1:26.563 | +0.006 | +0.374 | 100.4% | |
| 9 | 18 | S.Buemi | TORO ROSSO FERRARI | 1:26.608 | +0.045 | +0.419 | 100.5% | |
| 10 | 9 | B.Senna | RENAULT | 1:26.766 | +0.158 | +0.577 | 100.7% | |
| 11 | 5 | F.Alonso | FERRARI | 1:26.774 | +0.008 | +0.585 | 100.7% | |
| 12 | 7 | M.Schumacher | MERCEDES | 1:26.790 | +0.016 | +0.601 | 100.7% | |
| 13 | 12 | P.Maldonado | WILLIAMS COSWORTH | 1:26.829 | +0.039 | +0.640 | 100.7% | |
| 14 | 15 | P.di Resta | FORCE INDIA MERCEDES | 1:26.864 | +0.035 | +0.675 | 100.8% | |
| 15 | 6 | F.Massa | FERRARI | 1:27.012 | +0.148 | +0.823 | 101.0% | |
| 16 | 17 | S.Perez | SAUBER FERRARI | 1:27.249 | +0.237 | +1.060 | 101.2% | |
| 17 | 11 | R.Barrichello | WILLIAMS COSWORTH | 1:27.479 | +0.230 | +1.290 | 101.5% | |
| nq | 16 | K.Kobayashi | SAUBER FERRARI | 1:27.876 | +0.397 | +1.687 | 102.0% | |
| nq | 20 | H.Kovalainen | LOTUS RENAULT | 1:28.565 | +0.689 | +2.376 | 102.8% | |
| nq | 21 | J.Trulli | LOTUS RENAULT | 1:28.752 | +0.187 | +2.563 | 103.0% | |
| nq | 23 | D.Ricciardo | HRT COSWORTH | 1:30.216 | +1.464 | +4.027 | 104.7% | |
| nq | 22 | N.Karthikeyan | HRT COSWORTH | 1:30.238 | +0.022 | +4.049 | 104.7% | |
| nq | 25 | J.D'Ambrosio | VIRGIN COSWORTH | 1:30.866 | +0.628 | +4.677 | 105.4% | |
| nq | 24 | T.Glock | VIRGIN COSWORTH | 1:34.046 | +3.180 | +7.857 | 109.1% |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | S.Vettel | REDBULL RENAULT | 1:24.657 | 100.0% | |||
| 2 | 3 | L.Hamilton | McLAREN MERCEDES | 1:25.019 | +0.362 | +0.362 | 100.4% | |
| 3 | 5 | F.Alonso | FERRARI | 1:25.158 | +0.139 | +0.501 | 100.6% | |
| 4 | 2 | M.Webber | REDBULL RENAULT | 1:25.282 | +0.124 | +0.625 | 100.7% | |
| 5 | 4 | J.Button | McLAREN MERCEDES | 1:25.299 | +0.017 | +0.642 | 100.8% | |
| 6 | 6 | F.Massa | FERRARI | 1:25.522 | +0.223 | +0.865 | 101.0% | |
| 7 | 8 | N.Rosberg | MERCEDES | 1:25.555 | +0.033 | +0.898 | 101.1% | |
| 8 | 14 | A.Sutil | FORCE INDIA MERCEDES | 1:26.140 | +0.585 | +1.483 | 101.8% | |
| 9 | 18 | S.Buemi | TORO ROSSO FERRARI | 1:26.161 | +0.021 | +1.504 | 101.8% | |
| 10 | 10 | V.Petrov | RENAULT | 1:26.319 | +0.158 | +1.662 | 102.0% | |
| nq | 19 | J.Alguersuari | TORO ROSSO FERRARI | 1:26.319 | +0.000 | +1.662 | 102.0% | |
| nq | 7 | M.Schumacher | MERCEDES | 1:26.337 | +0.018 | +1.680 | 102.0% | |
| nq | 15 | P.di Resta | FORCE INDIA MERCEDES | 1:26.503 | +0.166 | +1.846 | 102.2% | |
| nq | 12 | P.Maldonado | WILLIAMS COSWORTH | 1:26.537 | +0.034 | +1.880 | 102.2% | |
| nq | 9 | B.Senna | RENAULT | 1:26.651 | +0.114 | +1.994 | 102.4% | |
| nq | 11 | R.Barrichello | WILLIAMS COSWORTH | 1:27.247 | +0.596 | +2.590 | 103.1% | |
| nq | 17 | S.Perez | SAUBER FERRARI | 1:27.562 | +0.315 | +2.905 | 103.4% |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | S.Vettel | REDBULL RENAULT | 1:24.178 | 100.0% | |||
| 2 | 3 | L.Hamilton | McLAREN MERCEDES | 1:24.474 | +0.296 | +0.296 | 100.4% | |
| 3 | 2 | M.Webber | REDBULL RENAULT | 1:24.508 | +0.034 | +0.330 | 100.4% | |
| 4 | 5 | F.Alonso | FERRARI | 1:24.519 | +0.011 | +0.341 | 100.4% | |
| 5 | 4 | J.Button | McLAREN MERCEDES | 1:24.950 | +0.431 | +0.772 | 100.9% | |
| 6 | 6 | F.Massa | FERRARI | 1:25.122 | +0.172 | +0.944 | 101.1% | |
| 7 | 8 | N.Rosberg | MERCEDES | 1:25.451 | +0.329 | +1.273 | 101.5% | |
| 8 | 14 | A.Sutil | FORCE INDIA MERCEDES | |||||
| 9 | 18 | S.Buemi | TORO ROSSO FERRARI | |||||
| 10 | 19 | J.Alguersuari | TORO ROSSO FERRARI |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | S.Vettel | REDBULL RENAULT | 1:24.178 | 100.0% | |||
| 2 | 3 | L.Hamilton | McLAREN MERCEDES | 1:24.474 | +0.296 | +0.296 | 100.4% | |
| 3 | 2 | M.Webber | REDBULL RENAULT | 1:24.508 | +0.034 | +0.330 | 100.4% | |
| 4 | 5 | F.Alonso | FERRARI | 1:24.519 | +0.011 | +0.341 | 100.4% | |
| 5 | 4 | J.Button | McLAREN MERCEDES | 1:24.950 | +0.431 | +0.772 | 100.9% | |
| 6 | 6 | F.Massa | FERRARI | 1:25.122 | +0.172 | +0.944 | 101.1% | |
| 7 | 8 | N.Rosberg | MERCEDES | 1:25.451 | +0.329 | +1.273 | 101.5% | |
| 8 | 14 | A.Sutil | FORCE INDIA MERCEDES | |||||
| 9 | 18 | S.Buemi | TORO ROSSO FERRARI | |||||
| 10 | 19 | J.Alguersuari | TORO ROSSO FERRARI | |||||
| 11 | 10 | V.Petrov | RENAULT | 1:26.319 | --- | --- | --- | |
| 12 | 7 | M.Schumacher | MERCEDES | 1:26.337 | +0.018 | --- | --- | |
| 13 | 15 | P.di Resta | FORCE INDIA MERCEDES | 1:26.503 | +0.166 | --- | --- | |
| 14 | 12 | P.Maldonado | WILLIAMS COSWORTH | 1:26.537 | +0.034 | --- | --- | |
| 15 | 9 | B.Senna | RENAULT | 1:26.651 | +0.114 | --- | --- | |
| 16 | 11 | R.Barrichello | WILLIAMS COSWORTH | 1:27.247 | +0.596 | --- | --- | |
| 17 | 17 | S.Perez | SAUBER FERRARI | 1:27.562 | +0.315 | --- | --- | |
| 18 | 16 | K.Kobayashi | SAUBER FERRARI | 1:27.876 | +0.314 | --- | --- | |
| 19 | 20 | H.Kovalainen | LOTUS RENAULT | 1:28.565 | +0.689 | --- | --- | |
| 20 | 21 | J.Trulli | LOTUS RENAULT | 1:28.752 | +0.187 | --- | --- | |
| 21 | 25 | J.D'Ambrosio | VIRGIN COSWORTH | 1:30.866 | +2.114 | --- | --- | |
| 22 | 23 | D.Ricciardo | HRT COSWORTH | 1:30.216 | --- | --- | --- | |
| 23 | 22 | N.Karthikeyan | HRT COSWORTH | 1:30.238 | +0.022 | --- | --- | |
| 24 | 24 | T.Glock | VIRGIN COSWORTH | 1:34.046 | +3.808 | --- | --- |
| 1 S.Vettel |
|
| 2 M.Webber |
|
| 3 F.Alonso |
|
| 4 J.Button |
|
| 5 L.Hamilton |
|
| 6 F.Massa |
|
| 7 N.Rosberg |
|
| 8 A.Sutil |
|
| 9 S.Buemi |
|
| 10 J.Alguersuari |
|
| 11 M.Schumacher |
|
| 12 P.di Resta |
|
| 13 P.Maldonado |
|
| 14 B.Senna |
|
| 15 R.Barrichello |
|
| 16 V.Petrov |
|
| 17 K.Kobayashi |
|
| 18 H.Kovalainen |
|
| 19 J.Trulli |
|
| 20 S.Perez |
|
| 21 J.D'Ambrosio |
|
| 22 T.Glock |
|
| 23 D.Ricciardo |
|
| 24 N.Karthikeyan |
| No | Driver | Car | Time | Lap | Comment |
|---|---|---|---|---|---|
| 1 | S.Vettel | REDBULL RENAULT | 1:27.249 | 60 |
| From-To | Laps | Driver |
|---|---|---|
| 1-60 | 60 | S.Vettel |