F1 DataWeb > Database > Active Driver
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
No | Driver | Age | Career | Nation | Constructor | Engine | Tire | Races | Champion | Win | Pos2 | Pos3 | Podium | Podium (ex.Win) |
Prize | Prize (ex. Podium) |
PP | FL | Best Final |
Best Qualify |
Leader Laps |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | O.Piastri | 24 | 3 | AUS | McLAREN | MERCEDES | PI | 53 | 0 | 6 | 5 | 5 | 16 | 10 | 41 | 25 | 3 | 4 | 1 | 1 | 292 | 535 |
4 | L.Norris | 25 | 7 | GBR | McLAREN | MERCEDES | PI | 135 | 0 | 5 | 17 | 10 | 32 | 27 | 107 | 75 | 10 | 16 | 1 | 1 | 392 | 1140 |
16 | C.Leclerc | 27 | 8 | MCO | FERRARI | FERRARI | PI | 156 | 0 | 8 | 15 | 21 | 44 | 36 | 118 | 74 | 26 | 10 | 1 | 1 | 838 | 1491 |
44 | L.Hamilton | 40 | 19 | GBR | FERRARI | FERRARI | PI | 363 | 7 | 105 | 57 | 40 | 202 | 97 | 315 | 113 | 104 | 67 | 1 | 1 | 5462 | 4915.5 |
1 | M.Verstappen | 27 | 11 | NDL | REDBULL | RBPT | PI | 216 | 4 | 65 | 34 | 17 | 116 | 51 | 179 | 63 | 43 | 34 | 1 | 1 | 3564 | 3147.5 |
22 | Y.Tsunoda | 25 | 5 | JPN | REDBULL | RBPT | PI | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 29 | 0 | 1 | 4 | 3 | 5 | 101 |
63 | G.Russell | 27 | 7 | GBR | MERCEDES | MERCEDES | PI | 135 | 0 | 3 | 3 | 13 | 19 | 16 | 70 | 51 | 5 | 8 | 1 | 1 | 302 | 813 |
12 | K.Antonelli | 18 | 1 | ITA | MERCEDES | MERCEDES | PI | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 4 | 3 | 10 | 48 |
18 | L.Stroll | 26 | 9 | CAN | ASTON MARTIN | MERCEDES | PI | 175 | 0 | 0 | 0 | 3 | 3 | 3 | 62 | 59 | 1 | 0 | 3 | 1 | 32 | 306 |
14 | F.Alonso | 43 | 22 | ESP | ASTON MARTIN | MERCEDES | PI | 411 | 2 | 32 | 40 | 34 | 106 | 74 | 264 | 158 | 22 | 26 | 1 | 1 | 1773 | 2337 |
10 | P.Gasly | 29 | 9 | FRA | Alpine | RENAULT | PI | 161 | 0 | 1 | 1 | 3 | 5 | 4 | 71 | 66 | 0 | 3 | 1 | 3 | 26 | 443 |
7 | J.Doohan | 22 | 1* | AUS | Alpine | RENAULT | PI | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 0 | 0 |
43 | F.Colapinto | 21 | 2 | ARG | Alpine | RENAULT | PI | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 9 | 0 | 5 |
31 | E.Ocon | 28 | 9 | FRA | HAAS | FERRARI | PI | 163 | 0 | 1 | 2 | 1 | 4 | 3 | 87 | 83 | 0 | 1 | 1 | 3 | 80 | 459 |
87 | O.Bearman | 20 | 2 | GBR | HAAS | FERRARI | PI | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 7 | 10 | 0 | 13 |
6 | Isack Alexandre Hadjar | 20 | 1 | FRA | RB | RBPT | PI | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 8 | 7 | 0 | 7 |
30 | L.Lawson | 23 | 3 | NZL | RB | RBPT | PI | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 | 5 | 0 | 6 |
23 | A.Albon | 29 | 6 | THA | WILLIAMS | MERCEDES | PI | 112 | 0 | 0 | 0 | 2 | 2 | 2 | 45 | 43 | 0 | 0 | 3 | 4 | 2 | 280 |
55 | C.Sainz | 30 | 11 | ESP | WILLIAMS | MERCEDES | PI | 215 | 0 | 4 | 7 | 16 | 27 | 23 | 143 | 116 | 6 | 4 | 1 | 1 | 300 | 1283.5 |
27 | N.Hulkenberg | 37 | 14 | DEU | SAUBER | FERRARI | PI | 237 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 109 | 1 | 2 | 4 | 1 | 43 | 577 |
No | Driver | Age | Career | Nation | Constructor | Engine | Tire | Races | Champion | Win | Pos2 | Pos3 | Podium | Podium (ex.Win) |
Prize | Prize (ex. Podium) |
PP | FL | Best Final |
Best Qualify |
Leader Laps |
Points |
5 | G.Bortoleto | 20 | 1 | BRA | SAUBER | FERRARI | PI | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 13 | 0 | 0 |