F1 DataWeb > Database > Active Driver
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
No | Driver | Age | Career | Nation | Constructor | Engine | Tire | Races | Champion | Win | Pos2 | Pos3 | Podium | Podium (ex.Win) |
Prize | Prize (ex. Podium) |
PP | FL | Best Final |
Best Qualify |
Leader Laps |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63 | G.Russell | 24 | 4 | GBR | MERCEDES | MERCEDES | PI | 69 | 0 | 0 | 1 | 3 | 4 | 4 | 14 | 10 | 0 | 1 | 2 | 2 | 63 | 130 |
44 | L.Hamilton | 37 | 16 | GBR | MERCEDES | MERCEDES | PI | 297 | 7 | 103 | 48 | 33 | 184 | 81 | 257 | 73 | 103 | 59 | 1 | 1 | 5268 | 4242.5 |
1 | M.Verstappen | 24 | 8 | NDL | REDBULL | RBPT | PI | 150 | 1 | 26 | 25 | 16 | 67 | 41 | 114 | 47 | 15 | 18 | 1 | 1 | 1337 | 1732.5 |
11 | S.Perez | 32 | 12 | MEX | REDBULL | RBPT | PI | 224 | 0 | 3 | 7 | 10 | 20 | 17 | 139 | 119 | 1 | 8 | 1 | 1 | 178 | 1025 |
16 | C.Leclerc | 24 | 5 | MCO | FERRARI | FERRARI | PI | 90 | 0 | 4 | 6 | 7 | 17 | 13 | 63 | 46 | 15 | 7 | 1 | 1 | 501 | 686 |
55 | C.Sainz | 27 | 8 | ESP | FERRARI | FERRARI | PI | 150 | 0 | 0 | 5 | 6 | 11 | 11 | 91 | 80 | 0 | 2 | 2 | 2 | 23 | 638.5 |
3 | D.Ricciardo | 32 | 12 | AUS | McLAREN | MERCEDES | PI | 219 | 0 | 8 | 6 | 18 | 32 | 24 | 126 | 94 | 3 | 16 | 1 | 1 | 324 | 1289 |
4 | L.Norris | 22 | 4 | GBR | McLAREN | MERCEDES | PI | 69 | 0 | 0 | 1 | 5 | 6 | 6 | 50 | 44 | 1 | 4 | 2 | 1 | 31 | 356 |
14 | F.Alonso | 40 | 19 | ESP | Alpine | RENAULT | PI | 345 | 2 | 32 | 37 | 29 | 98 | 66 | 222 | 124 | 22 | 23 | 1 | 1 | 1769 | 1998 |
31 | E.Ocon | 25 | 6 | FRA | Alpine | RENAULT | PI | 98 | 0 | 1 | 1 | 0 | 2 | 1 | 59 | 57 | 0 | 0 | 1 | 3 | 66 | 311 |
10 | P.Gasly | 26 | 6 | FRA | ALPHATAURI | RBPT | PI | 95 | 0 | 1 | 1 | 1 | 3 | 2 | 47 | 44 | 0 | 3 | 1 | 4 | 26 | 325 |
22 | Y.Tsunoda | 22 | 2 | JPN | ALPHATAURI | RBPT | PI | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 4 | 7 | 0 | 43 |
18 | L.Stroll | 23 | 6 | CAN | ASTON MARTIN | MERCEDES | PI | 109 | 0 | 0 | 0 | 3 | 3 | 3 | 37 | 34 | 1 | 0 | 3 | 1 | 32 | 179 |
27 | N.Hulkenberg | 34 | 11 | DEU | ASTON MARTIN | MERCEDES | PI | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 97 | 1 | 2 | 4 | 1 | 43 | 521 |
5 | S.Vettel | 34 | 16 | DEU | ASTON MARTIN | MERCEDES | PI | 287 | 4 | 53 | 36 | 33 | 122 | 69 | 212 | 90 | 57 | 38 | 1 | 1 | 3479 | 3074 |
23 | A.Albon | 26 | 3 | THA | WILLIAMS | MERCEDES | PI | 47 | 0 | 0 | 0 | 2 | 2 | 2 | 27 | 25 | 0 | 0 | 3 | 4 | 1 | 200 |
6 | N.Latifi | 26 | 3 | CAN | WILLIAMS | MERCEDES | PI | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 12 | 0 | 7 |
77 | V.Bottas | 32 | 10 | FIN | ALFA ROMEO | FERRARI | PI | 188 | 0 | 10 | 29 | 28 | 67 | 57 | 139 | 72 | 20 | 19 | 1 | 1 | 643 | 1784 |
24 | G.Zhou | 23 | 1 | CHN | ALFA ROMEO | FERRARI | PI | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 10 | 0 | 5 |
20 | K.Magnussen | 29 | 8 | DNK | HAAS | FERRARI | PI | 129 | 0 | 0 | 1 | 0 | 1 | 1 | 38 | 37 | 0 | 2 | 2 | 4 | 0 | 173 |
No | Driver | Age | Career | Nation | Constructor | Engine | Tire | Races | Champion | Win | Pos2 | Pos3 | Podium | Podium (ex.Win) |
Prize | Prize (ex. Podium) |
PP | FL | Best Final |
Best Qualify |
Leader Laps |
Points |
47 | Mick.Schumacher | 23 | 2 | DEU | HAAS | FERRARI | PI | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 0 | 0 |