F1 DataWeb > Database > Active Driver
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
No | Driver | Age | Career | Nation | Constructor | Engine | Tire | Races | Champion | Win | Pos2 | Pos3 | Podium | Podium (ex.Win) |
Prize | Prize (ex. Podium) |
PP | FL | Best Final |
Best Qualify |
Leader Laps |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M.Verstappen | 26 | 10 | NDL | REDBULL | RBPT | PI | 201 | 3 | 61 | 31 | 16 | 108 | 47 | 164 | 56 | 40 | 32 | 1 | 1 | 3334 | 2889.5 |
11 | S.Perez | 34 | 14 | MEX | REDBULL | RBPT | PI | 275 | 0 | 6 | 17 | 16 | 39 | 33 | 183 | 144 | 3 | 12 | 1 | 1 | 388 | 1629 |
63 | G.Russell | 26 | 6 | GBR | MERCEDES | MERCEDES | PI | 120 | 0 | 2 | 2 | 9 | 13 | 11 | 55 | 42 | 3 | 8 | 1 | 1 | 225 | 597 |
44 | L.Hamilton | 39 | 18 | GBR | MERCEDES | MERCEDES | PI | 348 | 7 | 105 | 56 | 40 | 201 | 96 | 303 | 102 | 104 | 67 | 1 | 1 | 5460 | 4803.5 |
16 | C.Leclerc | 26 | 7 | MCO | FERRARI | FERRARI | PI | 141 | 0 | 7 | 13 | 18 | 38 | 31 | 104 | 66 | 25 | 9 | 1 | 1 | 761 | 1291 |
55 | C.Sainz | 30 | 10 | ESP | FERRARI | FERRARI | PI | 200 | 0 | 3 | 5 | 15 | 23 | 20 | 133 | 110 | 5 | 4 | 1 | 1 | 236 | 1166.5 |
38 | O.Bearman | 19 | 1 | GBR | FERRARI | FERRARI | PI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 11 | 0 | 6 |
81 | O.Piastri | 23 | 2 | AUS | McLAREN | MERCEDES | PI | 38 | 0 | 1 | 5 | 1 | 7 | 6 | 26 | 19 | 0 | 3 | 1 | 2 | 92 | 294 |
4 | L.Norris | 24 | 6 | GBR | McLAREN | MERCEDES | PI | 120 | 0 | 2 | 12 | 9 | 23 | 21 | 92 | 69 | 5 | 9 | 1 | 1 | 207 | 874 |
18 | L.Stroll | 25 | 8 | CAN | ASTON MARTIN | MERCEDES | PI | 160 | 0 | 0 | 0 | 3 | 3 | 3 | 60 | 57 | 1 | 0 | 3 | 1 | 32 | 292 |
14 | F.Alonso | 43 | 21 | ESP | ASTON MARTIN | MERCEDES | PI | 396 | 2 | 32 | 40 | 34 | 106 | 74 | 260 | 154 | 22 | 26 | 1 | 1 | 1773 | 2317 |
31 | E.Ocon | 27 | 8 | FRA | Alpine | RENAULT | PI | 149 | 0 | 1 | 1 | 1 | 3 | 2 | 84 | 81 | 0 | 0 | 1 | 3 | 66 | 427 |
10 | P.Gasly | 28 | 8 | FRA | Alpine | RENAULT | PI | 146 | 0 | 1 | 1 | 2 | 4 | 3 | 66 | 62 | 0 | 3 | 1 | 4 | 26 | 402 |
23 | A.Albon | 28 | 5 | THA | WILLIAMS | MERCEDES | PI | 97 | 0 | 0 | 0 | 2 | 2 | 2 | 38 | 36 | 0 | 0 | 3 | 4 | 1 | 234 |
2 | L.Sargeant | 23 | 2 | USA | WILLIAMS | MERCEDES | PI | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 7 | 0 | 1 |
43 | F.Colapinto | 21 | 1 | ARG | WILLIAMS | MERCEDES | PI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 18 | 0 | 0 |
3 | D.Ricciardo | 35 | 14 | AUS | RB | RBPT | PI | 255 | 0 | 8 | 6 | 18 | 32 | 24 | 135 | 103 | 3 | 16 | 1 | 1 | 340 | 1329 |
22 | Y.Tsunoda | 24 | 4 | JPN | RB | RBPT | PI | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 24 | 0 | 1 | 4 | 6 | 5 | 83 |
77 | V.Bottas | 35 | 12 | FIN | SAUBER | FERRARI | PI | 239 | 0 | 10 | 29 | 28 | 67 | 57 | 145 | 78 | 20 | 19 | 1 | 1 | 728 | 1797 |
24 | G.Zhou | 25 | 3 | CHN | SAUBER | FERRARI | PI | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 8 | 5 | 0 | 12 |
No | Driver | Age | Career | Nation | Constructor | Engine | Tire | Races | Champion | Win | Pos2 | Pos3 | Podium | Podium (ex.Win) |
Prize | Prize (ex. Podium) |
PP | FL | Best Final |
Best Qualify |
Leader Laps |
Points |
20 | K.Magnussen | 31 | 10 | DNK | HAAS | FERRARI | PI | 180 | 0 | 0 | 1 | 0 | 1 | 1 | 47 | 46 | 1 | 2 | 2 | 1 | 0 | 192 |
27 | N.Hulkenberg | 37 | 13 | DEU | HAAS | FERRARI | PI | 222 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 103 | 1 | 2 | 4 | 1 | 43 | 552 |