F1 DataWeb > Database > Active Driver
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
No | Driver | Age | Career | Nation | Constructor | Engine | Tire | Races | Champion | Win | Pos2 | Pos3 | Podium | Podium (ex.Win) |
Prize | Prize (ex. Podium) |
PP | FL | Best Final |
Best Qualify |
Leader Laps |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | O.Piastri | 24 | 3 | AUS | McLAREN | MERCEDES | PI | 60 | 0 | 8 | 8 | 6 | 22 | 14 | 48 | 26 | 4 | 7 | 1 | 1 | 446 | 673 |
4 | L.Norris | 25 | 7 | GBR | McLAREN | MERCEDES | PI | 142 | 0 | 9 | 19 | 10 | 38 | 29 | 113 | 75 | 13 | 17 | 1 | 1 | 560 | 1282 |
16 | C.Leclerc | 27 | 8 | MCO | FERRARI | FERRARI | PI | 163 | 0 | 8 | 16 | 24 | 48 | 40 | 124 | 76 | 27 | 10 | 1 | 1 | 875 | 1581 |
44 | L.Hamilton | 40 | 19 | GBR | FERRARI | FERRARI | PI | 370 | 7 | 105 | 57 | 40 | 202 | 97 | 321 | 119 | 104 | 67 | 1 | 1 | 5463 | 4971.5 |
1 | M.Verstappen | 27 | 11 | NDL | REDBULL | RBPT | PI | 223 | 4 | 65 | 35 | 17 | 117 | 52 | 185 | 68 | 44 | 34 | 1 | 1 | 3610 | 3210.5 |
22 | Y.Tsunoda | 25 | 5 | JPN | REDBULL | RBPT | PI | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 29 | 0 | 1 | 4 | 3 | 5 | 101 |
63 | G.Russell | 27 | 7 | GBR | MERCEDES | MERCEDES | PI | 142 | 0 | 4 | 3 | 14 | 21 | 17 | 76 | 55 | 6 | 10 | 1 | 1 | 345 | 886 |
12 | K.Antonelli | 18 | 1 | ITA | MERCEDES | MERCEDES | PI | 14 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 6 | 0 | 2 | 3 | 3 | 11 | 64 |
18 | L.Stroll | 26 | 9 | CAN | ASTON MARTIN | MERCEDES | PI | 182 | 0 | 0 | 0 | 3 | 3 | 3 | 64 | 61 | 1 | 0 | 3 | 1 | 32 | 318 |
14 | F.Alonso | 44 | 22 | ESP | ASTON MARTIN | MERCEDES | PI | 418 | 2 | 32 | 40 | 34 | 106 | 74 | 269 | 163 | 22 | 26 | 1 | 1 | 1773 | 2363 |
10 | P.Gasly | 29 | 9 | FRA | Alpine | RENAULT | PI | 168 | 0 | 1 | 1 | 3 | 5 | 4 | 74 | 69 | 0 | 3 | 1 | 3 | 26 | 456 |
7 | J.Doohan | 22 | 1* | AUS | Alpine | RENAULT | PI | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 0 | 0 |
43 | F.Colapinto | 22 | 2 | ARG | Alpine | RENAULT | PI | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 9 | 0 | 5 |
31 | E.Ocon | 28 | 9 | FRA | HAAS | FERRARI | PI | 170 | 0 | 1 | 2 | 1 | 4 | 3 | 90 | 86 | 0 | 1 | 1 | 3 | 80 | 472 |
87 | O.Bearman | 20 | 2 | GBR | HAAS | FERRARI | PI | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 7 | 8 | 0 | 15 |
6 | Isack Alexandre Hadjar | 20 | 1 | FRA | RB | RBPT | PI | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 6 | 6 | 0 | 22 |
30 | L.Lawson | 23 | 3 | NZL | RB | RBPT | PI | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 6 | 5 | 0 | 26 |
23 | A.Albon | 29 | 6 | THA | WILLIAMS | MERCEDES | PI | 119 | 0 | 0 | 0 | 2 | 2 | 2 | 48 | 46 | 0 | 0 | 3 | 4 | 2 | 294 |
55 | C.Sainz | 30 | 11 | ESP | WILLIAMS | MERCEDES | PI | 222 | 0 | 4 | 7 | 16 | 27 | 23 | 145 | 118 | 6 | 4 | 1 | 1 | 300 | 1288.5 |
27 | N.Hulkenberg | 37 | 14 | DEU | SAUBER | FERRARI | PI | 244 | 0 | 0 | 0 | 1 | 1 | 1 | 113 | 112 | 1 | 2 | 3 | 1 | 43 | 608 |
No | Driver | Age | Career | Nation | Constructor | Engine | Tire | Races | Champion | Win | Pos2 | Pos3 | Podium | Podium (ex.Win) |
Prize | Prize (ex. Podium) |
PP | FL | Best Final |
Best Qualify |
Leader Laps |
Points |
5 | G.Bortoleto | 20 | 1 | BRA | SAUBER | FERRARI | PI | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 6 | 7 | 0 | 14 |