F1 DataWeb > Database > Active Driver
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
No | Driver | Age | Career | Nation | Constructor | Engine | Tire | Races | Champion | Win | Pos2 | Pos3 | Podium | Podium (ex.Win) |
Prize | Prize (ex. Podium) |
PP | FL | Best Final |
Best Qualify |
Leader Laps |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | L.Hamilton | 35 | 14 | GBR | MERCEDES | MERCEDES | PI | 266 | 7 | 95 | 40 | 30 | 165 | 70 | 229 | 64 | 98 | 53 | 1 | 1 | 4971 | 3778 |
77 | V.Bottas | 31 | 8 | FIN | MERCEDES | MERCEDES | PI | 157 | 0 | 9 | 28 | 19 | 56 | 47 | 117 | 61 | 16 | 15 | 1 | 1 | 572 | 1512 |
63 | G.Russell | 22 | 2 | GBR | MERCEDES WILLIAMS |
MERCEDES | PI | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 9 | 2 | 59 | 3 |
5 | S.Vettel | 33 | 14 | DEU | FERRARI | FERRARI | PI | 258 | 4 | 53 | 35 | 33 | 121 | 68 | 202 | 81 | 57 | 38 | 1 | 1 | 3475 | 3018 |
16 | C.Leclerc | 23 | 3 | MCO | FERRARI | FERRARI | PI | 59 | 0 | 2 | 3 | 7 | 12 | 10 | 38 | 26 | 7 | 4 | 1 | 1 | 246 | 401 |
33 | M.Verstappen | 23 | 6 | NDL | REDBULL | HONDA | PI | 119 | 0 | 10 | 17 | 15 | 42 | 32 | 88 | 46 | 3 | 10 | 1 | 1 | 571 | 1162 |
23 | A.Albon | 24 | 2 | THA | REDBULL | HONDA | PI | 38 | 0 | 0 | 0 | 2 | 2 | 2 | 25 | 23 | 0 | 0 | 3 | 4 | 1 | 197 |
55 | C.Sainz | 26 | 6 | ESP | McLAREN | RENAULT | PI | 119 | 0 | 0 | 1 | 1 | 2 | 2 | 65 | 63 | 0 | 1 | 2 | 3 | 5 | 372 |
4 | L.Norris | 21 | 2 | GBR | McLAREN | RENAULT | PI | 38 | 0 | 0 | 0 | 1 | 1 | 1 | 24 | 23 | 0 | 2 | 3 | 4 | 0 | 146 |
3 | D.Ricciardo | 31 | 10 | AUS | RENAULT | RENAULT | PI | 188 | 0 | 7 | 6 | 18 | 31 | 24 | 111 | 80 | 3 | 15 | 1 | 1 | 276 | 1159 |
31 | E.Ocon | 24 | 4 | FRA | RENAULT | RENAULT | PI | 67 | 0 | 0 | 1 | 0 | 1 | 1 | 38 | 37 | 0 | 0 | 2 | 3 | 0 | 198 |
26 | D.Kvyat | 26 | 6 | RUS | ALPHATAURI | HONDA | PI | 112 | 0 | 0 | 1 | 2 | 3 | 3 | 44 | 41 | 0 | 1 | 2 | 4 | 0 | 202 |
10 | P.Gasly | 24 | 4 | FRA | ALPHATAURI | HONDA | PI | 64 | 0 | 1 | 1 | 0 | 2 | 1 | 29 | 27 | 0 | 2 | 1 | 4 | 26 | 199 |
11 | S.Perez | 30 | 10 | MEX | RACING POINT | MERCEDES | PI | 193 | 0 | 1 | 3 | 6 | 10 | 9 | 116 | 106 | 0 | 4 | 1 | 2 | 49 | 706 |
18 | L.Stroll | 22 | 4 | CAN | RACING POINT | MERCEDES | PI | 78 | 0 | 0 | 0 | 3 | 3 | 3 | 25 | 22 | 1 | 0 | 3 | 1 | 32 | 142 |
27 | N.Hulkenberg | 33 | 10 | DEU | RACING POINT | MERCEDES | PI | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 97 | 1 | 2 | 4 | 1 | 43 | 521 |
7 | K.Raikkonen | 41 | 18 | FIN | ALFA ROMEO | FERRARI | PI | 332 | 1 | 21 | 37 | 45 | 103 | 82 | 215 | 112 | 18 | 46 | 1 | 1 | 1296 | 1863 |
99 | A.Giovinazzi | 27 | 2* | ITA | ALFA ROMEO | FERRARI | PI | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 5 | 8 | 4 | 18 |
8 | R.Grosjean | 34 | 10 | FRA | HAAS | FERRARI | PI | 181 | 0 | 0 | 2 | 8 | 10 | 10 | 59 | 49 | 0 | 1 | 2 | 2 | 40 | 391 |
20 | K.Magnussen | 28 | 7 | DNK | HAAS | FERRARI | PI | 120 | 0 | 0 | 1 | 0 | 1 | 1 | 35 | 34 | 0 | 2 | 2 | 4 | 0 | 158 |
No | Driver | Age | Career | Nation | Constructor | Engine | Tire | Races | Champion | Win | Pos2 | Pos3 | Podium | Podium (ex.Win) |
Prize | Prize (ex. Podium) |
PP | FL | Best Final |
Best Qualify |
Leader Laps |
Points |
51 | P.Fittipaldi | 24 | 1 | BRA | HAAS | FERRARI | PI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 19 | 0 | 0 |
6 | N.Latifi | 25 | 1 | CAN | WILLIAMS | MERCEDES | PI | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 15 | 0 | 0 |
89 | J.Aitken | 25 | 1 | GBR | WILLIAMS | MERCEDES | PI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 18 | 0 | 0 |