F1 DataWeb > Database > Active Driver
[Race][Championship][Sprint][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
| No | Driver | Age | Career | Nation | Constructor | Engine | Tire | Races | Champion | Win | Pos2 | Pos3 | Podium | Podium (ex.Win) |
Prize | Prize (ex. Podium) |
PP | FL | Best Final |
Best Qualify |
Leader Laps |
Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | L.Hamilton | 41 | 20 | GBR | FERRARI | FERRARI | PI | 394 | 7 | 106 | 59 | 42 | 207 | 101 | 341 | 134 | 104 | 69 | 1 | 1 | 5505 | 5209.5 |
| 3 | M.Verstappen | 28 | 12 | NDL | REDBULL | Red Bull Ford | PI | 247 | 4 | 71 | 40 | 22 | 133 | 62 | 205 | 72 | 48 | 37 | 1 | 1 | 3887 | 3589.5 |
| 14 | F.Alonso | 45 | 23 | ESP | ASTON MARTIN | HONDA | PI | 442 | 2 | 32 | 40 | 34 | 106 | 74 | 276 | 170 | 22 | 26 | 1 | 1 | 1773 | 2396 |
| 16 | C.Leclerc | 28 | 9 | MCO | FERRARI | FERRARI | PI | 187 | 0 | 9 | 18 | 27 | 54 | 45 | 143 | 89 | 27 | 13 | 1 | 1 | 997 | 1839 |
| 77 | V.Bottas | 37 | 13 | FIN | Cadillac | FERRARI | PI | 261 | 0 | 10 | 29 | 28 | 67 | 57 | 145 | 78 | 20 | 19 | 1 | 1 | 728 | 1797 |
| 11 | S.Perez | 36 | 15 | MEX | Cadillac | FERRARI | PI | 297 | 0 | 6 | 17 | 16 | 39 | 33 | 186 | 147 | 3 | 12 | 1 | 1 | 388 | 1638 |
| 1 | L.Norris | 26 | 8 | GBR | McLAREN | MERCEDES | PI | 166 | 1 | 13 | 22 | 14 | 49 | 36 | 132 | 83 | 19 | 20 | 1 | 1 | 801 | 1616 |
| 55 | C.Sainz | 32 | 12 | ESP | WILLIAMS | MERCEDES | PI | 246 | 0 | 4 | 7 | 18 | 29 | 25 | 152 | 123 | 6 | 4 | 1 | 1 | 300 | 1342.5 |
| 63 | G.Russell | 28 | 8 | GBR | MERCEDES | MERCEDES | PI | 166 | 0 | 7 | 9 | 15 | 31 | 24 | 97 | 66 | 11 | 12 | 1 | 1 | 593 | 1244 |
| 81 | O.Piastri | 25 | 4 | AUS | McLAREN | MERCEDES | PI | 84 | 0 | 9 | 11 | 8 | 28 | 19 | 65 | 37 | 6 | 9 | 1 | 1 | 617 | 919 |
| 27 | N.Hulkenberg | 39 | 15 | DEU | Audi | Audi | PI | 268 | 0 | 0 | 0 | 1 | 1 | 1 | 120 | 119 | 1 | 2 | 3 | 1 | 43 | 629 |
| 10 | P.Gasly | 30 | 10 | FRA | Alpine | MERCEDES | PI | 192 | 0 | 1 | 1 | 3 | 5 | 4 | 84 | 79 | 1 | 3 | 1 | 1 | 27 | 499 |
| 31 | E.Ocon | 29 | 10 | FRA | HAAS | FERRARI | PI | 194 | 0 | 1 | 2 | 1 | 4 | 3 | 96 | 92 | 0 | 1 | 1 | 3 | 80 | 486 |
| 12 | K.Antonelli | 20 | 2 | ITA | MERCEDES | MERCEDES | PI | 38 | 0 | 8 | 3 | 4 | 15 | 7 | 26 | 11 | 6 | 10 | 1 | 1 | 358 | 442 |
| 18 | L.Stroll | 27 | 10 | CAN | ASTON MARTIN | HONDA | PI | 206 | 0 | 0 | 0 | 3 | 3 | 3 | 66 | 63 | 1 | 0 | 3 | 1 | 32 | 325 |
| 23 | A.Albon | 30 | 7 | THA | WILLIAMS | MERCEDES | PI | 143 | 0 | 0 | 0 | 2 | 2 | 2 | 52 | 50 | 0 | 1 | 3 | 4 | 2 | 318 |
| 22 | Y.Tsunoda | 26 | 6 | JPN | RB | Red Bull Ford | PI | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 34 | 0 | 1 | 4 | 3 | 5 | 125 |
| 6 | Isack Alexandre Hadjar | 21 | 2 | FRA | REDBULL | Red Bull Ford | PI | 35 | 0 | 0 | 0 | 2 | 2 | 2 | 18 | 16 | 0 | 0 | 3 | 3 | 0 | 122 |
| 30 | L.Lawson | 24 | 4 | NZL | REDBULL RB |
Red Bull Ford | PI | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 0 | 5 | 3 | 0 | 103 |
| 87 | O.Bearman | 21 | 3 | GBR | HAAS | FERRARI | PI | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 0 | 4 | 8 | 0 | 66 |
| No | Driver | Age | Career | Nation | Constructor | Engine | Tire | Races | Champion | Win | Pos2 | Pos3 | Podium | Podium (ex.Win) |
Prize | Prize (ex. Podium) |
PP | FL | Best Final |
Best Qualify |
Leader Laps |
Points |
| 43 | F.Colapinto | 23 | 3 | ARG | Alpine | MERCEDES | PI | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 6 | 8 | 0 | 32 |
| 41 | A.Lindblad | 19 | 1 | GBR | RB | Red Bull Ford | PI | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 6 | 8 | 0 | 31 |
| 5 | G.Bortoleto | 21 | 2 | BRA | Audi | Audi | PI | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 6 | 7 | 0 | 29 |