F1 DataWeb > Database > Active Driver
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
No | Driver | Age | Career | Nation | Constructor | Engine | Tire | Races | Champion | Win | Pos2 | Pos3 | Podium | Podium (ex.Win) |
Prize | Prize (ex. Podium) |
PP | FL | Best Final |
Best Qualify |
Leader Laps |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | L.Hamilton | 40 | 19 | GBR | FERRARI | FERRARI | PI | 367 | 7 | 105 | 57 | 40 | 202 | 97 | 319 | 117 | 104 | 67 | 1 | 1 | 5463 | 4953.5 |
1 | M.Verstappen | 27 | 11 | NDL | REDBULL | RBPT | PI | 220 | 4 | 65 | 35 | 17 | 117 | 52 | 182 | 65 | 43 | 34 | 1 | 1 | 3603 | 3178.5 |
14 | F.Alonso | 43 | 22 | ESP | ASTON MARTIN | MERCEDES | PI | 415 | 2 | 32 | 40 | 34 | 106 | 74 | 267 | 161 | 22 | 26 | 1 | 1 | 1773 | 2351 |
16 | C.Leclerc | 27 | 8 | MCO | FERRARI | FERRARI | PI | 160 | 0 | 8 | 16 | 23 | 47 | 39 | 122 | 75 | 26 | 10 | 1 | 1 | 847 | 1549 |
55 | C.Sainz | 30 | 11 | ESP | WILLIAMS | MERCEDES | PI | 219 | 0 | 4 | 7 | 16 | 27 | 23 | 145 | 118 | 6 | 4 | 1 | 1 | 300 | 1285.5 |
4 | L.Norris | 25 | 7 | GBR | McLAREN | MERCEDES | PI | 139 | 0 | 7 | 18 | 10 | 35 | 28 | 110 | 75 | 12 | 17 | 1 | 1 | 511 | 1208 |
63 | G.Russell | 27 | 7 | GBR | MERCEDES | MERCEDES | PI | 139 | 0 | 4 | 3 | 13 | 20 | 16 | 73 | 53 | 6 | 9 | 1 | 1 | 345 | 860 |
81 | O.Piastri | 24 | 3 | AUS | McLAREN | MERCEDES | PI | 57 | 0 | 7 | 6 | 6 | 19 | 12 | 45 | 26 | 4 | 6 | 1 | 1 | 364 | 605 |
27 | N.Hulkenberg | 37 | 14 | DEU | SAUBER | FERRARI | PI | 241 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 112 | 1 | 2 | 4 | 1 | 43 | 593 |
31 | E.Ocon | 28 | 9 | FRA | HAAS | FERRARI | PI | 167 | 0 | 1 | 2 | 1 | 4 | 3 | 90 | 86 | 0 | 1 | 1 | 3 | 80 | 468 |
10 | P.Gasly | 29 | 9 | FRA | Alpine | RENAULT | PI | 165 | 0 | 1 | 1 | 3 | 5 | 4 | 72 | 67 | 0 | 3 | 1 | 3 | 26 | 447 |
18 | L.Stroll | 26 | 9 | CAN | ASTON MARTIN | MERCEDES | PI | 179 | 0 | 0 | 0 | 3 | 3 | 3 | 62 | 59 | 1 | 0 | 3 | 1 | 32 | 306 |
23 | A.Albon | 29 | 6 | THA | WILLIAMS | MERCEDES | PI | 116 | 0 | 0 | 0 | 2 | 2 | 2 | 46 | 44 | 0 | 0 | 3 | 4 | 2 | 282 |
22 | Y.Tsunoda | 25 | 5 | JPN | REDBULL | RBPT | PI | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 29 | 0 | 1 | 4 | 3 | 5 | 101 |
12 | K.Antonelli | 18 | 1 | ITA | MERCEDES | MERCEDES | PI | 11 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 5 | 0 | 1 | 3 | 3 | 11 | 63 |
6 | Isack Alexandre Hadjar | 20 | 1 | FRA | RB | RBPT | PI | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 6 | 6 | 0 | 21 |
30 | L.Lawson | 23 | 3 | NZL | RB | RBPT | PI | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 6 | 5 | 0 | 18 |
87 | O.Bearman | 20 | 2 | GBR | HAAS | FERRARI | PI | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 7 | 10 | 0 | 13 |
43 | F.Colapinto | 22 | 2 | ARG | Alpine | RENAULT | PI | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 9 | 0 | 5 |
5 | G.Bortoleto | 20 | 1 | BRA | SAUBER | FERRARI | PI | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 8 | 0 | 4 |
No | Driver | Age | Career | Nation | Constructor | Engine | Tire | Races | Champion | Win | Pos2 | Pos3 | Podium | Podium (ex.Win) |
Prize | Prize (ex. Podium) |
PP | FL | Best Final |
Best Qualify |
Leader Laps |
Points |
7 | J.Doohan | 22 | 1* | AUS | Alpine | RENAULT | PI | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 0 | 0 |