F1 DataWeb > Database > Active Driver
[Race][Championship][Sprint][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
| No | Driver | Age | Career | Nation | Constructor | Engine | Tire | Races | Champion | Win | Pos2 | Pos3 | Podium | Podium (ex.Win) |
Prize | Prize (ex. Podium) |
PP | FL | Best Final |
Best Qualify |
Leader Laps |
Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | L.Hamilton | 40 | 19 | GBR | FERRARI | FERRARI | PI | 380 | 7 | 105 | 57 | 40 | 202 | 97 | 328 | 126 | 104 | 68 | 1 | 1 | 5463 | 5018.5 |
| 14 | F.Alonso | 44 | 22 | ESP | ASTON MARTIN | MERCEDES | PI | 428 | 2 | 32 | 40 | 34 | 106 | 74 | 274 | 168 | 22 | 26 | 1 | 1 | 1773 | 2393 |
| 16 | C.Leclerc | 28 | 8 | MCO | FERRARI | FERRARI | PI | 173 | 0 | 8 | 17 | 25 | 50 | 42 | 132 | 82 | 27 | 11 | 1 | 1 | 875 | 1672 |
| 1 | M.Verstappen | 28 | 11 | NDL | REDBULL | RBPT | PI | 233 | 4 | 71 | 37 | 19 | 127 | 56 | 195 | 68 | 48 | 36 | 1 | 1 | 3876 | 3444.5 |
| 55 | C.Sainz | 31 | 11 | ESP | WILLIAMS | MERCEDES | PI | 232 | 0 | 4 | 7 | 18 | 29 | 25 | 149 | 120 | 6 | 4 | 1 | 1 | 300 | 1336.5 |
| 63 | G.Russell | 27 | 7 | GBR | MERCEDES | MERCEDES | PI | 152 | 0 | 5 | 5 | 14 | 24 | 19 | 86 | 62 | 7 | 11 | 1 | 1 | 407 | 1033 |
| 4 | L.Norris | 26 | 7 | GBR | McLAREN | MERCEDES | PI | 152 | 0 | 11 | 21 | 12 | 44 | 33 | 121 | 77 | 16 | 18 | 1 | 1 | 703 | 1430 |
| 81 | O.Piastri | 24 | 3 | AUS | McLAREN | MERCEDES | PI | 70 | 0 | 9 | 10 | 7 | 26 | 17 | 56 | 30 | 6 | 9 | 1 | 1 | 576 | 799 |
| 18 | L.Stroll | 27 | 9 | CAN | ASTON MARTIN | MERCEDES | PI | 192 | 0 | 0 | 0 | 3 | 3 | 3 | 66 | 63 | 1 | 0 | 3 | 1 | 32 | 325 |
| 10 | P.Gasly | 29 | 9 | FRA | Alpine | RENAULT | PI | 178 | 0 | 1 | 1 | 3 | 5 | 4 | 75 | 70 | 0 | 3 | 1 | 3 | 26 | 458 |
| 12 | K.Antonelli | 19 | 1 | ITA | MERCEDES | MERCEDES | PI | 24 | 0 | 0 | 1 | 2 | 3 | 3 | 14 | 11 | 0 | 3 | 2 | 2 | 11 | 150 |
| 23 | A.Albon | 29 | 6 | THA | WILLIAMS | MERCEDES | PI | 129 | 0 | 0 | 0 | 2 | 2 | 2 | 50 | 48 | 0 | 1 | 3 | 4 | 2 | 313 |
| 31 | E.Ocon | 29 | 9 | FRA | HAAS | FERRARI | PI | 180 | 0 | 1 | 2 | 1 | 4 | 3 | 94 | 90 | 0 | 1 | 1 | 3 | 80 | 483 |
| 6 | Isack Alexandre Hadjar | 21 | 1 | FRA | RB | RBPT | PI | 24 | 0 | 0 | 0 | 1 | 1 | 1 | 10 | 9 | 0 | 0 | 3 | 4 | 0 | 51 |
| 27 | N.Hulkenberg | 38 | 14 | DEU | SAUBER | FERRARI | PI | 254 | 0 | 0 | 0 | 1 | 1 | 1 | 117 | 116 | 1 | 2 | 3 | 1 | 43 | 622 |
| 22 | Y.Tsunoda | 25 | 5 | JPN | REDBULL | RBPT | PI | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 33 | 0 | 1 | 4 | 3 | 5 | 124 |
| 7 | J.Doohan | 22 | 1* | AUS | Alpine | RENAULT | PI | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 0 | 0 |
| 43 | F.Colapinto | 22 | 2 | ARG | Alpine | RENAULT | PI | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 9 | 0 | 5 |
| 87 | O.Bearman | 20 | 2 | GBR | HAAS | FERRARI | PI | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 4 | 8 | 0 | 48 |
| 30 | L.Lawson | 23 | 3 | NZL | RB | RBPT | PI | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 5 | 3 | 0 | 44 |
| No | Driver | Age | Career | Nation | Constructor | Engine | Tire | Races | Champion | Win | Pos2 | Pos3 | Podium | Podium (ex.Win) |
Prize | Prize (ex. Podium) |
PP | FL | Best Final |
Best Qualify |
Leader Laps |
Points |
| 5 | G.Bortoleto | 21 | 1 | BRA | SAUBER | FERRARI | PI | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 6 | 7 | 0 | 19 |