Active Driver

F1 DataWeb > Database > Active Driver

[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


No Driver Age Career Nation Constructor Engine Tire Races Champion Win Pos2 Pos3 Podium Podium
(ex.Win)
Prize Prize
(ex. Podium)
PP FL Best
Final
Best
Qualify
Leader
Laps
Points
1 M.Verstappen 27 10 NDL REDBULL RBPT PI 209 4 63 32 17 112 49 172 60 40 33 1 1 3422 3023.5
11 S.Perez 34 14 MEX REDBULL RBPT PI 283 0 6 17 16 39 33 186 147 3 12 1 1 388 1638
63 G.Russell 26 6 GBR MERCEDES MERCEDES PI 128 0 3 2 10 15 12 63 48 5 8 1 1 302 714
44 L.Hamilton 39 18 GBR MERCEDES MERCEDES PI 356 7 105 57 40 202 97 309 107 104 67 1 1 5461 4862.5
16 C.Leclerc 27 7 MCO FERRARI FERRARI PI 149 0 8 15 20 43 35 112 69 26 10 1 1 827 1430
55 C.Sainz 30 10 ESP FERRARI FERRARI PI 208 0 4 7 16 27 23 139 112 6 4 1 1 300 1272.5
4 L.Norris 25 6 GBR McLAREN MERCEDES PI 128 0 4 13 9 26 22 100 74 9 12 1 1 332 1007
18 L.Stroll 26 8 CAN ASTON MARTIN MERCEDES PI 168 0 0 0 3 3 3 60 57 1 0 3 1 32 292
14 F.Alonso 43 21 ESP ASTON MARTIN MERCEDES PI 404 2 32 40 34 106 74 264 158 22 26 1 1 1773 2337
3 D.Ricciardo 35 14 AUS RB RBPT PI 257 0 8 6 18 32 24 135 103 3 17 1 1 340 1329
77 V.Bottas 35 12 FIN SAUBER FERRARI PI 247 0 10 29 28 67 57 145 78 20 19 1 1 728 1797
20 K.Magnussen 32 10 DNK HAAS FERRARI PI 186 0 0 1 0 1 1 49 48 1 3 2 1 0 203
27 N.Hulkenberg 37 13 DEU HAAS FERRARI PI 230 0 0 0 0 0 0 108 108 1 2 4 1 43 571
81 O.Piastri 23 2 AUS McLAREN MERCEDES PI 46 0 2 5 3 10 8 34 24 0 3 1 2 124 389
31 E.Ocon 28 8 FRA Alpine RENAULT PI 156 0 1 2 1 4 3 85 81 0 1 1 3 80 445
10 P.Gasly 28 8 FRA Alpine RENAULT PI 154 0 1 1 3 5 4 70 65 0 3 1 3 26 436
22 Y.Tsunoda 24 4 JPN RB RBPT PI 90 0 0 0 0 0 0 26 26 0 1 4 3 5 91
23 A.Albon 28 5 THA WILLIAMS MERCEDES PI 105 0 0 0 2 2 2 39 37 0 0 3 4 1 240
30 L.Lawson 22 2 NZL RB RBPT PI 11 0 0 0 0 0 0 3 3 0 0 9 5 0 6
24 G.Zhou 25 3 CHN SAUBER FERRARI PI 68 0 0 0 0 0 0 7 7 0 2 8 5 0 16
No Driver Age Career Nation Constructor Engine Tire Races Champion Win Pos2 Pos3 Podium Podium
(ex.Win)
Prize Prize
(ex. Podium)
PP FL Best
Final
Best
Qualify
Leader
Laps
Points
2 L.Sargeant 24 2 USA WILLIAMS MERCEDES PI 37 0 0 0 0 0 0 1 1 0 0 10 7 0 1
43 F.Colapinto 21 1 ARG WILLIAMS MERCEDES PI 9 0 0 0 0 0 0 2 2 0 0 8 9 0 5
38
50
O.Bearman 19 1 GBR FERRARI
HAAS
FERRARI PI 3 0 0 0 0 0 0 2 2 0 0 7 11 0 7
61 J.Doohan 21 1 AUS Alpine RENAULT PI 1 0 0 0 0 0 0 0 0 0 0 15 20 0 0

To Top



Copyright (C) 1996-2025 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.
[cache]