Active Driver

F1 DataWeb > Database > Active Driver

[Race][Championship][Sprint][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


No Driver Age Career Nation Constructor Engine Tire Races Champion Win Pos2 Pos3 Podium Podium
(ex.Win)
Prize Prize
(ex. Podium)
PP FL Best
Final
Best
Qualify
Leader
Laps
Points
44 L.Hamilton 41 20 GBR FERRARI FERRARI PI 397 7 106 59 43 208 102 344 136 104 69 1 1 5505 5247.5
3 M.Verstappen 29 12 NDL REDBULL Red Bull Ford PI 250 4 73 41 22 136 63 208 72 50 38 1 1 3949 3665.5
16 C.Leclerc 28 9 MCO FERRARI FERRARI PI 190 0 9 19 27 55 46 146 91 27 14 1 1 997 1887
14 F.Alonso 45 23 ESP ASTON MARTIN HONDA PI 445 2 32 40 34 106 74 277 171 22 26 1 1 1773 2400
77 V.Bottas 37 13 FIN Cadillac FERRARI PI 264 0 10 29 28 67 57 145 78 20 19 1 1 728 1797
1 L.Norris 26 8 GBR McLAREN MERCEDES PI 169 1 13 22 14 49 36 134 85 19 20 1 1 801 1631
63 G.Russell 28 8 GBR MERCEDES MERCEDES PI 169 0 8 9 15 32 24 99 67 12 13 1 1 644 1271
81 O.Piastri 25 4 AUS McLAREN MERCEDES PI 87 0 9 11 8 28 19 67 39 6 9 1 1 617 937
12 K.Antonelli 20 2 ITA MERCEDES MERCEDES PI 41 0 8 4 5 17 9 29 12 6 10 1 1 358 490
55 C.Sainz 32 12 ESP WILLIAMS MERCEDES PI 249 0 4 7 18 29 25 153 124 6 4 1 1 300 1343.5
11 S.Perez 36 15 MEX Cadillac FERRARI PI 300 0 6 17 16 39 33 186 147 3 12 1 1 388 1638
18 L.Stroll 27 10 CAN ASTON MARTIN HONDA PI 209 0 0 0 3 3 3 66 63 1 0 3 1 32 325
27 N.Hulkenberg 39 15 DEU Audi Audi PI 271 0 0 0 1 1 1 121 120 1 2 3 1 43 635
10 P.Gasly 30 10 FRA Alpine MERCEDES PI 195 0 1 1 3 5 4 84 79 1 3 1 1 27 499
30 L.Lawson 24 4 NZL REDBULL
RB
Red Bull Ford PI 52 0 0 0 0 0 0 22 22 0 0 5 3 0 119
6 Isack Alexandre Hadjar 22 2 FRA REDBULL Red Bull Ford PI 38 0 0 0 3 3 3 21 18 0 0 3 3 0 148
23 A.Albon 30 7 THA WILLIAMS MERCEDES PI 146 0 0 0 2 2 2 52 50 0 1 3 4 2 318
41 A.Lindblad 19 1 GBR RB Red Bull Ford PI 17 0 0 0 0 0 0 11 11 0 0 6 8 0 38
22 Y.Tsunoda 26 6 JPN RB Red Bull Ford PI 117 0 0 0 0 0 0 34 34 0 1 4 3 5 125
31 E.Ocon 30 10 FRA HAAS FERRARI PI 197 0 1 2 1 4 3 97 93 0 1 1 3 80 490
No Driver Age Career Nation Constructor Engine Tire Races Champion Win Pos2 Pos3 Podium Podium
(ex.Win)
Prize Prize
(ex. Podium)
PP FL Best
Final
Best
Qualify
Leader
Laps
Points
87 O.Bearman 21 3 GBR HAAS FERRARI PI 44 0 0 0 0 0 0 15 15 0 0 4 8 0 71
5 G.Bortoleto 22 2 BRA Audi Audi PI 41 0 0 0 0 0 0 8 8 0 0 6 7 0 29
43 F.Colapinto 23 3 ARG Alpine MERCEDES PI 44 0 0 0 0 0 0 10 10 0 0 6 8 0 32

To Top



Copyright (C) 1996-2026 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.
[cache]