F1 DataWeb > Database > Active Driver
[Race][Championship][Sprint][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
| No | Driver | Age | Career | Nation | Constructor | Engine | Tire | Races | Champion | Win | Pos2 | Pos3 | Podium | Podium (ex.Win) |
Prize | Prize (ex. Podium) |
PP | FL | Best Final |
Best Qualify |
Leader Laps |
Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | L.Hamilton | 41 | 20 | GBR | FERRARI | FERRARI | PI | 392 | 7 | 106 | 59 | 42 | 207 | 101 | 340 | 133 | 104 | 69 | 1 | 1 | 5505 | 5201.5 |
| 14 | F.Alonso | 45 | 23 | ESP | ASTON MARTIN | HONDA | PI | 440 | 2 | 32 | 40 | 34 | 106 | 74 | 276 | 170 | 22 | 26 | 1 | 1 | 1773 | 2396 |
| 3 | M.Verstappen | 28 | 12 | NDL | REDBULL | Red Bull Ford | PI | 245 | 4 | 71 | 39 | 21 | 131 | 60 | 203 | 72 | 48 | 37 | 1 | 1 | 3884 | 3556.5 |
| 77 | V.Bottas | 36 | 13 | FIN | Cadillac | FERRARI | PI | 259 | 0 | 10 | 29 | 28 | 67 | 57 | 145 | 78 | 20 | 19 | 1 | 1 | 728 | 1797 |
| 1 | L.Norris | 26 | 8 | GBR | McLAREN | MERCEDES | PI | 164 | 1 | 13 | 22 | 13 | 48 | 35 | 130 | 82 | 18 | 20 | 1 | 1 | 786 | 1589 |
| 16 | C.Leclerc | 28 | 9 | MCO | FERRARI | FERRARI | PI | 185 | 0 | 9 | 18 | 27 | 54 | 45 | 142 | 88 | 27 | 13 | 1 | 1 | 965 | 1827 |
| 11 | S.Perez | 36 | 15 | MEX | Cadillac | FERRARI | PI | 295 | 0 | 6 | 17 | 16 | 39 | 33 | 186 | 147 | 3 | 12 | 1 | 1 | 388 | 1638 |
| 81 | O.Piastri | 25 | 4 | AUS | McLAREN | MERCEDES | PI | 82 | 0 | 9 | 11 | 8 | 28 | 19 | 63 | 35 | 6 | 9 | 1 | 1 | 617 | 903 |
| 63 | G.Russell | 28 | 8 | GBR | MERCEDES | MERCEDES | PI | 164 | 0 | 7 | 8 | 15 | 30 | 23 | 95 | 65 | 11 | 11 | 1 | 1 | 553 | 1216 |
| 55 | C.Sainz | 31 | 12 | ESP | WILLIAMS | MERCEDES | PI | 244 | 0 | 4 | 7 | 18 | 29 | 25 | 152 | 123 | 6 | 4 | 1 | 1 | 300 | 1342.5 |
| 12 | K.Antonelli | 19 | 2 | ITA | MERCEDES | MERCEDES | PI | 36 | 0 | 6 | 3 | 4 | 13 | 7 | 24 | 11 | 6 | 9 | 1 | 1 | 343 | 392 |
| 31 | E.Ocon | 29 | 10 | FRA | HAAS | FERRARI | PI | 192 | 0 | 1 | 2 | 1 | 4 | 3 | 96 | 92 | 0 | 1 | 1 | 3 | 80 | 486 |
| 10 | P.Gasly | 30 | 10 | FRA | Alpine | MERCEDES | PI | 190 | 0 | 1 | 1 | 4 | 6 | 5 | 83 | 77 | 0 | 3 | 1 | 3 | 26 | 502 |
| 6 | Isack Alexandre Hadjar | 21 | 2 | FRA | REDBULL | Red Bull Ford | PI | 35 | 0 | 0 | 0 | 1 | 1 | 1 | 18 | 17 | 0 | 0 | 3 | 3 | 0 | 119 |
| 23 | A.Albon | 30 | 7 | THA | WILLIAMS | MERCEDES | PI | 141 | 0 | 0 | 0 | 2 | 2 | 2 | 52 | 50 | 0 | 1 | 3 | 4 | 2 | 318 |
| 41 | A.Lindblad | 19 | 1 | GBR | RB | Red Bull Ford | PI | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 8 | 0 | 23 |
| 30 | L.Lawson | 24 | 4 | NZL | RB | Red Bull Ford | PI | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 | 0 | 0 | 5 | 3 | 0 | 93 |
| 18 | L.Stroll | 27 | 10 | CAN | ASTON MARTIN | HONDA | PI | 204 | 0 | 0 | 0 | 3 | 3 | 3 | 66 | 63 | 1 | 0 | 3 | 1 | 32 | 325 |
| 87 | O.Bearman | 21 | 3 | GBR | HAAS | FERRARI | PI | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 0 | 4 | 8 | 0 | 66 |
| 27 | N.Hulkenberg | 39 | 15 | DEU | Audi | Audi | PI | 266 | 0 | 0 | 0 | 1 | 1 | 1 | 119 | 118 | 1 | 2 | 3 | 1 | 43 | 628 |
| No | Driver | Age | Career | Nation | Constructor | Engine | Tire | Races | Champion | Win | Pos2 | Pos3 | Podium | Podium (ex.Win) |
Prize | Prize (ex. Podium) |
PP | FL | Best Final |
Best Qualify |
Leader Laps |
Points |
| 5 | G.Bortoleto | 21 | 2 | BRA | Audi | Audi | PI | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 6 | 7 | 0 | 29 |
| 43 | F.Colapinto | 23 | 3 | ARG | Alpine | MERCEDES | PI | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 6 | 8 | 0 | 24 |