F1 DataWeb > Database > Active Driver
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
No | Driver | Age | Career | Nation | Constructor | Engine | Tire | Races | Champion | Win | Pos2 | Pos3 | Podium | Podium (ex.Win) |
Prize | Prize (ex. Podium) |
PP | FL | Best Final |
Best Qualify |
Leader Laps |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | L.Hamilton | 38 | 17 | GBR | MERCEDES | MERCEDES | PI | 332 | 7 | 103 | 56 | 38 | 197 | 94 | 288 | 91 | 104 | 65 | 1 | 1 | 5430 | 4639.5 |
14 | F.Alonso | 42 | 20 | ESP | ASTON MARTIN | MERCEDES | PI | 380 | 2 | 32 | 40 | 34 | 106 | 74 | 250 | 144 | 22 | 24 | 1 | 1 | 1773 | 2267 |
77 | V.Bottas | 34 | 11 | FIN | ALFA ROMEO | FERRARI | PI | 223 | 0 | 10 | 29 | 28 | 67 | 57 | 145 | 78 | 20 | 19 | 1 | 1 | 728 | 1797 |
1 | M.Verstappen | 26 | 9 | NDL | REDBULL | RBPT | PI | 185 | 3 | 54 | 28 | 16 | 98 | 44 | 149 | 51 | 32 | 30 | 1 | 1 | 2866 | 2586.5 |
11 | S.Perez | 33 | 13 | MEX | REDBULL | RBPT | PI | 259 | 0 | 6 | 14 | 15 | 35 | 29 | 170 | 135 | 3 | 11 | 1 | 1 | 387 | 1486 |
16 | C.Leclerc | 26 | 6 | MCO | FERRARI | FERRARI | PI | 125 | 0 | 5 | 12 | 13 | 30 | 25 | 91 | 61 | 23 | 7 | 1 | 1 | 658 | 1074 |
4 | L.Norris | 24 | 5 | GBR | McLAREN | MERCEDES | PI | 104 | 0 | 0 | 7 | 6 | 13 | 13 | 77 | 64 | 1 | 6 | 2 | 1 | 61 | 633 |
3 | D.Ricciardo | 34 | 13 | AUS | ALPHATAURI | RBPT | PI | 239 | 0 | 8 | 6 | 18 | 32 | 24 | 132 | 100 | 3 | 16 | 1 | 1 | 340 | 1317 |
55 | C.Sainz | 29 | 9 | ESP | FERRARI | FERRARI | PI | 185 | 0 | 2 | 5 | 11 | 18 | 16 | 119 | 101 | 5 | 3 | 1 | 1 | 166 | 982.5 |
63 | G.Russell | 25 | 5 | GBR | MERCEDES | MERCEDES | PI | 104 | 0 | 1 | 2 | 8 | 11 | 10 | 42 | 31 | 1 | 6 | 1 | 1 | 164 | 469 |
31 | E.Ocon | 27 | 7 | FRA | Alpine | RENAULT | PI | 133 | 0 | 1 | 1 | 1 | 3 | 2 | 80 | 77 | 0 | 0 | 1 | 3 | 66 | 422 |
10 | P.Gasly | 27 | 7 | FRA | Alpine | RENAULT | PI | 130 | 0 | 1 | 1 | 2 | 4 | 3 | 61 | 57 | 0 | 3 | 1 | 4 | 26 | 394 |
81 | O.Piastri | 22 | 1 | AUS | McLAREN | MERCEDES | PI | 22 | 0 | 0 | 1 | 1 | 2 | 2 | 11 | 9 | 0 | 2 | 2 | 2 | 1 | 97 |
20 | K.Magnussen | 31 | 9 | DNK | HAAS | FERRARI | PI | 164 | 0 | 0 | 1 | 0 | 1 | 1 | 44 | 43 | 1 | 2 | 2 | 1 | 0 | 186 |
24 | G.Zhou | 24 | 2 | CHN | ALFA ROMEO | FERRARI | PI | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 8 | 5 | 0 | 12 |
18 | L.Stroll | 25 | 7 | CAN | ASTON MARTIN | MERCEDES | PI | 144 | 0 | 0 | 0 | 3 | 3 | 3 | 54 | 51 | 1 | 0 | 3 | 1 | 32 | 268 |
27 | N.Hulkenberg | 36 | 12 | DEU | HAAS | FERRARI | PI | 206 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 98 | 1 | 2 | 4 | 1 | 43 | 530 |
21 | N.de Vries | 28 | 1* | NDL | ALPHATAURI | RBPT | PI | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 12 | 0 | 2 |
40 | L.Lawson | 21 | 1 | NZL | ALPHATAURI | RBPT | PI | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 10 | 0 | 2 |
22 | Y.Tsunoda | 23 | 3 | JPN | ALPHATAURI | RBPT | PI | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 0 | 1 | 4 | 6 | 5 | 61 |
No | Driver | Age | Career | Nation | Constructor | Engine | Tire | Races | Champion | Win | Pos2 | Pos3 | Podium | Podium (ex.Win) |
Prize | Prize (ex. Podium) |
PP | FL | Best Final |
Best Qualify |
Leader Laps |
Points |
23 | A.Albon | 27 | 4 | THA | WILLIAMS | MERCEDES | PI | 81 | 0 | 0 | 0 | 2 | 2 | 2 | 35 | 33 | 0 | 0 | 3 | 4 | 1 | 228 |
2 | L.Sargeant | 22 | 1 | USA | WILLIAMS | MERCEDES | PI | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 7 | 0 | 1 |