F1 DataWeb > Database > Active Driver
[Race][Championship][Sprint][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
No | Driver | Age | Career | Nation | Constructor | Engine | Tire | Races | Champion | Win | Pos2 | Pos3 | Podium | Podium (ex.Win) |
Prize | Prize (ex. Podium) |
PP | FL | Best Final |
Best Qualify |
Leader Laps |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | F.Alonso | 44 | 22 | ESP | ASTON MARTIN | MERCEDES | PI | 423 | 2 | 32 | 40 | 34 | 106 | 74 | 272 | 166 | 22 | 26 | 1 | 1 | 1773 | 2374 |
44 | L.Hamilton | 40 | 19 | GBR | FERRARI | FERRARI | PI | 375 | 7 | 105 | 57 | 40 | 202 | 97 | 325 | 123 | 104 | 68 | 1 | 1 | 5463 | 5004.5 |
55 | C.Sainz | 31 | 11 | ESP | WILLIAMS | MERCEDES | PI | 227 | 0 | 4 | 7 | 17 | 28 | 24 | 147 | 119 | 6 | 4 | 1 | 1 | 300 | 1310.5 |
27 | N.Hulkenberg | 38 | 14 | DEU | SAUBER | FERRARI | PI | 249 | 0 | 0 | 0 | 1 | 1 | 1 | 114 | 113 | 1 | 2 | 3 | 1 | 43 | 612 |
31 | E.Ocon | 29 | 9 | FRA | HAAS | FERRARI | PI | 175 | 0 | 1 | 2 | 1 | 4 | 3 | 91 | 87 | 0 | 1 | 1 | 3 | 80 | 473 |
16 | C.Leclerc | 28 | 8 | MCO | FERRARI | FERRARI | PI | 168 | 0 | 8 | 16 | 25 | 49 | 41 | 128 | 79 | 27 | 10 | 1 | 1 | 875 | 1622 |
4 | L.Norris | 25 | 7 | GBR | McLAREN | MERCEDES | PI | 147 | 0 | 9 | 21 | 11 | 41 | 32 | 117 | 76 | 13 | 18 | 1 | 1 | 571 | 1339 |
10 | P.Gasly | 29 | 9 | FRA | Alpine | RENAULT | PI | 173 | 0 | 1 | 1 | 3 | 5 | 4 | 74 | 69 | 0 | 3 | 1 | 3 | 26 | 456 |
1 | M.Verstappen | 28 | 11 | NDL | REDBULL | RBPT | PI | 228 | 4 | 68 | 37 | 17 | 122 | 54 | 190 | 68 | 47 | 35 | 1 | 1 | 3759 | 3329.5 |
18 | L.Stroll | 26 | 9 | CAN | ASTON MARTIN | MERCEDES | PI | 187 | 0 | 0 | 0 | 3 | 3 | 3 | 65 | 62 | 1 | 0 | 3 | 1 | 32 | 324 |
63 | G.Russell | 27 | 7 | GBR | MERCEDES | MERCEDES | PI | 147 | 0 | 5 | 4 | 14 | 23 | 18 | 81 | 58 | 7 | 10 | 1 | 1 | 407 | 966 |
23 | A.Albon | 29 | 6 | THA | WILLIAMS | MERCEDES | PI | 124 | 0 | 0 | 0 | 2 | 2 | 2 | 50 | 48 | 0 | 0 | 3 | 4 | 2 | 313 |
22 | Y.Tsunoda | 25 | 5 | JPN | REDBULL | RBPT | PI | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 32 | 0 | 1 | 4 | 3 | 5 | 119 |
81 | O.Piastri | 24 | 3 | AUS | McLAREN | MERCEDES | PI | 65 | 0 | 9 | 8 | 7 | 24 | 15 | 52 | 28 | 5 | 8 | 1 | 1 | 518 | 735 |
12 | K.Antonelli | 19 | 1 | ITA | MERCEDES | MERCEDES | PI | 19 | 0 | 0 | 0 | 1 | 1 | 1 | 10 | 9 | 0 | 3 | 3 | 3 | 11 | 89 |
87 | O.Bearman | 20 | 2 | GBR | HAAS | FERRARI | PI | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 6 | 8 | 0 | 27 |
30 | L.Lawson | 23 | 3 | NZL | RB | RBPT | PI | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 5 | 3 | 0 | 36 |
6 | Isack Alexandre Hadjar | 21 | 1 | FRA | RB | RBPT | PI | 19 | 0 | 0 | 0 | 1 | 1 | 1 | 8 | 7 | 0 | 0 | 3 | 4 | 0 | 39 |
5 | G.Bortoleto | 21 | 1 | BRA | SAUBER | FERRARI | PI | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 6 | 7 | 0 | 18 |
43 | F.Colapinto | 22 | 2 | ARG | Alpine | RENAULT | PI | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 9 | 0 | 5 |
No | Driver | Age | Career | Nation | Constructor | Engine | Tire | Races | Champion | Win | Pos2 | Pos3 | Podium | Podium (ex.Win) |
Prize | Prize (ex. Podium) |
PP | FL | Best Final |
Best Qualify |
Leader Laps |
Points |
7 | J.Doohan | 22 | 1* | AUS | Alpine | RENAULT | PI | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 0 | 0 |