F1 DataWeb > Database > Active Driver
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
No | Driver | Age | Career | Nation | Constructor | Engine | Tire | Races | Champion | Win | Pos2 | Pos3 | Podium | Podium (ex.Win) |
Prize | Prize (ex. Podium) |
PP | FL | Best Final |
Best Qualify |
Leader Laps |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | F.Alonso | 43 | 21 | ESP | ASTON MARTIN | MERCEDES | PI | 401 | 2 | 32 | 40 | 34 | 106 | 74 | 262 | 156 | 22 | 26 | 1 | 1 | 1773 | 2329 |
11 | S.Perez | 34 | 14 | MEX | REDBULL | RBPT | PI | 280 | 0 | 6 | 17 | 16 | 39 | 33 | 185 | 146 | 3 | 12 | 1 | 1 | 388 | 1637 |
55 | C.Sainz | 30 | 10 | ESP | FERRARI | FERRARI | PI | 205 | 0 | 4 | 6 | 15 | 25 | 21 | 136 | 111 | 6 | 4 | 1 | 1 | 300 | 1226.5 |
44 | L.Hamilton | 39 | 18 | GBR | MERCEDES | MERCEDES | PI | 353 | 7 | 105 | 56 | 40 | 201 | 96 | 307 | 106 | 104 | 67 | 1 | 1 | 5460 | 4829.5 |
27 | N.Hulkenberg | 37 | 13 | DEU | HAAS | FERRARI | PI | 227 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | 106 | 1 | 2 | 4 | 1 | 43 | 561 |
3 | D.Ricciardo | 35 | 14 | AUS | RB | RBPT | PI | 257 | 0 | 8 | 6 | 18 | 32 | 24 | 135 | 103 | 3 | 17 | 1 | 1 | 340 | 1329 |
31 | E.Ocon | 28 | 8 | FRA | Alpine | RENAULT | PI | 154 | 0 | 1 | 2 | 1 | 4 | 3 | 85 | 81 | 0 | 1 | 1 | 3 | 80 | 445 |
77 | V.Bottas | 35 | 12 | FIN | SAUBER | FERRARI | PI | 244 | 0 | 10 | 29 | 28 | 67 | 57 | 145 | 78 | 20 | 19 | 1 | 1 | 728 | 1797 |
4 | L.Norris | 25 | 6 | GBR | McLAREN | MERCEDES | PI | 125 | 0 | 3 | 13 | 9 | 25 | 22 | 97 | 72 | 8 | 10 | 1 | 1 | 274 | 964 |
16 | C.Leclerc | 27 | 7 | MCO | FERRARI | FERRARI | PI | 146 | 0 | 8 | 14 | 19 | 41 | 33 | 109 | 68 | 26 | 10 | 1 | 1 | 827 | 1381 |
10 | P.Gasly | 28 | 8 | FRA | Alpine | RENAULT | PI | 151 | 0 | 1 | 1 | 3 | 5 | 4 | 68 | 63 | 0 | 3 | 1 | 4 | 26 | 420 |
1 | M.Verstappen | 27 | 10 | NDL | REDBULL | RBPT | PI | 206 | 3 | 62 | 32 | 17 | 111 | 49 | 169 | 58 | 40 | 33 | 1 | 1 | 3369 | 2979.5 |
18 | L.Stroll | 26 | 8 | CAN | ASTON MARTIN | MERCEDES | PI | 165 | 0 | 0 | 0 | 3 | 3 | 3 | 60 | 57 | 1 | 0 | 3 | 1 | 32 | 292 |
20 | K.Magnussen | 32 | 10 | DNK | HAAS | FERRARI | PI | 183 | 0 | 0 | 1 | 0 | 1 | 1 | 48 | 47 | 1 | 2 | 2 | 1 | 0 | 200 |
63 | G.Russell | 26 | 6 | GBR | MERCEDES | MERCEDES | PI | 125 | 0 | 2 | 2 | 10 | 14 | 12 | 60 | 46 | 3 | 8 | 1 | 1 | 253 | 661 |
23 | A.Albon | 28 | 5 | THA | WILLIAMS | MERCEDES | PI | 102 | 0 | 0 | 0 | 2 | 2 | 2 | 39 | 37 | 0 | 0 | 3 | 4 | 1 | 240 |
22 | Y.Tsunoda | 24 | 4 | JPN | RB | RBPT | PI | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | 0 | 1 | 4 | 3 | 5 | 89 |
81 | O.Piastri | 23 | 2 | AUS | McLAREN | MERCEDES | PI | 43 | 0 | 2 | 5 | 2 | 9 | 7 | 31 | 22 | 0 | 3 | 1 | 2 | 124 | 359 |
24 | G.Zhou | 25 | 3 | CHN | SAUBER | FERRARI | PI | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 8 | 5 | 0 | 12 |
30 | L.Lawson | 22 | 2 | NZL | RB | RBPT | PI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 | 5 | 0 | 6 |
No | Driver | Age | Career | Nation | Constructor | Engine | Tire | Races | Champion | Win | Pos2 | Pos3 | Podium | Podium (ex.Win) |
Prize | Prize (ex. Podium) |
PP | FL | Best Final |
Best Qualify |
Leader Laps |
Points |
38 50 |
O.Bearman | 19 | 1 | GBR | FERRARI HAAS |
FERRARI | PI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 11 | 0 | 7 |
43 | F.Colapinto | 21 | 1 | ARG | WILLIAMS | MERCEDES | PI | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 9 | 0 | 5 |
2 | L.Sargeant | 23 | 2 | USA | WILLIAMS | MERCEDES | PI | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 7 | 0 | 1 |