F1 DataWeb > Database > Active Driver
[Race][Championship][Sprint][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
| No | Driver | Age | Career | Nation | Constructor | Engine | Tire | Races | Champion | Win | Pos2 | Pos3 | Podium | Podium (ex.Win) |
Prize | Prize (ex. Podium) |
PP | FL | Best Final |
Best Qualify |
Leader Laps |
Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | L.Hamilton | 41 | 20 | GBR | FERRARI | FERRARI | PI | 385 | 7 | 105 | 58 | 41 | 204 | 99 | 333 | 129 | 104 | 68 | 1 | 1 | 5467 | 5090.5 |
| 3 | M.Verstappen | 28 | 12 | NDL | REDBULL | Red Bull Ford | PI | 238 | 4 | 71 | 37 | 20 | 128 | 57 | 199 | 71 | 48 | 37 | 1 | 1 | 3877 | 3487.5 |
| 14 | F.Alonso | 44 | 23 | ESP | ASTON MARTIN | HONDA | PI | 433 | 2 | 32 | 40 | 34 | 106 | 74 | 274 | 168 | 22 | 26 | 1 | 1 | 1773 | 2393 |
| 1 | L.Norris | 26 | 8 | GBR | McLAREN | MERCEDES | PI | 157 | 1 | 11 | 22 | 12 | 45 | 34 | 124 | 79 | 16 | 19 | 1 | 1 | 719 | 1488 |
| 81 | O.Piastri | 25 | 4 | AUS | McLAREN | MERCEDES | PI | 75 | 0 | 9 | 11 | 8 | 28 | 19 | 58 | 30 | 6 | 9 | 1 | 1 | 592 | 847 |
| 63 | G.Russell | 28 | 8 | GBR | MERCEDES | MERCEDES | PI | 157 | 0 | 6 | 6 | 14 | 26 | 20 | 90 | 64 | 9 | 11 | 1 | 1 | 464 | 1121 |
| 12 | K.Antonelli | 19 | 2 | ITA | MERCEDES | MERCEDES | PI | 29 | 0 | 4 | 2 | 2 | 8 | 4 | 19 | 11 | 3 | 6 | 1 | 1 | 172 | 281 |
| 6 | Isack Alexandre Hadjar | 21 | 2 | FRA | REDBULL | Red Bull Ford | PI | 29 | 0 | 0 | 0 | 1 | 1 | 1 | 12 | 11 | 0 | 0 | 3 | 3 | 0 | 65 |
| 16 | C.Leclerc | 28 | 9 | MCO | FERRARI | FERRARI | PI | 178 | 0 | 8 | 17 | 27 | 52 | 44 | 137 | 85 | 27 | 11 | 1 | 1 | 909 | 1747 |
| 23 | A.Albon | 30 | 7 | THA | WILLIAMS | MERCEDES | PI | 134 | 0 | 0 | 0 | 2 | 2 | 2 | 51 | 49 | 0 | 1 | 3 | 4 | 2 | 314 |
| 55 | C.Sainz | 31 | 12 | ESP | WILLIAMS | MERCEDES | PI | 237 | 0 | 4 | 7 | 18 | 29 | 25 | 152 | 123 | 6 | 4 | 1 | 1 | 300 | 1342.5 |
| 41 | A.Lindblad | 18 | 1 | GBR | RB | Red Bull Ford | PI | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 9 | 0 | 5 |
| 30 | L.Lawson | 24 | 4 | NZL | RB | Red Bull Ford | PI | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 0 | 5 | 3 | 0 | 60 |
| 18 | L.Stroll | 27 | 10 | CAN | ASTON MARTIN | HONDA | PI | 197 | 0 | 0 | 0 | 3 | 3 | 3 | 66 | 63 | 1 | 0 | 3 | 1 | 32 | 325 |
| 31 | E.Ocon | 29 | 10 | FRA | HAAS | FERRARI | PI | 185 | 0 | 1 | 2 | 1 | 4 | 3 | 95 | 91 | 0 | 1 | 1 | 3 | 80 | 484 |
| 87 | O.Bearman | 21 | 3 | GBR | HAAS | FERRARI | PI | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 0 | 4 | 8 | 0 | 66 |
| 27 | N.Hulkenberg | 38 | 15 | DEU | Audi | Audi | PI | 259 | 0 | 0 | 0 | 1 | 1 | 1 | 117 | 116 | 1 | 2 | 3 | 1 | 43 | 622 |
| 5 | G.Bortoleto | 21 | 2 | BRA | Audi | Audi | PI | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 6 | 7 | 0 | 21 |
| 10 | P.Gasly | 30 | 10 | FRA | Alpine | MERCEDES | PI | 183 | 0 | 1 | 1 | 3 | 5 | 4 | 79 | 74 | 0 | 3 | 1 | 3 | 26 | 478 |
| 43 | F.Colapinto | 23 | 3 | ARG | Alpine | MERCEDES | PI | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 6 | 8 | 0 | 20 |
| No | Driver | Age | Career | Nation | Constructor | Engine | Tire | Races | Champion | Win | Pos2 | Pos3 | Podium | Podium (ex.Win) |
Prize | Prize (ex. Podium) |
PP | FL | Best Final |
Best Qualify |
Leader Laps |
Points |
| 11 | S.Perez | 36 | 15 | MEX | Cadillac | FERRARI | PI | 288 | 0 | 6 | 17 | 16 | 39 | 33 | 186 | 147 | 3 | 12 | 1 | 1 | 388 | 1638 |
| 77 | V.Bottas | 36 | 13 | FIN | Cadillac | FERRARI | PI | 252 | 0 | 10 | 29 | 28 | 67 | 57 | 145 | 78 | 20 | 19 | 1 | 1 | 728 | 1797 |